Map of the PA postcode area
Use the interactive map to explore the area boundary and neighbouring postcode areas.
Overview
This page brings together mapped and statistical information for the PA postcode area, also known as the Paisley postal area.
The PA postcode area covers Paisley and nearby parts of Scotland.
The postcode area borders the following neighbouring postcode areas: PH - Perth, KA - Kilmarnock, FK - Falkirk and G - Glasgow. It also borders The Irish Sea, The North Atlantic Ocean, North Channel, Firth of The Clyde and Sea of the Hebredes.
The postcode area falls within the following counties: Renfrewshire (74.71%), Argyll and Bute (23.94%), Ayrshire and Arran (0.66%), Inverness (0.45%), Western Isles (0.24%), City of Glasgow (0.01%).
Quick facts
| Width east to west | 99.26 mi |
|---|---|
| Height north to south | 100.01 mi |
| Area | 829.14 mi² |
| Maximum width | 111.59 mi |
| Perimeter | 1,581.53 mi |
| Postcode districts | 67 |
| Postcode sectors | 103 |
| Post towns | 35 |
| Postcodes | 9,393 |
| Population | 321,691 |
The PA postcode area has a population of 321,691 and covers 7,358,570 hectares. Roughly 0.49% of the population of Great Britain lives here.
Post towns and postcode districts
Where is the PA postcode area?
How built up is the postcode area?
This compares building footprint coverage against the total land area across each postcode district. The least urban district is PA60 and the most urban is PA1.
| Postcode district | Total area (m²) | Footprint area (m²) | Built percentage |
|---|---|---|---|
| PA60 | 364,249,935 | 52,437 | 0.01% |
| PA70 | 134,725,659 | 18,229 | 0.01% |
| PA71 | 112,614,059 | 13,870 | 0.01% |
| PA36 | 227,401,101 | 13,088 | 0.01% |
| PA62 | 51,724,985 | 7,546 | 0.01% |
| PA63 | 18,332,561 | 1,364 | 0.01% |
| PA68 | 33,151,669 | 4,635 | 0.01% |
| PA80 | 357,111,261 | 83,990 | 0.02% |
| PA69 | 34,004,432 | 6,013 | 0.02% |
| PA26 | 120,908,517 | 33,767 | 0.03% |
| PA73 | 51,047,332 | 14,586 | 0.03% |
| PA33 | 408,569,484 | 106,921 | 0.03% |
| PA65 | 104,200,815 | 31,972 | 0.03% |
| PA22 | 142,569,855 | 60,490 | 0.04% |
| PA44 | 207,348,140 | 93,161 | 0.04% |
| PA74 | 18,571,790 | 7,038 | 0.04% |
| PA72 | 113,975,505 | 58,122 | 0.05% |
| PA32 | 259,361,338 | 132,507 | 0.05% |
| PA35 | 311,152,806 | 153,905 | 0.05% |
| PA78 | 73,259,483 | 37,311 | 0.05% |
| PA29 | 466,751,678 | 287,577 | 0.06% |
| PA38 | 189,638,290 | 118,453 | 0.06% |
| PA25 | 18,658,214 | 12,018 | 0.06% |
| PA45 | 39,367,750 | 21,963 | 0.06% |
| PA42 | 231,885,198 | 167,731 | 0.07% |
| PA66 | 33,664,841 | 24,155 | 0.07% |
| PA27 | 109,238,777 | 85,818 | 0.08% |
| PA61 | 44,477,113 | 33,361 | 0.08% |
| PA64 | 20,423,748 | 16,207 | 0.08% |
| PA24 | 88,833,452 | 82,111 | 0.09% |
| PA67 | 43,122,408 | 42,858 | 0.10% |
| PA21 | 134,102,665 | 147,973 | 0.11% |
| PA31 | 502,539,159 | 540,723 | 0.11% |
| PA75 | 137,179,783 | 152,083 | 0.11% |
| PA47 | 20,007,023 | 28,156 | 0.14% |
| PA48 | 36,619,747 | 50,394 | 0.14% |
| PA37 | 184,371,977 | 299,250 | 0.16% |
| PA77 | 77,625,446 | 142,895 | 0.18% |
| PA28 | 474,257,736 | 909,849 | 0.19% |
| PA41 | 13,913,451 | 26,290 | 0.19% |
| PA46 | 15,571,346 | 31,251 | 0.20% |
| PA49 | 33,136,996 | 69,362 | 0.21% |
| PA34 | 367,475,780 | 784,819 | 0.21% |
| PA23 | 293,971,557 | 836,905 | 0.28% |
| PA43 | 33,175,716 | 91,458 | 0.28% |
| PA30 | 30,441,263 | 88,314 | 0.29% |
| PA76 | 8,433,076 | 26,584 | 0.32% |
| PA12 | 58,435,724 | 238,039 | 0.41% |
| PA20 | 120,260,422 | 526,512 | 0.44% |
| PA13 | 64,390,184 | 333,585 | 0.52% |
| PA17 | 20,994,008 | 140,110 | 0.67% |
| PA9 | 16,075,514 | 110,893 | 0.69% |
| PA10 | 21,193,909 | 264,686 | 1.25% |
| PA11 | 30,093,670 | 382,948 | 1.27% |
| PA6 | 24,099,072 | 376,165 | 1.56% |
| PA16 | 56,162,480 | 1,056,858 | 1.88% |
| PA18 | 4,969,785 | 105,852 | 2.13% |
| PA7 | 18,792,961 | 547,537 | 2.91% |
| PA14 | 20,241,214 | 669,090 | 3.31% |
| PA2 | 28,409,178 | 1,368,669 | 4.82% |
| PA19 | 6,739,497 | 446,083 | 6.62% |
| PA5 | 12,579,833 | 878,766 | 6.99% |
| PA3 | 17,589,890 | 1,296,465 | 7.37% |
| PA8 | 6,596,604 | 485,932 | 7.37% |
| PA15 | 9,353,171 | 734,800 | 7.86% |
| PA4 | 17,885,612 | 1,476,139 | 8.25% |
| PA1 | 7,669,587 | 1,013,428 | 13.21% |
| Total | 7,355,697,232 | 18,502,067 | 0.25% |
Area measurements
| Hectares | 7,358,570 |
|---|---|
| Square miles | 28,411.59 |
| Square feet | 792,069,116,230.00 |
| Square kilometres | 73,585.70 |
Postal delivery offices
- Aros Scale Payment Delivery Office
- Ballygrant Scale Payment Delivery Office
- Bowmore Scale Payment Delivery Office
- Bridge Of Weir Delivery Office
- Bridgend (pa) Scale Payment Delivery Office
- Bunessan Scale Payment Delivery Office
- Campbeltown Delivery Office
- Coll Scale Payment Delivery Office
- Colonsay Scale Payment Delivery Office
- Craighouse Scale Payment Delivery Office
- Craignure Scale Payment Delivery Office
- Cullipool Scale Payment Delivery Office
- Dalmally Scale Payment Delivery Office
- Dervaig Scale Payment Delivery Office
- Dunoon Delivery Office
- Easdale Scale Payment Delivery Office
- Erskine Delivery Office
- Greenock Delivery Office
- Isle Of Gigha Scale Payment Delivery Office
- Isle Of Iona Scale Payment Delivery Office
- Johnstone Delivery Office
- Lismore Scale Payment Delivery Office
- Lochgilphead Delivery Office
- Morvern Scale Payment Delivery Office
- Oban Delivery Office
- Paisley Delivery Office
- Port Askaig Scale Payment Delivery Office
- Port Charlotte Scale Payment Delivery Office
- Port Ellen Delivery Office
- Portnahaven Scale Payment Delivery Office
- Renfrew Delivery Office
- Rothesay Delivery Office
- Scarinish Scale Payment Delivery Office
- Tarbert Scale Payment Delivery Office
- Taynuilt Scale Payment Delivery Office
- Tighnabruaich Scale Payment Delivery Office
- Tobermory Scale Payment Delivery Office
Area profile
This page combines geography, settlements, delivery information and postcode coverage in a more scannable layout.
Towns and villages within the area
- An Clachan — village
- Appin — village
- Ardchattan — village
- Ardfern — village
- Ardminish — village
- Ardrishaig — village
- Ardtun — village
- Arinagour — village
- Baile Mor — village
- Ballygrant — village
- Balvicar — village
- Barcaldine — village
- Barrhead — town
- Benderloch — village
- Bishopton
- Black Crofts — village
- Blairmore — village
- Bonawe — village
- Bowmore — village
- Bridge of Weir — village
- Bridgend — village
- Brookfield — village
- Bullwood — village
- Bunessan — village
- Cairnbaan — village
- Cairndow — village
- Campbeltown — town
- Carradale — village
- Clachan Seil — village
- Colintraive — village
- Connel — village
- Craighouse — village
- Craignure — village
- Crinan — village
- Crossapol — village
- Cullipool — village
- Dalavich — village
- Dalmally — village
- Dervaig — village
- Drumlemble — village
- Dunbeg — village
- Dunoon — town
- Duror — village
- Elderslie — village
- Ellenabeich — village
- Erskine — town
- Furnace — village
- Glasgow — city
- Gourock — town
- Greenock — town
- Houston — village
- Howwood — village
- Inchinnan — village
- Innellan — village
- Inveraray — town
- Inverkip — village
- Johnstone — town
- Keills — village
- Kentallen — village
- Kilbarchan — village
- Kilchattan Bay — village
- Kilmacolm — village
- Kilmartin — village
- Kilmelford — village
- Kilmore — village
- Kilmun — village
- Kingarth — village
- Langbank — village
- Linwood
- Loch Alainn / Lochaline — village
- Lochawe — village
- Lochgair — village
- Lochgilphead — town
- Lochgoilhead — village
- Lochwinnoch — village
- Machrihanish — village
- Minard — village
- North Connel — village
- Oban — town
- Paisley — town
- Port Appin — village
- Port Bannatyne — village
- Port Ellen
- Port Glasgow — town
- Port Sgioba / Port Charlotte — village
- Port Wemyss — village
- Portnahaven / Port na h-Abhainne — village
- Quarrier's Village
- Renfrew — town
- Rothesay — town
- Salen — village
- Sandbank — village
- Scalasaig — village
- Scarinish — village
- Skelmorlie — village
- Southend — village
- Strachur — village
- Tarbert
- Taynuilt — village
- Tayvallich — village
- Tighnabruaich — village
- Tobermory — town
- Toberonochy — village
- Wemyss Bay — village