Haddington Road, Plymouth, Devon
Haddington Road is a street in Plymouth, Devon with postcode coverage including PL2 1RP.
About Haddington Road
Location, postcode coverage and key details for this street and its surroundingsHaddington Road is a mixed commercial and residential street in Plymouth. It lies within the county of Devon. It is a public highway maintained by Plymouth Council.
This road lies at an average height of 44.7 metres above sea level, with elevations ranging from 30.6 m to 57.2 m across 19 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 328.79 metres long and has 161 properties at the time of writing.
Haddington Road is a street in Plymouth, Devon.
The page currently lists postcode coverage including PL2 1RP.
Haddington Road is connected to Ryder Road, Cross Hill, Victoria Place, Masterman Road, Benbow Street, Balfour Terrace, and Keppel Place.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Haddington Road
3 known postcodes linked with this streetAddresses on Haddington Road
Known domestic and commercial address points grouped for easier scanningπ Domestic: 117 π Commercial: 3
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π SECOND FLOOR FLAT
- π FLAT 4
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 4
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 4
- π FLAT 5
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 4
- π FLAT 5
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 4
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 4
- π FLAT 5
- π FIRST FLOOR FLAT
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 4
- π FLAT 5
- π FLAT 6
- π FLAT A
- π FLAT B
- π FLAT C
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 4
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 4
Location details
Coordinates, grid references and mapping links for Haddington RoadProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Private Rental.
| Tenure | Count |
|---|---|
| Private Rental | 70 |
| Owner-occupied | 47 |
π§± Most homes are Flat and Mid-Terrace House.
| Property Type | Count |
|---|---|
| Flat | 87 |
| Mid-Terrace House | 17 |
| End-Terrace House | 7 |
| Semi-Detached Bungalow | 2 |
| Semi-Detached House | 1 |
π Properties were built between 1900 and 2012, with most built around 1900.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 2012 | 1900 | 1900 | 1917 | 178 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£290,000 | Β£68,000 | Β£193,857 | 7 |
| 2020 | Β£200,000 | Β£75,000 | Β£132,300 | 5 |
| 2021 | Β£250,000 | Β£250,000 | Β£250,000 | 5 |
| 2022 | Β£350,000 | Β£86,000 | Β£211,500 | 4 |
| 2023 | Β£390,000 | Β£70,000 | Β£178,750 | 4 |
| 2024 | Β£350,000 | Β£72,000 | Β£189,000 | 3 |
| 2025 | Β£375,000 | Β£120,000 | Β£247,500 | 2 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100040446029 | D | B | House | Owner-occupied | before 1900 |
| 100040446030 | D | C | House | Owner-occupied | before 1900 |
| 100040446031 | F | D | House | Owner-occupied | before 1900 |
| 10090563319 | C | C | Flat | rental (private) | before 1900 |
| 5B | C | C | Flat | Rented (private) | 1900-1929 |
| 100040446036 | F | E | House | Owner-occupied | before 1900 |
| 100040446037 | C | B | House | Owner-occupied | before 1900 |
| 100040446038 | D | B | House | Owner-occupied | before 1900 |
| 100040446043 | E | D | House | Owner-occupied | before 1900 |
| 100040446045 | D | C | House | Owner-occupied | before 1900 |
| 100040446046 | E | C | House | Owner-occupied | before 1900 |
| 100040446047 | E | D | House | Owner-occupied | before 1900 |
| 100040446055 | D | C | House | Owner-occupied | before 1900 |
| 100040446056 | E | D | House | Owner-occupied | 1900-1929 |
| 100040446058 | D | C | House | Owner-occupied | before 1900 |
| 100040446059 | E | C | House | Owner-occupied | before 1900 |
| 25A | E | E | House | Owner-occupied | before 1900 |
| 39A | C | C | Flat | Owner-occupied | 1950-1966 |
| 10093903586 | C | B | House | Owner-occupied | before 1900 |
| 100040446084 | D | B | House | Owner-occupied | before 1900 |
| 100040446102 | E | D | Flat | rental (private) | 1900-1929 |
| 100040446103 | D | C | House | Owner-occupied | 1950-1966 |
| 100040446108 | D | C | House | Owner-occupied | before 1900 |
| 100041156089 | D | C | House | Owner-occupied | before 1900 |
| 100040446118 | D | C | House | Owner-occupied | before 1900 |
| 100040446119 | D | B | House | Owner-occupied | before 1900 |
| BADGERS HOLT RESIDENTIAL HOME FOR THE DEAF, 63 | D | B | House | Owner-occupied | before 1900 |
| DRAKE, 42 | C | B | Flat | Rented (private) | 2012 onwards |
| FIRST FLOOR FLAT, 16 | C | C | Flat | Rented (private) | before 1900 |
| FIRST FLOOR FLAT, 25 | D | C | Flat | rental (private) | before 1900 |
| FIRST FLOOR FLAT, 62 | D | C | Flat | rental (private) | 1950-1966 |
| FLAT 1, 23 | E | C | Flat | Rented (private) | before 1900 |
| FLAT 1, 24 | E | D | Flat | rental (private) | before 1900 |
| FLAT 1, 40 | D | C | Flat | rental (private) | before 1900 |
| FLAT 1, 46 | C | C | Flat | Rented (private) | before 1900 |
| FLAT 1, 48 | D | C | Flat | rental (private) | before 1900 |
| FLAT 1, 49 | C | C | Flat | rental (private) | before 1900 |
| FLAT 1, 58 | C | C | Flat | rental (private) | 1900-1929 |
| FLAT 1, 64 | C | B | Flat | rental (private) | before 1900 |
| FLAT 1, 65 | C | C | Flat | rental (private) | 1991-1995 |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to Haddington RoadNearest rail stations
Nearby schools
Schools near Haddington Road where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Haddington Road where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Haddington Road where available| Month | Recorded incidents |
|---|---|
| December 2023 | 2 |
| March 2024 | 1 |
| June 2024 | 2 |
| September 2024 | 4 |
| October 2024 | 1 |
| February 2025 | 3 |
| March 2025 | 4 |
| May 2025 | 2 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 2 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.