Bill Bradley, tw ice British cycling champion lived on High Park Road throughout his racing career.
High Park Road, Southport, Merseyside
High Park Road is a street in Southport, Merseyside with postcode coverage including PR9 7BY.
About High Park Road
Location, postcode coverage and key details for this street and its surroundingsHigh Park Road is a mixed commercial and residential street in Southport. It lies within the county of Merseyside. It is a public highway maintained by Sefton Council.
This road lies at an average height of 5.9 metres above sea level, with elevations ranging from 5.3 m to 6.4 m across 33 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 601.88 metres long and has 187 properties at the time of writing.
High Park Road is a street in Southport, Merseyside.
The page currently lists postcode coverage including PR9 7BY.
High Park Road is connected to High Park Place, Russell Road, Church Close, Devonshire Road, Old Park Lane, Bispham Road, Parkside Place, Scott Street, and Newton Street.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on High Park Road
3 known postcodes linked with this streetAddresses on High Park Road
Known domestic and commercial address points grouped for easier scanningπ Domestic: 111 π Commercial: 6
- π FLAT 1
- π FLAT 4
- π FLAT 5
- π FLAT 6
Street view & photos
Street scenes, rendered maps and contributed images that help show the character of the roadLocation details
Coordinates, grid references and mapping links for High Park RoadProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 87 |
| Private Rental | 43 |
π§± Most homes are Semi-Detached House and Flat.
| Property Type | Count |
|---|---|
| Semi-Detached House | 85 |
| Flat | 10 |
| End-Terrace House | 9 |
| Mid-Terrace House | 7 |
| Detached House | 3 |
| Semi-Detached Maisonette | 2 |
| Enclosed End-Terrace House | 2 |
| Semi-Detached Bungalow | 1 |
π Properties were built between 1900 and 2004, with most built around 1914.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 2004 | 1914 | 1914 | 1933 | 170 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£135,000 | Β£60,000 | Β£104,375 | 8 |
| 2020 | Β£160,000 | Β£135,000 | Β£144,250 | 4 |
| 2021 | Β£141,500 | Β£85,000 | Β£117,773 | 11 |
| 2022 | Β£175,250 | Β£121,000 | Β£151,250 | 9 |
| 2023 | Β£250,000 | Β£10,000 | Β£135,707 | 7 |
| 2024 | Β£225,000 | Β£35,000 | Β£141,111 | 9 |
| 2025 | Β£205,000 | Β£117,000 | Β£153,571 | 7 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 2A | D | B | House | Owner-occupied | 1900-1929 |
| 41043455 | D | C | House | Owner-occupied | 1900-1929 |
| 4 BRADSHAW COURT, 93 | C | C | Flat | Rented (private) | 1996-2002 |
| 41043457 | C | A | House | Owner-occupied | 1996-2002 |
| 41043458 | E | C | House | rental (private) | 1950-1966 |
| 41043459 | E | B | House | Owner-occupied | 1967-1975 |
| 41043460 | D | B | House | Owner-occupied | 1900-1929 |
| 41043461 | D | B | House | Owner-occupied | 1930-1949 |
| 41043462 | E | C | House | rental (private) | before 1900 |
| 41043463 | D | B | House | Owner-occupied | 1930-1949 |
| 41043466 | D | B | House | Owner-occupied | before 1900 |
| 41043467 | C | B | House | Owner-occupied | 2003-2006 |
| 41043468 | E | C | House | Owner-occupied | 1900-1929 |
| 16A | D | B | House | rental (private) | 1967-1975 |
| 16B | F | D | House | Owner-occupied | 1967-1975 |
| 41043473 | D | C | House | Owner-occupied | before 1900 |
| 18B | E | B | House | Owner-occupied | before 1900 |
| 41043477 | C | C | Maisonette | Owner-occupied | 1900-1929 |
| 20A | C | C | Maisonette | Owner-occupied | 1900-1929 |
| 41043478 | F | C | House | Owner-occupied | 1900-1929 |
| 41043479 | E | B | House | rental (private) | before 1900 |
| 41043481 | C | B | House | rental (private) | before 1900 |
| 41043483 | D | B | House | Owner-occupied | 1900-1929 |
| 41043485 | D | B | House | rental (private) | 1900-1929 |
| 41043486 | D | C | House | rental (private) | 1900-1929 |
| 41043488 | D | D | House | rental (private) | 1900-1929 |
| 41043489 | D | B | House | Owner-occupied | 1900-1929 |
| 41043491 | E | B | House | Owner-occupied | 1950-1966 |
| 41043495 | C | B | House | Owner-occupied | 1950-1966 |
| 41043496 | D | B | House | Owner-occupied | 1900-1929 |
| 41043501 | E | E | House | rental (private) | 1900-1929 |
| 41043503 | D | B | House | Owner-occupied | before 1900 |
| 41043506 | D | C | House | rental (private) | 1900-1929 |
| 41043507 | C | B | House | Owner-occupied | 1976-1982 |
| 41043508 | E | C | House | Owner-occupied | 1900-1929 |
| 41043516 | D | C | House | rental (private) | 1930-1949 |
| 41043517 | E | B | House | Owner-occupied | before 1900 |
| 41043519 | G | E | House | Owner-occupied | 1900-1929 |
| 41043523 | D | C | House | Owner-occupied | 1900-1929 |
| 41043524 | G | F | House | Owner-occupied | 1900-1929 |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to High Park RoadNearest rail stations
Nearby schools
Schools near High Park Road where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near High Park Road where nearby store data is availableRecorded street crime
Monthly incident counts for the area around High Park Road where available| Month | Recorded incidents |
|---|---|
| December 2023 | 2 |
| March 2024 | 1 |
| April 2024 | 2 |
| May 2024 | 2 |
| June 2024 | 1 |
| July 2024 | 1 |
| August 2024 | 1 |
| October 2024 | 1 |
| December 2024 | 4 |
| February 2025 | 2 |
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.
Comments and local knowledge
Reader memories, local history and discussion about High Park RoadReader comments
I was born in High Park in 1944. Our house was built by my uncle in 1936. Residents of the old part eg High Park Road, Milton Street didnβt think we were real High Parkerβs and the council houses Vicky Road etc were almost a no go area to them. I went to KGV and there was few High Parkerβs there. Funnily enough there were lots of boys from Crossens.