Cootham Green, Cootham, West Sussex
Cootham Green is a street in Cootham, West Sussex with postcode coverage including RH20 4JW.
About Cootham Green
Location, postcode coverage and key details for this street and its surroundingsCootham Green is a cul-du-sac in Cootham. It lies within the county of West Sussex. It is a public highway maintained by West Sussex Council.
This road lies at an average height of 28.1 metres above sea level, with elevations ranging from 26 m to 30.8 m across 12 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 43.16 metres long and has 29 properties at the time of writing.
Cootham Green is a street in Cootham, West Sussex.
The page currently lists postcode coverage including RH20 4JW.
Cootham Green is off Pulborough Road (A283).
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Cootham Green
1 known postcode linked with this streetAddresses on Cootham Green
Known domestic and commercial address points grouped for easier scanning๐ Domestic: 23 ๐ญ Commercial: 0
Location details
Coordinates, grid references and mapping links for Cootham GreenProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
๐ The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 23 |
๐งฑ Most homes are Detached Bungalow and Mid-Terrace House.
| Property Type | Count |
|---|---|
| Detached Bungalow | 8 |
| Mid-Terrace House | 7 |
| End-Terrace House | 6 |
| Detached House | 2 |
| Semi-Detached House | 1 |
๐ Properties were built between 1900 and 1999, with most built around 1986.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 1999 | 1986 | 1986 | 1980 | 28 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | ยฃ275,000 | ยฃ176,000 | ยฃ237,667 | 3 |
| 2020 | ยฃ280,000 | ยฃ240,000 | ยฃ260,000 | 2 |
| 2021 | ยฃ620,000 | ยฃ280,000 | ยฃ396,667 | 3 |
| 2022 | ยฃ324,750 | ยฃ324,750 | ยฃ324,750 | 1 |
| 2023 | ยฃ582,500 | ยฃ315,000 | ยฃ432,500 | 3 |
| 2025 | ยฃ322,000 | ยฃ262,000 | ยฃ292,000 | 2 |
Contains HM Land Registry data ยฉ Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100061827792 | C | B | Bungalow | Owner-occupied | 1983-1990 |
| 100061827794 | D | C | Bungalow | Owner-occupied | 1983-1990 |
| 100061827795 | D | B | Bungalow | Owner-occupied | 1983-1990 |
| 100061827796 | C | B | House | Owner-occupied | 1983-1990 |
| 100061827797 | C | B | House | Owner-occupied | 1976-1982 |
| 100061827798 | D | B | House | Owner-occupied | 1967-1975 |
| 100061827800 | C | B | House | Owner-occupied | 1983-1990 |
| 100061827801 | C | B | House | Owner-occupied | 1983-1990 |
| 100061827802 | D | C | House | Owner-occupied | U |
| 100061827803 | D | B | Bungalow | Owner-occupied | 1967-1975 |
| 100061827804 | D | B | Bungalow | Owner-occupied | 1983-1990 |
| 100061827805 | C | B | House | Owner-occupied | 1983-1990 |
| 100061827806 | C | B | House | Owner-occupied | 1983-1990 |
| 100061827807 | C | B | House | Owner-occupied | 1991-1995 |
| 100061827808 | C | B | House | Owner-occupied | 1983-1990 |
| 100061827809 | C | C | House | Owner-occupied | 1976-1982 |
| 100061827810 | C | C | House | Owner-occupied | 1983-1990 |
| 100061827811 | C | B | House | Owner-occupied | 1983-1990 |
| 100061827812 | D | B | Bungalow | Owner-occupied | 1991-1995 |
| 100061827813 | C | B | Bungalow | Owner-occupied | 1983-1990 |
| BROOKSIDE | C | B | House | Owner-occupied | 1983-1990 |
| EDGEFIELD | F | B | Bungalow | Owner-occupied | 1930-1949 |
| MOLE END | E | C | House | Owner-occupied | before 1900 |
Nearby transport
Bus stops and rail stations close to Cootham GreenNearest rail stations
Nearby schools
Schools near Cootham Green where location data is availableNearby supermarkets
Food shopping options near Cootham Green where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Cootham Green where available| Month | Recorded incidents |
|---|---|
| December 2023 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.