The S10 postcode district is a postal district located in the S Sheffield postcode area with a population of 45,915 residents according to the 2021 England and Wales Census.
The area of the S10 postcode district is 11.50 square miles which is 29.79 square kilometres or 7,360.60 acres.
Currently, the S10 district has about 918 postcode units spread across 5 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 2,000 postcodes. With 918 postcodes already in use, this leaves 1082 units available.
The S10 postal code covers the settlement of SHEFFIELD.
The S10 Postcode shares a border with S11 (SHEFFIELD), S6 (SHEFFIELD, Stannington, Loxley) and S3 (SHEFFIELD).
The primary settlement in the S10 postcode district is Sheffield, which is located in the county of South Yorkshire.
For the district S10, we have data on 6 postcode sectors. Here's a breakdown: The sector S10 1, covers Sheffield in South Yorkshire. The sector S10 2, covers Sheffield in South Yorkshire. The sector S10 3, covers Sheffield in South Yorkshire. The sector S10 4, covers Sheffield in South Yorkshire. The sector S10 5, covers Sheffield in South Yorkshire. The sector S10 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the S10 District: the district mostly encompasses the Sheffield District (B) area with a total of 932 postcodes.
Press Button to Show Forecast for Hallam Head
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | ![]() | Cloudy | 0.0°C (feels like -5.0°C) | 4.00% | SW 11 mph |
18:00 to 21:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 5.00% | SSW 9 mph |
21:00 to 00:00 | ![]() | Cloudy | -1.0°C (feels like -6.0°C) | 5.00% | SW 11 mph |
Press Button to Show Forecast for Hallam Head
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Mist | 0.0°C (feels like -5.0°C) | 16.00% | SSW 9 mph |
03:00 to 06:00 | ![]() | Light snow | 0.0°C (feels like -4.0°C) | 52.00% | S 7 mph |
06:00 to 09:00 | ![]() | Light snow | 0.0°C (feels like -2.0°C) | 53.00% | SSE 4 mph |
09:00 to 12:00 | ![]() | Light snow | 0.0°C (feels like -2.0°C) | 51.00% | SSE 4 mph |
12:00 to 15:00 | ![]() | Fog | 1.0°C (feels like -1.0°C) | 23.00% | ESE 4 mph |
15:00 to 18:00 | ![]() | Fog | 1.0°C (feels like -1.0°C) | 22.00% | E 4 mph |
18:00 to 21:00 | ![]() | Drizzle | 0.0°C (feels like -2.0°C) | 38.00% | NE 4 mph |
21:00 to 00:00 | ![]() | Mist | 0.0°C (feels like -2.0°C) | 40.00% | NNE 4 mph |
Press Button to Show Forecast for Hallam Head
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Drizzle | 0.0°C (feels like -3.0°C) | 44.00% | NNE 7 mph |
03:00 to 06:00 | ![]() | Sleet | 0.0°C (feels like -3.0°C) | 59.00% | NNE 7 mph |
06:00 to 09:00 | ![]() | Sleet | 1.0°C (feels like -3.0°C) | 60.00% | NNE 9 mph |
09:00 to 12:00 | ![]() | Sleet | 1.0°C (feels like -4.0°C) | 55.00% | NNE 11 mph |
12:00 to 15:00 | ![]() | Overcast | 2.0°C (feels like -3.0°C) | 28.00% | N 11 mph |
15:00 to 18:00 | ![]() | Light rain | 2.0°C (feels like -3.0°C) | 55.00% | N 11 mph |
18:00 to 21:00 | ![]() | Overcast | 2.0°C (feels like -3.0°C) | 26.00% | N 11 mph |
21:00 to 00:00 | ![]() | Overcast | 2.0°C (feels like -3.0°C) | 25.00% | N 13 mph |
Press Button to Show Forecast for Hallam Head
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 2.0°C (feels like -3.0°C) | 23.00% | NNW 13 mph |
03:00 to 06:00 | ![]() | Sleet | 1.0°C (feels like -4.0°C) | 50.00% | NNW 13 mph |
06:00 to 09:00 | ![]() | Cloudy | 1.0°C (feels like -4.0°C) | 20.00% | NNW 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 1.0°C (feels like -3.0°C) | 17.00% | NNW 11 mph |
12:00 to 15:00 | ![]() | Cloudy | 2.0°C (feels like -1.0°C) | 11.00% | NW 9 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 6.00% | NW 9 mph |
18:00 to 21:00 | ![]() | Cloudy | 1.0°C (feels like -3.0°C) | 6.00% | NW 7 mph |
21:00 to 00:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | WNW 7 mph |
Press Button to Show Forecast for Hallam Head
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 3.00% | WNW 4 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | -2.0°C (feels like -5.0°C) | 4.00% | WSW 4 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | -2.0°C (feels like -5.0°C) | 6.00% | SW 4 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | -1.0°C (feels like -4.0°C) | 6.00% | SSW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 2.0°C (feels like -2.0°C) | 11.00% | SE 9 mph |
15:00 to 18:00 | ![]() | Cloudy | 1.0°C (feels like -3.0°C) | 18.00% | SE 11 mph |
18:00 to 21:00 | ![]() | Cloudy | 1.0°C (feels like -4.0°C) | 19.00% | SE 11 mph |
21:00 to 00:00 | ![]() | Light rain | 1.0°C (feels like -3.0°C) | 51.00% | SE 13 mph |
The data indicates that the S10 postcode district is located in the town of Sheffield. This district is surrounded by several nearby towns, including Dronfield to the South East, Rotherham to the North East, Bakewell to the South West, Barnsley to the North, Holmfirth to the North West, and Glossop to the West. Additionally, the distance between Sheffield and the centre of London is approximately 142.41 miles.
The district is within the post town of SHEFFIELD.
The sector has postcodes within the nation of England.
The S10 Postcode District is in the Sheffield region of South Yorkshire within the Yorkshire and The Humber.
Postcode Sector | Delivery Office |
---|---|
S10 1 | Sheffield Wpostal Delivery Office |
S10 2 | Sheffield Wpostal Delivery Office |
S10 3 | Sheffield Wpostal Delivery Office |
S10 4 | Sheffield Wpostal Delivery Office |
S10 5 | Sheffield Wpostal Delivery Office |
S | 1 | 0 | - | X | X | X |
S | 1 | 0 | Space | Numeric | Letter | Letter |
We found 2 visitor attractions within the S10 postcode area
Sheffield Botanical Gardens |
---|
Gardens |
Garden |
View Sheffield Botanical Gardens on Google Maps |
Museums Sheffield: Weston Park |
Museums & Art Galleries |
Museum and / or Art Gallery |
View Museums Sheffield: Weston Park on Google Maps |
Explore the S10 postcode district by using our free interactive map.
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£425 | £750 | £633 | |
1 | £455 | £1,100 | £683 |
2 | £850 | £2,495 | £1,202 |
3 | £368 | £4,500 | £1,392 |
4 | £325 | £2,000 | £1,190 |
5 | £295 | £1,569 | £604 |
6 | £303 | £2,600 | £888 |
7 | £325 | £325 | £325 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£75,000 | £2,200,000 | £593,000 | |
1 | £30,000 | £284,950 | £153,594 |
2 | £82,000 | £550,000 | £271,466 |
3 | £195,000 | £725,000 | £415,089 |
4 | £230,000 | £1,325,000 | £538,831 |
5 | £280,000 | £2,799,950 | £929,330 |
6 | £775,000 | £775,000 | £775,000 |
7 | £1,200,000 | £2,100,000 | £1,516,667 |
9 | £625,000 | £645,000 | £635,000 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Sheffield | Archers | 41 Sandygate Road, Sheffield, S10 5NG | 0114 697 1462 | 17 |
![]() | Sheffield | Evans Lee | 217 Oakbrook Road, Sheffield, S11 7EB | 0114 697 2347 | 15 |
![]() | Sheffield | Saxton Mee | 949-951 Ecclesall Road Sheffield S11 8TN | 0114 697 1645 | 14 |
![]() | Banner Cross | Whitehornes | 952 Ecclesall Road, Sheffield, S11 8TR | 0114 697 3517 | 14 |
![]() | Sheffield | haus | West Bar House 137 West Bar Sheffield S3 8PT | 0114 697 9240 | 11 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £539,494 | 132 | £498,445 | 144 | £515,744 | 131 | £457,300 | 142 |
Semi-Detached | £347,111 | 158 | £317,594 | 189 | £326,490 | 153 | £313,721 | 180 |
Terraced | £225,620 | 244 | £220,194 | 261 | £221,125 | 268 | £192,955 | 266 |
Flats | £196,435 | 123 | £182,541 | 187 | £185,605 | 202 | £165,645 | 176 |
We found 4 hotels and guest houses within the S10 postcode area
34 Endcliffe Crescent, Sheffield, sheffield, S10 3ED.
View details