The SE17 postcode district is a postal district located in the SE London - SE postcode area with a population of 35,753 residents according to the 2021 England and Wales Census.
The area of the SE17 postcode district is 0.73 square miles which is 1.89 square kilometres or 467.91 acres.
Currently, the SE17 district has about 648 postcode units spread across 3 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 1,200 postcodes. With 648 postcodes already in use, this leaves 552 units available.
The SE17 postal code covers the settlement of LONDON.
The SE17 Postcode shares a border with SE1 (LONDON), SE5 (LONDON) and SE11 (LONDON).
The SE17 postcode district primarily consists of the settlement of Southwark in the Greater London county. The most significant postal town in this district is London.
For the district SE17, we have data on 4 postcode sectors. Here's a breakdown: The sector SE17 1, covers Southwark in Greater London. The sector SE17 2, covers Southwark in Greater London. The sector SE17 3, covers Southwark in Greater London. The sector SE17 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
Explore the SE17 postcode district by using our free interactive map.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the SE17 District: the district mostly encompasses the Southwark London Boro area with a total of 675 postcodes.
Press Button to Show Forecast for The Oval Surrey C.C.C.
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Light rain | 6.0°C (feels like 3.0°C) | 59.00% | N 7 mph |
12:00 to 15:00 | ![]() | Overcast | 6.0°C (feels like 3.0°C) | 21.00% | NNW 7 mph |
15:00 to 18:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | N 7 mph |
18:00 to 21:00 | ![]() | Cloudy | 6.0°C (feels like 4.0°C) | 5.00% | NNW 7 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 0.00% | NNW 4 mph |
Press Button to Show Forecast for The Oval Surrey C.C.C.
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 0.00% | NNW 4 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 4.0°C (feels like 2.0°C) | 1.00% | NW 2 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | 3.0°C (feels like 2.0°C) | 1.00% | WNW 2 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like 2.0°C) | 1.00% | W 2 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 4.0°C (feels like 3.0°C) | 1.00% | SSW 2 mph |
15:00 to 18:00 | ![]() | Cloudy | 5.0°C (feels like 4.0°C) | 4.00% | SE 4 mph |
18:00 to 21:00 | ![]() | Cloudy | 5.0°C (feels like 2.0°C) | 4.00% | ESE 7 mph |
21:00 to 00:00 | ![]() | Cloudy | 5.0°C (feels like 2.0°C) | 9.00% | SE 7 mph |
Press Button to Show Forecast for The Oval Surrey C.C.C.
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 6.0°C (feels like 3.0°C) | 18.00% | SE 9 mph |
03:00 to 06:00 | ![]() | Light rain | 7.0°C (feels like 3.0°C) | 57.00% | SSE 11 mph |
06:00 to 09:00 | ![]() | Cloudy | 7.0°C (feels like 3.0°C) | 23.00% | SSE 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 7.0°C (feels like 3.0°C) | 27.00% | SSE 13 mph |
12:00 to 15:00 | ![]() | Cloudy | 8.0°C (feels like 4.0°C) | 27.00% | SSE 16 mph |
15:00 to 18:00 | ![]() | Heavy rain | 8.0°C (feels like 4.0°C) | 81.00% | SSE 16 mph |
18:00 to 21:00 | ![]() | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 43.00% | S 13 mph |
21:00 to 00:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 13.00% | S 11 mph |
Press Button to Show Forecast for The Oval Surrey C.C.C.
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | SSW 11 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 7.00% | SSW 11 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 13.00% | SSW 11 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 20.00% | S 11 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 11.0°C (feels like 8.0°C) | 40.00% | SSW 13 mph |
15:00 to 18:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 52.00% | SSW 13 mph |
18:00 to 21:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 18.00% | SSW 11 mph |
21:00 to 00:00 | ![]() | Overcast | 10.0°C (feels like 7.0°C) | 16.00% | SW 11 mph |
Press Button to Show Forecast for The Oval Surrey C.C.C.
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 9.0°C (feels like 7.0°C) | 13.00% | WSW 11 mph |
03:00 to 06:00 | ![]() | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | W 11 mph |
06:00 to 09:00 | ![]() | Overcast | 9.0°C (feels like 6.0°C) | 12.00% | WSW 9 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 14.00% | SW 9 mph |
12:00 to 15:00 | ![]() | Overcast | 10.0°C (feels like 8.0°C) | 22.00% | SSW 11 mph |
15:00 to 18:00 | ![]() | Overcast | 11.0°C (feels like 9.0°C) | 20.00% | SSW 11 mph |
18:00 to 21:00 | ![]() | Light rain shower (night) | 10.0°C (feels like 8.0°C) | 35.00% | SW 11 mph |
21:00 to 00:00 | ![]() | Clear night | 10.0°C (feels like 7.0°C) | 13.00% | WSW 11 mph |
The postcode district SE17 is located in the town of London. This district is situated near several towns including Middle Temple, St George's, Barbican, New Cross, and Brockley. It is approximately 1.98 miles away from the center of London.
The district is within the post town of LONDON.
The sector has postcodes within the nation of England.
The SE17 Postcode District is in the Lewisham and Southwark region of Inner London - East within the London.
You may be interested in our page explaining the evolution of London's PostcodesPostcode Sector | Delivery Office |
---|---|
SE17 1 | Walworth Sdelivery Office |
SE17 2 | Walworth Sdelivery Office |
SE17 3 | Walworth Sdelivery Office |
S | E | 1 | 7 | - | X | X | X |
S | E | 1 | 7 | Space | Numeric | Letter | Letter |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£999 | £2,297 | £1,738 | |
1 | £1,650 | £3,700 | £2,287 |
2 | £1,798 | £4,334 | £3,155 |
3 | £2,383 | £4,983 | £3,119 |
4 | £3,683 | £4,200 | £3,970 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£425,000 | £485,000 | £461,250 | |
1 | £194,000 | £708,000 | £448,904 |
2 | £143,750 | £1,000,000 | £567,729 |
3 | £225,000 | £2,000,000 | £754,781 |
4 | £500,000 | £1,595,000 | £1,025,588 |
6 | £1,500,000 | £1,500,000 | £1,500,000 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Elephant & Castle | Foxtons | The Pavilion, 4 Walworth Road, London, SE1 6EB | 020 3962 1855 | 67 |
![]() | Elephant and Castle | Chase Evans | One the Elephant, 5 St. Gabriel Walk London SE1 6FS | 020 3909 9273 | 36 |
![]() | Kennington | Dexters | 323 Kennington Road, London, SE11 4QE | 020 7650 5102 | 18 |
![]() | Elephant Central | Get Living | 38 New Kent Road, Elephant & Castle, London, SE1 6TJ | 020 3834 7843 | 17 |
![]() | London | OpenRent | 39 Great Windmill Street London W1D 7LX | 020 3322 3265 | 15 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £1,894,000 | 2 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £1,210,000 | 2 | £610,000 | 1 | £924,500 | 1 | £0 | 0 |
Terraced | £746,565 | 23 | £828,873 | 38 | £706,673 | 39 | £599,227 | 35 |
Flats | £539,085 | 324 | £526,056 | 808 | £393,152 | 236 | £373,752 | 430 |
We found 14 hotels and guest houses within the SE17 postcode area
Ambergate Street, London, london, SE17 3RZ.
View details18 Amelia Street, London, london, SE17 3PY.
View details