We invite you to share your stories, historical insights, or fun facts about BROSELEY.
No one has left a comment about BROSELEY. Why don't you be the first?
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Much Wenlock | 3.44 | WSW | 248.68° |
| Bridgnorth | 5.97 | SSE | 153.70° |
| Newport | 11.62 | NNE | 22.05° |
| Shrewsbury | 13.17 | WNW | 300.06° |
| Wolverhampton | 14.97 | E | 97.04° |
| Kingswinford | 15.56 | ESE | 120.82° |
| Cleobury Mortimer | 16.23 | S | 180.22° |
| Penkridge | 17.35 | ENE | 63.41° |
| Stourbridge | 18.01 | SE | 127.32° |
| Craven Arms | 19.07 | SW | 230.89° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Benthall | 0.66 | W | 277.80° |
| Linley Brook | 2.45 | SSE | 165.27° |
| Buildwas | 2.85 | NW | 308.01° |
| Nordley | 3.05 | SSE | 160.13° |
| Sutton Maddock | 3.23 | E | 92.11° |
| Homer | 3.46 | W | 267.52° |
| Norton | 3.54 | ESE | 103.43° |
| Little Wenlock | 3.58 | NNW | 331.31° |
| Astley Abbotts | 3.99 | SSE | 146.39° |
| Kemberton | 4.01 | ENE | 62.39° |
| New Works | 4.18 | N | 350.26° |
| Leighton | 4.36 | WNW | 300.52° |
| Morville | 4.79 | S | 183.53° |
| Harley | 4.82 | W | 266.85° |
| Cressage | 5.33 | WNW | 285.33° |
| Ryton | 5.37 | E | 84.33° |
| Eaton Constantine | 5.39 | WNW | 301.74° |
| Beckbury | 5.63 | E | 91.04° |
| Monkhopton | 5.86 | SSW | 209.65° |
| Bourton | 5.99 | SW | 234.87° |
Phase: Primary
Address: Dark Lane , Broseley
Postcode: TF12 5LW
Headteacher: Miss Claire Killick (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Coalport Road , Broseley
Postcode: TF12 5AN
Headteacher: Mrs Stephanie Beard (Headteacher)
Ofsted Rating: Outstanding