We invite you to share your stories, historical insights, or fun facts about ELLESMERE.
No one has left a comment about ELLESMERE. Why don't you be the first?
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Chirk | 7.06 | WNW | 284.91° |
| Oswestry | 7.50 | WSW | 244.51° |
| Wem | 7.96 | ESE | 116.63° |
| Whitchurch | 9.76 | ENE | 63.68° |
| Wrexham | 10.60 | NNW | 336.65° |
| Shrewsbury | 14.96 | SSE | 157.00° |
| Market Drayton | 17.14 | E | 90.59° |
| Nantwich | 19.17 | NE | 54.13° |
| Chester | 19.56 | N | 0.26° |
| Welshpool | 20.15 | SSW | 212.22° |
| Ruthin | 22.52 | NW | 309.73° |
| Ellesmere | 1.14 | SE | 124.80° |
| Chirk | 6.00 | W | 281.17° |
| Llanfyllin | 18.21 | SW | 235.17° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Elson | 1.14 | NW | 304.81° |
| Elson | 1.14 | NW | 304.81° |
| Tetchill | 1.44 | SSW | 204.26° |
| Welshampton | 2.13 | E | 87.73° |
| Dudleston Heath | 2.25 | WNW | 301.90° |
| Perthy | 2.32 | WSW | 251.96° |
| Perthy | 2.32 | WSW | 251.96° |
| Lyneal | 3.02 | ESE | 108.19° |
| Penley | 3.30 | NNE | 20.32° |
| Bettisfield | 3.72 | E | 82.69° |
| Cockshutt | 4.11 | SSE | 146.46° |
| Northwood | 4.16 | ESE | 102.36° |
| Hanmer | 4.54 | NE | 47.99° |
| Overton | 4.69 | NNW | 338.45° |
| St Martins | 4.89 | WNW | 284.28° |
| Horseman's Green | 4.95 | NE | 35.06° |
| Babbinswood | 5.09 | SW | 233.97° |
| Erbistock | 5.17 | NW | 325.86° |
| Whittington | 5.28 | WSW | 242.34° |
| Newtown | 5.28 | ESE | 111.19° |
| Elson | 0.00 | N | 0.00° |
| Dudleston Heath | 1.11 | WNW | 298.89° |
| Perthy | 1.86 | SW | 222.66° |
| Perthy | 1.86 | SW | 222.66° |
| Tetchill | 1.99 | S | 169.93° |
| Welshampton | 3.12 | E | 100.49° |
| Penley | 3.21 | NE | 40.45° |
| Overton | 3.79 | NNW | 348.03° |
| St Martins | 3.84 | W | 278.26° |
| Erbistock | 4.12 | NNW | 331.55° |
| Lyneal | 4.13 | ESE | 112.72° |
| Bettisfield | 4.64 | E | 92.20° |
| Babbinswood | 4.83 | SW | 221.04° |
| Whittington | 4.86 | SW | 230.27° |
| Hanmer | 4.93 | ENE | 61.02° |
| Rhewl | 4.97 | WSW | 258.48° |
| Rhewl | 4.97 | WSW | 258.48° |
| Horseman's Green | 5.09 | NE | 48.03° |
| Cockshutt | 5.19 | SE | 141.79° |
| Park Hall | 5.24 | WSW | 238.64° |
Phase: Primary
Address: Elson Road , Ellesmere
Postcode: SY12 9EU
Headteacher: Mr Andrew Everett (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Elson Road , Ellesmere
Postcode: SY12 9EU
Headteacher: Mrs Nicola Bond (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Oswestry Road , Ellesmere
Postcode: SY12 0EA
Headteacher: Mr Mark Hignett (Acting Headteacher)
Ofsted Rating: Good