The SN1 postcode district is a postal district located in the SN Swindon postcode area with a population of 36,319 residents according to the 2021 England and Wales Census.
The area of the SN1 postcode district is 3.21 square miles which is 8.30 square kilometres or 2,051.33 acres.
Currently, the SN1 district has about 748 postcode units spread across 6 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 2,400 postcodes. With 748 postcodes already in use, this leaves 1652 units available.
The SN1 postal code covers the settlement of SWINDON.
The SN1 Postcode shares a border with SN3 (SWINDON, Coate, South Marston), SN5 (Purton, Toothill, Freshbrook) and SN2 (SWINDON, Cheney Manor Industrial Estate).
In the SN1 postcode district in Wiltshire, the primary settlement is Swindon. Other significant settlements include South Leaze and West Leaze. The county in which these settlements are located is referred to as the county of Wiltshire. The most significant Postal Town within this postcode district is Swindon.
For the district SN1, we have data on 6 postcode sectors. Here's a breakdown: The sector SN1 1, covers Swindon in Wiltshire. The sector SN1 2, covers Swindon in Wiltshire. The sector SN1 3, covers Swindon in Wiltshire. The sector SN1 4, covers Swindon in Wiltshire. The sector SN1 5, covers Swindon in Wiltshire. The sector SN1 7, covers Swindon in Wiltshire.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the SN1 District: the district mostly encompasses the Swindon (B) area with a total of 768 postcodes.
Press Button to Show Forecast for Swindon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | ![]() | Cloudy | 6.0°C (feels like 5.0°C) | 7.00% | WNW 4 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 6.0°C (feels like 5.0°C) | 1.00% | W 4 mph |
18:00 to 21:00 | ![]() | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | WSW 4 mph |
21:00 to 00:00 | ![]() | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | WSW 4 mph |
Press Button to Show Forecast for Swindon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | WSW 4 mph |
03:00 to 06:00 | ![]() | Cloudy | 3.0°C (feels like 1.0°C) | 8.00% | WSW 4 mph |
06:00 to 09:00 | ![]() | Overcast | 3.0°C (feels like 0.0°C) | 9.00% | NNW 7 mph |
09:00 to 12:00 | ![]() | Cloudy | 2.0°C (feels like -1.0°C) | 5.00% | NE 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 3.0°C (feels like 1.0°C) | 3.00% | NE 7 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like 1.0°C) | 1.00% | ENE 7 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 1.00% | NE 7 mph |
21:00 to 00:00 | ![]() | Cloudy | 0.0°C (feels like -3.0°C) | 5.00% | ENE 7 mph |
Press Button to Show Forecast for Swindon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 0.0°C (feels like -4.0°C) | 9.00% | ENE 7 mph |
03:00 to 06:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 10.00% | ENE 9 mph |
06:00 to 09:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 14.00% | NE 9 mph |
09:00 to 12:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 17.00% | NE 9 mph |
12:00 to 15:00 | ![]() | Cloudy | 2.0°C (feels like -3.0°C) | 15.00% | NE 11 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 12.00% | NE 11 mph |
18:00 to 21:00 | ![]() | Cloudy | 0.0°C (feels like -4.0°C) | 12.00% | NE 9 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -5.0°C) | 8.00% | NNE 9 mph |
Press Button to Show Forecast for Swindon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -5.0°C) | 6.00% | NNE 9 mph |
03:00 to 06:00 | ![]() | Clear night | -1.0°C (feels like -5.0°C) | 8.00% | NNE 9 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -5.0°C) | 6.00% | N 9 mph |
09:00 to 12:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 9.00% | N 9 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 2.0°C (feels like -2.0°C) | 7.00% | N 9 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 8.00% | NNW 7 mph |
18:00 to 21:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 7.00% | NW 7 mph |
21:00 to 00:00 | ![]() | Cloudy | -1.0°C (feels like -4.0°C) | 7.00% | NW 7 mph |
Press Button to Show Forecast for Swindon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 4.00% | WNW 7 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 2.00% | WNW 7 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -5.0°C) | 3.00% | W 4 mph |
09:00 to 12:00 | ![]() | Sunny day | 0.0°C (feels like -3.0°C) | 2.00% | W 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | W 7 mph |
15:00 to 18:00 | ![]() | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | WSW 4 mph |
18:00 to 21:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 3.00% | SW 4 mph |
21:00 to 00:00 | ![]() | Clear night | -1.0°C (feels like -3.0°C) | 4.00% | SW 4 mph |
The SN1 postcode district is located in the town of Swindon. It is situated near several towns, including Marlborough to the south (9.86 miles away), Fairford to the north (10.56 miles away), Calne to the southwest (11.72 miles away), Faringdon to the northeast (12.18 miles away), Malmesbury to the west (13.65 miles away), Cirencester to the northwest (14.81 miles away), and Wantage to the east (15.58 miles away). In addition, the SN1 postcode district is approximately 71.83 miles away from the center of London.
The district is within the post town of SWINDON.
The sector has postcodes within the nation of England.
The SN1 Postcode District is covers the following regions.
Postcode Sector | Delivery Office |
---|---|
SN1 1 | Delivery Officercan Postal Delivery Office |
SN1 2 | Delivery Officercan Postal Delivery Office |
SN1 2 | Hawksworth Delivery Office |
SN1 3 | Delivery Officercan Postal Delivery Office |
SN1 3 | Hawksworth Delivery Office |
SN1 4 | Delivery Officercan Postal Delivery Office |
SN1 4 | Hawksworth Delivery Office |
SN1 5 | Delivery Officercan Postal Delivery Office |
SN1 5 | Hawksworth Delivery Office |
S | N | 1 | - | X | X | X |
S | N | 1 | Space | Numeric | Letter | Letter |
Explore the SN1 postcode district by using our free interactive map.
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£550 | £795 | £739 | |
1 | £470 | £3,800 | £978 |
2 | £850 | £3,900 | £1,613 |
3 | £1,000 | £1,400 | £1,288 |
4 | £1,300 | £1,795 | £1,565 |
6 | £3,495 | £3,495 | £3,495 |
9 | £625 | £700 | £663 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£80,000 | £1,900,000 | £381,900 | |
1 | £70,000 | £215,000 | £122,557 |
2 | £75,000 | £400,000 | £195,420 |
3 | £165,000 | £450,000 | £289,952 |
4 | £200,000 | £600,000 | £365,832 |
5 | £360,000 | £1,300,000 | £692,000 |
6 | £280,000 | £810,000 | £464,231 |
7 | £1,650,000 | £1,650,000 | £1,650,000 |
8 | £1,650,000 | £1,650,000 | £1,650,000 |
9 | £1,500,000 | £1,500,000 | £1,500,000 |
15 | £750,000 | £750,000 | £750,000 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Swindon, Old Town | Richard James | 101 Victoria Road, Swindon, SN1 3BD | 01793 540472 | 23 |
![]() | Swindon | Taylors Estate Agents | 93 Commercial Road Swindon SN1 5PH | 01793 540916 | 21 |
![]() | Old Town Office - Swindon | McFarlane Sales & Lettings | 28-30 Wood Street, Old Town, Swindon, SN1 4AB | 01793 540487 | 19 |
![]() | Swindon | Richard James Apartments & Investments | Gemini House Hargreaves Road, Groundwell Industrial Estate, Swindon, SN25 5AZ | 01793 540178 | 19 |
![]() | Swindon Old Town | Connells | 3-5 Victoria Road, Swindon, SN1 3BG | 01790 727339 | 19 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £380,528 | 43 | £381,455 | 45 | £339,540 | 61 | £284,372 | 55 |
Semi-Detached | £268,252 | 106 | £274,019 | 83 | £252,323 | 96 | £241,289 | 100 |
Terraced | £211,999 | 349 | £207,780 | 401 | £189,676 | 418 | £173,515 | 453 |
Flats | £130,771 | 185 | £133,142 | 234 | £127,747 | 350 | £118,023 | 203 |
We found 24 hotels and guest houses within the SN1 postcode area
Flat 4, Betjeman House, 37 Cricklade Street, Swindon, swindon, SN1 3HB.
View detailsWellington House 36, Wellington Street, Swindon, swindon, SN1 1EB.
View detailsWessex Court, Clarence Street, Swindon, swindon, SN1 2DJ.
View details