We invite you to share your stories, historical insights, or fun facts about Misterton.
No one has left a comment about Misterton. Why don't you be the first?
Operator: SW
Line: South Western Main Line
Company: South Western Railway
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Crewkerne | 1.37 | NW | 317.93° |
| Beaminster | 4.50 | SSE | 159.74° |
| South Petherton | 5.64 | NNW | 344.26° |
| Ilminster | 7.30 | WNW | 303.56° |
| Yeovil | 7.87 | NE | 51.52° |
| Chard | 8.36 | W | 271.29° |
| Bridport | 9.46 | S | 175.68° |
| Axminster | 11.57 | WSW | 238.28° |
| Lyme Regis | 12.28 | SW | 215.27° |
| Sherborne | 12.53 | ENE | 64.31° |
| Somerton | 12.82 | N | 8.13° |
| Dorchester | 18.22 | SE | 125.92° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| South Perrott | 1.33 | SE | 125.39° |
| North Perrott | 1.54 | NE | 53.62° |
| Mosterton | 1.64 | S | 172.23° |
| Puddle Town | 1.79 | NNE | 20.61° |
| Haselbury Plucknett | 1.91 | NNE | 31.11° |
| Broadshard | 1.92 | NNW | 335.31° |
| Seaborough | 2.17 | SW | 229.91° |
| Hewish | 2.18 | W | 271.12° |
| Chedington | 2.60 | SE | 125.81° |
| Clapton | 2.84 | WSW | 246.79° |
| Merriott | 2.86 | NNW | 342.37° |
| Drimpton | 3.03 | SW | 229.60° |
| Wayford | 3.13 | WSW | 253.74° |
| West Chinnock | 3.40 | NNE | 11.95° |
| Hinton St George | 3.58 | NW | 320.72° |
| Broadwindsor | 3.63 | SSW | 196.78° |
| East Chinnock | 3.97 | NE | 37.38° |
| Hardington Mandeville | 4.11 | ENE | 56.69° |
| Chiselborough | 4.22 | N | 10.51° |
| Lopen | 4.29 | NNW | 333.68° |
Phase: Primary
Address: Misterton , Crewkerne
Postcode: TA18 8LZ
Headteacher: Miss Nicola Ball (Headteacher)
Ofsted Rating: Good