We invite you to share your stories, historical insights, or fun facts about GODSTONE.
No one has left a comment about GODSTONE. Why don't you be the first?
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Caterham | 1.91 | NNW | 343.51° |
| Oxted | 2.72 | E | 86.13° |
| Warlingham | 3.80 | N | 6.54° |
| Redhill | 4.67 | WSW | 257.21° |
| Edenbridge | 7.00 | SE | 125.57° |
| Horley | 7.17 | SW | 216.13° |
| Banstead | 7.55 | NW | 307.59° |
| East Grinstead | 9.42 | SSE | 164.51° |
| Epsom | 10.23 | WNW | 301.85° |
| Crawley | 11.09 | SSW | 208.52° |
| Dorking | 11.54 | W | 262.31° |
| Swanley | 14.27 | NE | 46.31° |
| Tonbridge | 15.32 | ESE | 106.39° |
| Oxted | 2.83 | ENE | 74.80° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Tyler's Green | 0.00 | N | 0.00° |
| Godstone | 0.56 | S | 182.08° |
| Church Town | 0.77 | SSE | 150.44° |
| Tandridge | 1.67 | ESE | 123.67° |
| Tandridge | 1.67 | ESE | 123.67° |
| Bletchingley | 1.76 | SW | 234.47° |
| South Godstone | 2.64 | SSE | 163.88° |
| Chaldon | 2.68 | NW | 309.57° |
| Woldingham Garden Village | 2.69 | NNE | 13.11° |
| Nutfield | 2.78 | WSW | 247.02° |
| Crowhurst Lane End | 3.21 | SSE | 148.92° |
| Crowhurst Lane End | 3.21 | SSE | 148.92° |
| South Merstham | 3.45 | W | 275.38° |
| South Merstham | 3.45 | W | 275.38° |
| South Nutfield | 3.46 | SW | 234.65° |
| Limpsfield | 3.48 | E | 85.52° |
| Limpsfield | 3.48 | E | 85.52° |
| Anglefield Corner | 3.50 | S | 173.85° |
| Merstham | 3.79 | WNW | 284.34° |
| Whyteleafe | 3.82 | N | 351.24° |
| Church Town | 0.42 | ESE | 106.14° |
| Tyler's Green | 0.56 | N | 2.08° |
| Tyler's Green | 0.56 | N | 2.08° |
| Tandridge | 1.46 | ESE | 104.66° |
| Tandridge | 1.46 | ESE | 104.66° |
| Bletchingley | 1.49 | WSW | 251.75° |
| South Godstone | 2.12 | SSE | 159.17° |
| Nutfield | 2.59 | WSW | 258.28° |
| Crowhurst Lane End | 2.76 | SE | 142.58° |
| Crowhurst Lane End | 2.76 | SE | 142.58° |
| Anglefield Corner | 2.95 | S | 172.30° |
| Chaldon | 3.05 | NW | 317.90° |
| South Nutfield | 3.16 | WSW | 242.73° |
| Woldingham Garden Village | 3.24 | N | 11.22° |
| South Merstham | 3.53 | WNW | 284.47° |
| South Merstham | 3.53 | WNW | 284.47° |
| Blindley Heath | 3.53 | S | 170.73° |
| Limpsfield | 3.58 | ENE | 76.62° |
| Limpsfield | 3.58 | ENE | 76.62° |
| Pains-Hill | 3.84 | E | 89.24° |
| Godstone | 0.42 | WNW | 286.15° |
| Tyler's Green | 0.77 | NNW | 330.44° |
| Tyler's Green | 0.77 | NNW | 330.44° |
| Tandridge | 1.04 | ESE | 104.07° |
| Tandridge | 1.04 | ESE | 104.07° |
| Bletchingley | 1.85 | W | 259.11° |
| South Godstone | 1.89 | S | 169.34° |
| Crowhurst Lane End | 2.44 | SSE | 148.44° |
| Crowhurst Lane End | 2.44 | SSE | 148.44° |
| Anglefield Corner | 2.81 | S | 180.14° |
| Nutfield | 2.97 | W | 262.07° |
| Limpsfield | 3.22 | ENE | 72.95° |
| Limpsfield | 3.22 | ENE | 72.95° |
| Woldingham Garden Village | 3.30 | N | 3.97° |
| Blindley Heath | 3.37 | S | 177.17° |
| Chaldon | 3.42 | NW | 314.21° |
| Pains-Hill | 3.44 | E | 87.22° |
| Pains-Hill | 3.44 | E | 87.22° |
| South Nutfield | 3.47 | WSW | 247.49° |
| South Merstham | 3.95 | WNW | 284.65° |
Phase: Not applicable
Address: North Park Lane , Godstone
Postcode: RH9 8ND
Headteacher: Ms Chloe Smith (Centre Director)
Ofsted Rating: Good
Phase: Primary
Address: Ivy Mill Lane , Godstone
Postcode: RH9 8NH
Headteacher: Mr Nick Usher (Headteacher)
Ofsted Rating: Good