TR18 Postcode District
TR18 is one of 3 Postcode Districts for the Penzance Post town in Cornwall
The TR18 postcode district is located in the TR Truro postal area, TR18 has a population of 19,522 residents according to the 2021 England and Wales Census..
The area of the district is 2.84 square miles (7.35 square kilometres or 1,816.40 acres).
A wide range of spatial data has been analysed to present this overview of TR18. If you would like anything added, please contact us.
Map of TR18
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The primary settlement in the TR18 postcode district is Penzance, located in the county of Cornwall. Other significant settlements within this district include Abbey Slip, Chyandour, Eastern Green, Gulval, Heamoor, Long Rock, Alverton, Castle Horneck, and Tredarvah. The most significant post town in this district is Penzance. The county of Cornwall lies within England.
There are 5 postcode sectors within the district. Here's a breakdown:
The sector TR18 2, covers Penzance in Cornwall.
The sector TR18 3, covers Penzance and Heamoor and Gulval in Cornwall.
The sector TR18 4, covers Penzance in Cornwall.
The sector TR18 5, covers Newlyn in Cornwall.
The sector TR18 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The post town for this district is PENZANCE.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Cornwall area with a total of 857 postal codes.
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Marazion | 3.18 | E |
| St Just | 6.06 | W |
| St Ives | 7.14 | NNE |
| Hayle | 7.18 | NE |
| Helston | 12.03 | E |
| Camborne | 12.74 | ENE |
| Redruth | 16.33 | ENE |
| Penryn | 19.91 | E |
| Falmouth | 21.04 | E |
| Truro | 24.12 | ENE |
| Newquay | 28.99 | NE |
| St Columb Major | 34.62 | NE |
| St Austell | 36.74 | ENE |
| Hugh Town | 37.10 | WSW |
| Padstow | 39.71 | NE |
| St Blazey | 40.41 | ENE |
| Wadebridge | 41.77 | NE |
| Fowey | 43.04 | ENE |
Postcode information
Total geographical postcodes: 970
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| PENZANCE | PENZANCE | TR18 2 | 230 |
| PENZANCE | PENZANCE | TR18 4 | 212 |
| Newlyn | PENZANCE | TR18 5 | 185 |
| PENZANCE | PENZANCE | TR18 3 | 80 |
| Heamoor | PENZANCE | TR18 3 | 68 |
| Gulval | PENZANCE | TR18 3 | 45 |
| Gulval | PENZANCE | TR18 3 | 40 |
| Heamoor | PENZANCE | TR18 3 | 27 |
| PENZANCE | PENZANCE | TR18 3 | 14 |
| Eastern Green | PENZANCE | TR18 3 | 12 |
| Eastern Green | PENZANCE | TR18 3 | 9 |
| Tredarvah | PENZANCE | TR18 4 | 5 |
| Gulval | PENZANCE | TR18 3 | 5 |
| Gulval | PENZANCE | TR18 3 | 5 |
| Newlyn | PENZANCE | TR18 5 | 4 |
| Long Rock | PENZANCE | TR18 3 | 3 |
| PENZANCE | PENZANCE | TR18 3 | 3 |
| Eastern Green | PENZANCE | TR18 3 | 3 |
| PENZANCE | PENZANCE | TR18 3 | 2 |
| PENZANCE | PENZANCE | TR18 3 | 2 |
| Eastern Green | PENZANCE | TR18 3 | 2 |
| PENZANCE | PENZANCE | TR18 4 | 2 |
| Alverton | PENZANCE | TR18 4 | 2 |
| Eastern Green | PENZANCE | TR18 3 | 1 |
| PENZANCE | PENZANCE | TR18 3 | 1 |
| Chyandour | PENZANCE | TR18 3 | 1 |
| Chyandour | PENZANCE | TR18 3 | 1 |
| Heamoor | PENZANCE | TR18 3 | 1 |
| PENZANCE | PENZANCE | TR18 3 | 1 |
| Long Rock | PENZANCE | TR18 3 | 1 |
| Castle Horneck | PENZANCE | TR18 4 | 1 |
| Castle Horneck | PENZANCE | TR18 4 | 1 |
| Abbey Slip | PENZANCE | TR18 2 | 1 |
Street list for TR18
EASTERN GREEN PARK THREE
EASTERN GREEN, Penzance, Cornwall
Restricted Local Access Road
USRN: 9000199
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| MARKET JEW STREET | 374 |
| BREAD STREET | 161 |
| BRANWELL LANE | 120 |
| ALBERT STREET | 88 |
| PARADE STREET | 84 |
| PARADE STREET | 84 |
| ST CLARE STREET | 82 |
| ST CLARE STREET | 82 |
| ST CLARE STREET | 82 |
| MARKET PLACE | 78 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 2149 |
| Criminal damage and arson | 559 |
| Shoplifting | 494 |
| Public order | 348 |
| Other theft | 314 |
| Drugs | 138 |
| Burglary | 114 |
| Other crime | 102 |
| Vehicle crime | 96 |
| Possession of weapons | 70 |
| Anti-social behaviour | 37 |
| Theft from the person | 37 |
| Robbery | 32 |
| Bicycle theft | 21 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| MARKET JEW STREET | PENZANCE | 110 | TR18 2LG | View map | |
| CAUSEWAYHEAD | PENZANCE | 61 | TR18 2SS | View map | |
| MARKET PLACE | PENZANCE | 35 | TR18 2JA | View map | |
| CHAPEL STREET | PENZANCE | 34 | TR18 4AE | View map | |
| ALVERTON STREET | PENZANCE | 21 | TR18 2QW | View map | |
| THE STRAND | PENZANCE | NEWLYN | 21 | TR18 5HJ | View map |
| ALBERT STREET | PENZANCE | 10 | TR18 2LR | View map | |
| MORRAB ROAD | PENZANCE | 10 | TR18 2QT | View map | |
| WHARF ROAD | PENZANCE | 8 | TR18 4AA | View map | |
| NEW ROAD | PENZANCE | NEWLYN | 7 | TR18 5PZ | View map |
| BREAD STREET | PENZANCE | 6 | TR18 2EG | View map | |
| EASTERN GREEN | PENZANCE | 6 | TR18 3FH | View map | |
| GREENMARKET | PENZANCE | 6 | TR18 2SG | View map | |
| PROMENADE | PENZANCE | 6 | TR18 4NQ | View map | |
| ST CLARE STREET | PENZANCE | 6 | TR18 2PG | View map |
Schools in the district
St Mary's Catholic School, Penzance
Phase: Primary
Address:
Peverell Road , Penzance
Postcode: TR18 2AT
Headteacher: Miss Nichola Teixeira (Headteacher)
Ofsted rating: Good
Humphry Davy School
Phase: Secondary
Address:
Coombe Road , Penzance
Postcode: TR18 2TG
Headteacher: Mr William Marshall (Headteacher)
Ofsted rating: Good
Gulval School
Phase: Primary
Address:
School Lane , Gulval , Penzance
Postcode: TR18 3BJ
Headteacher: Mr Paul Baker
Ofsted rating: Good
Mounts Bay Academy
Phase: Secondary
Address:
Boscathnoe Lane , Heamoor , Penzance
Postcode: TR18 3JT
Headteacher: Mr Simeon Royle (Principal)
Ofsted rating: Good
Heamoor Community Primary School
Phase: Primary
Address:
Bosvenna Way , Heamoor , Penzance
Postcode: TR18 3JZ
Headteacher: Mrs Jodie Flynn (Headteacher)
Ofsted rating: Good
Penwith Alternative Provision Academy
Phase: Not applicable
Address:
Penbrea Road , Penzance
Postcode: TR18 3NX
Headteacher: Mr Chris Denley (Principal)
Ofsted rating: Special Measures
St Mary's CofE Primary School, Penzance
Phase: Primary
Address:
Redinnick Place , Penzance
Postcode: TR18 4HP
Headteacher: Mr Dan Kay (Headteacher)
Ofsted rating: Good
Alverton Primary School
Phase: Primary
Address:
Toltuff Crescent , Alverton , Penzance
Postcode: TR18 4QD
Headteacher: Mr Simon Brown (Headteacher)
Ofsted rating: Good
Newlyn School
Phase: Primary
Address:
Carne Road , Newlyn , Penzance
Postcode: TR18 5QA
Headteacher: Ms Lauren Connolly (Headteacher)
Ofsted rating: Good
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Penzance Dental | 81-82 MARKET JEW STREET, PENZANCE, CORNWALL, TR18 2LG | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | Penzance Dental | 81-82 MARKET JEW STREET, PENZANCE, CORNWALL, TR18 2LG | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | Penwith House | HIGH STREET, PENZANCE, CORNWALL, TR18 2SX | GENERAL DENTAL PRACTICE | No contact details listed |
| 4 | Penzance Dental Clinic | THE LESCUDJACK CENTRE, PENMERE CLOSE, PENZANCE, CORNWALL, TR18 3PE | GENERAL DENTAL PRACTICE | No contact details listed |
| 5 | The Bay Dental Practice | ALVERTON TERRACE, PENZANCE, TR18 4JH | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Sunnyside Surgery | CEMETERY LODGE, ST. CLARE STREET, PENZANCE, TR18 3DX | GP PRACTICE | Call 01736 363340 |
| 2 | Atlantic Medical Group | ST CLARE MEDICAL CENTRE, ST CLARE STREET, CAPE CORNWALL, PENZANCE, TR18 3DX | GP PRACTICE | Call 01736 363741 |
| 3 | Rosmellyn Surgery | ST CLARE MEDICAL CENTRE, ST. CLARE STREET, PENZANCE, TR18 3DX | GP PRACTICE | Call 01736 330909 |
| 4 | Morrab Surgery | 2 MORRAB ROAD, PENZANCE, CORNWALL, TR18 4EL | GP PRACTICE | Call 01736 363866 |
| 5 | Penalverne Surgery | PENALVERNE DRIVE, PENZANCE, CORNWALL, TR18 2RE | BRANCH SURGERY | No contact details listed |
| 6 | St Clare's Medical Centre - Covid Local Vaccination Service 2 | ST CLARE STREET, PENZANCE, TR18 3DX | BRANCH SURGERY | No contact details listed |
| 7 | Newlyn Surgery | 3 NEW ROAD, NEWLYN, PENZANCE, TR18 5PZ | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Newlyn Pharmacy | 5 THE STRAND, NEWLYN, PENZANCE, CORNWALL, TR18 5HH | PHARMACY | Call 01736 362324 |
| 2 | Boots | 100-102 MARKET JEW STREET, PENZANCE, CORNWALL, TR18 2LE | PHARMACY | Call 01736 362135 |
| 3 | Day Lewis Pharmacy | CEMETERY LODGE, ST. CLARE STREET, PENZANCE, TR18 3DX | PHARMACY | Call 01736 362110 |
| 4 | Morrab Pharmacy | 2 MORRAB ROAD, PENZANCE, TR18 4EL | PHARMACY | Call 01736 332008 |
| 5 | Allied Pharmacy Penzance | 3 ALVERTON STREET, PENZANCE, TR18 2QW | PHARMACY | Call 01736 362130 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Reynolds & Slater Ltd | 48 MARKET JEW STREET, PENZANCE, CORNWALL, TR18 2HZ | OPTICAL SITE | No contact details listed |
| 2 | Scrivens Opticians (penzance) | 16 MARKET JEW STREET, PENZANCE, TR18 2HR | OPTICAL SITE | Call 01736 363339 |
| 3 | Specsavers (penzance) | 111 MARKET JEW STREET, PENZANCE, CORNWALL, TR18 2LE | OPTICAL SITE | No contact details listed |
| 4 | Boots Opticians (penzance) | 16A MARKET JEW STREET, PENZANCE, CORNWALL, TR18 2HR | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £455,145 | 38 | £489,702 | 52 | £515,953 | 44 | £458,929 | 49 |
| Semi-detached | £316,448 | 34 | £306,146 | 54 | £334,509 | 38 | £314,368 | 34 |
| Terraced | £270,082 | 131 | £295,134 | 150 | £268,197 | 160 | £284,886 | 156 |
| Flats | £171,672 | 58 | £187,846 | 62 | £210,176 | 60 | £214,472 | 103 |
Transport and connectivity
Stations in the district
Penzance
CRS Code: PNZ
Operator: GW
Line: Cornish Main Line
Company: Great Western Railway
Accessible motorway junctions
No motorway junctions found for this postcode district.
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| TR18 2 | Penzance Delivery Office |
| TR18 3 | Penzance Delivery Office |
| TR18 4 | Penzance Delivery Office |
| TR18 5 | Penzance Delivery Office |
Postcode format
| T | R | 1 | 8 | - | X | X | X |
| T | R | 1 | 8 | Space | Numeric | Letter | Letter |
Tourist attractions
We found 1 visitor attractions in or around this district.
| Name | Category | Detail | Map |
|---|---|---|---|
| Penlee House Gallery & Museum | Museums & Art Galleries | Museum and / or Art Gallery | View map |
Administrative and boundary notes
The largest settlement in the TR18 postal code is PENZANCE followed by Newlyn, and Heamoor.
The postcode area has a boundary with Mount's Bay.
The TR18 Postcode shares a border with TR19 (St. Just, Pendeen, St. Buryan) and TR20 (Goldsithney, Crowlas, Praa Sands).
Maps and visuals
Weather
Weather Forecast for Penzance
Powered by Met Office DataPoint under the Open Government Licence.