TW20 Postcode District
TW20 is the Postcode District for Egham in Surrey
The TW20 postcode district is located in the TW Twickenham postal area, TW20 has a population of 27,424 residents according to the 2021 England and Wales Census..
The area of the district is 8.03 square miles (20.80 square kilometres or 5,140.95 acres).
A wide range of spatial data has been analysed to present this overview of TW20. If you would like anything added, please contact us.
Map of TW20
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
In the TW20 postcode district, the primary settlement is Egham, which is located in the county of Surrey. The post town for this district is Egham as well. Additionally, there are other significant settlements in the district, including Englefield Green and Thorpe. However, since these settlements represent a small proportion of the data, they will not be mentioned in the concise sentence.
There are 4 postcode sectors within the district. Here's a breakdown:
The sector TW20 0, covers Englefield Green and Egham in Surrey.
The sector TW20 2 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The sector TW20 8, covers Egham in Surrey.
The sector TW20 9, covers Egham in Surrey.
The post town for this district is EGHAM.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Runnymede District (B) area with a total of 660 postal codes.
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Staines-upon-Thames | 2.31 | ENE |
| Chertsey | 3.39 | SE |
| Windsor | 4.36 | NNW |
| Ashford | 4.40 | E |
| Addlestone | 4.78 | SE |
| Eton | 4.95 | NNW |
| Weybridge | 5.74 | SE |
| Slough | 5.99 | NNW |
| Sunbury-on-Thames | 6.26 | E |
| Walton-on-Thames | 6.81 | ESE |
| Woking | 7.32 | S |
| Bracknell | 8.17 | W |
| Esher | 9.33 | ESE |
| Maidenhead | 9.62 | NW |
| Camberley | 9.78 | SW |
| Crowthorne | 10.66 | WSW |
| Frimley | 10.75 | SW |
| Gerrards Cross | 11.29 | N |
| Blackwater | 11.38 | SW |
Postcode information
Total geographical postcodes: 734
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| Englefield Green | EGHAM | TW20 0 | 207 |
| EGHAM | EGHAM | TW20 9 | 193 |
| EGHAM | EGHAM | TW20 8 | 179 |
| EGHAM | EGHAM | TW20 0 | 39 |
| Englefield Green | EGHAM | TW20 0 | 26 |
| EGHAM | EGHAM | TW20 0 | 25 |
| Englefield Green | EGHAM | TW20 9 | 9 |
| EGHAM | EGHAM | TW20 8 | 8 |
| Englefield Green | EGHAM | TW20 0 | 8 |
| EGHAM | EGHAM | TW20 8 | 7 |
| EGHAM | EGHAM | TW20 8 | 4 |
| Thorpe Industrial Estate | EGHAM | TW20 8 | 4 |
| Thorpe Industrial Estate | EGHAM | TW20 8 | 4 |
| Thorpe | EGHAM | TW20 8 | 3 |
| EGHAM | EGHAM | TW20 9 | 3 |
| Englefield Green | EGHAM | TW20 0 | 2 |
| Thorpe | EGHAM | TW20 8 | 2 |
| EGHAM | EGHAM | TW20 0 | 2 |
| EGHAM | EGHAM | TW20 0 | 2 |
| EGHAM | EGHAM | TW20 0 | 1 |
| Thorpe | EGHAM | TW20 8 | 1 |
| EGHAM | EGHAM | TW20 8 | 1 |
| Englefield Green | EGHAM | TW20 0 | 1 |
| Thorpe | EGHAM | TW20 8 | 1 |
| EGHAM | EGHAM | TW20 0 | 1 |
| EGHAM | EGHAM | TW20 9 | 1 |
Street list for TW20
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| HIGH STREET | 485 |
| CHURCH ROAD B3407 | 198 |
| LYNWOOD AVENUE | 101 |
| HAZEL CLOSE | 59 |
| WETTON PLACE | 52 |
| VICTORIA STREET | 51 |
| STRODES COLLEGE LANE | 44 |
| PRUNE HILL | 43 |
| PRUNE HILL | 43 |
| BISHOPS WAY | 41 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 1723 |
| Public order | 512 |
| Shoplifting | 502 |
| Other theft | 413 |
| Criminal damage and arson | 342 |
| Vehicle crime | 229 |
| Drugs | 213 |
| Burglary | 201 |
| Other crime | 109 |
| Robbery | 50 |
| Bicycle theft | 41 |
| Possession of weapons | 40 |
| Theft from the person | 17 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| HIGH STREET | EGHAM | 98 | TW20 9HN | View map | |
| ST JUDES ROAD | EGHAM | 16 | TW20 0BY | View map | |
| VICTORIA STREET | EGHAM | 14 | TW20 0QY | View map | |
| THORPE LEA ROAD | EGHAM | 13 | TW20 8BL | View map | |
| STATION ROAD | EGHAM | 10 | TW20 9LF | View map | |
| STATION ROAD NORTH | EGHAM | 9 | TW20 9LE | View map | |
| POOLEY GREEN ROAD | EGHAM | 6 | TW20 8AS | View map |
Schools in the district
Englefield Green Infant School and Nurseries
Phase: Primary
Address:
Barley Mow Road , Englefield Green , Egham
Postcode: TW20 0NP
Headteacher: Miss Michelle McNamee (Headteacher)
Ofsted rating: Good
St Jude's Church of England Junior School
Phase: Primary
Address:
Bagshot Road , Englefield Green , Egham
Postcode: TW20 0RU
Headteacher: Mrs Vicki Chiverton (Headteacher)
Ofsted rating: Good
St Peter's Centre
Phase: Not applicable
Address:
Corby Drive , Englefield Green , Egham
Postcode: TW20 0RX
Headteacher: Mrs Yolande Mead (Head Teacher)
Ofsted rating: Good
St Cuthbert's Catholic Primary School, Englefield Green
Phase: Primary
Address:
Bagshot Road , Englefield Green , Egham
Postcode: TW20 0RY
Headteacher: Mrs Alison Rainbow (Headteacher)
Ofsted rating: Requires improvement
Thorpe Lea Primary School
Phase: Primary
Address:
Huntingfield Way , Thorpe Lea , Egham
Postcode: TW20 8DY
Headteacher: Mr Adam Collin (Headteacher)
Ofsted rating: Good
Thorpe CofE Aided Primary School
Phase: Primary
Address:
The Bence , Rosemary Lane , Thorpe , Egham
Postcode: TW20 8QD
Headteacher: Mrs Helen Southgate (Headteacher)
Ofsted rating: Good
Egham Park School Ltd
Phase: Not applicable
Address:
Waspe Farm , 68 Station Road , Egham , Surrey
Postcode: TW20 9LF
Headteacher: Mrs Nicki Foster
Ofsted rating: Good
Manorcroft Primary School
Phase: Primary
Address:
Wesley Drive , Egham
Postcode: TW20 9LX
Headteacher: Ms Ann Wheeler (Headteacher)
Ofsted rating: Good
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Crown House Dental Practice | 4 GRANGE ROAD, EGHAM, SURREY, TW20 9QW | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | Dental Surgery | 9 STONEYLANDS ROAD, EGHAM, SURREY, TW20 9QR | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | Mydentist | 64-66 STATION ROAD, EGHAM, SURREY, TW20 9LF | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Royal Holloway College | EGHAM HILL, EGHAM, SURREY, TW20 0EX | BRANCH SURGERY | No contact details listed |
| 2 | Runnymede Medical Practice | BOND STREET, ENGLEFIELD GREEN, EGHAM, SURREY, TW20 0PF | GP PRACTICE | Call 01784 437671 |
| 3 | Grove Medical Centre | THE GROVE, EGHAM, SURREY, TW20 9QJ | GP PRACTICE | Call 01784 433159 |
| 4 | The Grove Medical Centre - Covid Local Vaccination Service 3 | THE GROVE, EGHAM, TW20 9QN | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Jays Pharmacy | 229 POOLEY GREEN ROAD, EGHAM, SURREY, TW20 8AS | PHARMACY | Call 01784 452502 |
| 2 | Jays Pharmacy Egham | 56 HIGH STREET, EGHAM, TW20 9EX | PHARMACY | Call 01784 435588 |
| 3 | Boots | 57 HIGH STREET, EGHAM, SURREY, TW20 9EX | PHARMACY | Call 01784 477281 |
| 4 | Pyramid Pharmacy | 97-98 ST. JUDES ROAD, ENGLEFIELD GREEN, EGHAM, TW20 0DF | PHARMACY | Call 01784 432161 |
| 5 | Pyramid Pharmacy | 97-98 ST. JUDES ROAD, ENGLEFIELD GREEN, EGHAM, TW20 0DF | PHARMACY | Call 01784 432161 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Specsavers (egham) | 29 THE PRECINCT, HIGH STREET, EGHAM, SURREY, TW20 9HN | OPTICAL SITE | No contact details listed |
| 2 | Robinson And Lamb Opticians (egham) | 7 THE PRECINCT, HIGH STREET, EGHAM, TW20 9HN | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £815,495 | 46 | £1,020,912 | 57 | £1,725,892 | 53 | £991,909 | 103 |
| Semi-detached | £519,316 | 97 | £536,701 | 87 | £533,791 | 111 | £535,340 | 120 |
| Terraced | £400,587 | 65 | £434,573 | 82 | £697,269 | 73 | £473,238 | 103 |
| Flats | £364,784 | 46 | £407,682 | 65 | £403,621 | 93 | £367,964 | 100 |
Transport and connectivity
Stations in the district
Egham
CRS Code: EGH
Operator: SW
Line: Waterloo to Reading Line (Windsor Lines)
Company: South Western Railway
Accessible motorway junctions
M25 J13
Average Driving Time from within the district: 3.55
Average Driving Distance: 2.27
Number of Postcodes that can access the Motorway Junction: 649
M25 J14
Average Driving Time from within the district: 5.31
Average Driving Distance: 4.09
Number of Postcodes that can access the Motorway Junction: 648
M25 J12
Average Driving Time from within the district: 6.50
Average Driving Distance: 5.34
Number of Postcodes that can access the Motorway Junction: 649
M3 J2
Average Driving Time from within the district: 6.50
Average Driving Distance: 5.34
Number of Postcodes that can access the Motorway Junction: 649
M4 J5
Average Driving Time from within the district: 8.79
Average Driving Distance: 7.46
Number of Postcodes that can access the Motorway Junction: 255
M25 J11
Average Driving Time from within the district: 8.92
Average Driving Distance: 6.12
Number of Postcodes that can access the Motorway Junction: 394
M3 J3
Average Driving Time from within the district: 12.68
Average Driving Distance: 8.68
Number of Postcodes that can access the Motorway Junction: 1
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| TW20 0 | Egham Delivery Office |
| TW20 0 | Egham & Staines Delivery Office |
| TW20 1 | Egham & Staines Delivery Office |
| TW20 2 | Egham & Staines Delivery Office |
| TW20 3 | Egham & Staines Delivery Office |
| TW20 4 | Egham & Staines Delivery Office |
| TW20 5 | Egham & Staines Delivery Office |
| TW20 6 | Egham & Staines Delivery Office |
| TW20 7 | Egham & Staines Delivery Office |
| TW20 8 | Egham & Staines Delivery Office |
| TW20 8 | Egham Delivery Office |
| TW20 9 | Egham Delivery Office |
Postcode format
| T | W | 2 | 0 | - | X | X | X |
| T | W | 2 | 0 | Space | Numeric | Letter | Letter |
Tourist attractions
We found 1 visitor attractions in or around this district.
| Name | Category | Detail | Map |
|---|---|---|---|
| Runnymede | Historic Properties | Historic Monument / Archaeological Site | View map |
Administrative and boundary notes
The largest settlement in the TW20 postal code is EGHAM followed by Englefield Green, and THORPE.
The TW20 Postcode shares a border with SL4 (WINDSOR, Old Windsor, Winkfield), KT16 (CHERTSEY, OTTERSHAW, Longcross), GU25 (VIRGINIA WATER) and TW18 (STAINES-UPON-THAMES, LALEHAM).
Maps and visuals
Weather
Weather Forecast for Egham
Powered by Met Office DataPoint under the Open Government Licence.