We invite you to share your stories, historical insights, or fun facts about STEYNING.
No one has left a comment about STEYNING. Why don't you be the first?
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Shoreham-by-Sea | 4.58 | SSE | 147.29° |
Worthing | 5.47 | SSW | 199.34° |
Southwick | 5.51 | SE | 133.13° |
Arundel | 10.09 | WSW | 256.34° |
Cuckfield | 11.62 | NE | 44.85° |
Horsham | 11.98 | N | 0.35° |
Petworth | 13.89 | WNW | 298.95° |
Lewes | 14.92 | E | 94.06° |
Peacehaven | 15.90 | ESE | 113.84° |
Crawley | 16.77 | NNE | 21.49° |
Uckfield | 19.42 | ENE | 73.11° |
Chichester | 19.98 | W | 259.71° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Bramber | 0.58 | ESE | 118.72° |
Bramber | 0.58 | ESE | 118.72° |
Upper Beeding | 1.17 | ESE | 112.96° |
Castle Town | 1.61 | ESE | 115.86° |
Small Dole | 2.72 | ENE | 68.13° |
Ashurst | 3.02 | N | 5.76° |
Washington | 3.53 | WNW | 290.53° |
Findon | 3.68 | WSW | 247.17° |
Rock | 3.68 | WNW | 299.30° |
Rock | 3.68 | WNW | 299.30° |
Sompting | 3.80 | S | 185.45° |
Henfield | 3.90 | NE | 40.09° |
Ashington | 4.04 | NW | 319.47° |
Woodmancote | 4.18 | ENE | 62.41° |
Fulking | 4.55 | E | 89.32° |
Partridge Green | 5.01 | NNE | 12.29° |
Blackstone | 5.04 | NE | 54.32° |
Shermanbury | 5.27 | NNE | 21.45° |
Dial Post | 5.29 | NNW | 347.17° |
Poynings | 5.53 | E | 85.97° |
Bramber | 0.00 | N | 0.00° |
Upper Beeding | 0.59 | ESE | 107.31° |
Castle Town | 1.03 | ESE | 114.25° |
Small Dole | 2.39 | ENE | 57.31° |
Ashurst | 3.29 | N | 356.41° |
Sompting | 3.62 | SSW | 193.94° |
Henfield | 3.82 | NNE | 31.53° |
Woodmancote | 3.88 | NE | 55.27° |
Fulking | 4.05 | E | 85.29° |
Findon | 4.06 | WSW | 253.62° |
Washington | 4.10 | WNW | 291.70° |
Rock | 4.27 | WNW | 299.23° |
Rock | 4.27 | WNW | 299.23° |
Ashington | 4.59 | NW | 316.91° |
Blackstone | 4.82 | NE | 48.09° |
Poynings | 5.05 | E | 82.41° |
Partridge Green | 5.20 | N | 6.15° |
Shermanbury | 5.37 | NNE | 15.30° |
Dial Post | 5.69 | NNW | 342.80° |
Littleworth | 5.93 | N | 6.16° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 10.0°C (feels like 8.0°C) | 12.00% | WNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 9.00% | WNW 11 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | NW 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 8.00% | NNW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 4.00% | NNW 9 mph | |
03:00 to 06:00 | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | NNW 7 mph | |
06:00 to 09:00 | Cloudy | 3.0°C (feels like 1.0°C) | 6.00% | NNW 4 mph | |
09:00 to 12:00 | Cloudy | 4.0°C (feels like 2.0°C) | 7.00% | ENE 4 mph | |
12:00 to 15:00 | Cloudy | 7.0°C (feels like 5.0°C) | 12.00% | SE 7 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 14.00% | S 9 mph | |
18:00 to 21:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 71.00% | SW 11 mph | |
21:00 to 00:00 | Heavy rain | 8.0°C (feels like 5.0°C) | 72.00% | S 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 8.0°C (feels like 5.0°C) | 34.00% | N 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 10.00% | NW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 5.00% | WNW 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 6.0°C (feels like 3.0°C) | 3.00% | NW 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 6.0°C) | 5.00% | WNW 11 mph | |
15:00 to 18:00 | Cloudy | 8.0°C (feels like 6.0°C) | 12.00% | W 9 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 5.0°C) | 18.00% | WSW 11 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 4.0°C) | 18.00% | SSW 11 mph |
Phase: Secondary
Address: Shooting Field , Steyning
Postcode: BN44 3RX
Headteacher: Co Headteacher Mr Noel Kennedy Mrs Natasha Nicol (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Shooting Field , Steyning
Postcode: BN44 3RX
Headteacher: Headteacher Adam Whitehead (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Shooting Field , Steyning
Postcode: BN44 3RQ
Headteacher: Mrs Sue Harrison (Headteacher)
Ofsted Rating: Good