We invite you to share your stories, historical insights, or fun facts about TIDWORTH.
No one has left a comment about TIDWORTH. Why don't you be the first?
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Ludgershall | 2.12 | ENE | 59.37° |
| Amesbury | 6.96 | SW | 226.32° |
| Andover | 8.38 | ESE | 106.22° |
| Marlborough | 12.76 | NNW | 347.31° |
| Salisbury | 13.14 | SSW | 205.87° |
| Hungerford | 13.60 | NNE | 28.18° |
| Whitchurch | 14.14 | E | 93.11° |
| Devizes | 16.24 | WNW | 298.23° |
| Newbury | 18.42 | NE | 53.20° |
| Romsey | 18.86 | SSE | 157.65° |
| Winchester | 19.76 | SE | 128.88° |
| Calne | 20.05 | NW | 312.86° |
| Westbury | 22.56 | W | 273.62° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Perham Down | 1.43 | E | 96.47° |
| Shipton Bellinger | 2.22 | S | 187.45° |
| Kimpton | 3.05 | ESE | 112.89° |
| Collingbourne Ducis | 3.09 | N | 10.72° |
| Cadley | 3.16 | NNE | 15.84° |
| Everleigh | 3.32 | NNW | 327.12° |
| Fyfield | 3.80 | ESE | 115.67° |
| Collingbourne Kingston | 3.90 | N | 3.61° |
| Quarley | 4.08 | SE | 144.32° |
| Thruxton | 4.09 | ESE | 122.99° |
| Cholderton | 4.39 | S | 187.48° |
| East Cholderton | 4.46 | ESE | 120.72° |
| Aughton | 4.47 | N | 3.40° |
| Aughton | 4.47 | N | 3.40° |
| Appleshaw | 4.52 | E | 94.94° |
| Brunton | 4.62 | N | 8.38° |
| Upper Chute | 4.81 | NE | 53.04° |
| Milston | 4.94 | WSW | 245.34° |
| Amport | 5.16 | SE | 126.77° |
| Figheldean | 5.22 | WSW | 256.79° |
Phase: Primary
Address: Wavell Road , Tidworth
Postcode: SP9 7JF
Headteacher: Mrs Nina Johnson (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Oatway Road , Tidworth
Postcode: SP9 7FP
Headteacher: Mr Jake Bailey ()
Ofsted Rating: Good
Phase: Primary
Address: Ordnance Road , Tidworth
Postcode: SP9 7QD
Headteacher: Mrs Karen Ward (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Ordnance Road , Tidworth
Postcode: SP9 7QD
Headteacher: Mrs Karen Ward (Headteacher)
Ofsted Rating: Good