Street guide
•
YO25 8AS
Main Street
Main Street is a street with postcode coverage including YO25 8AS.
Overview
Map
Postcodes
Location details
Property
EPC
Transport
Schools
Supermarkets
Crime
Community
Nearby stays
Primary postcode
Mapped length
Not available
Council
Region or nation
Not available
Known addresses
0
Reader comments
0
This road has been split into smaller sections.
About Main Street
Location, postcode coverage and key details for this street and its surroundingsMain Street is a street.
The page currently lists postcode coverage including YO25 8AS.
At a glance
This page brings together the street map, postcode coverage, known addresses, property records and nearby local services for Main Street.
Advertisement
Street map
Explore the road line, nearby address points and crime locations where that data is available
Map details
Legend
Address points
Road path
Very low crime
Low crime
High crime
Very high crime
Use the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Advertisement
Postcodes on Main Street
20 known postcodes linked with this streetAdvertisement
Location details
Coordinates, grid references and mapping links for Main Street| Street | Main Street |
|---|---|
| Latitude | 53.982680 |
| Longitude | -0.302589 |
| OS Easting (X) | 511295 |
| OS Northing (Y) | 455424 |
| OS grid reference | TA113554 |
Property profile
A summary of homes, tenure, age bands and recorded sales on this streetHouse sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | £440,000 | £75,000 | £200,767 | 15 |
| 2020 | £272,000 | £115,000 | £165,454 | 10 |
| 2021 | £420,000 | £125,600 | £262,103 | 15 |
| 2022 | £535,000 | £132,000 | £277,652 | 21 |
| 2023 | £570,000 | £118,000 | £271,032 | 14 |
| 2024 | £415,000 | £90,000 | £233,471 | 17 |
| 2025 | £392,000 | £137,000 | £231,682 | 11 |
| 2026 | £485,000 | £485,000 | £485,000 | 1 |
Contains HM Land Registry data © Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this street
290
EPC records on this street
2
Flat or unit records
Most common current rating
D (101)
Most common potential rating
B (137)
Most common property type
House (232)
Most common tenure
Owner-occupied (210)
Common age band
before 1900 (87)
View EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100050051310 | E | C | House | Owner-occupied | before 1900 |
| 200000617242 | C | B | House | Rented (social) | 1976-1982 |
| 1 COUNCIL HOUSES | F | E | House | Rented (private) | 1950-1966 |
| 1 FARM ROW | C | B | House | Owner-occupied | 2007 onwards |
| 1 ORCHARD COTTAGES | C | B | House | Rented (private) | 1976-1982 |
| 1 PARK ROW | C | B | House | Owner-occupied | 2007-2011 |
| 1 THE COTTAGE | F | B | House | Owner-occupied | before 1900 |
| 1, THE CROFTS | E | B | Bungalow | Owner-occupied | 1991-1995 |
| 100050051187 | C | C | House | Owner-occupied | 1996-2002 |
| 100050051311 | E | C | House | Owner-occupied | before 1900 |
| 2 COUNCIL HOUSES | C | B | House | Rented (social) | 1950-1966 |
| 2 PARK ROW | C | B | House | Owner-occupied | 2007-2011 |
| 2, ALDERSON MEWS, NORTH FRODINGHAM | D | B | House | Owner-occupied | 1900-1929 |
| 2, THE CROFTS | E | B | Bungalow | Owner-occupied | 1991-1995 |
| 100050050569 | D | C | House | rental (social) | 1950-1966 |
| 100050051312 | D | B | House | Rented (private) | before 1900 |
| 3 ALDERSON MEWS | C | B | House | Owner-occupied | 2007-2011 |
| 3 CHAPEL COTTAGES | D | A | House | rental (private) | before 1900 |
| 3 COUNCIL HOUSES | E | B | House | Rented (social) | 1900-1929 |
| 3 ORCHARD COTTAGES | D | B | House | Owner-occupied | 1976-1982 |
| 3 PARK ROW | B | B | House | U | U |
| 3 THE OWLS | B | B | House | Not defined - use in the case of a new dwelling fo | 2019 |
| 3, THE CROFTS | D | B | Bungalow | Owner-occupied | 1996-2002 |
| 100050050570 | F | D | House | Owner-occupied | 1950-1966 |
| 100050051120 | E | C | House | Owner-occupied | 1976-1982 |
| 100050050732 | C | C | Bungalow | Owner-occupied | 1967-1975 |
| 100050051313 | D | B | House | Owner-occupied | before 1900 |
| 4 ALDERSON MEWS | C | C | House | NO DATA! | U |
| 4 CHAPEL COTTAGES | E | E | House | Owner-occupied | before 1900 |
| 4 COUNCIL HOUSES | E | C | House | rental (social) | 1930-1949 |
| 4 FARM ROW | C | B | House | Rented (social) | 2003-2006 |
| 4 PARK ROW | C | B | House | U | U |
| 4, THE CROFTS | D | C | House | Owner-occupied | 1991-1995 |
| 100050050571 | C | C | House | Owner-occupied | 1930-1949 |
| 100050051314 | F | B | House | Owner-occupied | before 1900 |
| 100052165298 | E | D | House | Owner-occupied | 1930-1949 |
| 5 ALDERSON MEWS | C | A | House | Owner-occupied | U |
| 5 COUNCIL HOUSES | D | C | House | Rented (social) | 1967-1975 |
| 5 FARM ROW | C | B | House | Owner-occupied | 2003-2006 |
| 5 ORCHARD COTTAGES | D | C | House | rental (private) | 1983-1990 |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to Main StreetNearest rail stations
Nafferton
Distance: 3.97 miles
Nafferton station, Station Road, Nafferton, East Riding of Yorkshire, YO25 0LS
Driffield
Distance: 5.52 miles
Driffield station, Middle Street South, Driffield, East Riding of Yorkshire, YO25 7PX
Nearby schools
Schools near Main Street where location data is available
Beeford Church of England Voluntary Controlled Primary School
Distance: 1.09 miles
Beeford Church of England Voluntary Controlled Primary School, Main Street, Beeford, Driffield, YO25 8AY
England
North Frodingham Primary School
Distance: 1.69 miles
North Frodingham Primary School, North Frodingham, Driffield, YO25 8LA
England
Nearby supermarkets
Food shopping options near Main Street where nearby store data is available
Supermarket
Iceland
Distance: 5.68 miles
Supermarket
Tesco
Distance: 5.73 miles
Supermarket
Tesco
Distance: 7.54 miles
Supermarket
morrisons
Distance: 7.97 miles
Recorded street crime
Monthly incident counts for the area around Main Street where available| Month | Recorded incidents |
|---|---|
| January 2024 | 1 |
| February 2024 | 1 |
| March 2024 | 4 |
| June 2024 | 1 |
| July 2024 | 2 |
| August 2024 | 1 |
| September 2024 | 2 |
| November 2024 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.
Comments and local knowledge
Reader memories, local history and discussion about Main Street
Have a memory, question or old photo of Main Street?
Share why the street is called what it is, what it is like to live here, or any local history that deserves to be remembered.