The YO25 9 postcode sector stands on the East Riding of Yorkshire and North Yorkshire border.
Currently the YO25 9 sector has 317 postcode units.
YO25 9 is a postcode sector within the YO25 postcode district which is within the YO York postcode area.
The Royal Mail delivery office for the YO25 9 postal sector is the Driffield Delivery Office.
The area of the YO25 9 postcode sector is 89.38 square miles which is 231.50 square kilometres or 57,205.74 square acres.
Waterways within the YO25 9 postcode sector include the River Hull or West Beck, Frodingham Beck and River Hull
Explore the yo25 9 YO25 9 postcode sector by using our free interactive map.
Y | O | 2 | 5 | - | 9 | X | X |
Y | O | 2 | 5 | Space | 9 | Letter | Letter |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £281,763 | 79 | £299,996 | 73 | £252,675 | 63 | £251,579 | 73 |
Semi-Detached | £161,724 | 57 | £159,958 | 60 | £156,037 | 51 | £143,686 | 35 |
Terraced | £165,442 | 13 | £122,477 | 32 | £129,598 | 31 | £111,121 | 32 |
Flats | £0 | 0 | £60,000 | 1 | £0 | 0 | £74,000 | 1 |
The YO25 9 Sector is within these Local Authorities |
| The YO25 9 Sector is within these Counties |
|
The YO25 9 Sector is within these Water Company Areas |
|
---|