A wide range of spatial data has been analysed to present this overview of the YO62 4 Postcode sector. If you would like anything added, please contact us.
The YO62 4 postcode sector is within the county of North Yorkshire.
Did you know? According to the 2021 Census, the YO62 4 postcode sector is home to a bustling 2,896 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 130 postcodes already in use, this leaves 270 units available.
The largest settlement in the YO62 4 postal code is Slingsby followed by Ampleforth, and Hovingham.
The YO62 4 Postcode shares a border with YO7 2 (Bagby, Sutton, South Kilvington), YO17 6 (MALTON, Swinton, Kirby Misperton), YO60 6 (Sheriff Hutton, Terrington, Lilling), YO60 7 (Welburn, Flaxton, Westow), YO61 4 (Husthwaite, Brandsby, Crayke), YO62 5 (Helmsley, Nunnington, Harome) and YO62 6 (Kirkbymoorside, Sinnington, Hutton-le-Hole).
The sector is within the post town of YORK.
YO62 4 is a postcode sector within the YO62 postcode district which is within the YO York postcode area.
The Royal Mail delivery office for the YO62 4 postal sector is the Kirkbymoorside Scale Payment Delivery Office and Helmsley Scale Payment Delivery Office.
The area of the YO62 4 postcode sector is 31.79 square miles which is 82.32 square kilometres or 20,342.88 square acres.
Waterways within the YO62 4 postcode sector include the River Rye, Holbeck.
Explore the YO62 4 postcode sector by using our free interactive map.
Y | O | 6 | 2 | - | 4 | X | X |
Y | O | 6 | 2 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Sunny day | 13.0°C (feels like 12.0°C) | 0.00% | ENE 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 12.0°C (feels like 11.0°C) | 1.00% | NE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 12.0°C (feels like 11.0°C) | 1.00% | NNE 4 mph | |
03:00 to 06:00 | Cloudy | 12.0°C (feels like 11.0°C) | 4.00% | NNE 4 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 10.0°C) | 4.00% | NNE 7 mph | |
09:00 to 12:00 | Cloudy | 15.0°C (feels like 14.0°C) | 3.00% | NE 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 18.0°C (feels like 17.0°C) | 1.00% | ENE 7 mph | |
15:00 to 18:00 | Sunny day | 18.0°C (feels like 16.0°C) | 0.00% | ENE 9 mph | |
18:00 to 21:00 | Cloudy | 14.0°C (feels like 13.0°C) | 5.00% | NE 9 mph | |
21:00 to 00:00 | Overcast | 14.0°C (feels like 13.0°C) | 10.00% | NNE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 13.0°C (feels like 12.0°C) | 12.00% | NE 7 mph | |
03:00 to 06:00 | Fog | 13.0°C (feels like 12.0°C) | 19.00% | NNE 9 mph | |
06:00 to 09:00 | Overcast | 13.0°C (feels like 12.0°C) | 12.00% | NNE 9 mph | |
09:00 to 12:00 | Overcast | 15.0°C (feels like 14.0°C) | 13.00% | NE 11 mph | |
12:00 to 15:00 | Cloudy | 17.0°C (feels like 16.0°C) | 10.00% | NE 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 18.0°C (feels like 16.0°C) | 5.00% | NE 11 mph | |
18:00 to 21:00 | Cloudy | 15.0°C (feels like 14.0°C) | 8.00% | NE 11 mph | |
21:00 to 00:00 | Overcast | 14.0°C (feels like 13.0°C) | 11.00% | NE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 14.0°C (feels like 13.0°C) | 11.00% | NE 9 mph | |
03:00 to 06:00 | Cloudy | 14.0°C (feels like 13.0°C) | 11.00% | NE 9 mph | |
06:00 to 09:00 | Overcast | 14.0°C (feels like 13.0°C) | 14.00% | NNE 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 16.0°C (feels like 15.0°C) | 7.00% | NE 11 mph | |
12:00 to 15:00 | Sunny day | 18.0°C (feels like 16.0°C) | 6.00% | NE 11 mph | |
15:00 to 18:00 | Sunny day | 18.0°C (feels like 16.0°C) | 3.00% | NE 11 mph | |
18:00 to 21:00 | Clear night | 15.0°C (feels like 14.0°C) | 3.00% | NE 9 mph | |
21:00 to 00:00 | Overcast | 14.0°C (feels like 13.0°C) | 10.00% | NNE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 14.0°C (feels like 13.0°C) | 12.00% | NNE 9 mph | |
03:00 to 06:00 | Mist | 14.0°C (feels like 12.0°C) | 15.00% | NNE 9 mph | |
06:00 to 09:00 | Overcast | 13.0°C (feels like 12.0°C) | 11.00% | NNE 9 mph | |
09:00 to 12:00 | Cloudy | 15.0°C (feels like 13.0°C) | 8.00% | NNE 11 mph | |
12:00 to 15:00 | Partly cloudy (day) | 17.0°C (feels like 16.0°C) | 5.00% | NE 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 17.0°C (feels like 15.0°C) | 4.00% | NE 11 mph | |
18:00 to 21:00 | Cloudy | 14.0°C (feels like 13.0°C) | 6.00% | NNE 9 mph | |
21:00 to 00:00 | Overcast | 14.0°C (feels like 12.0°C) | 10.00% | NNE 9 mph |
Ampleforth, York, North Yorkshire, YO62 4ER
Head: Mr Peter Roberts
Ofsted Rating: Good
Inspection: 2023-09-29 (355 days ago)
Website: Visit Ampleforth College Website
Phone: 01439766000
Number of Pupils: 414
The Green, York, North Yorkshire, YO62 4AA
Head: Mr Leigh Smith
Ofsted Rating: Good
Inspection: 2020-03-10 (1653 days ago)
Website: Visit Slingsby Community Primary School Website
Phone: 01653628370
Number of Pupils: 89
Back Lane, York, North Yorkshire, YO62 4DE
Head: Mr Gerard Eddy
Ofsted Rating: Good
Inspection: 2023-10-10 (344 days ago)
Website: Visit St Benedict's Catholic Primary School - a Catholic voluntary academy Website
Phone: 01439788340
Number of Pupils: 78
Station Road, York, North Yorkshire, YO62 4DG
Head: Mrs Claire Lamb
Ofsted Rating: Good
Inspection: 2020-03-11 (1652 days ago)
Website: Visit St Hilda's Ampleforth Church of England Voluntary Controlled Primary School Website
Phone: 01439788357
Number of Pupils: 28
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £469,850 | 10 | £471,652 | 28 | £338,312 | 22 | £390,064 | 15 |
Semi-Detached | £321,250 | 14 | £263,848 | 21 | £255,399 | 20 | £199,336 | 14 |
Terraced | £380,750 | 4 | £247,836 | 14 | £151,625 | 8 | £199,843 | 16 |
Flats | £170,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
YO62 4DE is the postcode for St. Benedicts RC Primary School, Back Lane, Ampleforth, and St. Benedicts RC Primary School, Back Lane
The YO62 4 Sector is within these Local Authorities |
|
---|---|
The YO62 4 Sector is within these Counties |
|
The YO62 4 Sector is within these Water Company Areas |
|
We found 1 visitor attractions within the YO62 postcode area
Ampleforth Abbey |
---|
Places of Worship |
Place of Worship (still in use) |
View Ampleforth Abbey on Google Maps |