Street guide
•
YO62 4DA
East End
East End is a street with postcode coverage including YO62 4DA.
This road has been split into smaller sections.
About East End
Location, postcode coverage and key details for this street and its surroundingsEast End is a street.
The page currently lists postcode coverage including YO62 4DA.
At a glance
This page brings together the street map, postcode coverage, known addresses, property records and nearby local services for East End.
Street map
Explore the road line, nearby address points and crime locations where that data is available
Map details
Legend
Address points
Road path
Very low crime
Low crime
High crime
Very high crime
Use the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
How people experience East End
Anonymous, self-reported impressions from people who know this street
These are unverified, self-reported perceptions shared by site visitors — not official statistics,
and not a verified-resident survey. Individual answers are never shown; only aggregated results
appear once enough responses are collected.
No profile yet for East End
We need at least 5 responses before showing a profile — be the first to share yours below.
Share your experience of East End
Thinking about the past 12 months: a short checklist, no free-text, just how often things come up
or how something feels to you. Every question has a "Not applicable" or "Don't know" option if it
doesn't fit your situation.
Comments and local knowledge
Reader memories, local history and discussion about East End
Have a memory, question or old photo of East End?
Share why the street is called what it is, what it is like to live here, or any local history that deserves to be remembered.
Advertisement
Advertisement
Postcodes on East End
3 known postcodes linked with this streetAdvertisement
Location details
Coordinates, grid references and mapping links for East End| Street | East End |
|---|---|
| Latitude | 54.202435 |
| Longitude | -1.100407 |
| OS Easting (X) | 458675 |
| OS Northing (Y) | 478913 |
| OS grid reference | SE587789 |
Property profile
A summary of homes, tenure, age bands and recorded sales on this streetHouse sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | £510,000 | £230,000 | £330,875 | 8 |
| 2020 | £582,000 | £270,000 | £414,667 | 6 |
| 2021 | £665,000 | £230,000 | £424,564 | 7 |
| 2022 | £460,000 | £175,000 | £332,500 | 4 |
| 2023 | £493,000 | £185,000 | £281,338 | 8 |
| 2024 | £665,000 | £249,000 | £447,800 | 5 |
| 2025 | £800,000 | £30,000 | £424,375 | 4 |
Contains HM Land Registry data © Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this street
37
EPC records on this street
Most common current rating
E (13)
Most common potential rating
C (16)
Most common property type
House (34)
Most common tenure
Owner-occupied (23)
Common age band
before 1900 (15)
View EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 1 FOXGLOVE COTTAGE | F | A | House | Owner-occupied | before 1900 |
| 1, SOUTH VIEW | G | B | House | rental (private) | before 1900 |
| 2, SOUTH VIEW | E | C | House | rental (private) | before 1900 |
| 3 SOUTH VIEW | E | C | House | Rented (private) | 1900-1929 |
| 4, SOUTH VIEW | G | C | House | rental (private) | before 1900 |
| 5 SOUTH VIEW, MAIN STREET, AMPLEFORTH | E | A | House | Rented (private) | 1900-1929 |
| 6 SOUTH VIEW | E | B | House | Owner-occupied | 1930-1949 |
| ARNCLIFFE HOUSE | E | C | House | Owner-occupied | 1976-1982 |
| BUCKLEY HOUSE | C | B | House | Owner-occupied | 2007 onwards |
| COLLEGE GARTH | G | E | House | Owner-occupied | before 1900 |
| DAMSON COTTAGE | D | B | House | Owner-occupied | before 1900 |
| DROVERS COTTAGE | D | C | House | Owner-occupied | 1991-1995 |
| ELM HOUSE | G | D | House | Owner-occupied | before 1900 |
| FAIRVIEW | D | B | House | unknown | before 1900 |
| HAMLEY COTTAGE | C | C | House | Owner-occupied | 2007 onwards |
| LANDSEER COTTAGE | D | C | House | Owner-occupied | 1983-1990 |
| MANOR FARM | F | B | Bungalow | Owner-occupied | 1967-1975 |
| MEADOW CROFT | E | C | Bungalow | Owner-occupied | 1976-1982 |
| OSWALD BARN | C | A | House | unknown | U |
| POSTGATE MOUNT, MAIN STREET, AMPLEFORTH | E | C | House | Owner-occupied | 1900-1929 |
| ROBIN HILL | F | C | House | Owner-occupied | before 1900 |
| RYMERS MILL | E | D | House | Owner-occupied | before 1900 |
| SORREL COTTAGE | D | B | House | Rented (private) | 1991-1995 |
| SPRING COTTAGE | E | E | House | Owner-occupied | before 1900 |
| ST. ANTHONYS | E | C | House | Owner-occupied | 1950-1966 |
| ST. BENEDICTS COTTAGE | D | B | House | Rented (private) | 1900-1929 |
| STABLE COTTAGE | F | F | House | rental (private) | before 1900 |
| STONECROFT | E | C | Bungalow | Owner-occupied | 1967-1975 |
| SUNFLOWER COTTAGE | D | C | House | Rented (private) | 1900-1929 |
| THE COTTAGE | F | E | House | rental (private) | before 1900 |
| THE GRANARY | C | B | House | Owner-occupied | 2007 onwards |
| THE OLD SCHOOL HOUSE | E | C | House | Owner-occupied | before 1900 |
| THE OLD SUMMER HOUSE | F | D | House | rental (private) | 1976-1982 |
| TOM SMITHS COTTAGE | D | A | House | rental (private) | 1991-1995 |
| VICTORIA HOUSE | F | B | House | Owner-occupied | before 1900 |
| VICTORIA STABLES | E | C | House | Owner-occupied | 1900-1929 |
| YEARSLEY COTTAGE | D | C | House | Owner-occupied | 1991-1995 |
Nearby transport
Bus stops and rail stations close to East EndNearest rail stations
Thirsk
Distance: 11.14 miles
Thirsk station, Station Road, Thirsk, North Yorkshire, YO7 4LS
Malton
Distance: 13.19 miles
Malton station, Railway Street, Malton, North Yorkshire, YO17 9RD
Nearby schools
Schools near East End where location data is available
St Benedict's Roman Catholic Primary School, Ampleforth
Distance: 0.17 miles
St Benedict's Roman Catholic Primary School, Ampleforth, Back Lane, Ampleforth, York, North Yorkshire, YO62 4DE
England
St Hilda's Ampleforth Church of England Voluntary Controlled Primary School
Distance: 0.38 miles
St Hilda's Ampleforth Church of England Voluntary Controlled Primary School, Station Road, Ampleforth, York, North Yorkshire, YO62 4DG
England
Nearby supermarkets
Food shopping options near East End where nearby store data is available
Supermarket
Tesco
Distance: 10.17 miles
Supermarket
Tesco
Distance: 11.54 miles
Supermarket
sainsburys
Distance: 12.89 miles
Supermarket
sainsburys
Distance: 13.00 miles
Recorded street crime
Monthly incident counts for the area around East End where available| Month | Recorded incidents |
|---|---|
| January 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.