HS2 Postcode District
HS2 is the Postcode District for Tong, Isle Of Lewis Western Isles
The HS2 postcode district is located in the HS Outer Hebrides postal area, HS2 has a population of 14,329 residents according to the 2011 Scotland Census..
The area of the district is 66.25 square miles (171.57 square kilometres or 42,396.77 acres).
A wide range of spatial data has been analysed to present this overview of HS2. If you would like anything added, please contact us.
Map of HS2
Explore the postcode district using the interactive map.
On this page
District overview
In the HS2 postcode district, the primary settlement is Isle of Lewis, located in the Western Isles. The most significant postal town is also Isle of Lewis. Other significant settlements in the district include Aignish, Back, Barvas, Borve, Coll, Cross, Holm, Laxdale, Lionel, Marybank, Newmarket, Point, Sandwick, Tong, and Vatisker. These settlements are also located in the Western Isles.
There are 2 postcode sectors within the district. Here's a breakdown:
The post town for this district is ISLE OF LEWIS.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Na h-Eileanan an Iar area with a total of 362 postal codes.
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Stornoway | 7.90 | E |
| Dingwall | 90.20 | ESE |
| Alness | 93.11 | ESE |
| Invergordon | 96.05 | ESE |
| Dornoch | 96.87 | ESE |
| Tain | 97.21 | ESE |
| Fortrose | 100.38 | ESE |
| Inverness | 100.57 | ESE |
| Cromarty | 100.87 | ESE |
| Nairn | 109.12 | ESE |
| Fort William | 110.14 | SSE |
| Tobermory | 110.46 | S |
| Thurso | 115.30 | ENE |
| Forres | 117.22 | ESE |
| Burghead | 119.46 | ESE |
| Kingussie | 121.98 | SE |
| Aviemore | 123.88 | ESE |
| Grantown-on-Spey | 125.72 | ESE |
| Lossiemouth | 126.35 | ESE |
| Elgin | 126.67 | ESE |
Postcode information
Total geographical postcodes: 430
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| Tong | ISLE OF LEWIS | HS2 0 | 18 |
| Sandwick | ISLE OF LEWIS | HS2 0 | 15 |
| Newmarket | ISLE OF LEWIS | HS2 0 | 13 |
| Leurbost | ISLE OF LEWIS | HS2 9 | 12 |
| Point | ISLE OF LEWIS | HS2 0 | 11 |
| Marybank | ISLE OF LEWIS | HS2 0 | 11 |
| North Tolsta | ISLE OF LEWIS | HS2 0 | 10 |
| Vatisker | ISLE OF LEWIS | HS2 0 | 8 |
| Port Of Ness | ISLE OF LEWIS | HS2 0 | 7 |
| Back | ISLE OF LEWIS | HS2 0 | 7 |
| Garrabost | ISLE OF LEWIS | HS2 0 | 7 |
| Balallan | ISLE OF LEWIS | HS2 9 | 7 |
| Barvas | ISLE OF LEWIS | HS2 0 | 5 |
| Laxdale | ISLE OF LEWIS | HS2 0 | 5 |
| Carloway | ISLE OF LEWIS | HS2 9 | 5 |
| Marybank | ISLE OF LEWIS | HS2 0 | 4 |
| Marybank | ISLE OF LEWIS | HS2 0 | 4 |
| South Dell | ISLE OF LEWIS | HS2 0 | 4 |
| Coll | ISLE OF LEWIS | HS2 0 | 4 |
| Garrabost | ISLE OF LEWIS | HS2 0 | 4 |
| New Garrabost | ISLE OF LEWIS | HS2 0 | 4 |
| Shulishader | ISLE OF LEWIS | HS2 0 | 4 |
| Lower Bayble | ISLE OF LEWIS | HS2 0 | 4 |
| Borve | ISLE OF LEWIS | HS2 0 | 4 |
| Lionel | ISLE OF LEWIS | HS2 0 | 4 |
| Breasclete | ISLE OF LEWIS | HS2 9 | 4 |
| Bragar | ISLE OF LEWIS | HS2 9 | 4 |
| Bragar | ISLE OF LEWIS | HS2 9 | 4 |
| Timsgarry | ISLE OF LEWIS | HS2 9 | 4 |
| ISLE OF LEWIS | ISLE OF LEWIS | HS2 9 | 4 |
| Gravir | ISLE OF LEWIS | HS2 9 | 4 |
| Barvas | ISLE OF LEWIS | HS2 0 | 3 |
| Newvalley | ISLE OF LEWIS | HS2 0 | 3 |
| Tong | ISLE OF LEWIS | HS2 0 | 3 |
| Vatisker | ISLE OF LEWIS | HS2 0 | 3 |
| Upper Coll | ISLE OF LEWIS | HS2 0 | 3 |
| New Garrabost | ISLE OF LEWIS | HS2 0 | 3 |
| Upper Bayble | ISLE OF LEWIS | HS2 0 | 3 |
| Cross | ISLE OF LEWIS | HS2 0 | 3 |
| Garenin | ISLE OF LEWIS | HS2 9 | 3 |
| Callanish | ISLE OF LEWIS | HS2 9 | 3 |
| Miavaig | ISLE OF LEWIS | HS2 9 | 3 |
| ISLE OF LEWIS | ISLE OF LEWIS | HS2 9 | 3 |
| Crowlista | ISLE OF LEWIS | HS2 9 | 3 |
| Ranish | ISLE OF LEWIS | HS2 9 | 3 |
| Balallan | ISLE OF LEWIS | HS2 9 | 3 |
| Lemreway | ISLE OF LEWIS | HS2 9 | 3 |
| Holm | ISLE OF LEWIS | HS2 0 | 2 |
| Sandwick | ISLE OF LEWIS | HS2 0 | 2 |
| Holm | ISLE OF LEWIS | HS2 0 | 2 |
| Branahuie | ISLE OF LEWIS | HS2 0 | 2 |
| Point | ISLE OF LEWIS | HS2 0 | 2 |
| Maryhill | ISLE OF LEWIS | HS2 0 | 2 |
| Maryhill | ISLE OF LEWIS | HS2 0 | 2 |
| Newmarket | ISLE OF LEWIS | HS2 0 | 2 |
| Portvoller | ISLE OF LEWIS | HS2 0 | 2 |
| Tong Allotments | ISLE OF LEWIS | HS2 0 | 2 |
| Tong | ISLE OF LEWIS | HS2 0 | 2 |
| Back | ISLE OF LEWIS | HS2 0 | 2 |
| North Tolsta | ISLE OF LEWIS | HS2 0 | 2 |
| Aignish | ISLE OF LEWIS | HS2 0 | 2 |
| Lower Barvas | ISLE OF LEWIS | HS2 0 | 2 |
| Lower Shader | ISLE OF LEWIS | HS2 0 | 2 |
| Lower Shader | ISLE OF LEWIS | HS2 0 | 2 |
| South Galson | ISLE OF LEWIS | HS2 0 | 2 |
| North Dell | ISLE OF LEWIS | HS2 0 | 2 |
| Ness | ISLE OF LEWIS | HS2 0 | 2 |
| Eorodale | ISLE OF LEWIS | HS2 0 | 2 |
| Skigersta | ISLE OF LEWIS | HS2 0 | 2 |
| Lews Castle Grounds | ISLE OF LEWIS | HS2 0 | 2 |
| Upper Carloway | ISLE OF LEWIS | HS2 9 | 2 |
| North Shawbost | ISLE OF LEWIS | HS2 9 | 2 |
| Shawbost | ISLE OF LEWIS | HS2 9 | 2 |
| Shawbost | ISLE OF LEWIS | HS2 9 | 2 |
| Shawbost | ISLE OF LEWIS | HS2 9 | 2 |
| Arnol | ISLE OF LEWIS | HS2 9 | 2 |
| South Bragar | ISLE OF LEWIS | HS2 9 | 2 |
| Bernera | ISLE OF LEWIS | HS2 9 | 2 |
| Kirkibost | ISLE OF LEWIS | HS2 9 | 2 |
| Cromore | ISLE OF LEWIS | HS2 9 | 2 |
| Steinish | ISLE OF LEWIS | HS2 0 | 1 |
| Point | ISLE OF LEWIS | HS2 0 | 1 |
| Holm | ISLE OF LEWIS | HS2 0 | 1 |
| Branahuie | ISLE OF LEWIS | HS2 0 | 1 |
| Stornoway Airport | ISLE OF LEWIS | HS2 0 | 1 |
| Swordale | ISLE OF LEWIS | HS2 0 | 1 |
| Tong | ISLE OF LEWIS | HS2 0 | 1 |
| Newvalley | ISLE OF LEWIS | HS2 0 | 1 |
| Guershader | ISLE OF LEWIS | HS2 0 | 1 |
| Point | ISLE OF LEWIS | HS2 0 | 1 |
| Sheshader | ISLE OF LEWIS | HS2 0 | 1 |
| Point | ISLE OF LEWIS | HS2 0 | 1 |
| Broker | ISLE OF LEWIS | HS2 0 | 1 |
| Portvoller | ISLE OF LEWIS | HS2 0 | 1 |
| Portnaguran | ISLE OF LEWIS | HS2 0 | 1 |
| Flesherin | ISLE OF LEWIS | HS2 0 | 1 |
| Tong Allotments | ISLE OF LEWIS | HS2 0 | 1 |
| ISLE OF LEWIS | ISLE OF LEWIS | HS2 0 | 1 |
| Vatisker | ISLE OF LEWIS | HS2 0 | 1 |
| Coll | ISLE OF LEWIS | HS2 0 | 1 |
| Gress | ISLE OF LEWIS | HS2 0 | 1 |
| New Tolsta | ISLE OF LEWIS | HS2 0 | 1 |
| New Garrabost | ISLE OF LEWIS | HS2 0 | 1 |
| Eagleton | ISLE OF LEWIS | HS2 0 | 1 |
| Lower Bayble | ISLE OF LEWIS | HS2 0 | 1 |
| Barvas | ISLE OF LEWIS | HS2 0 | 1 |
| Brue | ISLE OF LEWIS | HS2 0 | 1 |
| Upper Barvas | ISLE OF LEWIS | HS2 0 | 1 |
| Ballantrushal | ISLE OF LEWIS | HS2 0 | 1 |
| Airidhantuim | ISLE OF LEWIS | HS2 0 | 1 |
| Airidhantuim | ISLE OF LEWIS | HS2 0 | 1 |
| Upper Shader | ISLE OF LEWIS | HS2 0 | 1 |
| Borve | ISLE OF LEWIS | HS2 0 | 1 |
| High Borve | ISLE OF LEWIS | HS2 0 | 1 |
| ISLE OF LEWIS | ISLE OF LEWIS | HS2 0 | 1 |
| North Galson | ISLE OF LEWIS | HS2 0 | 1 |
| Cross | ISLE OF LEWIS | HS2 0 | 1 |
| Swainbost | ISLE OF LEWIS | HS2 0 | 1 |
| Port Of Ness | ISLE OF LEWIS | HS2 0 | 1 |
| Lionel | ISLE OF LEWIS | HS2 0 | 1 |
| Eorodale | ISLE OF LEWIS | HS2 0 | 1 |
| Adabrock | ISLE OF LEWIS | HS2 0 | 1 |
| Adabrock | ISLE OF LEWIS | HS2 0 | 1 |
| Knockaird | ISLE OF LEWIS | HS2 0 | 1 |
| Eoropie | ISLE OF LEWIS | HS2 0 | 1 |
| Eorodale | ISLE OF LEWIS | HS2 0 | 1 |
| Eorodale | ISLE OF LEWIS | HS2 0 | 1 |
| Lews Castle Grounds | ISLE OF LEWIS | HS2 0 | 1 |
| Carloway | ISLE OF LEWIS | HS2 9 | 1 |
| Dalmore | ISLE OF LEWIS | HS2 9 | 1 |
| Dalbeg | ISLE OF LEWIS | HS2 9 | 1 |
| Carloway | ISLE OF LEWIS | HS2 9 | 1 |
| Borrowston | ISLE OF LEWIS | HS2 9 | 1 |
| Kirvick | ISLE OF LEWIS | HS2 9 | 1 |
| New Shawbost | ISLE OF LEWIS | HS2 9 | 1 |
| South Shawbost | ISLE OF LEWIS | HS2 9 | 1 |
| North Bragar | ISLE OF LEWIS | HS2 9 | 1 |
| South Bragar | ISLE OF LEWIS | HS2 9 | 1 |
| Linshader | ISLE OF LEWIS | HS2 9 | 1 |
| Garynahine | ISLE OF LEWIS | HS2 9 | 1 |
| Lochganvich | ISLE OF LEWIS | HS2 9 | 1 |
| Achmore | ISLE OF LEWIS | HS2 9 | 1 |
| Tolstachaolais | ISLE OF LEWIS | HS2 9 | 1 |
| Grimersta | ISLE OF LEWIS | HS2 9 | 1 |
| Scaliscro | ISLE OF LEWIS | HS2 9 | 1 |
| Kinlochroag | ISLE OF LEWIS | HS2 9 | 1 |
| Lochcroistean | ISLE OF LEWIS | HS2 9 | 1 |
| Carishader | ISLE OF LEWIS | HS2 9 | 1 |
| Ardroil | ISLE OF LEWIS | HS2 9 | 1 |
| Gisla | ISLE OF LEWIS | HS2 9 | 1 |
| Carnish | ISLE OF LEWIS | HS2 9 | 1 |
| Mangersta | ISLE OF LEWIS | HS2 9 | 1 |
| Islivig | ISLE OF LEWIS | HS2 9 | 1 |
| Breanish | ISLE OF LEWIS | HS2 9 | 1 |
| Eneclate | ISLE OF LEWIS | HS2 9 | 1 |
| Ungshader | ISLE OF LEWIS | HS2 9 | 1 |
| Geshader | ISLE OF LEWIS | HS2 9 | 1 |
| Cliff | ISLE OF LEWIS | HS2 9 | 1 |
| Kneep | ISLE OF LEWIS | HS2 9 | 1 |
| Reef | ISLE OF LEWIS | HS2 9 | 1 |
| Uigean | ISLE OF LEWIS | HS2 9 | 1 |
| Crowlista | ISLE OF LEWIS | HS2 9 | 1 |
| Morsgail | ISLE OF LEWIS | HS2 9 | 1 |
| Timsgarry | ISLE OF LEWIS | HS2 9 | 1 |
| Keose | ISLE OF LEWIS | HS2 9 | 1 |
| Keose Glebe | ISLE OF LEWIS | HS2 9 | 1 |
| Kinloch | ISLE OF LEWIS | HS2 9 | 1 |
| Arivruaich | ISLE OF LEWIS | HS2 9 | 1 |
| Seaforth Head | ISLE OF LEWIS | HS2 9 | 1 |
| Lundale | ISLE OF LEWIS | HS2 9 | 1 |
| Earshader | ISLE OF LEWIS | HS2 9 | 1 |
| Eishken | ISLE OF LEWIS | HS2 9 | 1 |
| Hacklete | ISLE OF LEWIS | HS2 9 | 1 |
| Crulivig | ISLE OF LEWIS | HS2 9 | 1 |
| Croir | ISLE OF LEWIS | HS2 9 | 1 |
| Tobson | ISLE OF LEWIS | HS2 9 | 1 |
| Valasay | ISLE OF LEWIS | HS2 9 | 1 |
| Hacklete | ISLE OF LEWIS | HS2 9 | 1 |
| Grimshader | ISLE OF LEWIS | HS2 9 | 1 |
| Grimshader | ISLE OF LEWIS | HS2 9 | 1 |
| Crossbost | ISLE OF LEWIS | HS2 9 | 1 |
| Laxay | ISLE OF LEWIS | HS2 9 | 1 |
| Kershader | ISLE OF LEWIS | HS2 9 | 1 |
| Lochs | ISLE OF LEWIS | HS2 9 | 1 |
| Garyvard | ISLE OF LEWIS | HS2 9 | 1 |
| Caversta | ISLE OF LEWIS | HS2 9 | 1 |
| Cromore | ISLE OF LEWIS | HS2 9 | 1 |
| Marvig | ISLE OF LEWIS | HS2 9 | 1 |
| Calbost | ISLE OF LEWIS | HS2 9 | 1 |
| Shieldinish | ISLE OF LEWIS | HS2 9 | 1 |
| Orinsay | ISLE OF LEWIS | HS2 9 | 1 |
Street list for HS2
RATHAD CHROS-SGIOGARSTAIGH
Minor roadPort Of Ness, Isle Of Lewis, Western Isles
Minor Road
USRN: 43900010
Unnamed street A858 A858
Minor roadUpper Carloway, Isle Of Lewis, Western Isles
Minor Road
USRN: 43901594
Unnamed street B8011 B8011
Minor roadMiavaig, Isle Of Lewis, Western Isles
Minor Road
USRN: 43901609
Property and housing
Transport and connectivity
Stations in the district
No stations found in this postcode district.
Accessible motorway junctions
No motorway junctions found for this postcode district.
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| HS2 0 | Stornoway Delivery Office |
| HS2 0 | Barvas Scale Payment Delivery Office |
| HS2 0 | Ness Scale Payment Delivery Office |
| HS2 0 | Port Of Ness Scale Payment Delivery Office |
| HS2 9 | Stornoway Delivery Office |
| HS2 9 | Barvas Scale Payment Delivery Office |
| HS2 9 | Bernera Scale Payment Delivery Office |
| HS2 9 | Callanish Scale Payment Delivery Office |
| HS2 9 | Gravir Scale Payment Delivery Office |
| HS2 9 | Shawbost Scale Payment Delivery Office |
| HS2 9 | Balallan Scale Payment Delivery Office |
| HS2 9 | Timsgarry Scale Payment Delivery Office |
Postcode format
| H | S | 2 | - | X | X | X |
| H | S | 2 | Space | Numeric | Letter | Letter |
Administrative and boundary notes
The largest settlement in the HS2 postal code is Newmarket followed by Sandwick, and Point.
The postcode area has a boundary with Sea of the Hebredes and The Minch and The North Atlantic Ocean.
The HS2 Postcode shares a border with HS3 (Tarbert, ISLE OF HARRIS, Rhenigidale).
Maps and visuals
Weather
Weather Forecast for Kershader Youth Hostel
Powered by Met Office DataPoint under the Open Government Licence.