College Street, Kingston Upon Hull, Sutton-on-hull, East Riding of Yorkshire
College Street is a street in Kingston Upon Hull, Sutton-on-hull, East Riding of Yorkshire with postcode coverage including HU7 4UE.
About College Street
Location, postcode coverage and key details for this street and its surroundingsCollege Street is a mixed commercial and residential road in Kingston Upon Hull, Sutton-on-hull. It lies within the county of East Riding of Yorkshire. It is a public highway maintained by Hull Council.
This road lies at an average height of 8.8 metres above sea level, with elevations ranging from 6 m to 10.7 m across 16 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 221.71 metres long and has 80 properties at the time of writing.
College Street is a street in Kingston Upon Hull, Sutton-on-hull, East Riding of Yorkshire.
The page currently lists postcode coverage including HU7 4UE.
College Street is connected to Church Street, Chamberlain Street, Albert Terrace, Lowgate, and Watson Street.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on College Street
5 known postcodes linked with this streetAddresses on College Street
Known domestic and commercial address points grouped for easier scanningπ Domestic: 34 π Commercial: 5
- π 1
- π 4
- π 5
- π 6
- π 2
- π 3
- π 2
- π 3
Location details
Coordinates, grid references and mapping links for College StreetProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 21 |
| Private Rental | 11 |
π§± Most homes are Mid-Terrace House and Flat.
| Property Type | Count |
|---|---|
| Mid-Terrace House | 14 |
| Flat | 4 |
| End-Terrace House | 3 |
| Semi-Detached Maisonette | 2 |
| Detached House | 2 |
| Semi-Detached House | 2 |
| Mid-Terrace Bungalow | 1 |
| End-Terrace Maisonette | 1 |
π Properties were built between 1900 and 2023, with most built around 1900.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 2023 | 1900 | 1900 | 1918 | 35 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£115,000 | Β£83,000 | Β£99,000 | 2 |
| 2021 | Β£100,000 | Β£37,000 | Β£68,000 | 3 |
| 2022 | Β£185,000 | Β£185,000 | Β£185,000 | 1 |
| 2024 | Β£145,000 | Β£125,000 | Β£136,250 | 4 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 1, RUTLAND TERRACE | D | B | House | Owner-occupied | before 1900 |
| 2 PROVIDENCE COTTAGES | D | B | House | Rented (private) | 1900-1929 |
| 2, ALBERT TERRACE | D | B | House | Owner-occupied | before 1900 |
| 2, BUTCHERS ROW | D | B | House | Owner-occupied | before 1900 |
| 3 ALBERT TERRACE | D | B | House | Owner-occupied | 1900-1929 |
| 3 PROVIDENCE COTTAGES | D | B | House | Owner-occupied | before 1900 |
| 3, BUTCHERS ROW | C | B | House | Owner-occupied | before 1900 |
| 3A | D | C | Flat | Owner-occupied | before 1900 |
| 4, RUTLAND TERRACE | D | C | House | Owner-occupied | before 1900 |
| 5, ALBERT TERRACE | D | B | House | rental (private) | before 1900 |
| 5, RUTLAND TERRACE | C | B | House | Owner-occupied | 1900-1929 |
| 5A | E | C | Maisonette | rental (private) | 1900-1929 |
| 6, RUTLAND TERRACE | D | B | House | Owner-occupied | 1900-1929 |
| 21023972 | C | A | House | Rented (private) | 2003-2006 |
| 7, ALBERT TERRACE | D | B | House | Owner-occupied | 1900-1929 |
| 8, ALBERT TERRACE | D | B | House | rental (private) | before 1900 |
| 21111778 | D | D | Maisonette | Not defined - use in the case of a new dwelling fo | 2023 |
| 21023975 | D | B | House | rental (private) | 1950-1966 |
| 21023976 | C | B | House | rental (private) | 1976-1982 |
| 21023977 | D | C | House | Rented (private) | 1967-1975 |
| 10091481206 | E | D | Flat | Rented (private) | before 1900 |
| 10091481204 | E | E | Flat | Owner-occupied | U |
| 24A | D | C | Flat | Rented (private) | before 1900 |
| 26-28 | D | C | House | Owner-occupied | before 1900 |
| 21023981 | G | B | House | Owner-occupied | 1900-1929 |
| 21023983 | E | C | House | Owner-occupied | before 1900 |
| 21023984 | D | B | House | Owner-occupied | before 1900 |
| 21023985 | D | B | House | Owner-occupied | 1900-1929 |
| 21023987 | E | C | House | Owner-occupied | before 1900 |
| 21023988 | D | C | House | Owner-occupied | 1900-1929 |
| 21023990 | E | B | House | Owner-occupied | 1900-1929 |
| 48A | D | C | House | Owner-occupied | before 1900 |
Nearby transport
Bus stops and rail stations close to College StreetBus stops on or near College Street
Nearest rail stations
Nearby schools
Schools near College Street where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near College Street where nearby store data is availableRecorded street crime
Monthly incident counts for the area around College Street where available| Month | Recorded incidents |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.