Back Road, Murrow, Cambridgeshire
Back Road is a street in Murrow, Cambridgeshire with postcode coverage including PE13 4JW.
About Back Road
Location, postcode coverage and key details for this street and its surroundingsBack Road is a mixed commercial and residential street in Murrow. It lies within the county of Cambridgeshire. It is a public highway maintained by Cambridgeshire Council.
This road lies at an average height of 1.7 metres above sea level, with elevations ranging from 0.7 m to 2.6 m across 74 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 1287.27 metres long and has 153 properties at the time of writing.
Back Road is a street in Murrow, Cambridgeshire.
The page currently lists postcode coverage including PE13 4JW.
Back Road is connected to Murrow Bank (B1187), Silver's Lane, Silver's Lane, Seadyke Bank, and Murrow Bank (B1187).
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Back Road
3 known postcodes linked with this streetAddresses on Back Road
Known domestic and commercial address points grouped for easier scanningπ Domestic: 132 π Commercial: 3
Street view & photos
Street scenes, rendered maps and contributed images that help show the character of the roadLocation details
Coordinates, grid references and mapping links for Back RoadProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 77 |
| Private Rental | 7 |
π§± Most homes are Detached House and Detached Bungalow.
| Property Type | Count |
|---|---|
| Detached House | 42 |
| Detached Bungalow | 34 |
| Semi-Detached House | 19 |
| Semi-Detached Bungalow | 10 |
π Properties were built between 1914 and 2021, with most built around 2007.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1914 | 2021 | 1993 | 2007 | 1988 | 125 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£280,000 | Β£235,000 | Β£248,750 | 4 |
| 2020 | Β£415,000 | Β£110,000 | Β£212,500 | 7 |
| 2021 | Β£310,000 | Β£115,000 | Β£204,250 | 18 |
| 2022 | Β£390,000 | Β£160,000 | Β£286,857 | 7 |
| 2023 | Β£380,000 | Β£221,000 | Β£281,833 | 6 |
| 2024 | Β£375,000 | Β£180,000 | Β£249,000 | 5 |
| 2025 | Β£400,000 | Β£175,000 | Β£286,500 | 5 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 200002983604 | E | B | Bungalow | Owner-occupied | 1950-1966 |
| 200002982602 | E | C | Bungalow | Owner-occupied | 1967-1975 |
| 200002982922 | D | C | Bungalow | Rented (private) | 1976-1982 |
| 200002982607 | D | C | Bungalow | Owner-occupied | 1967-1975 |
| 200002982933 | D | C | Bungalow | Owner-occupied | 1996-2002 |
| 200002982616 | D | C | Bungalow | Owner-occupied | 1967-1975 |
| 200002982936 | D | C | House | Owner-occupied | 1967-1975 |
| 200002982635 | D | C | Bungalow | Owner-occupied | 1983-1990 |
| 200002989703 | D | C | Bungalow | Owner-occupied | 1967-1975 |
| 200002982937 | D | C | House | Owner-occupied | 1983-1990 |
| 200002982636 | E | C | Bungalow | Owner-occupied | 1967-1975 |
| 200002982918 | D | B | Bungalow | Owner-occupied | 1967-1975 |
| 200002982624 | E | C | Bungalow | Owner-occupied | 1983-1990 |
| 200002982921 | E | C | Bungalow | Owner-occupied | 1930-1949 |
| 200002982634 | F | D | Bungalow | Owner-occupied | 1930-1949 |
| 200002982632 | C | C | Bungalow | Owner-occupied | 1983-1990 |
| 200002982934 | D | B | Bungalow | Rented (private) | 2003-2006 |
| 10090574928 | B | B | House | NO DATA! | U |
| 10090574929 | C | B | House | Owner-occupied | 2012 onwards |
| 10090574930 | B | B | House | NO DATA! | U |
| 44A | C | B | House | Owner-occupied | 2007 onwards |
| 10002209215 | C | B | House | Owner-occupied | 2003-2006 |
| 200002989863 | E | B | Bungalow | Owner-occupied | 1991-1995 |
| 200002982605 | C | B | House | Owner-occupied | 1991-1995 |
| 10090573579 | D | B | Bungalow | Owner-occupied | U |
| 200002982628 | D | C | House | Owner-occupied | 1996-2002 |
| 10034157765 | C | B | House | Owner-occupied | 2007 onwards |
| 10009295769 | C | C | House | U | U |
| 10034160250 | C | C | House | Owner-occupied | 2007 onwards |
| 56A | C | B | House | Owner-occupied | U |
| 10090575065 | B | B | House | NO DATA! | U |
| 58A | B | B | House | NO DATA! | U |
| 10014154246 | C | C | House | U | U |
| 10014152209 | C | C | House | U | U |
| 200002989701 | E | D | House | Owner-occupied | 1996-2002 |
| 200002982617 | D | B | Bungalow | Owner-occupied | 1950-1966 |
| 66, GRAPEVINE | E | D | House | Owner-occupied | 1983-1990 |
| 10009295030 | C | B | House | Owner-occupied | 2003-2006 |
| 200002982923 | D | A | Bungalow | Owner-occupied | 1996-2002 |
| 71A | C | B | House | rental (private) | 2007 onwards |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to Back RoadNearest rail stations
Nearby schools
Schools near Back Road where location data is availableNearby supermarkets
Food shopping options near Back Road where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Back Road where available| Month | Recorded incidents |
|---|---|
| December 2023 | 1 |
| February 2024 | 1 |
| May 2024 | 2 |
| November 2024 | 1 |
| February 2025 | 3 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.