Main Road
Main Road is a street with postcode coverage including PE13 4JA.
About Main Road
Location, postcode coverage and key details for this street and its surroundingsMain Road is a street.
The page currently lists postcode coverage including PE13 4JA.
The street is publicly maintained which means that the road is adopted and Cambridgeshire is responsible for the repair and upkeep of the highway.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Main Road
3 known postcodes linked with this streetLocation details
Coordinates, grid references and mapping links for Main Road| Street | Main Road |
|---|---|
| Latitude | 52.660165 |
| Longitude | 0.047284 |
| OS Easting (X) | 538449 |
| OS Northing (Y) | 308944 |
| OS grid reference | TF384089 |
Property profile
A summary of homes, tenure, age bands and recorded sales on this streetHouse sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | £435,000 | £180,000 | £281,667 | 3 |
| 2020 | £240,000 | £100,000 | £170,000 | 2 |
| 2024 | £750,000 | £750,000 | £750,000 | 1 |
| 2025 | £295,000 | £295,000 | £295,000 | 1 |
Contains HM Land Registry data © Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 1 SOUTHEA HOUSE, 16 | F | F | Flat | rental (private) | U |
| 2 SOUTHEA HOUSE, 16 | E | E | Flat | rental (private) | U |
| 3 SOUTHEA HOUSE, 16 | E | E | Flat | rental (private) | U |
| 4 SOUTHEA HOUSE, 16 | D | D | Flat | rental (private) | U |
| 100091195096 | E | C | House | Owner-occupied | before 1900 |
| 100091195109 | E | D | House | Owner-occupied | 1967-1975 |
| 100091195055 | F | B | House | Owner-occupied | before 1900 |
| 200002982689 | F | D | House | Owner-occupied | 1983-1990 |
| 10093406765 | D | D | Bungalow | Owner-occupied | before 1900 |
| 200002982686 | C | C | House | Owner-occupied | before 1900 |
| 100091195052 | D | C | Bungalow | Owner-occupied | 1983-1990 |
| 100091195130 | E | C | Bungalow | Owner-occupied | 1983-1990 |
| 100091195089 | E | C | Bungalow | Owner-occupied | 1983-1990 |
| 100091195123 | F | D | House | Owner-occupied | before 1900 |
| 100091514132 | F | D | House | Owner-occupied | 2003-2006 |
| 100091195107 | D | D | Bungalow | Owner-occupied | 1983-1990 |
| 100091195128 | D | C | House | Owner-occupied | 1976-1982 |
| 10009296335 | C | C | House | Owner-occupied | 2003-2006 |
| 100091195112 | D | D | House | Owner-occupied | before 1900 |
| 100091195085 | D | C | House | Owner-occupied | 1967-1975 |
| 100091195099 | D | C | House | Owner-occupied | 1930-1949 |
| 100091195046 | E | D | House | Owner-occupied | 1983-1990 |
| 100091195115 | G | D | House | Owner-occupied | before 1900 |
| 100091195084 | D | C | House | rental (private) | 1991-1995 |
| 100091195086 | E | B | House | Owner-occupied | 1967-1975 |
| 200002989756 | D | C | House | Owner-occupied | 1991-1995 |
| 100091195076 | D | C | House | Owner-occupied | 1976-1982 |
| 100091195105 | D | B | House | Owner-occupied | 1983-1990 |
| 100091195066 | E | D | House | Owner-occupied | before 1900 |
| 200002479653 | D | C | House | Owner-occupied | 1983-1990 |
| 200002989758 | F | D | Bungalow | Owner-occupied | 1976-1982 |
| 74A | B | B | Bungalow | Owner-occupied | U |
| 100091195113 | D | C | House | Owner-occupied | 1991-1995 |
| 100091195126 | D | C | Bungalow | Owner-occupied | 1950-1966 |
| 100091195092 | D | B | House | Rented (social) | 1976-1982 |
| 100091195111 | G | E | House | Owner-occupied | before 1900 |
| 100091195060 | D | C | House | Owner-occupied | 1976-1982 |
| 100091195108 | E | C | House | Owner-occupied | 1983-1990 |
| 100091514368 | E | B | House | Rented (social) | 1983-1990 |
| 200002982703 | D | B | Bungalow | Rented (social) | 1967-1975 |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to Main RoadNearest rail stations
Nearby schools
Schools near Main Road where location data is availableNearby supermarkets
Food shopping options near Main Road where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Main Road where available| Month | Recorded incidents |
|---|---|
| December 2023 | 2 |
| February 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.