A wide range of spatial data has been analysed to present this overview of the L32 7 Postcode sector. If you would like anything added, please contact us.
The L32 7 postcode sector is within the county of Merseyside.
Did you know? According to the 2021 Census, the L32 7 postcode sector is home to a bustling 2,083 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 59 postcodes already in use, this leaves 341 units available.
The largest settlements in the L32 7 postal code are LIVERPOOL and Kirkby.
The L32 7 Postcode shares a border with L11 0 (LIVERPOOL, Gilmoss Industrial Estate, West Derby), L32 3 (LIVERPOOL, Kirkby), L33 7 (Knowsley Industrial Park, LIVERPOOL, Kirkby), L32 9 (LIVERPOOL, Kirkby), L12 0 (LIVERPOOL, West Derby), L34 9 (Knowsley, Knowsley Business Park) and L32 6 (LIVERPOOL, Kirkby).
The sector is within the post town of LIVERPOOL.
L32 7 is a postcode sector within the L3 postcode district which is within the L Liverpool postcode area.
The Royal Mail delivery office for the L32 7 postal sector is the Liverpool 1-3.
The area of the L32 7 postcode sector is 0.33 square miles which is 0.86 square kilometres or 211.95 square acres.
The L32 7 postcode sector is crossed by the M57 motorway.
Explore the L32 7 postcode sector by using our interactive map.
L | 3 | 2 | - | 7 | X | X |
L | 3 | 2 | Space | 7 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Cloudy | 12.0°C (feels like 11.0°C) | 51.00% | W 9 mph | |
21:00 to 00:00 | Cloudy | 12.0°C (feels like 11.0°C) | 14.00% | NW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 1.00% | NNW 9 mph | |
03:00 to 06:00 | Clear night | 9.0°C (feels like 7.0°C) | 0.00% | NNW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 8.0°C (feels like 6.0°C) | 0.00% | NNW 4 mph | |
09:00 to 12:00 | Sunny day | 8.0°C (feels like 7.0°C) | 0.00% | NNW 7 mph | |
12:00 to 15:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | NNW 7 mph | |
15:00 to 18:00 | Sunny day | 11.0°C (feels like 9.0°C) | 0.00% | NNW 7 mph | |
18:00 to 21:00 | Clear night | 9.0°C (feels like 7.0°C) | 0.00% | N 4 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 6.0°C) | 5.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 6.0°C (feels like 5.0°C) | 5.00% | NE 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 5.0°C (feels like 4.0°C) | 2.00% | NE 4 mph | |
06:00 to 09:00 | Fog | 5.0°C (feels like 3.0°C) | 15.00% | NE 4 mph | |
09:00 to 12:00 | Mist | 6.0°C (feels like 4.0°C) | 13.00% | NE 4 mph | |
12:00 to 15:00 | Partly cloudy (day) | 8.0°C (feels like 7.0°C) | 1.00% | NNW 4 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | N 4 mph | |
18:00 to 21:00 | Clear night | 8.0°C (feels like 6.0°C) | 1.00% | N 7 mph | |
21:00 to 00:00 | Partly cloudy (night) | 7.0°C (feels like 6.0°C) | 1.00% | NNE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 7.0°C (feels like 6.0°C) | 1.00% | NNE 4 mph | |
03:00 to 06:00 | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 2.00% | NE 4 mph | |
06:00 to 09:00 | Cloudy | 7.0°C (feels like 5.0°C) | 4.00% | NW 4 mph | |
09:00 to 12:00 | Cloudy | 8.0°C (feels like 7.0°C) | 4.00% | N 4 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 9.0°C) | 5.00% | N 4 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 6.00% | NNW 7 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 8.0°C) | 9.00% | NW 7 mph | |
21:00 to 00:00 | Cloudy | 10.0°C (feels like 8.0°C) | 8.00% | NNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 8.0°C) | 10.00% | NNE 7 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | NE 7 mph | |
06:00 to 09:00 | Overcast | 9.0°C (feels like 8.0°C) | 9.00% | ENE 7 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | ENE 7 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | ENE 4 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 9.0°C) | 8.00% | NE 4 mph | |
18:00 to 21:00 | Overcast | 10.0°C (feels like 9.0°C) | 8.00% | ENE 4 mph | |
21:00 to 00:00 | Overcast | 9.0°C (feels like 8.0°C) | 8.00% | E 4 mph |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £96,072 | 9 | £77,033 | 6 | £88,750 | 4 | £75,667 | 3 |
Terraced | £72,231 | 13 | £78,000 | 17 | £73,063 | 12 | £73,977 | 11 |
Flats | £0 | 0 | £0 | 0 | £75,500 | 1 | £0 | 0 |
L32 7PB is the postcode for Vocational Support Services, Sedburn Road
The L32 7 Sector is within these Local Authorities |
|
---|---|
The L32 7 Sector is within these Counties |
|
The L32 7 Sector is within these Water Company Areas |
|