The B4 postcode district is a postal district located in the B Birmingham postcode area with a population of 6,979 residents according to the 2021 England and Wales Census.
The area of the B4 postcode district is 0.39 square miles which is 1.00 square kilometres or 246.60 acres.
Currently, the B4 district has about 196 postcode units spread across 2 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 800 postcodes. With 196 postcodes already in use, this leaves 604 units available.
The B4 postal code covers the settlement of BIRMINGHAM.
The B4 Postcode shares a border with B7 (BIRMINGHAM, Nechells), B9 (BIRMINGHAM, Bordesley Green, Small Heath), B19 (BIRMINGHAM, Lozells, Handsworth) and B6 (BIRMINGHAM, Aston, Witton).
The primary settlement in the B4 postcode district is Birmingham, located in the county of West Midlands. This area also includes other significant settlements within Birmingham. The most significant post town in the B4 postcode district is Birmingham.
For the district B4, we have data on 2 postcode sectors. Here's a breakdown: The sector B4 6, covers Birmingham in West Midlands. The sector B4 7, covers Birmingham in West Midlands.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the B4 District: the district mostly encompasses the Birmingham District (B) area with a total of 205 postcodes.
Press Button to Show Forecast for Birmingham
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | ![]() | Partly cloudy (night) | 2.0°C (feels like 1.0°C) | 4.00% | NNE 2 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 1.0°C (feels like 0.0°C) | 1.00% | NNE 2 mph |
12:00 to 15:00 | ![]() | Sunny day | 2.0°C (feels like 1.0°C) | 1.00% | NE 2 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like 1.0°C) | 1.00% | ENE 2 mph |
18:00 to 21:00 | ![]() | Clear night | 1.0°C (feels like -1.0°C) | 1.00% | NE 4 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -2.0°C) | 1.00% | NE 4 mph |
Press Button to Show Forecast for Birmingham
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -3.0°C) | 1.00% | NE 4 mph |
03:00 to 06:00 | ![]() | Cloudy | -1.0°C (feels like -4.0°C) | 4.00% | NE 4 mph |
06:00 to 09:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 5.00% | NE 7 mph |
09:00 to 12:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 5.00% | NE 7 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 1.0°C (feels like -3.0°C) | 1.00% | NE 9 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like -2.0°C) | 2.00% | NE 7 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 2.00% | NNE 7 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 2.00% | NNE 7 mph |
Press Button to Show Forecast for Birmingham
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | N 7 mph |
03:00 to 06:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 2.00% | N 4 mph |
06:00 to 09:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 3.00% | N 4 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | -1.0°C (feels like -4.0°C) | 3.00% | N 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 1.0°C (feels like -1.0°C) | 2.00% | N 4 mph |
15:00 to 18:00 | ![]() | Sunny day | 1.0°C (feels like -1.0°C) | 2.00% | N 4 mph |
18:00 to 21:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | NNW 4 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | -2.0°C (feels like -5.0°C) | 2.00% | NNW 4 mph |
Press Button to Show Forecast for Birmingham
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 4.00% | NW 4 mph |
03:00 to 06:00 | ![]() | Clear night | -3.0°C (feels like -6.0°C) | 4.00% | WNW 4 mph |
06:00 to 09:00 | ![]() | Clear night | -3.0°C (feels like -6.0°C) | 3.00% | W 4 mph |
09:00 to 12:00 | ![]() | Sunny day | -2.0°C (feels like -5.0°C) | 3.00% | WSW 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 1.0°C (feels like -2.0°C) | 2.00% | WSW 4 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | WSW 4 mph |
18:00 to 21:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | SW 4 mph |
21:00 to 00:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 4.00% | SW 4 mph |
Press Button to Show Forecast for Birmingham
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 6.00% | SW 7 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 9.00% | SSW 7 mph |
06:00 to 09:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 10.00% | SSW 7 mph |
09:00 to 12:00 | ![]() | Cloudy | 0.0°C (feels like -3.0°C) | 11.00% | SSW 7 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 12.00% | SSW 7 mph |
15:00 to 18:00 | ![]() | Cloudy | 3.0°C (feels like 0.0°C) | 14.00% | SSW 7 mph |
18:00 to 21:00 | ![]() | Cloudy | 2.0°C (feels like -1.0°C) | 12.00% | S 7 mph |
21:00 to 00:00 | ![]() | Cloudy | 1.0°C (feels like -2.0°C) | 9.00% | SE 7 mph |
The B4 postcode district is located in Birmingham. It is near several towns, including Smethwick to the west, Solihull to the southeast, West Bromwich to the northwest, and Sutton Coldfield to the northeast. Additionally, the B4 district is approximately 101.07 miles away from the center of London.
The district is within the post town of BIRMINGHAM.
The sector has postcodes within the nation of England.
The B4 Postcode District is in the Birmingham region of West Midlands within the West Midlands (England).
Postcode Sector | Delivery Office |
---|---|
B4 6 | Birmingham Central Delivery Office |
B4 7 | Birmingham Central Delivery Office |
B | 4 | - | X | X | X |
B | 4 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions within the B4 postcode area
Thinktank-Birmingham Science Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Thinktank-Birmingham Science Museum on Google Maps |
Explore the B4 postcode district by using our free interactive map.
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
2 | £1,450 | £3,000 | £1,769 |
3 | £1,800 | £2,200 | £1,983 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
2 | £375,000 | £505,000 | £399,118 |
3 | £374,995 | £660,000 | £526,999 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | London | RW Invest | City Point 1 Ropemaker St London EC2Y 9AW | 020 3907 9852 | 13 |
![]() | Birmingham Land & New Homes | Martin & Co | 28 Carver Street, Hockley, Birmingham, B1 3AS | 0121 387 6694 | 10 |
![]() | Birmingham City | Martin & Co | 28 Carver Street Birmingham B1 3AS | 0121 387 6735 | 9 |
![]() | Manchester | RW Invest | 8 Exchange Quay, Salford, M5 3EJ | 0161 524 4934 | 9 |
![]() | Birmingham | Savills New Homes | 55, Colmore Row, Birmingham, B3 2AA | 0121 387 6302 | 8 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Semi-Detached | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Terraced | £0 | 0 | £0 | 0 | £0 | 0 | £0 | 0 |
Flats | £207,938 | 12 | £251,087 | 34 | £121,556 | 9 | £115,316 | 22 |
We found 2 hotels and guest houses within the B4 postcode area
Aston University, Aston Triangle, Birmingham, birmingham, B4 7ET.
View details117 the Hub, Clive Passage, Summer Lane, Birmingham, birmingham, B4 6HZ.
View details