BH12 1EP is a postal code used within the United Kingdom for delivering mail.
The properties in the BH12 1EP postcode have the street address of Ipswich Road
A close-knit community! The 2021 Census indicates that only 2 individuals call the BH12 1EP postcode their home.
It is situated within the post town of POOLE within the old postal county of Dorset.
BH12 1EP is within the town of Poole.
The BH12 1EP postcode area is composed of 100% residential properties, 0% commercial properties, and 0% public properties.
According to our data. Most dwellings in BH12 1EP are houses. Of these houses, most are detached.
Most properties in BH12 1EP are owned by the occupiers with the rest being unknown tenure.
Property Type | Percentage |
---|---|
Residential | 100% |
Commercial | 0% |
Public | 0% |
The telephone area code for BH12 1EP is 01425 Ringwood.
Latitude | 50.726836 |
---|---|
Longitude | -1.9062 |
If you purchase a map through the links below, we may earn an affiliate commission.
Map Series | Amazon | Ordnance Survey |
Explorer 1:25,000 ol22 New Forest, Southampton, Ringwood, Ferndown, Lymington, Christchurch and Bournemouth | Check Price on Amazon | Buy Direct from the Ordnance Survey |
Landranger 1:50,000 195 Bournemouth & Purbeck | Check Price on Amazon | Buy Direct from the Ordnance Survey |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | NE 4 mph |
12:00 to 15:00 | ![]() | Cloudy | 6.0°C (feels like 5.0°C) | 8.00% | ENE 4 mph |
15:00 to 18:00 | ![]() | Cloudy | 6.0°C (feels like 4.0°C) | 6.00% | ENE 7 mph |
18:00 to 21:00 | ![]() | Cloudy | 5.0°C (feels like 2.0°C) | 8.00% | ENE 9 mph |
21:00 to 00:00 | ![]() | Cloudy | 4.0°C (feels like 1.0°C) | 14.00% | NE 9 mph |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 3.0°C (feels like 0.0°C) | 19.00% | NE 9 mph |
03:00 to 06:00 | ![]() | Overcast | 3.0°C (feels like -2.0°C) | 19.00% | NE 11 mph |
06:00 to 09:00 | ![]() | Overcast | 2.0°C (feels like -2.0°C) | 24.00% | NE 13 mph |
09:00 to 12:00 | ![]() | Overcast | 3.0°C (feels like -2.0°C) | 29.00% | NE 13 mph |
12:00 to 15:00 | ![]() | Light rain | 4.0°C (feels like -1.0°C) | 54.00% | NE 13 mph |
15:00 to 18:00 | ![]() | Overcast | 4.0°C (feels like -1.0°C) | 26.00% | NE 13 mph |
18:00 to 21:00 | ![]() | Cloudy | 3.0°C (feels like -2.0°C) | 19.00% | NE 13 mph |
21:00 to 00:00 | ![]() | Cloudy | 2.0°C (feels like -2.0°C) | 14.00% | NE 13 mph |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 1.0°C (feels like -3.0°C) | 3.00% | NNE 11 mph |
03:00 to 06:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | NNE 11 mph |
06:00 to 09:00 | ![]() | Clear night | 0.0°C (feels like -5.0°C) | 1.00% | NNE 11 mph |
09:00 to 12:00 | ![]() | Sunny day | 0.0°C (feels like -4.0°C) | 1.00% | N 11 mph |
12:00 to 15:00 | ![]() | Sunny day | 3.0°C (feels like -1.0°C) | 1.00% | N 9 mph |
15:00 to 18:00 | ![]() | Sunny day | 4.0°C (feels like 0.0°C) | 1.00% | N 9 mph |
18:00 to 21:00 | ![]() | Clear night | 1.0°C (feels like -3.0°C) | 2.00% | N 9 mph |
21:00 to 00:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | N 9 mph |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | N 7 mph |
03:00 to 06:00 | ![]() | Clear night | -1.0°C (feels like -5.0°C) | 1.00% | NNW 7 mph |
06:00 to 09:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 3.00% | NNW 7 mph |
09:00 to 12:00 | ![]() | Sunny day | -1.0°C (feels like -3.0°C) | 3.00% | NNW 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 4.0°C (feels like 2.0°C) | 2.00% | NNW 4 mph |
15:00 to 18:00 | ![]() | Sunny day | 5.0°C (feels like 3.0°C) | 2.00% | WNW 7 mph |
18:00 to 21:00 | ![]() | Clear night | 2.0°C (feels like -1.0°C) | 4.00% | WNW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 2.0°C (feels like -1.0°C) | 6.00% | WNW 7 mph |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 2.0°C (feels like 0.0°C) | 6.00% | WSW 7 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 2.0°C (feels like -1.0°C) | 8.00% | WNW 9 mph |
06:00 to 09:00 | ![]() | Clear night | 3.0°C (feels like 0.0°C) | 8.00% | WNW 9 mph |
09:00 to 12:00 | ![]() | Cloudy | 5.0°C (feels like 2.0°C) | 11.00% | NW 9 mph |
12:00 to 15:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 11.00% | WNW 9 mph |
15:00 to 18:00 | ![]() | Cloudy | 7.0°C (feels like 5.0°C) | 13.00% | NNW 11 mph |
18:00 to 21:00 | ![]() | Cloudy | 6.0°C (feels like 3.0°C) | 10.00% | NNW 11 mph |
21:00 to 00:00 | ![]() | Overcast | 6.0°C (feels like 2.0°C) | 16.00% | N 11 mph |
Distances represent the quickest route by car.
Distances represent the quickest route by car.
Westminster Constituency | Bournemouth West Boro Const |
---|---|
Member or Parliament | ![]() |
Contact Details | Contact Conor Burns |
Political Party | Conservative |
The Council for this Postcode is Bournemouth, Christchurch and Poole Council, who are a Unitary authority. This means that they are responsible for providing education, libraries and maintaining highways as well as normal council duties such as council tax, rubbish collection, housing, environmental health and planning.
You can visit the website for Bournemouth, Christchurch and Poole at the following link Bournemouth, Christchurch and Poole.Bournemouth, Christchurch and Poole Council is responsible for collecting council tax. This will vary depending on which council tax band the property falls within. You can check the council tax band at the gov.uk website.
Once you know the council tax band you can view how much Bournemouth, Christchurch and Poole charge for that band by visiting the The Council Tax section of their website.
When moving house to a new post code it is worth checking out what will be built in the neighbourhood.
Few people want to live next door to a building site, have their garden overlooked or have the views from their property ruined.
Visit the local planning department and search for planning applications in this postcode granted within the last three years or still awaiting a decision. This will give an indication of what could still be built.
Libraries are the responsibility of Bournemouth, Christchurch and Poole council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesYear | High | Low | Average | Sales |
---|---|---|---|---|
2010 | £515,000 | £515,000 | £515,000 | 1 |
2013 | £900,000 | £900,000 | £900,000 | 1 |
2021 | £1,050,000 | £1,050,000 | £1,050,000 | 1 |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.
Nobody has recommended any businesses yet.
Can you suggest any local takeaways, restaurants, pubs or businesses to our Readers?
Supermarket | Distance | Directions |
---|---|---|
Iceland, Poole Road, BOURNEMOUTH, BH4 9EF | 0.39 miles | Directions from BH12 1EP to Iceland |
Tesco, Poole Road, Branksome, POOLE, BH12 1AU | 0.57 miles | Directions from BH12 1EP to Tesco |
Lidl, Poole Road, Branksome, POOLE, BH12 1DQ | 1.06 miles | Directions from BH12 1EP to Lidl |
Sainsburys, Alder Road, POOLE, BH12 4BA | 1.36 miles | Directions from BH12 1EP to Sainsburys |
Aldi, Wallisdown Road, BOURNEMOUTH, BH10 4HZ | 2.14 miles | Directions from BH12 1EP to Aldi |
Burger King | Distance | Directions |
---|---|---|
34 Commercial Road, Bournemouth, BH2 5LP | 1.16 miles | Directions from BH12 1EP to 34 Commercial Road |
Tower Park, Poole, BH12 4NY | 2.46 miles | Directions from BH12 1EP to Tower Park |
48 Waterloo Road Poole, Poole, BH17 7LG | 3.68 miles | Directions from BH12 1EP to 48 Waterloo Road Poole |
741-743 Castle Lane East, Bournemouth, BH7 7DP | 3.81 miles | Directions from BH12 1EP to 741-743 Castle Lane East |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Alder Road, POOLE, BH12 4AX | 0.88 miles | Directions from BH12 1EP to McDonald's, Alder Road, POOLE, BH12 4AX |
McDonald's, Old Christchurch Road, BOURNEMOUTH, BH1 1DS | 1.32 miles | Directions from BH12 1EP to McDonald's, Old Christchurch Road, BOURNEMOUTH, BH1 1DS |
McDonald's, St. Pauls Road, BOURNEMOUTH, BH8 8DL | 1.79 miles | Directions from BH12 1EP to McDonald's, St. Pauls Road, BOURNEMOUTH, BH8 8DL |
McDonald's, Yarrow Road, POOLE, BH12 4QY | 2.41 miles | Directions from BH12 1EP to McDonald's, Yarrow Road, POOLE, BH12 4QY |
Restaurant | Distance | Directions |
---|---|---|
KFC, Commercial Road, BOURNEMOUTH, BH2 5RH | 1.10 miles | Directions from BH12 1EP to KFC Bournemouth - The Triangle |
KFC, Westover Road, BOURNEMOUTH, BH1 2BZ | 1.50 miles | Directions from BH12 1EP to KFC Bournemouth - Westover Road |
KFC, Wimborne Road, BOURNEMOUTH, BH9 2EY | 1.67 miles | Directions from BH12 1EP to KFC Bournemouth - Winborne Road |
KFC, Ashley Road, POOLE, BH14 0AX | 1.68 miles | Directions from BH12 1EP to KFC Poole - Ashley Road |
KFC, Holdenhurst Road, BOURNEMOUTH, BH8 8AA | 1.79 miles | Directions from BH12 1EP to KFC Bournemouth - The Lansdowne |