BH14 9LL is a postal code used within the United Kingdom for delivering mail.
The properties in the BH14 9LL postcode have the street address of Penn Hill Avenue
A close-knit community! The 2021 Census indicates that only 12 individuals call the BH14 9LL postcode their home.
It is situated within the post town of POOLE within the old postal county of Dorset.
BH14 9LL is within the town of Poole.
The BH14 9LL postcode area is composed of 100% residential properties, 0% commercial properties, and 0% public properties.
According to our data. Most dwellings in BH14 9LL are flats. Of these flats, most are mid-terraced. The remainder are semi-detached, unknown, enclosed end-terraced and detached.
Most properties in BH14 9LL are owned by the occupiers with the rest being privately rented.
Property Type | Percentage |
---|---|
Residential | 100% |
Commercial | 0% |
Public | 0% |
The telephone area code for BH14 9LL is 01425 Ringwood.
Latitude | 50.722977 |
---|---|
Longitude | -1.931183 |
If you purchase a map through the links below, we may earn an affiliate commission.
Map Series | Amazon | Ordnance Survey |
Explorer 1:25,000 118 Shaftesbury, Cranbourne Chase, Poole, Wimbourne Minster and Blandford | Check Price on Amazon | Buy Direct from the Ordnance Survey |
Landranger 1:50,000 195 Bournemouth & Purbeck | Check Price on Amazon | Buy Direct from the Ordnance Survey |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | ![]() | Partly cloudy (day) | 7.0°C (feels like 6.0°C) | 1.00% | NNE 4 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 7.0°C (feels like 7.0°C) | 1.00% | WNW 2 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 5.0°C (feels like 5.0°C) | 0.00% | NNW 2 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 4.0°C (feels like 3.0°C) | 0.00% | NW 2 mph |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 3.0°C (feels like 2.0°C) | 1.00% | NW 4 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 1.00% | NNW 4 mph |
06:00 to 09:00 | ![]() | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | NNW 4 mph |
09:00 to 12:00 | ![]() | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | NNE 4 mph |
12:00 to 15:00 | ![]() | Cloudy | 5.0°C (feels like 3.0°C) | 4.00% | ENE 7 mph |
15:00 to 18:00 | ![]() | Cloudy | 5.0°C (feels like 3.0°C) | 5.00% | ENE 7 mph |
18:00 to 21:00 | ![]() | Cloudy | 4.0°C (feels like 1.0°C) | 8.00% | ENE 9 mph |
21:00 to 00:00 | ![]() | Cloudy | 3.0°C (feels like 0.0°C) | 11.00% | ENE 9 mph |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 3.0°C (feels like -1.0°C) | 14.00% | ENE 11 mph |
03:00 to 06:00 | ![]() | Cloudy | 2.0°C (feels like -2.0°C) | 18.00% | ENE 11 mph |
06:00 to 09:00 | ![]() | Cloudy | 2.0°C (feels like -3.0°C) | 20.00% | ENE 13 mph |
09:00 to 12:00 | ![]() | Cloudy | 2.0°C (feels like -2.0°C) | 22.00% | ENE 13 mph |
12:00 to 15:00 | ![]() | Cloudy | 4.0°C (feels like 0.0°C) | 22.00% | ENE 16 mph |
15:00 to 18:00 | ![]() | Cloudy | 4.0°C (feels like 0.0°C) | 20.00% | NE 16 mph |
18:00 to 21:00 | ![]() | Cloudy | 3.0°C (feels like -2.0°C) | 19.00% | NE 13 mph |
21:00 to 00:00 | ![]() | Cloudy | 2.0°C (feels like -3.0°C) | 13.00% | NE 13 mph |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 9.00% | NNE 13 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -4.0°C) | 7.00% | NNE 11 mph |
06:00 to 09:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 5.00% | N 11 mph |
09:00 to 12:00 | ![]() | Sunny day | 1.0°C (feels like -4.0°C) | 6.00% | N 11 mph |
12:00 to 15:00 | ![]() | Sunny day | 3.0°C (feels like 0.0°C) | 5.00% | N 9 mph |
15:00 to 18:00 | ![]() | Sunny day | 4.0°C (feels like 0.0°C) | 5.00% | N 9 mph |
18:00 to 21:00 | ![]() | Clear night | 1.0°C (feels like -3.0°C) | 4.00% | NNW 9 mph |
21:00 to 00:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | NNW 9 mph |
Press Button to Show Forecast for Branksome
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | NW 9 mph |
03:00 to 06:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | NW 7 mph |
06:00 to 09:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | NW 7 mph |
09:00 to 12:00 | ![]() | Sunny day | 1.0°C (feels like -2.0°C) | 3.00% | NW 7 mph |
12:00 to 15:00 | ![]() | Sunny day | 4.0°C (feels like 2.0°C) | 3.00% | NW 7 mph |
15:00 to 18:00 | ![]() | Sunny day | 5.0°C (feels like 3.0°C) | 4.00% | NW 7 mph |
18:00 to 21:00 | ![]() | Clear night | 3.0°C (feels like 0.0°C) | 4.00% | NW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 3.0°C (feels like 0.0°C) | 4.00% | NW 7 mph |
Average Mbps | 22.400 |
---|---|
Median Mbps | 16.500 |
Maximum Mbps | 44.130 |
BH14 9LL has an average download speed of 22.4 Megabits per second (Mbps).
408 other postcode units have the same broadband speed.
4% of postcodes (49,219) have slower broadband speeds.
96% of postcodes (1,135,014) have faster broadband speeds.
Average Mbps | 5.600 |
---|---|
Median Mbps | 4.400 |
Maximum Mbps | 14.990 |
BH14 9LL has an average upload speed of 5.6 Megabits per second (Mbps).
3,143 other postcode units have the same upload speed.
8% of postcodes (89,811) have slower upload speeds.
92% of postcodes (1,091,687) have faster upload speeds.
Distances represent the quickest route by car.
Distances represent the quickest route by car.
Westminster Constituency | Poole Boro Const |
---|---|
Member or Parliament | ![]() |
Contact Details | Contact Sir Robert Syms |
Political Party | Conservative |
The Council for this Postcode is Bournemouth, Christchurch and Poole Council, who are a Unitary authority. This means that they are responsible for providing education, libraries and maintaining highways as well as normal council duties such as council tax, rubbish collection, housing, environmental health and planning.
You can visit the website for Bournemouth, Christchurch and Poole at the following link Bournemouth, Christchurch and Poole.Bournemouth, Christchurch and Poole Council is responsible for collecting council tax. This will vary depending on which council tax band the property falls within. You can check the council tax band at the gov.uk website.
Once you know the council tax band you can view how much Bournemouth, Christchurch and Poole charge for that band by visiting the The Council Tax section of their website.
When moving house to a new post code it is worth checking out what will be built in the neighbourhood.
Few people want to live next door to a building site, have their garden overlooked or have the views from their property ruined.
Visit the local planning department and search for planning applications in this postcode granted within the last three years or still awaiting a decision. This will give an indication of what could still be built.
Libraries are the responsibility of Bournemouth, Christchurch and Poole council
Visit the link for more information. Please note that some councils outsource library services to private companies and community groups ran by volunteers.
LibrariesYear | High | Low | Average | Sales |
---|---|---|---|---|
2001 | £155,000 | £160,000 | £151,667 | 3 |
2002 | £144,950 | £129,000 | £146,233 | 6 |
2003 | £180,000 | £180,000 | £180,000 | 1 |
2004 | £210,000 | £210,000 | £210,000 | 1 |
2013 | £179,000 | £179,000 | £179,000 | 1 |
2014 | £185,000 | £185,000 | £185,000 | 1 |
2017 | £222,500 | £209,000 | £215,750 | 2 |
2018 | £212,000 | £260,000 | £236,000 | 2 |
2021 | £240,000 | £240,000 | £240,000 | 1 |
2022 | £270,000 | £242,000 | £256,000 | 2 |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.
Nobody has recommended any businesses yet.
Can you suggest any local takeaways, restaurants, pubs or businesses to our Readers?
Supermarket | Distance | Directions |
---|---|---|
Iceland, Ashley Road, POOLE, BH14 9DQ | 0.82 miles | Directions from BH14 9LL to Iceland |
Lidl, Poole Road, Branksome, POOLE, BH12 1DQ | 0.83 miles | Directions from BH14 9LL to Lidl |
Waitrose, Ashley Road, POOLE, BH14 0AP | 0.89 miles | Directions from BH14 9LL to Waitrose |
Tesco, Poole Road, Branksome, POOLE, BH12 1AU | 1.25 miles | Directions from BH14 9LL to Tesco |
Iceland, Poole Road, BOURNEMOUTH, BH4 9EF | 1.89 miles | Directions from BH14 9LL to Iceland |
Burger King | Distance | Directions |
---|---|---|
Tower Park, Poole, BH12 4NY | 1.92 miles | Directions from BH14 9LL to Tower Park |
34 Commercial Road, Bournemouth, BH2 5LP | 2.17 miles | Directions from BH14 9LL to 34 Commercial Road |
48 Waterloo Road Poole, Poole, BH17 7LG | 2.80 miles | Directions from BH14 9LL to 48 Waterloo Road Poole |
741-743 Castle Lane East, Bournemouth, BH7 7DP | 4.92 miles | Directions from BH14 9LL to 741-743 Castle Lane East |
Mcdonald's | Distance | Directions |
---|---|---|
McDonald's, Alder Road, POOLE, BH12 4AX | 1.19 miles | Directions from BH14 9LL to McDonald's, Alder Road, POOLE, BH12 4AX |
McDonald's, Yarrow Road, POOLE, BH12 4QY | 1.72 miles | Directions from BH14 9LL to McDonald's, Yarrow Road, POOLE, BH12 4QY |
McDonald's, Old Christchurch Road, BOURNEMOUTH, BH1 1DS | 2.35 miles | Directions from BH14 9LL to McDonald's, Old Christchurch Road, BOURNEMOUTH, BH1 1DS |
McDonald's, Wessex Gate Retail Park, Broadstone Way, POOLE, BH15 3TE | 2.77 miles | Directions from BH14 9LL to McDonald's, Wessex Gate Retail Park, Broadstone Way, POOLE, BH15 3TE |
Restaurant | Distance | Directions |
---|---|---|
KFC, Ashley Road, POOLE, BH14 0AX | 0.71 miles | Directions from BH14 9LL to KFC Poole - Ashley Road |
KFC, Tower Park, POOLE, BH12 4NY | 1.85 miles | Directions from BH14 9LL to KFC Poole - Tower Park |
KFC, Commercial Road, BOURNEMOUTH, BH2 5RH | 2.11 miles | Directions from BH14 9LL to KFC Bournemouth - The Triangle |
KFC, Dolphin Centre, POOLE, BH15 1SZ | 2.14 miles | Directions from BH14 9LL to KFC Poole - The Dolphin Centre |
KFC, Westover Road, BOURNEMOUTH, BH1 2BZ | 2.50 miles | Directions from BH14 9LL to KFC Bournemouth - Westover Road |