BR3 Postcode District
BR3 is the Postcode District for Beckenham in Greater London
The BR3 postcode district is located in the BR Bromley postal area, BR3 has a population of 49,899 residents according to the 2021 England and Wales Census..
The area of the district is 4.92 square miles (12.75 square kilometres or 3,150.11 acres).
A wide range of spatial data has been analysed to present this overview of BR3. If you would like anything added, please contact us.
Map of BR3
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The primary settlement in the BR3 postcode district is Beckenham, which is located in Greater London. Other significant settlements in the district include Beckenham as well. The most significant Post Town in the district is Beckenham.
There are 6 postcode sectors within the district. Here's a breakdown:
The sector BR3 1, covers Beckenham in Greater London.
The sector BR3 3, covers Beckenham in Greater London.
The sector BR3 4, covers Beckenham in Greater London.
The sector BR3 5, covers Beckenham in Greater London.
The sector BR3 6, covers Beckenham in Greater London.
The sector BR3 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The post town for this district is BECKENHAM.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Bromley London Boro (1151 postal codes), and finally, the Lewisham London Boro area (5 postal codes).
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Warlingham | 6.51 | S |
| City of Westminster | 8.02 | NNW |
| City of London | 8.22 | NNW |
| Caterham | 8.62 | SSW |
| Swanley | 8.68 | E |
| Banstead | 9.46 | SW |
| Oxted | 10.04 | S |
| Ewell | 10.26 | WSW |
| Westerham | 10.31 | SSE |
| Epsom | 11.40 | WSW |
| Dartford | 12.43 | ENE |
| Redhill | 12.81 | SSW |
| Sevenoaks | 13.19 | SE |
| Reigate | 13.76 | SW |
| Swanscombe | 13.94 | ENE |
| Esher | 14.79 | W |
| Edenbridge | 14.80 | SSE |
| Leatherhead | 15.04 | WSW |
| Chigwell | 15.66 | NNE |
| Grays | 16.19 | ENE |
Postcode information
Total geographical postcodes: 1,110
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| BECKENHAM | BECKENHAM | BR3 3 | 257 |
| BECKENHAM | BECKENHAM | BR3 1 | 238 |
| BECKENHAM | BECKENHAM | BR3 5 | 176 |
| BECKENHAM | BECKENHAM | BR3 4 | 160 |
| BECKENHAM | BECKENHAM | BR3 6 | 122 |
| BECKENHAM | BECKENHAM | BR3 4 | 116 |
| BECKENHAM | BECKENHAM | BR3 5 | 6 |
| BECKENHAM | BECKENHAM | BR3 3 | 5 |
| BECKENHAM | BECKENHAM | BR3 4 | 5 |
| BECKENHAM | BECKENHAM | BR3 6 | 4 |
| BECKENHAM | BECKENHAM | BR3 1 | 3 |
| BECKENHAM | BECKENHAM | BR3 6 | 2 |
| BECKENHAM | BECKENHAM | BR3 4 | 2 |
| BECKENHAM | BECKENHAM | BR3 3 | 2 |
| BECKENHAM | BECKENHAM | BR3 3 | 2 |
| BECKENHAM | BECKENHAM | BR3 3 | 2 |
| BECKENHAM | BECKENHAM | BR3 1 | 2 |
| BECKENHAM | BECKENHAM | BR3 1 | 2 |
| BECKENHAM | BECKENHAM | BR3 5 | 1 |
| BECKENHAM | BECKENHAM | BR3 6 | 1 |
| BECKENHAM | BECKENHAM | BR3 6 | 1 |
| BECKENHAM | BECKENHAM | BR3 1 | 1 |
Street list for BR3
BECKENHAM HILL ESTATE
BELLINGHAM, London, Greater London
Restricted Local Access Road
USRN: 22005087
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| ERESBY DRIVE | 774 |
| CROYDON ROAD A222 | 353 |
| CROYDON ROAD A222 | 353 |
| HIGH STREET A222 | 253 |
| BURRELL ROW | 240 |
| COPERS COPE ROAD | 212 |
| STATION APPROACH | 200 |
| BECKENHAM ROAD A234 | 186 |
| BECKENHAM ROAD A234 | 186 |
| THE CRESCENT | 147 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 2754 |
| Vehicle crime | 1388 |
| Shoplifting | 741 |
| Other theft | 731 |
| Criminal damage and arson | 553 |
| Burglary | 528 |
| Public order | 499 |
| Drugs | 275 |
| Robbery | 235 |
| Theft from the person | 163 |
| Other crime | 79 |
| Bicycle theft | 64 |
| Anti-social behaviour | 45 |
| Possession of weapons | 34 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| HIGH STREET | BECKENHAM | 164 | BR3 1AG | View map | |
| CROYDON ROAD | BECKENHAM | 95 | BR3 3PS | View map | |
| UPPER ELMERS END ROAD | BECKENHAM | 59 | BR3 3DY | View map | |
| BECKENHAM ROAD | BECKENHAM | 55 | BR3 4LS | View map | |
| BROMLEY ROAD | BECKENHAM | 22 | BR3 5NP | View map | |
| ELMERS END ROAD | BECKENHAM | 18 | BR3 4SY | View map | |
| WICKHAM ROAD | BECKENHAM | 9 | BR3 6QH | View map | |
| KENT HOUSE ROAD | BECKENHAM | 7 | BR3 1JN | View map |
Schools in the district
Alexandra Infant School
Phase: Primary
Address:
Kent House Road , Beckenham
Postcode: BR3 1JG
Headteacher: Miss Alison Hills (Headteacher)
Ofsted rating: Good
Harris Girls Academy Bromley
Phase: Secondary
Address:
Lennard Road , Beckenham
Postcode: BR3 1QR
Headteacher: Mr Samuel Rigby (Principal)
Ofsted rating: Outstanding
Worsley Bridge Primary School
Phase: Primary
Address:
Worsley Bridge Primary School, Brackley Road , Beckenham
Postcode: BR3 1RF
Headteacher: Miss Angela James (Head Teacher)
Ofsted rating: Good
Unicorn Primary School
Phase: Primary
Address:
Creswell Drive , Beckenham
Postcode: BR3 3AL
Headteacher: Miss Victoria Elvines (Headteacher)
Ofsted rating: Good
Langley Park School for Girls
Phase: Secondary
Address:
Hawksbrook Lane , South Eden Park Road , Beckenham
Postcode: BR3 3BE
Headteacher: Ms Helen Ralston (Headteacher)
Ofsted rating: Good
Langley Park School for Boys
Phase: Secondary
Address:
South Eden Park Road , Beckenham
Postcode: BR3 3BP
Headteacher: Ms Suzanne Munday (Headteacher)
Ofsted rating: Good
Beckmead School
Phase: Not applicable
Address:
Monks Orchard Road , Beckenham
Postcode: BR3 3BZ
Headteacher: Dr Jonty Clark (Executive Head Teacher)
Ofsted rating: Outstanding
Beckmead Park Academy
Phase: Not applicable
Address:
Monks Orchard Road , Beckenham
Postcode: BR3 3BZ
Headteacher: Mr Dean Monfries (Executive Head Teacher)
Ofsted rating: Outstanding
Langley Park Primary School
Phase: Primary
Address:
Hawksbrook Lane , Beckenham
Postcode: BR3 3FG
Headteacher: Mrs Sarah Kluzek
Ofsted rating: Good
Eden Park High School
Phase: Secondary
Address:
Balmoral Avenue , Beckenham
Postcode: BR3 3RD
Headteacher: Ms Lisa Peterkin
Ofsted rating: Good
Harris Academy Beckenham
Phase: Secondary
Address:
Manor Way , Beckenham
Postcode: BR3 3SJ
Headteacher: Mrs Ciara Warnock (Executive Principal)
Ofsted rating: Outstanding
Harris Primary Academy Beckenham
Phase: Primary
Address:
Manor Way , Beckenham
Postcode: BR3 3SJ
Headteacher: Ms Bethany Nixon (Principal)
Ofsted rating: Outstanding
Marian Vian Primary School
Phase: Primary
Address:
Shirley Crescent , Elmers End , Beckenham
Postcode: BR3 4AZ
Headteacher: Mr Ian Redgrave (Headteacher)
Ofsted rating: Good
Balgowan Primary School
Phase: Primary
Address:
Balgowan Road , Beckenham
Postcode: BR3 4HJ
Headteacher: Mrs Maria Veysey (Headteacher)
Ofsted rating: Good
Kings London
Phase: Not applicable
Address:
25 Beckenham Road , Beckenham , London
Postcode: BR3 4PR
Headteacher: Mr Daniel Carroll (Principal)
Ofsted rating: Inadequate
Churchfields Primary School
Phase: Primary
Address:
Churchfields Road , Beckenham
Postcode: BR3 4QY
Headteacher: Mr Tom Hyndley (Headteacher)
Ofsted rating: Good
Churchfields Primary School
Phase: Primary
Address:
Churchfields Road , Beckenham
Postcode: BR3 4QY
Headteacher: Ms Sarah Atherton (Headteacher)
Ofsted rating: Good
St Mary's Catholic Primary School
Phase: Primary
Address:
Westgate Road , Beckenham
Postcode: BR3 5DE
Headteacher: Mrs Isobel Vassallo (Headteacher)
Ofsted rating: Good
Bromley Road Primary School
Phase: Primary
Address:
St George's Road , Beckenham
Postcode: BR3 5JG
Headteacher: Miss Karen Minnis (Headteacher)
Ofsted rating: Good
Harris Primary Academy Beckenham Green
Phase: Primary
Address:
St George's Road , Beckenham
Postcode: BR3 5JG
Headteacher: Mr Max Ellington (Headteacher)
Ofsted rating: Good
Clare House Primary School
Phase: Primary
Address:
Overbury Avenue , Beckenham
Postcode: BR3 6PY
Headteacher: Mrs Jane Holland (Headteacher)
Ofsted rating: Outstanding
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Dental Surgery | 11 KELSEY PARK ROAD, BECKENHAM, KENT, BR3 6LH | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | Dental Surgery | 18 BECKENHAM ROAD, BECKENHAM, BR3 4LS | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | Dental Surgery | 180 BECKENHAM ROAD, BECKENHAM, KENT, BR3 4RJ | GENERAL DENTAL PRACTICE | No contact details listed |
| 4 | Smileshines Beckenham | HICKLIN HOUSE, 225-235 HIGH STREET, BECKENHAM, KENT, BR3 1BN | GENERAL DENTAL PRACTICE | No contact details listed |
| 5 | Dental Surgery | 14 BROMLEY ROAD, BECKENHAM, KENT, BR3 5JE | GENERAL DENTAL PRACTICE | No contact details listed |
| 6 | Orchard House Dental Practice | 61 SOUTH EDEN PARK ROAD, BECKENHAM, KENT, BR3 3BQ | GENERAL DENTAL PRACTICE | No contact details listed |
| 7 | Beckenham Beacon | 379 CROYDON ROAD, BECKENHAM, KENT, BR3 3QL | GENERAL DENTAL PRACTICE | No contact details listed |
| 8 | Finn Dental Specialists | KELSEY LANE, BECKENHAM, BR3 3NE | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Elm House Surgery | BECKENHAM BEACON, 379 CROYDON ROAD, BECKENHAM, KENT, BR3 3FD | GP PRACTICE | Call 020 86500173 |
| 2 | St James' Practice | 138 CROYDON ROAD, BECKENHAM, KENT, BR3 4DG | GP PRACTICE | Call 020 86500568 |
| 3 | Manor Road Surgery | 14 MANOR ROAD, BECKENHAM, KENT, BR3 5LE | GP PRACTICE | Call 020 86500957 |
| 4 | Eden Park Surgery | 194 CROYDON ROAD, BECKENHAM, KENT, BR3 4DQ | GP PRACTICE | Call 020 86501274 |
| 5 | Cornerways Surgery | 50 MANOR ROAD, BECKENHAM, KENT, BR3 5LG | GP PRACTICE | Call 020 86502444 |
| 6 | Cator Medical Centre | BECKENHAM BEACON, 379 CROYDON ROAD, BECKENHAM, KENT, BR3 3FD | GP PRACTICE | Call 020 89153100 |
| 7 | Bromleag Care Practice | BECKENHAM CLINIC, 14 THE CRESCENT, BECKENHAM, BR3 1DU | GP PRACTICE | Call 02039 300270 |
| 8 | Beckenham Beacon - Covid Local Vaccination Service | BECKENHAM BEACON, 379 CROYDON ROAD, BECKENHAM, BR3 3FD | BRANCH SURGERY | No contact details listed |
| 9 | Beckenham Beacon - Covid Local Vaccination Service 2 | 379 CROYDON ROAD, BECKENHAM, BR3 3FD | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Beckenham Pharmacy | 171-173 HIGH STREET, BECKENHAM, KENT, BR3 1AH | PHARMACY | Call 020 86589596 |
| 2 | Paydens Pharmacy | 399-401 CROYDON ROAD, BECKENHAM, KENT, BR3 3PR | PHARMACY | Call 020 86508089 |
| 3 | Superdrug Pharmacy | 190-192 HIGH STREET, BECKENHAM, KENT, BR3 1EN | PHARMACY | Call 020 86583205 |
| 4 | Lotus Pharmacy | 119 CROYDON ROAD, BECKENHAM, KENT, BR3 3RA | PHARMACY | Call 020 86500491 |
| 5 | Beckenham Pharmacy | 70 HIGH STREET, BECKENHAM, KENT, BR3 1ED | PHARMACY | Call 020 86506076 |
| 6 | Boots | 182 HIGH STREET, BECKENHAM, KENT, BR3 1EW | PHARMACY | Call 020 86500640 |
| 7 | Blackwells Chemists | 245 CROYDON ROAD, BECKENHAM, KENT, BR3 3PS | PHARMACY | Call 020 86500417 |
| 8 | Akasi Pharmacy | 15 BROMLEY ROAD, BECKENHAM, KENT, BR3 5NT | PHARMACY | Call 020 86501731 |
| 9 | Park Langley Pharmacy | 90 WICKHAM ROAD, PARK LANGLEY, BECKENHAM, KENT, BR3 6QH | PHARMACY | Call 020 86501213 |
| 10 | Macks Pharmacy | 2 EDEN PARK AVENUE, BECKENHAM, KENT, BR3 3HN | PHARMACY | Call 020 86500087 |
| 11 | Elmers Pharmacy | 172 UPPER ELMERS END ROAD, BECKENHAM, BR3 3DY | PHARMACY | Call 02086 502967 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Boots Opticians (beckenham) | 64 HIGH STREET, BECKENHAM, KENT, BR3 1ED | OPTICAL SITE | No contact details listed |
| 2 | Dermott Optical Opticians | 147 CROYDON ROAD, BECKENHAM, KENT, BR3 3RB | OPTICAL SITE | No contact details listed |
| 3 | S H Opticians | 2-6 VILLAGE WAY, BECKENHAM, KENT, BR3 3NP | OPTICAL SITE | No contact details listed |
| 4 | Specsavers (beckenham) | 176-178 HIGH STREET, BECKENHAM, KENT, BR3 1EW | OPTICAL SITE | No contact details listed |
| 5 | Tesco Opticians (beckenham) | CROYDON ROAD, BECKENHAM, KENT, BR3 4AA | OPTICAL SITE | No contact details listed |
| 6 | Primary Ophthalmic Solutions (beckenham) | DUNCAN HOUSE, 1A BURNHILL ROAD, BECKENHAM, BR3 3LA | OPTICAL SITE | No contact details listed |
| 7 | Elmers End | CROYDON ROAD, BECKENHAM, KENT, BR3 4AA | OPTICAL SITE | No contact details listed |
| 8 | Sam Ekuful Opticians (beckenham) | 40 THE HEIGHTS, FOXGROVE ROAD, BECKENHAM, KENT, BR3 5BY | OPTICAL SITE | No contact details listed |
| 9 | Bayfields Opticians (beckenham) | 2-6 VILLAGE WAY, BECKENHAM, BR3 3NP | OPTICAL SITE | No contact details listed |
| 10 | Duncan House | 1A BURNHILL ROAD, BECKENHAM, BR3 3LA | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £1,154,618 | 68 | £1,168,830 | 93 | £1,244,024 | 84 | £1,301,912 | 94 |
| Semi-detached | £794,173 | 126 | £821,808 | 148 | £815,892 | 124 | £800,896 | 158 |
| Terraced | £628,428 | 210 | £625,141 | 215 | £631,774 | 195 | £636,719 | 255 |
| Flats | £365,951 | 354 | £347,368 | 393 | £353,781 | 346 | £366,731 | 437 |
Transport and connectivity
Stations in the district
Ravensbourne
CRS Code: RVB
Operator: TL
Line: Chatham Main Line
Company: Govia Thameslink Railway (Thameslink)
Eden Park
CRS Code: EDN
Operator: SE
Line: Mid Kent Line (Hayes Line)
Company: Southeastern
Beckenham Junction
CRS Code: BKJ
Operator: SE
Line: Chatham Main Line|Crystal Palace line
Company: Southeastern
New Beckenham
CRS Code: NBC
Operator: SE
Line: Mid Kent Line (Hayes Line)
Company: Southeastern
Clock House
CRS Code: CLK
Operator: SE
Line: Chatham Main Line|Mid Kent Line (Hayes Line)|Crystal Palace line
Company: Southeastern
Kent House
CRS Code: KTH
Operator: SE
Line: Chatham Main Line|Crystal Palace line
Company: Southeastern
Elmers End
CRS Code: ELE
Operator: SE
Line: Mid Kent Line (Hayes Line)
Company: Southeastern
Birkbeck
CRS Code: BIK
Operator: SN
Line: Crystal Palace line
Company: Southern
Accessible motorway junctions
M25 J3
Average Driving Time from within the district: 18.03
Average Driving Distance: 11.30
Number of Postcodes that can access the Motorway Junction: 856
M25 J2
Average Driving Time from within the district: 20.62
Average Driving Distance: 14.17
Number of Postcodes that can access the Motorway Junction: 58
M25 J5
Average Driving Time from within the district: 22.50
Average Driving Distance: 14.40
Number of Postcodes that can access the Motorway Junction: 447
M23 J8
Average Driving Time from within the district: 22.83
Average Driving Distance: 12.40
Number of Postcodes that can access the Motorway Junction: 288
M25 J7
Average Driving Time from within the district: 23.60
Average Driving Distance: 12.68
Number of Postcodes that can access the Motorway Junction: 652
M25 J6
Average Driving Time from within the district: 23.86
Average Driving Distance: 13.23
Number of Postcodes that can access the Motorway Junction: 1144
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| BR3 1 | Beckenham Delivery Office |
| BR3 3 | Beckenham Delivery Office |
| BR3 4 | Beckenham Delivery Office |
| BR3 5 | Beckenham Delivery Office |
| BR3 6 | Beckenham Delivery Office |
Postcode format
| B | R | 3 | - | X | X | X |
| B | R | 3 | Space | Numeric | Letter | Letter |
Administrative and boundary notes
The BR3 postal code covers the settlement of BECKENHAM.
The BR3 Postcode shares a border with SE25 (SOUTH NORWOOD), SE26 (LONDON, SYDENHAM), SE6 (LONDON, BELLINGHAM, CATFORD), BR1 (BROMLEY, BICKLEY), CR0 (CROYDON), SE20 (PENGE), BR2 (BROMLEY, HAYES, SHORTLANDS) and BR4 (WEST WICKHAM).
Maps and visuals
Weather
Weather Forecast for Bromley (Greater London)
Powered by Met Office DataPoint under the Open Government Licence.