The CM1 4 postcode sector is within the county of Essex in .
CM1 4 is a postcode sector within the CM1 postcode district which is within the CM Chelmsford postcode area.
The Royal Mail delivery office for the CM1 4 postal sector is the Chelmsford Delivery Office.
The area of the CM1 4 postcode sector is 20.35 square miles which is 52.70 square kilometres or 13,022.32 square acres.
Explore the cm1 4 CM1 4 postcode sector by using our free interactive map.
C | M | 1 | - | 4 | X | X |
C | M | 1 | Space | 4 | Letter | Letter |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £584,671 | 53 | £541,180 | 54 | £545,329 | 63 | £451,792 | 65 |
Semi-Detached | £379,513 | 60 | £387,787 | 66 | £371,394 | 69 | £316,114 | 85 |
Terraced | £315,744 | 33 | £317,513 | 38 | £269,250 | 36 | £284,166 | 59 |
Flats | £174,517 | 30 | £177,723 | 28 | £166,559 | 34 | £144,555 | 29 |
The CM1 4 Sector is within these Local Authorities |
| The CM1 4 Sector is within these Counties |
|
The CM1 4 Sector is within these Water Company Areas |
|
---|
Town | Type |
---|---|
Good Easter | Village |
Chelmsford | City |
Mashbury | Village |
Boyton Cross | Village |
Town | Type |
---|---|
High Easter | Village |
Roxwell | Village |
Chignall St James | Village |