A wide range of spatial data has been analysed to present this overview of the EX16 5 Postcode sector. If you would like anything added, please contact us.
The EX16 5 postcode sector is within the county of Devon.
Did you know? According to the 2021 Census, the EX16 5 postcode sector is home to a bustling 5,731 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 181 postcodes already in use, this leaves 219 units available.
The largest settlement in the EX16 5 postal code is TIVERTON followed by Ashley, and Howden Industrial Estate.
The EX16 5 Postcode shares a border with EX16 4 (TIVERTON, Ash Thomas, Collipriest), EX16 6 (TIVERTON, Tiverton Business Park), EX16 7 (Sampford Peverell, Halberton, Burlescombe), EX16 8 (Witheridge, Rackenford, Pennymoor) and EX16 9 (Bampton, Stoodleigh, Oakford).
Explore the EX16 5 postcode sector by using our interactive map.
The sector is within the post town of TIVERTON.
EX16 5 is a postcode sector within the EX16 postcode district which is within the EX Exeter postcode area.
The Royal Mail delivery office for the EX16 5 postal sector is the Tiverton Delivery Office.
The area of the EX16 5 postcode sector is 2.64 square miles which is 6.85 square kilometres or 1,691.61 square acres.
Waterways within the EX16 5 postcode sector include the River Exe, Tiverton Leat.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
E | X | 1 | 6 | - | 5 | X | X |
E | X | 1 | 6 | Space | 5 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 8.00% | NW 16 mph | |
15:00 to 18:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 4.00% | NW 16 mph | |
18:00 to 21:00 | Cloudy | 7.0°C (feels like 3.0°C) | 5.00% | NW 11 mph | |
21:00 to 00:00 | Partly cloudy (night) | 5.0°C (feels like 3.0°C) | 3.00% | NW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 4.0°C (feels like 2.0°C) | 6.00% | NW 4 mph | |
03:00 to 06:00 | Overcast | 3.0°C (feels like 2.0°C) | 10.00% | NW 4 mph | |
06:00 to 09:00 | Cloudy | 4.0°C (feels like 3.0°C) | 10.00% | S 4 mph | |
09:00 to 12:00 | Cloudy | 6.0°C (feels like 4.0°C) | 13.00% | SSE 7 mph | |
12:00 to 15:00 | Light rain | 8.0°C (feels like 6.0°C) | 51.00% | S 11 mph | |
15:00 to 18:00 | Light rain | 9.0°C (feels like 6.0°C) | 53.00% | S 13 mph | |
18:00 to 21:00 | Light rain | 9.0°C (feels like 6.0°C) | 47.00% | SW 13 mph | |
21:00 to 00:00 | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 11.00% | W 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 4.0°C) | 8.00% | NNW 13 mph | |
03:00 to 06:00 | Partly cloudy (night) | 7.0°C (feels like 4.0°C) | 6.00% | WNW 11 mph | |
06:00 to 09:00 | Partly cloudy (night) | 6.0°C (feels like 3.0°C) | 4.00% | WSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 7.0°C (feels like 4.0°C) | 7.00% | WNW 9 mph | |
12:00 to 15:00 | Cloudy | 9.0°C (feels like 7.0°C) | 11.00% | WSW 9 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 7.0°C) | 16.00% | SW 11 mph | |
18:00 to 21:00 | Cloudy | 9.0°C (feels like 6.0°C) | 17.00% | SW 11 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 16.00% | SW 13 mph |
Orchard Way, Tiverton, Devon, EX16 5HB
Head: Mrs Hannah Smart
Ofsted Rating: Good
Inspection: 2024-01-24 (313 days ago)
Website: Visit ACE Tiverton Special School Website
Phone: 01884763140
Number of Pupils: 83
Broad Lane, Tiverton, Devon, EX16 5HE
Head: Mrs Samantha Crook
Ofsted Rating: Requires improvement
Inspection: 2021-11-04 (1124 days ago)
Website: Visit Heathcoat Primary School Website
Phone: 01884252445
Number of Pupils: 376
Melbourne Street, Tiverton, Devon, EX16 5LB
Head: Mr Robert Meech
Ofsted Rating: Good
Inspection: 2023-05-11 (571 days ago)
Website: Visit St John's Catholic Primary School Website
Phone: 01884253630
Number of Pupils: 121
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £307,999 | 39 | £331,434 | 48 | £319,676 | 48 | £296,216 | 33 |
Semi-Detached | £220,515 | 29 | £218,702 | 30 | £200,308 | 26 | £185,490 | 20 |
Terraced | £174,989 | 47 | £179,153 | 51 | £160,335 | 42 | £152,179 | 36 |
Flats | £87,257 | 7 | £144,750 | 2 | £103,500 | 4 | £83,250 | 4 |
EX16 5DL is the postcode for Tiverton Day Services, Rosalind House
EX16 5HB is the postcode for ACE Tiverton School, Orchard Way, and Charlton Lodge, Orchard Way
EX16 5HE is the postcode for Heathcoat Primary School, Broad Lane
EX16 5LB is the postcode for St. Johns Catholic Primary School, Melbourne Street
The EX16 5 Sector is within these Local Authorities |
|
---|---|
The EX16 5 Sector is within these Counties |
|
The EX16 5 Sector is within these Water Company Areas |
|