The KT17 postcode district is a postal district located in the KT Kingston upon Thames postcode area with a population of 25,655 residents according to the 2021 England and Wales Census.
The area of the KT17 postcode district is 3.97 square miles which is 10.28 square kilometres or 2,540.35 acres.
Currently, the KT17 district has about 742 postcode units spread across 5 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 2,000 postcodes. With 742 postcodes already in use, this leaves 1258 units available.
The largest settlement in the KT17 postal code is EWELL followed by EPSOM, and STONELEIGH.
The KT17 Postcode shares a border with KT19 (EPSOM, WEST EWELL, EWELL), KT18 (EPSOM, EPSOM DOWNS) and SM7 (BANSTEAD, WOODMANSTERNE).
The primary settlement in the KT17 postcode district is Epsom, which is located in the county of Surrey in England. Other significant settlements in the district include Ewell. The post town for the KT17 postcode district is Epsom, which is also located in the county of Surrey in England.
For the district KT17, we have data on 5 postcode sectors. Here's a breakdown: The sector KT17 1, covers Epsom and Ewell in Surrey. The sector KT17 2, covers Epsom and Ewell in Surrey. The sector KT17 3, covers Epsom in Surrey. The sector KT17 4, covers Epsom in Surrey. The sector KT17 9, covers Epsom in Surrey.
Explore the KT17 postcode district by using our free interactive map.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the KT17 District: the district mostly encompasses the Epsom and Ewell District (B) (682 postcodes), followed by the Reigate and Banstead District (B) area (56 postcodes), and finally, the Sutton London Boro area (8 postcodes).
Date | Price | Address |
---|---|---|
19/10/2023 | £575,000 | Portway Crescent, Epsom, KT17 1SX |
06/10/2023 | £315,000 | Kingston Road, Epsom, KT17 2EQ |
06/10/2023 | £146,360 | Cheam Road, Epsom, KT17 1QX |
29/09/2023 | £235,000 | Village Gardens, Epsom, KT17 1XX |
29/09/2023 | £120,000 | The Grove, Epsom, KT17 4JW |
20/09/2023 | £700,000 | West Gardens, Epsom, KT17 1NQ |
12/09/2023 | £799,999 | High Street, Ewell, Epsom, KT17 1SJ |
08/09/2023 | £244,000 | Firle Court, Epsom, KT17 4DD |
07/09/2023 | £1,016,000 | Ewell House Grove, Epsom, KT17 1NT |
01/09/2023 | £1,412,500 | Links Road, Epsom, KT17 3PS |
Press Button to Show Forecast for Epsom
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Cloudy | 6.0°C (feels like 2.0°C) | 49.00% | SSE 16 mph |
12:00 to 15:00 | ![]() | Cloudy | 7.0°C (feels like 3.0°C) | 12.00% | SSE 16 mph |
15:00 to 18:00 | ![]() | Heavy rain | 7.0°C (feels like 2.0°C) | 83.00% | SSE 16 mph |
18:00 to 21:00 | ![]() | Heavy rain | 7.0°C (feels like 2.0°C) | 90.00% | SSE 18 mph |
21:00 to 00:00 | ![]() | Heavy rain | 7.0°C (feels like 4.0°C) | 76.00% | S 13 mph |
Press Button to Show Forecast for Epsom
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 6.00% | SSW 7 mph |
03:00 to 06:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 8.00% | SW 7 mph |
06:00 to 09:00 | ![]() | Clear night | 7.0°C (feels like 5.0°C) | 2.00% | SW 9 mph |
09:00 to 12:00 | ![]() | Sunny day | 8.0°C (feels like 5.0°C) | 2.00% | SSW 11 mph |
12:00 to 15:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 7.00% | SW 13 mph |
15:00 to 18:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 12.00% | SW 13 mph |
18:00 to 21:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 10.00% | SW 13 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 5.0°C) | 4.00% | SW 13 mph |
Press Button to Show Forecast for Epsom
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 4.00% | SW 11 mph |
03:00 to 06:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 10.00% | SSW 11 mph |
06:00 to 09:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 27.00% | SSW 13 mph |
09:00 to 12:00 | ![]() | Heavy rain | 10.0°C (feels like 7.0°C) | 88.00% | S 16 mph |
12:00 to 15:00 | ![]() | Heavy rain | 12.0°C (feels like 9.0°C) | 87.00% | SW 16 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 35.00% | W 18 mph |
18:00 to 21:00 | ![]() | Clear night | 10.0°C (feels like 6.0°C) | 5.00% | W 16 mph |
21:00 to 00:00 | ![]() | Clear night | 9.0°C (feels like 5.0°C) | 4.00% | W 16 mph |
Press Button to Show Forecast for Epsom
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | WSW 16 mph |
03:00 to 06:00 | ![]() | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | WSW 13 mph |
06:00 to 09:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | SW 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 13.00% | SSW 11 mph |
12:00 to 15:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 24.00% | SSW 16 mph |
15:00 to 18:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 16.00% | SW 16 mph |
18:00 to 21:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 12.00% | SW 13 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 10.0°C (feels like 8.0°C) | 11.00% | WSW 13 mph |
Press Button to Show Forecast for Epsom
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 10.0°C (feels like 7.0°C) | 8.00% | WSW 13 mph |
03:00 to 06:00 | ![]() | Clear night | 9.0°C (feels like 7.0°C) | 7.00% | WSW 13 mph |
06:00 to 09:00 | ![]() | Clear night | 9.0°C (feels like 6.0°C) | 5.00% | WSW 11 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 9.0°C (feels like 6.0°C) | 6.00% | SW 11 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 8.00% | WSW 11 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 12.00% | SW 11 mph |
18:00 to 21:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 14.00% | SW 11 mph |
21:00 to 00:00 | ![]() | Light rain shower (night) | 10.0°C (feels like 8.0°C) | 32.00% | SW 11 mph |
The postcode district KT17 is located in the town of Epsom. It is a district town situated in close proximity to several nearby towns. To the North, there is Ewell which is approximately 0.75 miles away. Moving further Northeast, we have Cheam situated at a distance of around 1.46 miles. Towards the Northwest, there is West Ewell located approximately 1.72 miles away. To the East, we have Belmont which is about 1.89 miles from the district town. In the South direction, there is Epsom Downs situated at a distance of about 2.0 miles. Finally, moving towards the Southeast, we encounter Banstead which is around 2.21 miles away. Additionally, it is important to note that the district is located approximately 12.59 miles from the center of London.
The district is within the post town of EPSOM.
The sector has postcodes within the nation of England.
The KT17 Postcode District is covers the following regions.
Postcode Sector | Delivery Office |
---|---|
KT17 1 | Epsom Delivery Office |
KT17 2 | Epsom Delivery Office |
KT17 3 | Epsom Delivery Office |
KT17 4 | Epsom Delivery Office |
K | T | 1 | 7 | - | X | X | X |
K | T | 1 | 7 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions within the KT17 postcode area
Bourne Hall Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Bourne Hall Museum on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £1,195 | £7,150 | £2,509 |
2 | £1,550 | £1,975 | £1,650 |
3 | £2,195 | £2,600 | £2,332 |
4 | £2,700 | £3,650 | £3,175 |
5 | £3,750 | £7,500 | £5,150 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£190,000 | £2,000,000 | £1,119,167 | |
1 | £90,000 | £325,000 | £214,402 |
2 | £160,000 | £750,000 | £408,788 |
3 | £335,000 | £1,100,000 | £698,760 |
4 | £525,000 | £1,425,000 | £934,360 |
5 | £635,000 | £2,950,000 | £1,279,816 |
6 | £975,000 | £2,380,000 | £1,645,000 |
12 | £1,285,000 | £1,285,000 | £1,285,000 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Epsom - SALES | Cairds The Estate Agents | 128-130 High Street Epsom KT19 8BT | 01372 235238 | 18 |
![]() | Epsom | The Personal Agent | 2 West Street, Epsom, KT18 7RG | 01372 235022 | 18 |
![]() | Epsom | Barnard Marcus | 2 Kings Shade Walk, The Ashley Centre, High Street, Epsom, KT19 8EB | 01372 664307 | 13 |
![]() | Ewell | Mark Anthony Estate Agents | 28 High Street, Ewell Village, Surrey, KT17 1RW | 020 3907 3606 | 12 |
![]() | Epsom - Sales & Lettings | Michael Everett & Co | 87 High Street, Epsom, Surrey, KT19 8DP | 01372 238318 | 11 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £812,006 | 107 | £821,829 | 141 | £852,750 | 154 | £775,304 | 138 |
Semi-Detached | £574,354 | 105 | £593,244 | 113 | £555,658 | 133 | £501,273 | 130 |
Terraced | £434,773 | 53 | £444,829 | 45 | £446,977 | 65 | £395,562 | 84 |
Flats | £311,803 | 94 | £305,576 | 170 | £302,440 | 154 | £290,245 | 181 |
We found 1 hotels and guest houses within the KT17 postcode area