KT17 Postcode District
KT17 is one of 3 Postcode Districts for the Epsom Post town in Surrey
The KT17 postcode district is located in the KT Kingston upon Thames postal area, KT17 has a population of 25,655 residents according to the 2021 England and Wales Census..
The area of the district is 3.97 square miles (10.28 square kilometres or 2,540.35 acres).
A wide range of spatial data has been analysed to present this overview of KT17. If you would like anything added, please contact us.
Map of KT17
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The primary settlement in the KT17 postcode district is Epsom, which is located in the county of Surrey in England. Other significant settlements in the district include Ewell. The post town for the KT17 postcode district is Epsom, which is also located in the county of Surrey in England.
There are 5 postcode sectors within the district. Here's a breakdown:
The sector KT17 1, covers Epsom and Ewell in Surrey.
The sector KT17 2, covers Epsom and Ewell in Surrey.
The sector KT17 3, covers Epsom in Surrey.
The sector KT17 4, covers Epsom in Surrey.
The sector KT17 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The post town for this district is EPSOM.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Epsom and Ewell District (B) (682 postal codes), followed by the Reigate and Banstead District (B) area (56 postal codes), and finally, the Sutton London Boro area (8 postal codes).
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Epsom | 1.11 | WSW |
| Banstead | 2.13 | SE |
| Leatherhead | 4.85 | SW |
| Esher | 5.64 | WNW |
| Reigate | 7.29 | SSE |
| Redhill | 7.59 | SSE |
| Walton-on-Thames | 8.16 | WNW |
| Caterham | 8.22 | ESE |
| Dorking | 8.31 | SSW |
| Warlingham | 8.40 | ESE |
| Sunbury-on-Thames | 9.29 | NW |
| Weybridge | 9.57 | WNW |
| Addlestone | 10.98 | W |
| Ashford | 11.40 | NW |
| Chertsey | 11.80 | WNW |
| Oxted | 11.86 | ESE |
| Horley | 12.16 | SSE |
| City of Westminster | 12.22 | NNE |
| Staines-upon-Thames | 13.27 | WNW |
Postcode information
Total geographical postcodes: 1,379
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| EPSOM | EPSOM | KT17 4 | 299 |
| EPSOM | EPSOM | KT17 1 | 256 |
| EPSOM | EPSOM | KT17 3 | 159 |
| EPSOM | EPSOM | KT17 2 | 143 |
| EPSOM | EPSOM | KT17 1 | 123 |
| EPSOM | EPSOM | KT17 2 | 83 |
| EPSOM | EPSOM | KT17 3 | 60 |
| EPSOM | EPSOM | KT17 2 | 51 |
| Ewell | EPSOM | KT17 1 | 37 |
| Ewell | EPSOM | KT17 1 | 37 |
| EPSOM | EPSOM | KT17 3 | 35 |
| Ewell | EPSOM | KT17 2 | 29 |
| Ewell | EPSOM | KT17 2 | 25 |
| EPSOM | EPSOM | KT17 3 | 20 |
| Ewell | EPSOM | KT17 2 | 9 |
| EPSOM | EPSOM | KT17 4 | 8 |
| EPSOM | EPSOM | KT17 3 | 2 |
| EPSOM | EPSOM | KT17 2 | 2 |
| Ewell | EPSOM | KT17 2 | 1 |
Street list for KT17
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| THE PARADE | 214 |
| WESTON ROAD | 146 |
| BEAUFORT WAY | 122 |
| DEPOT ROAD | 84 |
| ADELPHI ROAD | 68 |
| STONELEIGH BROADWAY | 68 |
| HIGH STREET B2200 | 65 |
| PROSPECT PLACE | 65 |
| GRAND STAND ROAD | 59 |
| STATION APPROACH | 56 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 1058 |
| Vehicle crime | 403 |
| Public order | 324 |
| Criminal damage and arson | 307 |
| Other theft | 281 |
| Burglary | 248 |
| Shoplifting | 238 |
| Drugs | 128 |
| Other crime | 93 |
| Bicycle theft | 48 |
| Theft from the person | 41 |
| Possession of weapons | 38 |
| Robbery | 33 |
| Anti-social behaviour | 2 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| STONELEIGH BROADWAY | EPSOM | 62 | KT17 2HU | View map | |
| HIGH STREET | EPSOM | EWELL | 50 | KT17 1RQ | View map |
| UPPER HIGH STREET | EPSOM | 36 | KT17 4QY | View map | |
| EAST STREET | EPSOM | 17 | KT17 1BD | View map | |
| EWELL BY PASS | EPSOM | 14 | KT17 2PR | View map | |
| EPSOM ROAD | EPSOM | 11 | KT17 1NX | View map | |
| FIR TREE ROAD | EPSOM | 11 | KT17 3LB | View map | |
| KILN LANE | EPSOM | 9 | KT17 1EQ | View map | |
| CHEAM ROAD | EPSOM | 7 | KT17 1SP | View map | |
| THE QUADRANT | EPSOM | 6 | KT17 4RH | View map |
Schools in the district
Glyn School
Phase: Secondary
Address:
The Kingsway , Ewell , Epsom
Postcode: KT17 1NB
Headteacher: Mrs Jo Garrod (Headteacher)
Ofsted rating: Outstanding
St Clement's Catholic Primary School
Phase: Primary
Address:
Fennells Mead , Chessington Road , Ewell , Epsom
Postcode: KT17 1TX
Headteacher: Mrs Irma Chappell (Headteacher)
Ofsted rating: Good
Ewell Grove Primary and Nursery School
Phase: Primary
Address:
West Street , Ewell , Epsom
Postcode: KT17 1UZ
Headteacher: Mrs Kate Keane (Headteacher)
Ofsted rating: Good
Nonsuch Primary School
Phase: Primary
Address:
Chadacre Road , Stoneleigh , Epsom
Postcode: KT17 2HQ
Headteacher: Mrs Caroline Piper (Headteacher)
Ofsted rating: Good
Meadow Primary School
Phase: Primary
Address:
Sparrow Farm Road , Stoneleigh , Epsom
Postcode: KT17 2LW
Headteacher: Ms G Jenkins (Head Teacher)
Ofsted rating: Good
Meadow Primary School
Phase: Primary
Address:
Sparrow Farm Road , Stoneleigh , Epsom
Postcode: KT17 2LW
Headteacher: Ms Laura Benardout (Head Teacher)
Ofsted rating: Good
Wallace Fields Infant School
Phase: Primary
Address:
Wallace Fields , Ewell , Epsom
Postcode: KT17 3AS
Headteacher: Miss N Mann (Headteacher)
Ofsted rating: Outstanding
Wallace Fields Infant School and Nursery
Phase: Primary
Address:
Wallace Fields , Ewell , Epsom
Postcode: KT17 3AS
Headteacher: Mrs Katie Muir (Headteacher)
Ofsted rating: Outstanding
Wallace Fields Junior School
Phase: Primary
Address:
Dorling Drive , Ewell , Epsom
Postcode: KT17 3BH
Headteacher: Mr Steve Lee (Headteacher)
Ofsted rating: Good
North East Surrey College of Technology
Phase: 16 plus
Address:
Reigate Road , Ewell , Epsom
Postcode: KT17 3DS
Headteacher: Mrs Julie Kapsalis (Principal & Chief Exec)
Ofsted rating: Good
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Howell Hill Dental Practice | DELLCOTE, CHEAM ROAD, EPSOM, SURREY, KT17 3EL | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | Dental Surgery | 12 CHURCH STREET, EPSOM, SURREY, KT17 4PP | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | Alexandra Dental Practice | 43 ALEXANDRA ROAD, EPSOM, SURREY, KT17 4DB | GENERAL DENTAL PRACTICE | No contact details listed |
| 4 | Bright Smile Dental Care (e) | 76 EAST STREET, EPSOM, SURREY, KT17 1HF | GENERAL DENTAL PRACTICE | No contact details listed |
| 5 | Bourne Hall Dental Practice | 1ST FLOOR, BOURNE HALL MEDICAL CENTRE, CHESSINGTON ROAD, EWELL, SURREY, KT17 1TG | GENERAL DENTAL PRACTICE | No contact details listed |
| 6 | 1 Church Street (dentalpractice) | 1 CHURCH STREET, EPSOM, SURREY, KT17 4PF | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Intergrated Care Partnership - Fitznells Manor Surgery | FITZNELLS MANOR SURGERY, CHESSINGTON ROAD, EWELL, SURREY, KT17 1TF | BRANCH SURGERY | Call 02083942365 |
| 2 | Spring Street Surgery | CHESSINGTON ROAD, EWELL, EPSOM, SURREY, KT17 1TG | GP PRACTICE | Call 020 83941362 |
| 3 | Integrated Care Partnership - Och | ALEXANDRA ROAD, EPSOM, KT17 4BL | GP PRACTICE | Call 01372 724434 |
| 4 | Stoneleigh Surgery | 20 GLENWOOD ROAD, STONELEIGH PARK, EPSOM, SURREY, KT17 2LZ | GP PRACTICE | Call 020 83936051 |
| 5 | Fountain Practice | BOURNE HALL HEALTH CENTRE, BOURNE H, CHESSINGTON ROAD, EWELL, EPSOM, SURREY, KT17 1TG | GP PRACTICE | Call 020 83942367 |
| 6 | Integrated Care Partnership - Stoneleigh Medical Centre | 24 STONELEIGH BROADWAY, EPSOM, SURREY, KT17 2HU | BRANCH SURGERY | No contact details listed |
| 7 | Fitznells Surgery - Covid Local Vaccination Service 2 | 2 CHESSINGTON ROAD, EWELL, EPSOM, KT17 1TF | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Nima Pharmacy | 56-58 STONELEIGH BROADWAY, EPSOM, SURREY, KT17 2HS | PHARMACY | Call 020 83932106 |
| 2 | Ricky's Chemist | 1-2 MARKET PARADE, HIGH STREET, EWELL, EPSOM, SURREY, KT17 1SL | PHARMACY | Call 020 83940151 |
| 3 | Patsons Chemist | 66 STONELEIGH BROADWAY, EPSOM, KT17 2HS | PHARMACY | Call 02083 932342 |
| 4 | Ewell House Pharmacy | 2-3 EWELL HOUSE PARADE, EPSOM ROAD, EPSOM, KT17 1NP | PHARMACY | Call 02083 932142 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Kiln Lane Specsavers Limited | SAINSBURYS SUPERMARKETS LTD, KILN LANE, EPSOM, KT17 1EQ | OPTICAL SITE | No contact details listed |
| 2 | Bayfields Opticians - Ewell | 68 HIGH STREET, EWELL, EPSOM, KT17 1RL | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £995,468 | 77 | £979,108 | 89 | £961,443 | 96 | £1,022,353 | 114 |
| Semi-detached | £654,159 | 94 | £635,970 | 98 | £678,310 | 94 | £683,691 | 122 |
| Terraced | £485,292 | 52 | £481,724 | 56 | £475,129 | 65 | £498,308 | 56 |
| Flats | £312,250 | 104 | £310,718 | 125 | £333,335 | 133 | £336,305 | 175 |
Transport and connectivity
Stations in the district
Epsom Downs
CRS Code: EPD
Operator: SN
Line: Epsom Downs Branch
Company: Southern
Ewell East
CRS Code: EWE
Operator: SN
Line: Sutton & Mole Valley Lines
Company: Southern
Stoneleigh
CRS Code: SNL
Operator: SW
Line: Sutton & Mole Valley Lines
Company: South Western Railway
Ewell West
CRS Code: EWW
Operator: SW
Line: Sutton & Mole Valley Lines
Company: South Western Railway
Accessible motorway junctions
M25 J9
Average Driving Time from within the district: 10.10
Average Driving Distance: 5.28
Number of Postcodes that can access the Motorway Junction: 750
M25 J8
Average Driving Time from within the district: 12.11
Average Driving Distance: 6.79
Number of Postcodes that can access the Motorway Junction: 750
M25 J7
Average Driving Time from within the district: 15.19
Average Driving Distance: 8.96
Number of Postcodes that can access the Motorway Junction: 750
M23 J8
Average Driving Time from within the district: 15.43
Average Driving Distance: 9.11
Number of Postcodes that can access the Motorway Junction: 717
M3 J1
Average Driving Time from within the district: 20.42
Average Driving Distance: 11.41
Number of Postcodes that can access the Motorway Junction: 33
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| KT17 1 | Epsom Delivery Office |
| KT17 2 | Epsom Delivery Office |
| KT17 3 | Epsom Delivery Office |
| KT17 4 | Epsom Delivery Office |
Postcode format
| K | T | 1 | 7 | - | X | X | X |
| K | T | 1 | 7 | Space | Numeric | Letter | Letter |
Tourist attractions
We found 1 visitor attractions in or around this district.
| Name | Category | Detail | Map |
|---|---|---|---|
| Bourne Hall Museum | Museums & Art Galleries | Museum and / or Art Gallery | View map |
Administrative and boundary notes
The largest settlement in the KT17 postal code is EWELL followed by EPSOM, and STONELEIGH.
The KT17 Postcode shares a border with KT19 (EPSOM, WEST EWELL, EWELL), KT18 (EPSOM, EPSOM DOWNS) and SM7 (BANSTEAD, WOODMANSTERNE).
Maps and visuals
Weather
Weather Forecast for Epsom
Powered by Met Office DataPoint under the Open Government Licence.