Redgate, Ormskirk, Lancashire
Redgate is a street in Ormskirk, Lancashire with postcode coverage including L39 3NN.
About Redgate
Location, postcode coverage and key details for this street and its surroundingsRedgate is a residential street in Ormskirk. It lies within the county of Lancashire. It is a public highway maintained by Lancashire Council.
This road lies at an average height of 47.5 metres above sea level, with elevations ranging from 42.1 m to 53 m across 48 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 909.96 metres long and has 181 properties at the time of writing.
Redgate is a street in Ormskirk, Lancashire.
The page currently lists postcode coverage including L39 3NN.
Redgate is connected to Cottage Lane, Cedar Crescent, Beechwood Drive, and Redwood Drive.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Redgate
5 known postcodes linked with this streetAddresses on Redgate
Known domestic and commercial address points grouped for easier scanningπ Domestic: 87 π Commercial: 0
Location details
Coordinates, grid references and mapping links for RedgateProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 80 |
| Private Rental | 3 |
π§± Most homes are Semi-Detached House and Semi-Detached Bungalow.
| Property Type | Count |
|---|---|
| Semi-Detached House | 45 |
| Semi-Detached Bungalow | 38 |
| Detached House | 3 |
| Mid-Terrace House | 2 |
| End-Terrace House | 1 |
π Properties were built between 1939 and 1986, with most built around 1958.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1939 | 1986 | 1958 | 1958 | 1964 | 98 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£199,950 | Β£184,950 | Β£194,300 | 3 |
| 2020 | Β£220,000 | Β£175,000 | Β£203,750 | 4 |
| 2021 | Β£225,000 | Β£173,500 | Β£197,500 | 5 |
| 2022 | Β£350,000 | Β£185,000 | Β£255,000 | 8 |
| 2023 | Β£265,000 | Β£220,000 | Β£238,000 | 4 |
| 2024 | Β£265,000 | Β£227,950 | Β£245,990 | 5 |
| 2025 | Β£300,000 | Β£223,500 | Β£256,429 | 7 |
| 2026 | Β£295,000 | Β£295,000 | Β£295,000 | 1 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100010665134 | D | B | Bungalow | Owner-occupied | 1967-1975 |
| 100010665135 | D | C | Bungalow | Owner-occupied | 1967-1975 |
| 100010665136 | C | B | Bungalow | Owner-occupied | 1950-1966 |
| 100010665137 | E | C | Bungalow | Owner-occupied | 1967-1975 |
| 100010665138 | D | C | Bungalow | Owner-occupied | 1967-1975 |
| 100010665139 | C | B | Bungalow | Owner-occupied | 1950-1966 |
| 100010665140 | D | C | Bungalow | Owner-occupied | 1967-1975 |
| 100010665141 | D | B | House | Owner-occupied | 1967-1975 |
| 100010665143 | D | B | House | Owner-occupied | 1967-1975 |
| 100010665146 | D | C | Bungalow | Owner-occupied | 1950-1966 |
| 100010665147 | G | C | Bungalow | Owner-occupied | 1950-1966 |
| 100010665148 | C | B | Bungalow | Owner-occupied | 1976-1982 |
| 100010665150 | D | C | Bungalow | Owner-occupied | 1950-1966 |
| 100010665153 | C | B | House | Owner-occupied | 1967-1975 |
| 100010665155 | D | B | Bungalow | Owner-occupied | 1950-1966 |
| 100010665157 | A | A | House | Owner-occupied | 1950-1966 |
| 100010665158 | E | B | House | Owner-occupied | 1950-1966 |
| 100010665161 | D | B | House | Owner-occupied | 1967-1975 |
| 100010665162 | E | B | Bungalow | Owner-occupied | 1950-1966 |
| 100010665163 | D | C | Bungalow | Owner-occupied | 1967-1975 |
| 100010665164 | D | D | Bungalow | Owner-occupied | 1950-1966 |
| 100010665165 | E | D | Bungalow | Owner-occupied | 1930-1949 |
| 100010665167 | C | B | Bungalow | Owner-occupied | 1950-1966 |
| 100010665168 | E | B | Bungalow | Owner-occupied | 1967-1975 |
| 100010665171 | D | C | Bungalow | Owner-occupied | 1976-1982 |
| 100010665172 | E | C | House | Owner-occupied | 1967-1975 |
| 100010665173 | E | B | Bungalow | Owner-occupied | 1950-1966 |
| 100010665174 | C | B | House | Owner-occupied | 1967-1975 |
| 100010665175 | E | D | Bungalow | Owner-occupied | 1950-1966 |
| 100010665176 | D | B | House | Owner-occupied | 1967-1975 |
| 100010665177 | E | B | Bungalow | rental (private) | 1950-1966 |
| 100010665179 | D | C | Bungalow | Owner-occupied | 1950-1966 |
| 100010665181 | D | B | Bungalow | Owner-occupied | 1976-1982 |
| 100010665185 | D | B | Bungalow | Owner-occupied | 1950-1966 |
| 100010665186 | D | B | House | Owner-occupied | 1950-1966 |
| 100010665187 | D | D | Bungalow | Owner-occupied | 1967-1975 |
| 100010665188 | D | B | House | Owner-occupied | 1976-1982 |
| 100010665189 | E | C | Bungalow | Owner-occupied | 1950-1966 |
| 100010665190 | D | C | House | rental (private) | 1967-1975 |
| 100010665194 | D | C | House | Owner-occupied | 1983-1990 |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to RedgateNearest rail stations
Nearby schools
Schools near Redgate where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Redgate where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Redgate where available| Month | Recorded incidents |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.