Main Street, Heysham, Lancashire
Main Street is a street in Heysham, Lancashire with postcode coverage including LA3 2RN.
About Main Street
Location, postcode coverage and key details for this street and its surroundingsMain Street is a mixed commercial and residential road in Heysham. It lies within the county of Lancashire. It is a public highway maintained by Lancashire Council.
This road lies at an average height of 15.6 metres above sea level, with elevations ranging from 6.6 m to 24.4 m across 18 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 194.44 metres long and has 70 properties at the time of writing.
Main Street is a street in Heysham, Lancashire.
The page currently lists postcode coverage including LA3 2RN.
Main Street is connected to Duke Street, Bailey Lane, Lade End, Woborrow Road, Barrows Lane, and Crime Well Lane.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
How people experience Main Street
Anonymous, self-reported impressions from people who know this streetComments and local knowledge
Reader memories, local history and discussion about Main StreetPostcodes on Main Street
2 known postcodes linked with this streetAddresses on Main Street
Known domestic and commercial address points grouped for easier scanning🏠 Domestic: 33 🏭 Commercial: 4
- 🏠 HOLLY COTTAGE
- 🏠 MANOR COTTAGE
- 🏠 PEAR TREE COTTAGE
- 🏠 ROSE COTTAGE
- 🏠 ROWAN TREE COTTAGE
- 🏠 THE COACH HOUSE
Location details
Coordinates, grid references and mapping links for Main StreetProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
🏠 The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 25 |
| Private Rental | 4 |
🧱 Most homes are End-Terrace House and Semi-Detached House.
| Property Type | Count |
|---|---|
| End-Terrace House | 8 |
| Semi-Detached House | 7 |
| Mid-Terrace House | 6 |
| Detached House | 6 |
| Flat | 2 |
| Detached Maisonette | 2 |
📆 Properties were built between 1900 and 2004, with most built around 1900.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 2004 | 1900 | 1900 | 1921 | 33 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | £80,000 | £80,000 | £80,000 | 1 |
| 2021 | £340,000 | £145,000 | £234,800 | 5 |
| 2022 | £250,000 | £250,000 | £250,000 | 1 |
| 2023 | £285,000 | £140,000 | £209,500 | 4 |
| 2024 | £340,000 | £165,000 | £252,500 | 2 |
| 2025 | £203,000 | £203,000 | £203,000 | 1 |
| 2026 | £157,000 | £157,000 | £157,000 | 1 |
Contains HM Land Registry data © Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100012397591 | F | C | House | Owner-occupied | before 1900 |
| 100010490473 | E | C | House | Owner-occupied | before 1900 |
| 6A | D | C | House | Owner-occupied | 1950-1966 |
| 100010490478 | D | B | House | Owner-occupied | before 1900 |
| 11A | D | B | House | rental (private) | before 1900 |
| 100010490480 | E | C | House | Owner-occupied | before 1900 |
| 100010490481 | E | D | House | Owner-occupied | 1900-1929 |
| 100010490484 | D | D | House | Owner-occupied | before 1900 |
| 16B | E | B | House | Owner-occupied | before 1900 |
| 100010490485 | E | B | House | Owner-occupied | before 1900 |
| 100010490487 | D | B | House | Owner-occupied | before 1900 |
| 10024269218 | F | B | House | Owner-occupied | before 1900 |
| 100010490490 | E | C | House | rental (private) | before 1900 |
| 100010490501 | D | B | House | Owner-occupied | 1900-1929 |
| 100010490502 | D | B | House | Owner-occupied | 1900-1929 |
| 100012624831 | C | C | House | Owner-occupied | 2003-2006 |
| HOLLY COTTAGE, MANOR COURTYARD | C | B | House | Owner-occupied | 1983-1990 |
| MANOR COTTAGE MANOR COURTYARD | E | C | House | rental (private) | before 1900 |
| OLD BARN | E | B | House | Owner-occupied | before 1900 |
| PEAR TREE COTTAGE MANOR COURTYARD | D | C | House | Owner-occupied | 1996-2002 |
| ROSE COTTAGE, MANOR COURTYARD | C | B | House | Owner-occupied | 1991-1995 |
| ROWAN TREE COTTAGE MANOR COURTYARD | D | C | House | Owner-occupied | 1991-1995 |
| SAM'S KABIN, 44 | C | C | Maisonette | Owner-occupied | before 1900 |
| THE COACH HOUSE MANOR COURTYARD | D | C | House | Owner-occupied | 1983-1990 |
| THE RECTORY | D | C | House | Rented (private) | 1950-1966 |
| TOP FLOOR FLAT, 27 | E | E | Flat | Owner-occupied | before 1900 |
Nearby transport
Bus stops and rail stations close to Main StreetNearest rail stations
Nearby schools
Schools near Main Street where location data is availableNearby supermarkets
Food shopping options near Main Street where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Main Street where available| Month | Recorded incidents |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.