Marble Street is a Street in the Greater Manchester city of Manchester with the postcode of M2 1FB and measures approximately 134 metres long.
Marble Street crosses the following postcode sectors:
There are 4 other streets named Marble Street in Great Britain.
Marble Street is within the area of Manchester District (B) Council who provide services such as refuse collection and are responsible for the collection of council tax .
Marble Street has been given the Unique Street Reference Number of 24505184 in the National Street Gazetteer.
The average elevation of Marble Street is roughly 45.41 metres above sea level. with the highest point being 46.00 and the lowest point being 44.60. A change of 1.40 metres.
Marble Street is located within the county of Greater Manchester which is in the North West (England) region of the UK. 163.84 miles North West from the centre of London, 0.2 miles North East from the centre of Manchester, 31.2 miles East from the centre of Liverpool and 32.75 miles West from the centre of Sheffield.
Crime: | ![]() | Street Crime within the red circle around Marble Street (September 2020 to November 2020) |
---|---|---|
Postcodes: | ![]() | Postcodes for Marble Street |
Walking Distances | Blue Circle = 5 Minutes Walk (400 metres) Green Circle = 10 Minutes Walk (800 metres) |
![]() | Help us put Marble Street on the Map |
Sunrise | 06:38 |
---|---|
Sunset | 17:59 |
Observed at Weather Station: | Rostherne No 2 8 March 2021 at 02:00 (10.19 miles away) |
---|---|
Current Weather: | Mist |
Temperature and Humidity: | -1.3°C (97.8%) |
Wind Direction and Speed: | SE (3 mph) |
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Travelodge Manchester Piccadilly Address:31 Piccadilly, Manchester, M1 1LU Telephone:0871 984 6513 Learn More |
0.17 |
2: Name:easyHotel Manchester Address:Bradley House, 33 Dale Street Telephone: Learn More |
0.30 |
3: Name:Premier Inn Manchester City Centre - Portland Street Address:112 - 114 Portland Street Telephone: Learn More |
0.33 |
4: Name:Holiday Inn Express Manchester City Centre Arena Address:Goadsby Road off Swan Street Telephone: Learn More |
0.34 |
5: Name:Premier Inn Manchester City Piccadilly Address:72 Dale Street Telephone: Learn More |
0.35 |
![]() | Neighbourhood Policing |
Police Force: Greater Manchester |
Find a Local Neighbourhood Watch Scheme |
Average Height | Min Height | Max Height | Difference |
---|---|---|---|
45.41 | 44.60 | 46.00 | 1.40 |
Marble Street is located within the local authority area of Manchester City Council Council which is a .
Marble Street is in an unparished area.
Marble Street is located within the ward of City Centre.
Marble Street is located within the ceremonial county of Greater Manchester.
Marble Street is located within the constituency of Manchester Central.
Marble Street is located within the North West (England) region of the United Kingdom.
Marble Street is not in a County Council area.
Marble Street is located within the Greater Manchester Police area.
Marble Street | |
---|---|
![]() | |
Latitude | 53.481325 |
Longitude | -2.240397 |
OS Easting (X): | 384048 |
OS Northing (Y): | 398344 |
OS Grid Reference: | SJ840983 |
Ordnance Survey Landranger Map Series for Marble Street |
ONS Area Code | E00025967 |
---|---|
Tesco City Towers Manch Express |
---|
City Tower, Manchester, M1 4AH |
0345 674 6456 |
Distance: 0.08 Miles |
Directions from Marble Street to Tesco City Towers Manch Express |
Tesco Manchester Metro |
---|
58-66 Market St, Manchester, M1 1PW |
0345 677 9453 |
Distance: 0.1 Miles |
Directions from Marble Street to Tesco Manchester Metro |
Sainsburys Mosley Street Local |
---|
58 Mosley Street, Manchester, England, M2 3HZ |
1612368627 |
Distance: 0.11 Miles |
Directions from Marble Street to Sainsburys Mosley Street Local |
Tesco Church Manchester Express |
---|
12-24 Church St, Manchester, M4 1PN |
0345 671 9340 |
Distance: 0.14 Miles |
Directions from Marble Street to Tesco Church Manchester Express |
Area Code |
---|
Area Code: 0161 - Manchester |
Local Council Details |
---|
Within the area of Manchester City Council |
Visit the Council's Website |
Town Hall, Albert Square, Manchester, M60 2LA |
Telephone Number: 0161 234 5000 |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of Manchester Central |
The Member of Parliament is Lucy Powell |
Details for the MP Lucy Powell on parliament.uk |
Details for the MP Lucy Powell on theyworkforyou.com |
In the 2019 General Election Lucy Powell won with a majority of 29,089 the result was Lab hold. The total electorate was 92,247 |
Wards, Parish Councils and County Councils |
---|
Ward: City Centre Ward |
Parish: Unparished area |
Ceremonial County: Greater Manchester |
Piccadilly Plaza Car Park |
---|
York Street, Manchester, Greater Manchester |
Manchester |
M1 4AE |
Distance: 0.14 km (click for directions) |
Parking at this car park can be paid for using cash, credit & debit card. Please be aware that you may incur a 2.5% surcharge when paying for your parking with your credit card. |
Telephone: 08450507080 |
Operated by: National Car Parks Ltd |
Tib Street Car Park |
---|
Tib Street, Manchester, Greater Manchester |
Manchester |
M4 5SG |
Distance: 0.16 km (click for directions) |
Parking at this car park can be paid for using cash, credit & debit card. Please be aware that you may incur a 2.5% surcharge when paying for your parking with your credit card. |
Telephone: 08450507080 |
Operated by: National Car Parks Ltd |
China Town Car Park |
---|
Faulkner Street, Manchester, Greater Manchester |
Manchester |
M1 4EE |
Distance: 0.19 km (click for directions) |
Parking at this car park can be paid for using cash, credit & debit card. Please be aware that you may incur a 2.5% surcharge when paying for your parking with your credit card. |
Telephone: 08450507080 |
Operated by: National Car Parks Ltd |
Arndale Car Park |
---|
Nicholas Croft, Manchester, Greater Manchester |
Manchester |
M4 1EY |
Distance: 0.20 km (click for directions) |
Parking at this car park can be paid for using cash, credit & debit card. Please be aware that you may incur a 2.5% surcharge when paying for your parking with your credit card. Earlybird parking 06;00 - 08:30. |
Telephone: 08450507080 |
Operated by: National Car Parks Ltd |
Abbey College Manchester |
---|
Distance: 0.15 Miles |
Number of Pupils: 201 |
Address: Abbey College Manchester, 5-7 Cheapside, M2 4WG |
Head: Ms E Elam (Headteacher) |
Directions from Marble Street to Abbey College Manchester |
Chetham's School of Music |
---|
Distance: 0.35 Miles |
Number of Pupils: 306 |
Address: Chetham's School of Music, Long Millgate, M3 1SB |
Head: Mr Alun Jones (Head) |
Directions from Marble Street to Chetham's School of Music |
The Cooperative College |
---|
Distance: 0.36 Miles |
Address: The Cooperative College, Holyoake House, Hanover Street, M60 0AS |
Head: Mr Simon Parkinson (Chief Executive & Principal) |
Directions from Marble Street to The Cooperative College |
King of Kings School |
---|
Distance: 0.59 Miles |
Number of Pupils: 13 |
Address: King of Kings School, 142 Dantzic Street, M4 4DN |
Head: Mrs B Lewis (Headteacher) |
Directions from Marble Street to King of Kings School |
University Dental Hospital |
---|
Address: Higher Cambridge Street, Manchester, M15 6FH, |
Independent Sector |
Manchester University NHS Foundation Trust |
Telephone: 0161 393 7730 |
Visit Hospital Website |
Distance: 1.11 (miles) |
Directions from Marble Street to University Dental Hospital |
Manchester Royal Infirmary |
---|
Address: Oxford Road, Manchester, M13 9WL, |
Independent Sector |
Manchester University NHS Foundation Trust |
Telephone: 0161 276 1234 |
Visit Hospital Website |
Distance: 1.5 (miles) |
Directions from Marble Street to Manchester Royal Infirmary |
Bridgewater Hospital |
---|
Address: 120 Princess Road, Manchester, M15 5AT, |
Independent Sector |
Bridgewater Hospital (Manchester) Ltd |
Telephone: 0161 2270000 |
Visit Hospital Website |
Distance: 1.51 (miles) |
Directions from Marble Street to Bridgewater Hospital |
St Mary's Hospital |
---|
Address: Oxford Road, Manchester, M13 9WL, |
Independent Sector |
Manchester University NHS Foundation Trust |
Telephone: 0161 276 1234 |
Visit Hospital Website |
Distance: 1.55 (miles) |
Directions from Marble Street to St Mary's Hospital |
Distance (miles) | Name | Address | Telephone |
---|---|---|---|
0.12 | Dental Surgery | 34 High Street M4 1QB | |
0.14 | Oasis Dental Care Ltd | 9 Chapel Walks M2 1HN | |
0.15 | Market Street (dental Surgery) | 32 Market Street M1 1PL | |
0.23 | Oasis Dental Care Ltd (dental Surgery) | Oasis Dental Care Ltd M2 7HQ | |
0.23 | St Ann Partnership (dental Surgery) | St Ann Partnership M2 7HQ |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.15 | City Health Centre | 2nd Fl, 32 Market St | M1 1PL | tel:0161 8396227 |
0.32 | The Doc's Surgery | 55-59 Bloom Street | M1 3LY | tel:0161 2379490 |
0.60 | Blackfriars | Fresh Towers, 138 Chapel Street | M3 6AF | tel:0161 8194790 |
0.87 | Ancoats Urban Village Medical Practice | Old Mill Street | M4 6EE | tel:0161 2725656 |
0.87 | New Islington Medical Centre | Ancoats Primary Care Centre, Old Mill Street, Ancoats | M4 6EE | tel:0161 2725660 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.11 | Superdrug Stores | 7-9 Piccadilly | M1 1LZ | tel:0161 2283773 |
0.13 | Boots The Chemist | 11-13 Piccadilly | M1 1LY | tel:01618 348244 |
0.15 | Boots The Chemist | 32 Market Street | M1 1PL | tel:0161 8326533 |
0.34 | Cameolord Pharmacy | 16 Oxford Street | M1 5AE | tel:01612 361445 |
0.34 | Boots The Chemist | Unit 3a, The Circus | M1 4RL | tel:0161 2367254 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.14 | Stuart Jones Styling Opticians | 82 King Street | M2 4WQ | |
0.15 | Boots Opticians (market St, Manchester) | 32 Market Street | M1 1PL | |
0.15 | Boots Opticians (arndale Centre, Manchester) | Unit 55, Barbirolli Mall, Arndale Centre | M4 2HU | |
0.15 | Arndale Specsavers Limited | 89 Arndale Centre | M4 2HU | |
0.16 | Vision Express (arndale Centre, Manchester) | Unit 62, Arndale Centre | M4 3AQ |
Hulme Library |
---|
Stretford Road, Manchester, M155FQ |
Telephone: |
Distance: 1.08 Miles |
Visit Website |
Directions from Marble Street to Hulme Library |
Salford Local History Library |
---|
Peel Park, The CrescentnSalford Museum and Art Gallery, Salford, M54WU |
Telephone: 0161 736 2649 |
Distance: 1.32 Miles |
Visit Website |
Directions from Marble Street to Salford Local History Library |
Miles Platting Library |
---|
Varley St, Manchester, M408EE |
Telephone: 0161 254 7021 |
Distance: 1.33 Miles |
Visit Website |
Directions from Marble Street to Miles Platting Library |
Ordsall Library |
---|
Ordsall Neighbourhood Office, 2 Robert Hall Street, Salford, M53LT |
Telephone: 0161 603 4097 |
Distance: 1.4 Miles |
Visit Website |
Directions from Marble Street to Ordsall Library |
Manchester Victoria Station is 0.43 miles away.
Address: Manchester Victoria station, Station Approach, Todd Street, Manchester, M3 1WY
Manchester Victoria is situated on the Manchester Southport Line|Liverpool to Manchester (north) lines|Ribble Valley line|Calder Valley line|Huddersfield line and is managed by Northern.
Manchester Victoria Station is staffed on a full time basis.
Directions from Marble Street to Manchester Victoria Rail Station
Destination | Average Time (Median) |
---|---|
Accrington | 00:58:00 |
Adlington (Lancashire) | 00:33:00 |
Appley Bridge | 00:54:00 |
Ashton-under-Lyne | 00:10:00 |
Atherton | 00:26:00 |
Batley | 01:10:30 |
Blackburn | 00:58:00 |
Blackpool North | 01:22:00 |
Blackrod | 00:29:00 |
Bolton | 00:20:00 |
Bradford Interchange | 01:03:00 |
Bramley (West Yorkshire) | 01:14:00 |
Brighouse | 00:55:00 |
Bromley Cross (Lancs) | 00:31:00 |
Buckshaw Parkway | 00:42:00 |
Burnley Manchester Road | 00:48:00 |
Burscough Bridge | 01:04:00 |
Castleton (Manchester) | 00:17:00 |
Chester | 01:00:00 |
Chester-le-Street | 02:17:00 |
Chorley | 00:38:00 |
Clitheroe | 01:16:00 |
Daisy Hill | 00:32:00 |
Darlington | 01:50:00 |
Darwen | 00:46:00 |
Dewsbury | 00:42:00 |
Durham | 02:06:00 |
Earlestown | 00:24:00 |
East Didsbury | 00:20:00 |
Eccles (Manchester) | 00:09:00 |
Edinburgh | 03:53:00 |
Entwistle | 00:36:00 |
Farnworth | 00:17:00 |
Garforth | 01:02:00 |
Gathurst | 00:50:00 |
Gatley | 00:23:00 |
Hag Fold | 00:29:00 |
Halifax | 00:46:00 |
Hall-i'-th'-Wood | 00:27:00 |
Hebden Bridge | 00:34:00 |
Hindley | 00:37:00 |
Horwich Parkway | 00:25:00 |
Huddersfield | 00:31:00 |
Ince (Manchester) | 00:40:00 |
Kearsley (Manchester) | 00:14:00 |
Kirkby (Merseyside) | 01:12:00 |
Kirkham & Wesham | 01:06:00 |
Langho | 01:03:00 |
Lea Green | 00:24:00 |
Leeds | 00:57:00 |
Leyland | 00:48:00 |
Littleborough | 00:21:00 |
Liverpool Lime Street | 00:39:00 |
Lostock | 00:21:00 |
Low Moor | 00:52:00 |
Malton | 01:55:00 |
Manchester Airport | 00:29:00 |
Manchester Oxford Road | 00:07:00 |
Manchester Piccadilly | 00:11:00 |
Meols Cop | 01:12:00 |
Middlesbrough | 02:23:00 |
Mills Hill (Manchester) | 00:11:00 |
Mirfield | 01:02:00 |
Moorside | 00:17:00 |
Morley | 01:16:30 |
Morpeth | 02:35:00 |
Moses Gate | 00:20:00 |
Moston | 00:07:00 |
Mytholmroyd | 00:35:30 |
New Pudsey | 01:11:00 |
Newcastle | 02:22:00 |
Newton-le-Willows | 00:20:00 |
Northallerton | 01:43:00 |
Orrell | 00:55:00 |
Parbold | 00:59:00 |
Pemberton | 00:51:00 |
Poulton-le-Fylde | 01:14:00 |
Preston (Lancs) | 00:55:00 |
Rainford | 01:02:00 |
Ramsgreave & Wilpshire | 00:58:00 |
Redcar Central | 02:33:00 |
Rochdale | 00:14:00 |
Rose Grove | 00:51:00 |
Salford Central | 00:03:00 |
Salford Crescent | 00:07:00 |
Scarborough | 02:19:00 |
Seamer | 02:12:00 |
Smithy Bridge | 00:18:00 |
Southport | 01:19:00 |
Sowerby Bridge | 00:42:00 |
Stalybridge | 00:12:00 |
Swinton (Manchester) | 00:14:00 |
Thirsk | 01:41:00 |
Thornaby | 02:15:00 |
Todmorden | 00:29:00 |
Upholland | 00:58:00 |
Walkden | 00:20:00 |
Walsden | 00:27:00 |
Warrington Bank Quay | 00:34:00 |
Westhoughton | 00:31:30 |
Whalley (Lancashire) | 01:07:00 |
Wigan North Western | 00:42:00 |
Wigan Wallgate | 00:44:00 |
Yarm | 02:05:00 |
York | 01:22:00 |
Manchester Oxford Road Station is 0.51 miles away.
Address: Manchester Oxford Road station, Station Approach, Oxford Road, Manchester, M1 6FU
Manchester Oxford Road is situated on the Manchester Southport Line|Crewe to Manchester Line|Liverpool to Manchester (South) lines|Manchester to Preston line and is managed by Northern.
Manchester Oxford Road Station is staffed on a full time basis.
Directions from Marble Street to Manchester Oxford Road Rail Station
Destination | Average Time (Median) |
---|---|
00:30:00 | |
Alderley Edge | 00:53:00 |
Alfreton | 01:26:00 |
Birchwood | 00:21:00 |
Blackpool North | 01:13:00 |
Bolton | 00:16:00 |
Broad Green | 00:48:00 |
Buckshaw Parkway | 00:35:00 |
Burnage | 00:13:00 |
Carlisle | 01:46:00 |
Chester | 01:01:00 |
Chesterfield | 01:16:00 |
Chorley | 00:31:00 |
Colwyn Bay | 01:49:00 |
Darlington | 02:01:00 |
Deansgate | 00:02:00 |
Dewsbury | 00:50:00 |
Durham | 02:17:00 |
Earlestown | 00:24:00 |
East Didsbury | 00:15:00 |
Eccles (Manchester) | 00:09:00 |
Edge Hill | 00:59:00 |
Ely | 03:40:00 |
Flint | 01:16:00 |
Flixton | 00:13:00 |
Frodsham | 00:43:30 |
Gatley | 00:18:00 |
Glasgow Central | 03:10:00 |
Grantham | 02:33:00 |
Halewood | 00:48:00 |
Heald Green | 00:21:00 |
Heaton Chapel | 00:14:00 |
Helsby | 00:48:00 |
Horwich Parkway | 00:23:00 |
Hough Green | 00:44:00 |
Huddersfield | 00:39:00 |
Hunts Cross | 00:51:00 |
Huyton | 00:43:00 |
Irlam | 00:17:00 |
Kirkham & Wesham | 00:58:00 |
Lancaster | 00:52:00 |
Lea Green | 00:31:00 |
Leeds | 01:08:00 |
Levenshulme | 00:11:00 |
Liverpool Lime Street | 01:00:00 |
Liverpool South Parkway | 00:51:00 |
Llandudno Junction | 01:57:00 |
Lockerbie | 02:05:30 |
Manchester Airport | 00:23:00 |
Manchester Piccadilly | 00:04:00 |
Manchester Victoria | 00:09:00 |
Mauldeth Road | 00:11:00 |
Middlesbrough | 02:38:00 |
Mossley Hill | 00:59:00 |
Newcastle | 02:33:00 |
Newton-le-Willows | 00:21:00 |
Northallerton | 01:59:00 |
Norwich | 04:31:00 |
Nottingham | 01:56:00 |
Oxenholme Lake District | 01:05:00 |
Patricroft | 00:11:00 |
Penrith (North Lakes) | 01:30:00 |
Peterborough | 03:03:00 |
Poulton-le-Fylde | 01:06:00 |
Prestatyn | 01:30:00 |
Preston (Lancs) | 00:47:00 |
Rainhill | 00:35:00 |
Redcar Central | 02:48:00 |
Rhyl | 01:36:00 |
Roby | 00:45:00 |
Runcorn East | 00:39:00 |
Salford Central | 00:07:00 |
Salford Crescent | 00:07:00 |
Sheffield | 01:01:00 |
St Helens Junction | 00:28:00 |
Stockport | 00:16:00 |
Styal | 00:43:00 |
Thetford | 04:01:00 |
Thirsk | 01:56:00 |
Thornaby | 02:31:00 |
Urmston | 00:10:00 |
Warrington Bank Quay | 00:32:00 |
Warrington Central | 00:26:00 |
Wavertree Technology Park | 00:51:00 |
West Allerton | 00:56:00 |
Whiston | 00:38:00 |
Widnes | 00:37:00 |
Wilmslow | 00:45:00 |
Yarm | 02:21:00 |
York | 01:35:30 |
Manchester Piccadilly Station is 0.57 miles away.
Address: Manchester Piccadilly station, Piccadilly Station Approach, Manchester, Greater Manchester, M60 7RA
Manchester Piccadilly is situated on the Manchester Southport Line|Hope Valley line|Buxton Line|Styal Line|Crewe to Manchester Line|Mid-Cheshire line|Liverpool to Manchester (South) lines|Manchester to Preston line|Glossop line|Stafford to Manchester line.
Manchester Piccadilly Station is staffed on a full time basis.
Directions from Marble Street to Manchester Piccadilly Rail Station
Destination | Average Time (Median) |
---|---|
00:27:00 | |
Abergavenny | 02:38:30 |
Abergele & Pensarn | 01:44:00 |
Adlington (Cheshire) | 00:25:00 |
Alderley Edge | 00:30:30 |
Alfreton | 01:22:00 |
Altrincham | 00:29:00 |
Appley Bridge | 00:46:00 |
Arnside | 01:35:00 |
Ashburys | 00:04:00 |
Ashley | 00:35:30 |
Bamford | 00:53:00 |
Banbury | 02:27:00 |
Barnetby | 02:00:00 |
Barrow-in-Furness | 02:18:00 |
Basingstoke | 03:45:00 |
Belle Vue | 00:06:00 |
Birchwood | 00:18:00 |
Birmingham International | 01:47:00 |
Birmingham New Street | 01:37:00 |
Blackpool North | 01:17:00 |
Blackrod | 00:31:00 |
Bolton | 00:19:00 |
Bournemouth | 04:47:00 |
Bramhall | 00:18:00 |
Bredbury | 00:15:00 |
Bridgend | 03:53:00 |
Brinnington | 00:12:00 |
Bristol Parkway | 02:53:00 |
Bristol Temple Meads | 03:05:00 |
Broad Green | 00:52:00 |
Broadbottom | 00:24:00 |
Brockenhurst | 04:32:00 |
Brough | 01:45:00 |
Buckshaw Parkway | 00:38:30 |
Burnage | 00:09:00 |
Burscough Bridge | 00:56:00 |
Buxton | 01:00:00 |
Cardiff Central | 03:33:00 |
Cark & Cartmel | 01:49:00 |
Carlisle | 01:50:00 |
Carmarthen | 05:22:30 |
Carnforth | 01:25:00 |
Chapel-en-le-Frith | 00:48:00 |
Cheadle Hulme | 00:17:00 |
Chelford (Cheshire) | 00:31:30 |
Cheltenham Spa | 02:23:00 |
Chester | 01:05:00 |
Chester-le-Street | 02:28:00 |
Chesterfield | 01:12:00 |
Chinley | 00:35:00 |
Chorley | 00:34:30 |
Church Stretton | 01:33:00 |
Clarbeston Road | 05:52:00 |
Cleethorpes | 02:33:00 |
Clunderwen | 05:43:00 |
Colwyn Bay | 01:52:00 |
Congleton | 00:39:00 |
Coventry | 01:58:00 |
Craven Arms | 01:42:00 |
Crewe | 00:39:00 |
Cuddington | 01:07:00 |
Cwmbran | 02:53:00 |
Dalton (Cumbria) | 02:05:00 |
Darlington | 02:05:00 |
Davenport | 00:17:00 |
Deansgate | 00:06:00 |
Deganwy | 02:04:00 |
Delamere | 01:12:00 |
Dewsbury | 00:53:00 |
Dinting | 00:30:00 |
Disley | 00:30:30 |
Doncaster | 01:19:00 |
Dore & Totley | 01:06:30 |
Dove Holes | 00:53:30 |
Durham | 02:21:00 |
Earlestown | 00:27:00 |
East Didsbury | 00:11:00 |
Eccles (Manchester) | 00:13:00 |
Edale | 00:43:00 |
Edge Hill | 00:59:30 |
Edinburgh | 03:12:00 |
Ely | 03:36:00 |
Exeter St David's | 04:07:00 |
Fairfield | 00:08:30 |
Ferryside | 05:06:00 |
Flint | 01:20:00 |
Flowery Field | 00:14:00 |
Frodsham | 00:47:00 |
Furness Vale | 00:37:00 |
Garforth | 01:10:00 |
Gathurst | 00:42:00 |
Gatley | 00:14:00 |
Glasgow Central | 03:14:00 |
Glossop | 00:36:00 |
Godley | 00:18:30 |
Goostrey | 00:36:30 |
Gorton | 00:07:00 |
Gowerton | 04:45:00 |
Grange-over-Sands | 01:41:00 |
Grantham | 02:29:00 |
Greenbank | 01:02:00 |
Greenfield | 00:24:00 |
Grimsby Town | 02:25:00 |
Grindleford | 01:01:00 |
Guide Bridge | 00:11:00 |
Habrough | 02:09:00 |
Hadfield | 00:41:00 |
Hale (Manchester) | 00:32:00 |
Handforth | 00:21:00 |
Hathersage | 00:57:00 |
Hattersley | 00:21:00 |
Haverfordwest | 05:59:00 |
Haymarket | 03:07:00 |
Hazel Grove | 00:22:00 |
Heald Green | 00:17:00 |
Heaton Chapel | 00:09:00 |
Helsby | 00:51:00 |
Hereford | 02:15:00 |
Hindley | 00:31:00 |
Holmes Chapel | 00:46:00 |
Hope (Derbyshire) | 00:50:00 |
Horwich Parkway | 00:27:00 |
Howden | 01:35:00 |
Huddersfield | 00:42:00 |
Hull | 01:59:00 |
Huyton | 00:47:00 |
Hyde Central | 00:18:00 |
Hyde North | 00:16:00 |
Ilkeston | 01:34:00 |
Johnston (Pembs) | 06:07:00 |
Kents Bank | 01:45:00 |
Kidsgrove | 00:47:00 |
Kidwelly | 05:00:00 |
Kirkham & Wesham | 01:01:00 |
Knutsford | 00:44:00 |
Lancaster | 00:56:00 |
Langley Mill | 01:31:00 |
Layton (Lancs) | 01:13:00 |
Lea Green | 00:36:00 |
Leamington Spa | 02:10:00 |
Leeds | 01:08:00 |
Leominster | 01:56:00 |
Levenshulme | 00:06:00 |
Leyland | 00:47:00 |
Liverpool Lime Street | 00:57:30 |
Liverpool South Parkway | 00:42:00 |
Llandudno | 02:10:00 |
Llandudno Junction | 02:00:00 |
Llanelli | 04:53:00 |
Lockerbie | 02:09:00 |
London Euston | 02:11:00 |
Lostock | 00:25:00 |
Lostock Gralam | 00:52:00 |
Ludlow | 01:46:00 |
Macclesfield | 00:21:00 |
Manchester Airport | 00:20:30 |
Manchester Oxford Road | 00:03:00 |
Manchester Victoria | 00:13:00 |
Marple | 00:22:00 |
Marsden (Yorks) | 00:32:00 |
Mauldeth Road | 00:06:00 |
Meadowhall | 00:59:00 |
Meols Cop | 01:04:00 |
Middlesbrough | 02:41:00 |
Middlewood | 00:27:00 |
Milford Haven | 06:17:00 |
Milton Keynes Central | 01:35:00 |
Mobberley | 00:39:00 |
Mossley (Manchester) | 00:19:00 |
Motherwell | 02:56:00 |
Mouldsworth | 01:17:00 |
Nantwich | 00:46:30 |
Navigation Road | 00:26:00 |
Neath | 04:13:00 |
New Mills Central | 00:29:00 |
New Mills Newtown | 00:34:30 |
Newcastle | 02:37:00 |
Newport (South Wales) | 03:09:00 |
Newton Abbot | 04:36:30 |
Newton for Hyde | 00:16:00 |
Newton-le-Willows | 00:24:00 |
Northallerton | 01:58:00 |
Northwich | 00:56:30 |
Norwich | 04:27:30 |
Nottingham | 01:52:00 |
Oxenholme Lake District | 01:09:00 |
Oxford | 02:49:00 |
Parbold | 00:50:00 |
Patricroft | 00:15:00 |
Pembrey & Burry Port | 04:59:00 |
Penrith (North Lakes) | 01:33:30 |
Peterborough | 02:59:00 |
Plumley | 00:48:30 |
Pontypool & New Inn | 02:52:00 |
Port Talbot Parkway | 04:05:30 |
Poulton-le-Fylde | 01:10:00 |
Poynton | 00:21:00 |
Prees | 01:06:00 |
Prestatyn | 01:33:00 |
Prestbury | 00:28:00 |
Preston (Lancs) | 00:50:00 |
Pyle | 04:01:00 |
Rainhill | 00:39:00 |
Reading | 03:25:00 |
Redcar Central | 02:51:00 |
Reddish North | 00:08:00 |
Rhyl | 01:39:00 |
Roby | 00:49:00 |
Romiley | 00:19:30 |
Roose | 02:11:00 |
Rose Hill Marple | 00:30:00 |
Runcorn East | 00:42:00 |
Ryder Brow | 00:08:00 |
Salford Central | 00:11:00 |
Salford Crescent | 00:10:00 |
Sandbach | 00:50:00 |
Scunthorpe | 01:45:00 |
Selby | 01:25:00 |
Sheffield | 00:57:00 |
Shotton | 01:13:30 |
Shrewsbury | 01:16:00 |
Silverdale | 01:31:00 |
Slaithwaite | 00:35:00 |
Southampton Airport Parkway | 04:09:00 |
Southampton Central | 04:18:00 |
Southport | 01:11:00 |
St Helens Junction | 00:33:00 |
Stafford | 00:58:00 |
Stalybridge | 00:15:00 |
Stockport | 00:09:00 |
Stoke-on-Trent | 00:40:00 |
Strines | 00:26:30 |
Styal | 00:37:00 |
Swansea | 04:32:30 |
Taunton | 03:39:30 |
Thetford | 03:57:00 |
Thirsk | 02:00:00 |
Thornaby | 02:34:00 |
Tiverton Parkway | 03:51:30 |
Ulverston | 01:57:00 |
Wakefield Kirkgate | 01:02:00 |
Warrington Bank Quay | 00:35:00 |
Warrington Central | 00:23:00 |
Watford Junction | 02:12:30 |
Wavertree Technology Park | 00:55:00 |
Wem | 01:09:00 |
Westhoughton | 00:27:00 |
Whaley Bridge | 00:40:30 |
Whiston | 00:42:00 |
Whitchurch (Shropshire) | 00:58:00 |
Whitland | 05:42:00 |
Widnes | 00:27:00 |
Wigan North Western | 00:32:00 |
Wigan Wallgate | 00:37:00 |
Wilmslow | 00:17:30 |
Winchester | 04:00:00 |
Wolverhampton | 01:13:30 |
Woodley | 00:21:30 |
Woodsmoor | 00:19:00 |
Wrenbury | 00:53:00 |
Yarm | 02:24:00 |
York | 01:40:30 |
Yorton | 01:16:00 |
Salford Central Station is 0.63 miles away.
Address: Salford Central station, New Bailey Street, Salford, Greater Manchester, M3 5ET
Salford Central is situated on the Manchester Southport Line|Liverpool to Manchester (north) lines|Ribble Valley line and is managed by Northern.
Salford Central Station is staffed on a full time basis.
Directions from Marble Street to Salford Central Rail Station
Destination | Average Time (Median) |
---|---|
Accrington | 01:02:00 |
Adlington (Lancashire) | 00:30:00 |
Appley Bridge | 00:51:00 |
Ashton-under-Lyne | 00:16:00 |
Atherton | 00:22:00 |
Batley | 01:18:00 |
Bescar Lane | 01:08:00 |
Blackburn | 00:53:30 |
Blackpool North | 01:19:00 |
Blackrod | 00:26:00 |
Bolton | 00:17:00 |
Brighouse | 01:02:00 |
Bromley Cross (Lancs) | 00:27:30 |
Buckshaw Parkway | 00:39:00 |
Burnley Manchester Road | 00:52:00 |
Burscough Bridge | 01:01:00 |
Castleton (Manchester) | 00:22:30 |
Chorley | 00:35:00 |
Church & Oswaldtwistle | 01:10:00 |
Clitheroe | 01:13:00 |
Daisy Hill | 00:28:00 |
Darwen | 00:41:30 |
Dewsbury | 00:50:00 |
Entwistle | 00:33:00 |
Farnworth | 00:14:00 |
Gathurst | 00:47:00 |
Hag Fold | 00:26:00 |
Hall-i'-th'-Wood | 00:23:00 |
Hebden Bridge | 00:45:00 |
Hindley | 00:34:00 |
Horwich Parkway | 00:22:00 |
