Jasmine Close, Bedford, Bedfordshire
Jasmine Close is a street in Bedford, Bedfordshire with postcode coverage including MK41 0TJ.
About Jasmine Close
Location, postcode coverage and key details for this street and its surroundingsJasmine Close is a cul-du-sac in Bedford. It lies within the county of Bedfordshire. It is a public highway maintained by Bedford Council.
This road lies at an average height of 28.7 metres above sea level, with elevations ranging from 27 m to 30.4 m across 8 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 69.13 metres long and has 29 properties at the time of writing.
Jasmine Close is a street in Bedford, Bedfordshire.
The page currently lists postcode coverage including MK41 0TJ.
Jasmine Close is off Poppyfields.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Jasmine Close
1 known postcode linked with this streetAddresses on Jasmine Close
Known domestic and commercial address points grouped for easier scanningπ Domestic: 25 π Commercial: 0
Location details
Coordinates, grid references and mapping links for Jasmine CloseProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Private Rental.
| Tenure | Count |
|---|---|
| Private Rental | 18 |
| Owner-occupied | 11 |
| Social Housing | 8 |
π§± Most homes are Enclosed End-Terrace House and Mid-Terrace House.
| Property Type | Count |
|---|---|
| Enclosed End-Terrace House | 12 |
| Mid-Terrace House | 9 |
| End-Terrace House | 5 |
| Enclosed Mid-Terrace House | 3 |
π Properties were built between 1971 and 1999, with most built around 1986.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1971 | 1999 | 1986 | 1986 | 1988 | 43 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£165,000 | Β£165,000 | Β£165,000 | 1 |
| 2021 | Β£185,000 | Β£172,000 | Β£178,500 | 2 |
| 2022 | Β£215,000 | Β£170,000 | Β£186,833 | 3 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100080022258 | C | A | House | rental (private) | 1991-1995 |
| 100080022259 | C | C | House | Owner-occupied | 1983-1990 |
| 100080022260 | D | B | House | rental (private) | 1991-1995 |
| 100080022261 | C | B | House | Rented (private) | 1983-1990 |
| 100080022262 | C | C | House | Owner-occupied | 1983-1990 |
| 100080022263 | C | A | House | Owner-occupied | 1991-1995 |
| 100080022264 | C | B | House | rental (private) | 1976-1982 |
| 100080022265 | C | B | House | Rented (private) | 1983-1990 |
| 100080022266 | D | B | House | Owner-occupied | 1983-1990 |
| 100080022267 | C | B | House | rental (private) | 1983-1990 |
| 100080022268 | C | A | House | rental (private) | 1983-1990 |
| 100080022269 | C | B | House | Rented (private) | 1983-1990 |
| 100080022272 | C | A | House | Rented (social) | 1983-1990 |
| 100080022273 | C | B | House | Rented (private) | 1991-1995 |
| 100080022274 | C | B | House | Rented (private) | 1991-1995 |
| 100080022275 | C | B | House | Rented (private) | 1996-2002 |
| 100080022276 | D | C | House | rental (private) | 1991-1995 |
| 100080022277 | C | B | House | rental (social) | 1983-1990 |
| 100080022279 | C | B | House | rental (social) | 1991-1995 |
| 100080022280 | D | B | House | Owner-occupied | 1983-1990 |
| 100080022281 | C | B | House | rental (social) | 1991-1995 |
| 100080022282 | C | B | House | rental (social) | 1991-1995 |
| 100080022283 | C | B | House | rental (social) | 1991-1995 |
| 100080022284 | E | B | House | Rented (private) | 1967-1975 |
| 100080022285 | C | A | House | Owner-occupied | 1983-1990 |
Nearby transport
Bus stops and rail stations close to Jasmine CloseNearest rail stations
Nearby schools
Schools near Jasmine Close where location data is availableNearby supermarkets
Food shopping options near Jasmine Close where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Jasmine Close where available| Month | Recorded incidents |
|---|---|
| January 2024 | 1 |
| February 2024 | 1 |
| April 2024 | 1 |
| May 2024 | 1 |
| July 2024 | 1 |
| November 2024 | 1 |
| January 2025 | 1 |
| March 2025 | 1 |
| April 2025 | 1 |
| May 2025 | 4 |
| June 2025 | 3 |
| July 2025 | 1 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 3 |
| June 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.