Lathkilldale Crescent, Long Eaton, Derbyshire
Lathkilldale Crescent is a street in Long Eaton, Derbyshire with postcode coverage including NG10 3PD.
About Lathkilldale Crescent
Location, postcode coverage and key details for this street and its surroundingsLathkilldale Crescent is a residential street in Long Eaton. It lies within the county of Derbyshire. It is a public highway maintained by Derbyshire Council.
This road lies at an average height of 30.7 metres above sea level, with elevations ranging from 30.1 m to 32 m across 20 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 337.43 metres long and has 61 properties at the time of writing.
Lathkilldale Crescent is a street in Long Eaton, Derbyshire.
The page currently lists postcode coverage including NG10 3PD.
Lathkilldale Crescent is connected to Ribblesdale Road, Farndale Close, and Westdale Close.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Lathkilldale Crescent
2 known postcodes linked with this streetAddresses on Lathkilldale Crescent
Known domestic and commercial address points grouped for easier scanningπ Domestic: 24 π Commercial: 0
Location details
Coordinates, grid references and mapping links for Lathkilldale CrescentProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 23 |
| Private Rental | 1 |
π§± Most homes are Semi-Detached House and Semi-Detached Bungalow.
| Property Type | Count |
|---|---|
| Semi-Detached House | 23 |
| Semi-Detached Bungalow | 1 |
π Properties were built between 1914 and 1979, with most built around 1971.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1914 | 1979 | 1971 | 1971 | 1964 | 26 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£175,000 | Β£175,000 | Β£175,000 | 2 |
| 2020 | Β£178,500 | Β£178,500 | Β£178,500 | 1 |
| 2021 | Β£245,000 | Β£180,000 | Β£205,750 | 4 |
| 2023 | Β£280,000 | Β£220,000 | Β£242,333 | 3 |
| 2024 | Β£260,000 | Β£260,000 | Β£260,000 | 1 |
| 2025 | Β£220,000 | Β£220,000 | Β£220,000 | 1 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100030152711 | D | B | House | Owner-occupied | 1967-1975 |
| 100030152713 | E | C | House | Owner-occupied | 1950-1966 |
| 100030152714 | D | B | House | Owner-occupied | 1950-1966 |
| 100030152715 | C | B | House | Owner-occupied | 1967-1975 |
| 100030152718 | D | C | House | Owner-occupied | 1967-1975 |
| 100030152720 | D | C | House | Owner-occupied | 1967-1975 |
| 100030152722 | D | B | House | Owner-occupied | 1950-1966 |
| 100030152724 | E | B | House | Owner-occupied | 1950-1966 |
| 100030152725 | D | B | House | Owner-occupied | 1967-1975 |
| 100030152729 | D | B | House | Owner-occupied | 1967-1975 |
| 100030152736 | D | B | House | Owner-occupied | 1900-1929 |
| 100030152737 | F | B | House | Owner-occupied | 1967-1975 |
| 100030152745 | E | B | House | Owner-occupied | 1967-1975 |
| 100030152747 | D | B | House | Owner-occupied | 1967-1975 |
| 100030152748 | D | B | House | Owner-occupied | 1976-1982 |
| 100030152749 | D | D | Bungalow | Owner-occupied | 1967-1975 |
| 100030152751 | D | B | House | Owner-occupied | 1967-1975 |
| 100030152755 | E | B | House | Owner-occupied | 1967-1975 |
| 100030152757 | C | B | House | Owner-occupied | 1976-1982 |
| 100030152761 | C | B | House | Owner-occupied | 1967-1975 |
| 100030152764 | C | B | House | Owner-occupied | 1967-1975 |
| 100030152765 | D | B | House | Owner-occupied | 1976-1982 |
| 100030152767 | D | B | House | Owner-occupied | 1950-1966 |
| 100030152770 | D | B | House | unknown | 1930-1949 |
Nearby transport
Bus stops and rail stations close to Lathkilldale CrescentNearest rail stations
Nearby schools
Schools near Lathkilldale Crescent where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Lathkilldale Crescent where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Lathkilldale Crescent where available| Month | Recorded incidents |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.