Pentland Gardens, Long Eaton, Derbyshire
Pentland Gardens is a street in Long Eaton, Derbyshire with postcode coverage including NG10 4FX.
About Pentland Gardens
Location, postcode coverage and key details for this street and its surroundingsPentland Gardens is a cul-du-sac in Long Eaton. It lies within the county of Derbyshire. It is a public highway maintained by Derbyshire Council.
This road lies at an average height of 35.7 metres above sea level, with elevations ranging from 35.4 m to 36.5 m across 15 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 116.23 metres long and has 45 properties at the time of writing.
Pentland Gardens is a street in Long Eaton, Derbyshire.
The page currently lists postcode coverage including NG10 4FX.
Pentland Gardens is off Cheviot Road.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
How people experience Pentland Gardens
Anonymous, self-reported impressions from people who know this streetComments and local knowledge
Reader memories, local history and discussion about Pentland GardensPostcodes on Pentland Gardens
1 known postcode linked with this streetAddresses on Pentland Gardens
Known domestic and commercial address points grouped for easier scanning🏠 Domestic: 24 🏭 Commercial: 0
Location details
Coordinates, grid references and mapping links for Pentland GardensProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
🏠 The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 17 |
| Private Rental | 5 |
🧱 Most homes are Detached House and Semi-Detached House.
| Property Type | Count |
|---|---|
| Detached House | 16 |
| Semi-Detached House | 6 |
| End-Terrace House | 1 |
📆 Properties were built between 1958 and 1993, with most built around 1979.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1958 | 1993 | 1979 | 1979 | 1979 | 28 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2021 | £230,000 | £230,000 | £230,000 | 1 |
| 2023 | £235,000 | £235,000 | £235,000 | 1 |
| 2024 | £345,000 | £345,000 | £345,000 | 1 |
Contains HM Land Registry data © Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100030156132 | D | C | House | Owner-occupied | 1983-1990 |
| 100030156133 | C | B | House | unknown | 1976-1982 |
| 100030156135 | D | B | House | Owner-occupied | 1976-1982 |
| 100030156138 | D | B | House | rental (private) | 1967-1975 |
| 100030156139 | D | B | House | Owner-occupied | 1983-1990 |
| 100030156141 | B | A | House | unknown | 1967-1975 |
| 100030156143 | D | B | House | Owner-occupied | 1976-1982 |
| 100030156146 | D | B | House | Owner-occupied | 1967-1975 |
| 100030156148 | C | C | House | Owner-occupied | 1983-1990 |
| 100030156149 | D | B | House | Owner-occupied | 1976-1982 |
| 100030156151 | E | C | House | Owner-occupied | 1976-1982 |
| 100030156152 | C | B | House | Rented (private) | 1976-1982 |
| 100030156153 | D | C | House | Owner-occupied | 1983-1990 |
| 100030156155 | E | B | House | Owner-occupied | 1967-1975 |
| 100030156156 | D | D | House | Owner-occupied | 1967-1975 |
| 100030156157 | E | D | House | Owner-occupied | 1976-1982 |
| 100030156160 | D | B | House | Owner-occupied | 1976-1982 |
| 100030156162 | D | C | House | Owner-occupied | 1983-1990 |
| 100030156163 | C | B | House | Owner-occupied | 1991-1995 |
| 100030156164 | E | C | House | unknown | 1950-1966 |
| 100030156166 | C | B | House | Owner-occupied | 1976-1982 |
| 100030156167 | B | B | House | Owner-occupied | 1976-1982 |
| 100030156170 | D | B | House | unknown | 1976-1982 |
Nearby transport
Bus stops and rail stations close to Pentland GardensNearest rail stations
Nearby schools
Schools near Pentland Gardens where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Pentland Gardens where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Pentland Gardens where available| Month | Recorded incidents |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.