SY16 Postcode District
SY16 is the Postcode District for Newtown in Powys
The SY16 postcode district is located in the SY Shrewsbury postal area, SY16 has a population of 16,008 residents according to the 2021 England and Wales Census..
The area of the district is 84.42 square miles (218.64 square kilometres or 54,025.99 acres).
A wide range of spatial data has been analysed to present this overview of SY16. If you would like anything added, please contact us.
Map of SY16
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The primary settlement in the SY16 postcode district is Newtown, located in the county of Powys, Wales. Other significant settlements in the district are Treowen, Aberbechan, Aberhafesp, Adfa, Bettws Cedewain, Bwlch-y-Ffridd, Cefn Mawr, Llanwyddelan, Milford, New Mills, Tregynon, Dolfor, Kerry, Mochdre, and Sarn. The post town associated with the district is Newtown.
There are 5 postcode sectors within the district. Here's a breakdown:
The sector SY16 1, covers Newtown in Powys.
The sector SY16 2, covers Newtown in Powys.
The sector SY16 3, covers Tregynon and Newtown and Aberhafesp in Powys.
The sector SY16 4, covers Kerry and Sarn and Mochdre and Dolfor in Powys.
The sector SY16 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The post town for this district is NEWTOWN.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Powys - Powys area with a total of 687 postal codes.
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Montgomery | 7.40 | ENE |
| Llanfair Caereinion | 8.82 | N |
| Llanidloes | 10.84 | WSW |
| Welshpool | 11.80 | NE |
| Bishop's Castle | 13.34 | E |
| Knighton | 16.42 | SE |
| Llanfyllin | 17.03 | N |
| Rhayader | 17.42 | SSW |
| Llandrindod Wells | 19.54 | S |
| Craven Arms | 20.93 | ESE |
| Church Stretton | 21.23 | E |
| Presteigne | 21.41 | SE |
| Machynlleth | 23.37 | WNW |
| Kington | 24.96 | SSE |
| Oswestry | 25.82 | NNE |
| Builth Wells | 25.99 | S |
| Shrewsbury | 26.76 | ENE |
| Ludlow | 27.15 | ESE |
| Dolgellau | 28.66 | WNW |
Postcode information
Total geographical postcodes: 690
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| NEWTOWN | NEWTOWN | SY16 2 | 181 |
| NEWTOWN | NEWTOWN | SY16 1 | 174 |
| Kerry | NEWTOWN | SY16 4 | 47 |
| Tregynon | NEWTOWN | SY16 3 | 28 |
| NEWTOWN | NEWTOWN | SY16 3 | 24 |
| Kerry | NEWTOWN | SY16 4 | 21 |
| Dolfor | NEWTOWN | SY16 4 | 19 |
| Mochdre | NEWTOWN | SY16 4 | 19 |
| Sarn | NEWTOWN | SY16 4 | 15 |
| Aberhafesp | NEWTOWN | SY16 3 | 14 |
| Tregynon | NEWTOWN | SY16 3 | 12 |
| Aberhafesp | NEWTOWN | SY16 3 | 12 |
| Sarn | NEWTOWN | SY16 4 | 12 |
| Bettws Cedewain | NEWTOWN | SY16 3 | 9 |
| Adfa | NEWTOWN | SY16 3 | 8 |
| New Mills | NEWTOWN | SY16 3 | 7 |
| Adfa | NEWTOWN | SY16 3 | 7 |
| NEWTOWN | NEWTOWN | SY16 4 | 7 |
| Mochdre | NEWTOWN | SY16 4 | 6 |
| Bwlch-y-Ffridd | NEWTOWN | SY16 3 | 6 |
| New Mills | NEWTOWN | SY16 3 | 6 |
| Bettws Cedewain | NEWTOWN | SY16 3 | 6 |
| Aberbechan | NEWTOWN | SY16 3 | 6 |
| Milford | NEWTOWN | SY16 3 | 5 |
| Bwlch-y-Ffridd | NEWTOWN | SY16 3 | 5 |
| Bettws | NEWTOWN | SY16 3 | 4 |
| Milford | NEWTOWN | SY16 3 | 4 |
| Aberbechan | NEWTOWN | SY16 3 | 4 |
| NEWTOWN | NEWTOWN | SY16 3 | 4 |
| Dolfor | NEWTOWN | SY16 4 | 3 |
| NEWTOWN | NEWTOWN | SY16 2 | 3 |
| Cefn Mawr | NEWTOWN | SY16 3 | 2 |
| NEWTOWN | NEWTOWN | SY16 4 | 2 |
| NEWTOWN | NEWTOWN | SY16 4 | 1 |
| NEWTOWN | NEWTOWN | SY16 3 | 1 |
| Cefn Mawr | NEWTOWN | SY16 3 | 1 |
| Llanwyddelan | NEWTOWN | SY16 3 | 1 |
| Llanwyddelan | NEWTOWN | SY16 3 | 1 |
| NEWTOWN | NEWTOWN | SY16 3 | 1 |
| NEWTOWN | NEWTOWN | SY16 2 | 1 |
| Treowen | NEWTOWN | SY16 1 | 1 |
Street list for SY16
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| HEOL-Y-COLEG | 104 |
| PINE COURT | 102 |
| HEOL VAYNOR | 100 |
| POOL ROAD A4811 | 93 |
| POOL ROAD A4811 | 93 |
| BROAD STREET B4568 | 89 |
| LLANIDLOES ROAD A489 | 88 |
| LLANIDLOES ROAD A489 | 88 |
| THE BANK | 85 |
| PLANTATION LANE | 84 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 2018 |
| Public order | 375 |
| Criminal damage and arson | 366 |
| Drugs | 197 |
| Other theft | 189 |
| Shoplifting | 175 |
| Burglary | 153 |
| Other crime | 98 |
| Possession of weapons | 65 |
| Vehicle crime | 56 |
| Bicycle theft | 27 |
| Anti-social behaviour | 15 |
| Theft from the person | 13 |
| Robbery | 12 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| BROAD STREET | NEWTOWN | 34 | SY16 2NA | View map | |
| SHORT BRIDGE STREET | NEWTOWN | 29 | SY16 2LN | View map | |
| HIGH STREET | NEWTOWN | 25 | SY16 2NX | View map | |
| MARKET STREET | NEWTOWN | 21 | SY16 2PQ | View map | |
| BEAR LANES SHOPPING PRECINCT | NEWTOWN | 17 | SY16 2QZ | View map | |
| POOL ROAD | NEWTOWN | 12 | SY16 1DW | View map | |
| SEVERN STREET | NEWTOWN | 12 | SY16 2AQ | View map | |
| KERRY ROAD | NEWTOWN | 11 | SY16 1BJ | View map |
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Clifton Dental Surgery | 67 CLIFTON TERRACE, NEW ROAD, NEWTOWN, POWYS, SY16 1BG | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | Park Street Clinic (dental Surgery) | PARK STREET CLINIC, PARK STREET, NEWTOWN, POWYS, SY16 1EG | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | Clifton Terrace (dental Surgery) | 65 CLIFTON TERRACE, NEW ROAD, NEWTOWN, POWYS, SY16 1BG | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Newtown Medical Centre | PARK STREET, NEWTOWN, POWYS, SY16 1EF | GP PRACTICE | Call 01686 611611 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Morrisons Pharmacy | POOL ROAD, NEWTOWN, SY16 3AH | PHARMACY | Call 01686 628764 |
| 2 | Boots | 20-21 HIGH STREET, NEWTOWN, SY16 2NU | PHARMACY | Call 01686 626241 |
| 3 | Allied Pharmacy Newtown | 27 PARK STREET, NEWTOWN, SY16 1EF | PHARMACY | Call 01686 626722 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Specsavers (newtown) | 48 BROAD STREET, NEWTOWN, POWYS, SY16 2AU | OPTICAL SITE | No contact details listed |
| 2 | Evans & Jones Opticians | 34 BROAD STREET, NEWTOWN, POWYS, SY16 2BQ | OPTICAL SITE | No contact details listed |
| 3 | Mehta Opticians (newtown) | BRYN ISEL, 10 SHORT BRIDGE STREET, NEWTOWN, POWYS, SY16 2LW | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £328,130 | 83 | £282,320 | 104 | £289,993 | 89 | £306,430 | 85 |
| Semi-detached | £197,473 | 41 | £172,168 | 55 | £189,624 | 42 | £197,277 | 49 |
| Terraced | £174,363 | 51 | £143,598 | 65 | £125,136 | 45 | £146,211 | 78 |
| Flats | £126,700 | 5 | £102,000 | 5 | £105,994 | 9 | £101,286 | 7 |
Transport and connectivity
Stations in the district
Newtown (Powys)
CRS Code: NWT
Operator: AW
Line: Cambrian Line
Company: Transport for Wales
Accessible motorway junctions
M54 J7
Average Driving Time from within the district: 46.40
Average Driving Distance: 39.17
Number of Postcodes that can access the Motorway Junction: 32
M54 J5
Average Driving Time from within the district: 47.10
Average Driving Distance: 40.82
Number of Postcodes that can access the Motorway Junction: 1
M54 J6
Average Driving Time from within the district: 47.52
Average Driving Distance: 40.45
Number of Postcodes that can access the Motorway Junction: 8
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| SY16 1 | Newtown Delivery Office |
| SY16 2 | Newtown Delivery Office |
| SY16 3 | Newtown Delivery Office |
| SY16 4 | Newtown Delivery Office |
Postcode format
| S | Y | 1 | 6 | - | X | X | X |
| S | Y | 1 | 6 | Space | Numeric | Letter | Letter |
Tourist attractions
We found 1 visitor attractions in or around this district.
| Name | Category | Detail | Map |
|---|---|---|---|
| Newtown Textile Museum | View map |
Administrative and boundary notes
The largest settlement in the SY16 postal code is NEWTOWN followed by KERRY, and TREGYNON.
The SY16 Postcode shares a border with SY15 (CHURCHSTOKE, MONTGOMERY, ABERMULE), SY17 (CAERSWS, TREFEGLWYS, CARNO), SY21 (WELSHPOOL, LLANFAIR CAEREINION, GUILSFIELD), LD1 (LLANDRINDOD WELLS, HOWEY, NEWBRIDGE-ON-WYE), SY7 (CRAVEN ARMS, Leintwardine, Clun) and LD7 (KNIGHTON, KNUCKLAS, LLANGUNLLO).
Maps and visuals
Weather
Weather Forecast for Newtown (Powys)
Powered by Met Office DataPoint under the Open Government Licence.