BH20 Postcode District
BH20 is the Postcode District for Wareham in Dorset
The BH20 postcode district is located in the BH Bournemouth postal area, BH20 has a population of 20,325 residents according to the 2021 England and Wales Census..
The area of the district is 102.50 square miles (265.47 square kilometres or 65,598.57 acres).
A wide range of spatial data has been analysed to present this overview of BH20. If you would like anything added, please contact us.
Map of BH20
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
In the BH20 postcode district, the primary settlement with the highest count is Wareham. The other significant settlements in this district include North Bestwall, Northport, Arne, Bradle, Bucknowle, Burngate, Church Knowle, Cocknowle, Coombe Keynes, Corfe Castle, Creech, East Lulworth, Kimmeridge, Lulworth Camp, Steeple, Stoborough, West Lulworth, Binnegar, Bovington, East Holme, East Stoke, Hethfelton, Holmebridge, Longthorns, West Holme, Wool, Bere Heath, Bere Regis, Bloxworth, Brockhill, Charborough Park, Clouds Hill, Coldharbour, Culeaze, Doddings, East Morden, Hyde, Lane End, Lower Woodbury, Morden Park Corner, North Trigon, Sandford, Sherford, Snatford Bridge, South Trigon, and Trigon. The county in this district is the county of Dorset, located in England. The most significant post town in this district is Wareham.
There are 5 postcode sectors within the district. Here's a breakdown:
The sector BH20 4, covers Wareham in Dorset.
The sector BH20 5, covers Corfe Castle and West Lulworth and Wareham in Dorset.
The sector BH20 6, covers Wool and Bovington in Dorset.
The sector BH20 7, covers Bere Regis and Sandford and Wareham in Dorset.
The sector BH20 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The post town for this district is WAREHAM.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Dorset area with a total of 717 postal codes.
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Poole | 7.57 | ENE |
| Swanage | 9.57 | ESE |
| Wimborne Minster | 10.61 | NE |
| Bournemouth | 11.95 | ENE |
| Blandford Forum | 12.22 | N |
| Dorchester | 13.24 | W |
| Ferndown | 13.81 | NE |
| Weymouth | 14.72 | WSW |
| Fortuneswell | 15.66 | WSW |
| Christchurch | 16.28 | ENE |
| Chickerell | 16.36 | WSW |
| Verwood | 18.03 | NE |
| Sturminster Newton | 18.45 | NNW |
| Ringwood | 19.14 | NE |
| Stalbridge | 21.87 | NNW |
| New Milton | 21.92 | ENE |
| Shaftesbury | 22.62 | N |
| Fordingbridge | 22.98 | NE |
| Sherborne | 24.71 | NW |
Postcode information
Total geographical postcodes: 794
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| WAREHAM | WAREHAM | BH20 4 | 207 |
| Wool | WAREHAM | BH20 6 | 69 |
| Bovington | WAREHAM | BH20 6 | 55 |
| Corfe Castle | WAREHAM | BH20 5 | 49 |
| Bere Regis | WAREHAM | BH20 7 | 48 |
| West Lulworth | WAREHAM | BH20 5 | 31 |
| Sandford | WAREHAM | BH20 7 | 30 |
| WAREHAM | WAREHAM | BH20 5 | 28 |
| WAREHAM | WAREHAM | BH20 7 | 23 |
| Corfe Castle | WAREHAM | BH20 5 | 15 |
| Sandford | WAREHAM | BH20 7 | 13 |
| WAREHAM | WAREHAM | BH20 7 | 11 |
| East Morden | WAREHAM | BH20 7 | 10 |
| Stoborough | WAREHAM | BH20 5 | 9 |
| WAREHAM | WAREHAM | BH20 5 | 9 |
| Bloxworth | WAREHAM | BH20 7 | 8 |
| Bere Regis | WAREHAM | BH20 7 | 8 |
| East Lulworth | WAREHAM | BH20 5 | 7 |
| Church Knowle | WAREHAM | BH20 5 | 7 |
| East Stoke | WAREHAM | BH20 6 | 7 |
| WAREHAM | WAREHAM | BH20 5 | 7 |
| Stoborough | WAREHAM | BH20 5 | 7 |
| WAREHAM | WAREHAM | BH20 4 | 6 |
| Creech | WAREHAM | BH20 5 | 6 |
| Steeple | WAREHAM | BH20 5 | 5 |
| Northport | WAREHAM | BH20 4 | 5 |
| WAREHAM | WAREHAM | BH20 6 | 5 |
| Northport | WAREHAM | BH20 4 | 5 |
| Kimmeridge | WAREHAM | BH20 5 | 5 |
| WAREHAM | WAREHAM | BH20 5 | 5 |
| Stoborough | WAREHAM | BH20 5 | 4 |
| Hyde | WAREHAM | BH20 7 | 4 |
| Lulworth Camp | WAREHAM | BH20 5 | 4 |
| Coombe Keynes | WAREHAM | BH20 5 | 4 |
| Bloxworth | WAREHAM | BH20 7 | 4 |
| West Morden | WAREHAM | BH20 7 | 4 |
| WAREHAM | WAREHAM | BH20 7 | 3 |
| Binnegar | WAREHAM | BH20 6 | 3 |
| East Stoke | WAREHAM | BH20 6 | 2 |
| Binnegar | WAREHAM | BH20 6 | 2 |
| Bovington | WAREHAM | BH20 6 | 2 |
| Coldharbour | WAREHAM | BH20 7 | 2 |
| Charborough Park | WAREHAM | BH20 7 | 2 |
| West Morden | WAREHAM | BH20 7 | 2 |
| Arne | WAREHAM | BH20 5 | 2 |
| East Lulworth | WAREHAM | BH20 5 | 2 |
| WAREHAM | WAREHAM | BH20 5 | 2 |
| Corfe Castle | WAREHAM | BH20 5 | 2 |
| Corfe Castle | WAREHAM | BH20 5 | 2 |
| Clouds Hill | WAREHAM | BH20 7 | 1 |
| Morden Park Corner | WAREHAM | BH20 7 | 1 |
| WAREHAM | WAREHAM | BH20 4 | 1 |
| WAREHAM | WAREHAM | BH20 4 | 1 |
| North Bestwall | WAREHAM | BH20 4 | 1 |
| Brockhill | WAREHAM | BH20 7 | 1 |
| Doddings | WAREHAM | BH20 7 | 1 |
| Lower Woodbury | WAREHAM | BH20 7 | 1 |
| Lane End | WAREHAM | BH20 7 | 1 |
| Charborough Park | WAREHAM | BH20 7 | 1 |
| Culeaze | WAREHAM | BH20 7 | 1 |
| Bere Heath | WAREHAM | BH20 7 | 1 |
| Hyde | WAREHAM | BH20 7 | 1 |
| Snatford Bridge | WAREHAM | BH20 7 | 1 |
| North Trigon | WAREHAM | BH20 7 | 1 |
| North Bestwall | WAREHAM | BH20 4 | 1 |
| Trigon | WAREHAM | BH20 7 | 1 |
| Trigon | WAREHAM | BH20 7 | 1 |
| South Trigon | WAREHAM | BH20 7 | 1 |
| South Trigon | WAREHAM | BH20 7 | 1 |
| Bere Regis | WAREHAM | BH20 7 | 1 |
| Bradle | WAREHAM | BH20 5 | 1 |
| Binnegar | WAREHAM | BH20 6 | 1 |
| East Holme | WAREHAM | BH20 6 | 1 |
| Holmebridge | WAREHAM | BH20 6 | 1 |
| Coombe Keynes | WAREHAM | BH20 5 | 1 |
| Longthorns | WAREHAM | BH20 6 | 1 |
| Hethfelton | WAREHAM | BH20 6 | 1 |
| Hethfelton | WAREHAM | BH20 6 | 1 |
| WAREHAM | WAREHAM | BH20 6 | 1 |
| Burngate | WAREHAM | BH20 5 | 1 |
| Bucknowle | WAREHAM | BH20 5 | 1 |
| Sherford | WAREHAM | BH20 7 | 1 |
| Cocknowle | WAREHAM | BH20 5 | 1 |
| Bucknowle | WAREHAM | BH20 5 | 1 |
| Sandford | WAREHAM | BH20 7 | 1 |
| Morden Park Corner | WAREHAM | BH20 7 | 1 |
| Creech | WAREHAM | BH20 5 | 1 |
| East Morden | WAREHAM | BH20 7 | 1 |
| West Holme | WAREHAM | BH20 6 | 1 |
| Arne | WAREHAM | BH20 5 | 1 |
| East Morden | WAREHAM | BH20 7 | 1 |
Street list for BH20
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| GIDDY GREEN LANE | 86 |
| ST JOHNS HILL | 57 |
| ADMIRALS WAY | 34 |
| WORGRET GARDENS | 27 |
| VICTORIA CLOSE | 26 |
| NORTHPORT DRIVE | 26 |
| VALLEY ROAD A351 | 26 |
| PRIDE PLACE | 23 |
| MAIN ROAD B3070 | 22 |
| NORTH STREET | 21 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 858 |
| Other theft | 239 |
| Criminal damage and arson | 196 |
| Public order | 157 |
| Shoplifting | 144 |
| Vehicle crime | 137 |
| Burglary | 109 |
| Other crime | 32 |
| Drugs | 28 |
| Bicycle theft | 17 |
| Possession of weapons | 12 |
| Anti-social behaviour | 8 |
| Theft from the person | 8 |
| Robbery | 6 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| SOUTH STREET | WAREHAM | 37 | BH20 4LT | View map | |
| NORTH STREET | WAREHAM | 29 | BH20 4AD | View map | |
| WEST STREET | WAREHAM | 22 | BH20 4JS | View map | |
| MAIN ROAD | WAREHAM | WEST LULWORTH | 11 | BH20 5RJ | View map |
| DORCHESTER ROAD | WAREHAM | WOOL | 10 | BH20 6EJ | View map |
| KING GEORGE V ROAD | WAREHAM | BOVINGTON | 10 | BH20 6JQ | View map |
| EAST STREET | WAREHAM | CORFE CASTLE | 6 | BH20 5EQ | View map |
| THE SQUARE | WAREHAM | CORFE CASTLE | 6 | BH20 5EZ | View map |
Schools in the district
The Purbeck School
Phase: Secondary
Address:
Worgret Road , Wareham
Postcode: BH20 4PF
Headteacher: Mr Adam Darley (Headteacher)
Ofsted rating: Good
Wareham St Mary Church of England Primary School
Phase: Primary
Address:
Streche Road , Wareham
Postcode: BH20 4PG
Headteacher: Mrs Nicole Davids (Headteacher)
Ofsted rating: Good
Stoborough Church of England Primary School
Phase: Primary
Address:
Corfe Road , Stoborough , Wareham
Postcode: BH20 5AD
Headteacher: Mrs Jemma Murray (Headteacher)
Ofsted rating: Good
Corfe Castle Church of England Primary School
Phase: Primary
Address:
East Street , Corfe Castle , Wareham
Postcode: BH20 5EE
Headteacher: Miss Amy Howe (Head of School)
Ofsted rating: Good
Lulworth and Winfrith CofE VC Primary School
Phase: Primary
Address:
School Lane , West Lulworth , Wareham
Postcode: BH20 5SA
Headteacher: Mr Richard Skinner (Headteacher)
Ofsted rating: Good
Wool Church of England Voluntary Aided Primary School
Phase: Primary
Address:
High Street , Wool , Wareham
Postcode: BH20 6BT
Headteacher: Mrs Eleanor Griffiths (Headteacher)
Ofsted rating: Serious Weaknesses
Wool Church of England Primary School
Phase: Primary
Address:
High Street , Wool , Wareham
Postcode: BH20 6BT
Headteacher: Mrs Eleanor Griffiths
Ofsted rating: Good
St Mary & St Joseph's Catholic Primary School
Phase: Primary
Address:
Folly Lane , Wool , Wareham
Postcode: BH20 6DS
Headteacher: Mrs Helen Brown (Headteacher)
Ofsted rating: Outstanding
St Mary & St Joseph's Catholic Primary School
Phase: Primary
Address:
Folly Lane , Wool , Wareham
Postcode: BH20 6DS
Headteacher: Mrs Sarah Terrey (Headteacher)
Ofsted rating: Requires improvement
Bovington Academy
Phase: Primary
Address:
Holt Road , Bovington , Wareham
Postcode: BH20 6LE
Headteacher: Mr David Graves (Headteacher)
Ofsted rating: Special Measures
Bovington Academy
Phase: Primary
Address:
Holt Road , Bovington , Wareham
Postcode: BH20 6LE
Headteacher: Ms Sara White
Ofsted rating: Good
Harbour School Dorset
Phase: Not applicable
Address:
School Road , Bovington
Postcode: BH20 6NU
Headteacher: Mr Daniel Butt
Ofsted rating: Good
Sandford St Martin's Church of England Voluntary Aided Primary School
Phase: Primary
Address:
Sandford , Wareham
Postcode: BH20 7BN
Headteacher: Mr Paul Beveridge (Headteacher)
Ofsted rating: Good
Bere Regis School
Phase: Primary
Address:
Southbrook , Bere Regis , Wareham
Postcode: BH20 7DB
Headteacher: Mr Wayne Roberts (Headteacher)
Ofsted rating: Special Measures
Bere Regis Primary and Preschool
Phase: Primary
Address:
Southbrook , Bere Regis , Wareham
Postcode: BH20 7DB
Headteacher: Mrs Rachael Brown
Ofsted rating: Requires improvement
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Mouthpeace Dental Practice | 1 CHALK PIT LANE, WOOL, WAREHAM, DORSET, BH20 6DW | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | Bere Regis Dental Practice | 2 THE OLD STABLES, MANOR FARM ROAD, BERE REGIS, WAREHAM, BH20 7HD | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | Purbeck Dental Care | ELECTRIC HOUSE, 29 WEST STREET, WAREHAM, DORSET, BH20 4JS | GENERAL DENTAL PRACTICE | No contact details listed |
| 4 | Bovington Dental Centre | BOVINGTON, WAREHAM, DORSET, BH20 6JA | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Corfe Castle Surgery | TOM'S MEAD, WEST STREET, CORFE CASTLE, WAREHAM, DORSET, BH20 5HH | GP PRACTICE | Call 01929 480441 |
| 2 | Sandford Surgery | TYNEHAM CLOSE, SANDFORD, WAREHAM, DORSET, BH20 7BQ | GP PRACTICE | Call 01929 554493 |
| 3 | Wareham Surgery | STRECHE ROAD, WAREHAM, DORSET, BH20 4PG | GP PRACTICE | Call 01929 553444 |
| 4 | Bere Regis Surgery | THE SURGERY, MANOR FARM ROAD, BERE REGIS, WAREHAM, DORSET, BH20 7HB | GP PRACTICE | Call 01929 471268 |
| 5 | The Wellbridge Practice | MEADOW LANE, WOOL, WAREHAM, DORSET, BH20 6DR | GP PRACTICE | Call 01929 462376 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Boots | DORCHESTER ROAD, WOOL, WAREHAM, DORSET, BH20 6EJ | PHARMACY | Call 01929 462293 |
| 2 | Day Lewis Pharmacy | 11-13 SOUTH STREET, BOURNEMOUTH, WAREHAM, DORSET, BH20 4LR | PHARMACY | Call 01929 552384 |
| 3 | Sandford Pharmacy | 19 ST. HELENS ROAD, SANDFORD, WAREHAM, DORSET, BH20 7AX | PHARMACY | Call 01929 551164 |
| 4 | Medsclinic Pharmacy | 4 NORTH STREET, WAREHAM, BH20 4AF | PHARMACY | Call 01929 208143 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Christine Websters Opticians | VICTORIA HOUSE, NORTH STREET, WAREHAM, DORSET, BH20 4AF | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £582,102 | 85 | £563,338 | 96 | £557,979 | 111 | £580,489 | 89 |
| Semi-detached | £348,077 | 70 | £357,194 | 54 | £381,609 | 53 | £373,227 | 50 |
| Terraced | £326,297 | 55 | £323,575 | 53 | £318,057 | 53 | £333,391 | 63 |
| Flats | £217,383 | 21 | £204,426 | 29 | £173,288 | 26 | £207,640 | 41 |
Transport and connectivity
Stations in the district
Wareham (Dorset)
CRS Code: WRM
Operator: SW
Line: Portsmouth Direct line|South Western Main Line
Company: South Western Railway
Wool
CRS Code: WOO
Operator: SW
Line: Portsmouth Direct line|South Western Main Line
Company: South Western Railway
Accessible motorway junctions
M27 J1
Average Driving Time from within the district: 39.25
Average Driving Distance: 32.82
Number of Postcodes that can access the Motorway Junction: 527
M27 J2
Average Driving Time from within the district: 40.74
Average Driving Distance: 34.62
Number of Postcodes that can access the Motorway Junction: 248
M271 J1
Average Driving Time from within the district: 44.02
Average Driving Distance: 38.29
Number of Postcodes that can access the Motorway Junction: 33
M27 J3
Average Driving Time from within the district: 44.49
Average Driving Distance: 38.41
Number of Postcodes that can access the Motorway Junction: 12
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| BH20 4 | Wareham Delivery Office |
| BH20 5 | Wareham Delivery Office |
| BH20 5 | Corfe Castle Scale Payment Delivery Office |
| BH20 6 | Wareham Delivery Office |
| BH20 6 | Wool Scale Payment Delivery Office |
| BH20 7 | Wareham Delivery Office |
Postcode format
| B | H | 2 | 0 | - | X | X | X |
| B | H | 2 | 0 | Space | Numeric | Letter | Letter |
Tourist attractions
We found 3 visitor attractions in or around this district.
Administrative and boundary notes
The largest settlement in the BH20 postal code is WAREHAM followed by Wool, and Corfe Castle.
The postcode area has a boundary with The English Channel and Poole Harbour.
The BH20 Postcode shares a border with DT11 (BLANDFORD FORUM, Blandford St. Mary, Milborne St. Andrew), BH16 (POOLE, Lytchett Matravers, Upton), DT2 (Crossways, Charminster, Puddletown), BH19 (SWANAGE, Studland, Langton Matravers) and BH13 (POOLE, Branksome Park).
Maps and visuals
Weather
Weather Forecast for Wareham
Powered by Met Office DataPoint under the Open Government Licence.