The DT2 postcode district is a postal district located in the DT Dorchester postcode area with a population of 25,912 residents according to the 2021 England and Wales Census.
The area of the DT2 postcode district is 234.41 square miles which is 607.12 square kilometres or 150,021.44 acres.
Currently, the DT2 district has about 1121 postcode units spread across 4 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 1,600 postcodes. With 1121 postcodes already in use, this leaves 479 units available.
The largest settlement in the DT2 postal code is Crossways followed by Charminster, and Puddletown.
The postcode area has a boundary with The English Channel.
The DT2 Postcode shares a border with BA22 (Ilchester, East Coker, West Coker), DT9 (SHERBORNE, Milborne Port, Yetminster), DT11 (BLANDFORD FORUM, Blandford St. Mary, Milborne St. Andrew), DT8 (BEAMINSTER, Mosterton, Broadwindsor), DT1 (DORCHESTER, Poundbury, Fordington), DT10 (STURMINSTER NEWTON, Stalbridge, Marnhull), DT3 (WEYMOUTH, Chickerell, Preston), BH20 (WAREHAM, Wool, Corfe Castle) and DT6 (BRIDPORT, Charmouth, Burton Bradstock).
The primary settlement in the DT2 postcode district is Cattistock, located in the county of Dorset in England. Other significant settlements in this postcode district include Chalmington, Chantmarle, Chilfrome, Corscombe, Evershot, Maiden Newton, Melbury Bubb, Melbury Osmond, Rampisham, Toller Porcorum, and Wynford Eagle. The post town for this district is Dorchester.
For the district DT2, we have data on 4 postcode sectors. Here's a breakdown: The sector DT2 0, covers Maiden Newton and Corscombe and Toller Porcorum in Dorset. The sector DT2 7, covers Cerne Abbas and Piddletrenthide in Dorset. The sector DT2 8, covers Puddletown and Crossways and Broadmayne and Winfrith Newburgh in Dorset. The sector DT2 9, covers Charminster and Charlton Down in Dorset.
Explore the DT2 postcode district by using our free interactive map.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the DT2 District: the district mostly encompasses the Dorset area with a total of 1133 postcodes.
Date | Price | Address |
---|---|---|
24/10/2023 | £905,000 | High Street, Sydling St Nicholas, Dorchester, DT2 9PB |
23/10/2023 | £415,000 | Briantspuddle, Dorchester, DT2 7HX |
19/10/2023 | £535,000 | Fore Street, Evershot, Dorchester, DT2 0JW |
11/10/2023 | £375,000 | Broadmead, Broadmayne, Dorchester, DT2 8EE |
04/10/2023 | £620,000 | Cowleaze Road, Broadmayne, Dorchester, DT2 8EW |
29/09/2023 | £560,000 | Cattistock Road, Maiden Newton, Dorchester, DT2 0AG |
20/09/2023 | £875,000 | Chalky Road, Broadmayne, Dorchester, DT2 8PJ |
19/09/2023 | £750,000 | The Folly, Cerne Abbas, Dorchester, DT2 7JR |
15/09/2023 | £3,429,618 | Chalk Pit Lane, Litton Cheney, Dorchester, DT2 9AN |
13/09/2023 | £595,000 | Burleston, Dorchester, DT2 7EG |
Press Button to Show Forecast for Litton Cheney Youth Hostel
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | ![]() | Light rain | 9.0°C (feels like 5.0°C) | 87.00% | SSE 18 mph |
09:00 to 12:00 | ![]() | Light rain | 9.0°C (feels like 6.0°C) | 60.00% | SSE 18 mph |
12:00 to 15:00 | ![]() | Heavy rain | 9.0°C (feels like 5.0°C) | 96.00% | SSE 18 mph |
15:00 to 18:00 | ![]() | Heavy rain | 9.0°C (feels like 6.0°C) | 98.00% | SSE 18 mph |
18:00 to 21:00 | ![]() | Cloudy | 11.0°C (feels like 9.0°C) | 50.00% | SW 11 mph |
21:00 to 00:00 | ![]() | Cloudy | 9.0°C (feels like 8.0°C) | 6.00% | W 7 mph |
Press Button to Show Forecast for Litton Cheney Youth Hostel
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 8.0°C) | 6.00% | SW 7 mph |
03:00 to 06:00 | ![]() | Clear night | 9.0°C (feels like 7.0°C) | 3.00% | WSW 9 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 6.00% | WSW 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 7.00% | WSW 13 mph |
12:00 to 15:00 | ![]() | Cloudy | 11.0°C (feels like 8.0°C) | 11.00% | WSW 16 mph |
15:00 to 18:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 14.00% | WSW 16 mph |
18:00 to 21:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 9.00% | WSW 16 mph |
21:00 to 00:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 6.00% | WSW 13 mph |
Press Button to Show Forecast for Litton Cheney Youth Hostel
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 9.00% | SW 13 mph |
03:00 to 06:00 | ![]() | Light rain | 10.0°C (feels like 7.0°C) | 57.00% | SSW 16 mph |
06:00 to 09:00 | ![]() | Heavy rain | 11.0°C (feels like 7.0°C) | 90.00% | S 20 mph |
09:00 to 12:00 | ![]() | Heavy rain | 12.0°C (feels like 9.0°C) | 91.00% | SW 18 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 13.0°C (feels like 9.0°C) | 43.00% | W 20 mph |
15:00 to 18:00 | ![]() | Sunny day | 11.0°C (feels like 8.0°C) | 4.00% | W 20 mph |
18:00 to 21:00 | ![]() | Clear night | 10.0°C (feels like 6.0°C) | 7.00% | W 20 mph |
21:00 to 00:00 | ![]() | Clear night | 9.0°C (feels like 5.0°C) | 2.00% | W 18 mph |
Press Button to Show Forecast for Litton Cheney Youth Hostel
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 9.0°C (feels like 6.0°C) | 1.00% | WSW 16 mph |
03:00 to 06:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 4.00% | WSW 13 mph |
06:00 to 09:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | SW 16 mph |
09:00 to 12:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 53.00% | SSW 18 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 40.00% | SW 20 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 32.00% | SW 18 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 11.0°C (feels like 8.0°C) | 12.00% | WSW 18 mph |
21:00 to 00:00 | ![]() | Clear night | 11.0°C (feels like 8.0°C) | 10.00% | WSW 16 mph |
Press Button to Show Forecast for Litton Cheney Youth Hostel
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 10.0°C (feels like 7.0°C) | 6.00% | WSW 16 mph |
03:00 to 06:00 | ![]() | Clear night | 10.0°C (feels like 7.0°C) | 6.00% | WSW 16 mph |
06:00 to 09:00 | ![]() | Clear night | 10.0°C (feels like 7.0°C) | 9.00% | WSW 13 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 10.00% | WSW 13 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 36.00% | SW 13 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 11.0°C (feels like 9.0°C) | 39.00% | SW 13 mph |
18:00 to 21:00 | ![]() | Light rain shower (night) | 11.0°C (feels like 8.0°C) | 37.00% | SW 13 mph |
21:00 to 00:00 | ![]() | Light rain shower (night) | 11.0°C (feels like 8.0°C) | 37.00% | SW 16 mph |
The postcode district DT2 is located in Dorchester. This district is situated near several towns. To the south is Weymouth, which is approximately 8.94 miles away. Beaminster is located to the west, around 12.5 miles from DT2. Sherborne is situated to the north, about 12.91 miles away. Blandford Forum is located to the northeast, around 13.23 miles away. Yeovil is situated to the northwest, approximately 14.78 miles away. Lastly, Wareham is located to the east, about 14.80 miles away. Additionally, the distance between DT2 and the center of London is approximately 113.97 miles.
The district is within the post town of DORCHESTER.
The sector has postcodes within the nation of England.
The DT2 Postcode District is in the region of within the .
Postcode Sector | Delivery Office |
---|---|
DT2 0 | Dorchester Delivery Office |
DT2 7 | Dorchester Delivery Office |
DT2 8 | Dorchester Delivery Office |
DT2 9 | Dorchester Delivery Office |
D | T | 2 | - | X | X | X |
D | T | 2 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions within the DT2 postcode area
Hardy's Cottage |
---|
Gardens |
Garden |
View Hardy's Cottage on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
2 | £1,100 | £1,300 | £1,183 |
3 | £1,300 | £1,300 | £1,300 |
4 | £1,350 | £1,700 | £1,525 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£180,000 | £350,000 | £248,750 | |
1 | £60,000 | £250,000 | £164,279 |
2 | £110,000 | £590,000 | £269,689 |
3 | £130,000 | £1,100,000 | £470,137 |
4 | £325,000 | £1,995,000 | £643,934 |
5 | £510,000 | £2,300,000 | £901,667 |
6 | £525,000 | £3,950,000 | £1,545,833 |
7 | £1,995,000 | £2,650,000 | £2,322,500 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Dorchester | Symonds & Sampson | 30 High West Street, Dorchester, DT1 1UP | 01305 232006 | 47 |
![]() | Dorchester | Connells | 3 High West Street, Dorchester, Dorset, DT1 1UH | 01305 232472 | 21 |
![]() | Dorchester | Parkers Property Consultants And Valuers | 24 Peverell Avenue West, Poundbury, Dorchester, DT1 3SU | 01305 232010 | 14 |
![]() | Dorchester | DOMVS | 15 High West Street, Dorchester, Dorset, DT1 1UW | 01305 231979 | 14 |
![]() | Dorset | Meyers Estate Agents | 1 Queen Mother Square Poundbury Dorchester DT1 3BL | 01305 232008 | 13 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £442,442 | 190 | £448,872 | 178 | £431,447 | 193 | £415,929 | 175 |
Semi-Detached | £292,821 | 116 | £308,225 | 96 | £271,180 | 106 | £277,456 | 93 |
Terraced | £251,309 | 100 | £257,459 | 97 | £231,192 | 87 | £248,415 | 98 |
Flats | £168,913 | 32 | £181,897 | 33 | £161,755 | 39 | £164,087 | 30 |
We found 43 hotels and guest houses within the DT2 postcode area
9 Dorchester Rd, Grimstone, Dorchester, dorchester-aireborough, DT2 9NA.
View details3 Hardys Row, West Knighton, Dorset, Broadmayne, broadmayne, DT2 8PF.
View detailsWaterfield House Bradford Peverell, Charminster, charminster-aireborough, DT2 9SA.
View details9 Dorchester Road Frampton, Dorchester, dorchester-aireborough, DT2 9NB.
View detailsSouth House Dorchester, Dorset, Piddletrenthide, piddletrenthide, DT2 7QP.
View detailsHigh Street, West Knighton, Dorchester, dorchester-aireborough, DT2 8PE.
View detailsMain Street, Martinstown, Dorchester, dorchester-aireborough, DT2 9JR.
View detailsEast Wing Conygar House, Broadmayne, Dorchester, dorchester-aireborough, DT2 8LX.
View detailsMelbury, Cuckoo Lane Higher Bockhampton Dorchester Dorset, Dorchester, dorchester-aireborough, DT2 8QH.
View detailsHigher Waterston Farm, Slyers Lane, Dorchester, dorchester-aireborough, DT2 7SW.
View detailsSomerville, Athelhampton, Puddletown, puddletown, DT2 7LG.
View detailsHigher Melcombe Manor, Melcombe Bingham, Dorset, Dorchester, ansty-gb, DT2 7PB.
View details