DA9 Postcode District
DA9 is the Postcode District for Greenhithe in Kent
The DA9 postcode district is located in the DA Dartford postal area, DA9 has a population of 15,244 residents according to the 2021 England and Wales Census..
The area of the district is 2.19 square miles (5.66 square kilometres or 1,399.41 acres).
A wide range of spatial data has been analysed to present this overview of DA9. If you would like anything added, please contact us.
Map of DA9
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The primary settlement in the DA9 postcode district is Greenhithe, located in the county of Kent. Other significant settlements in the district include Bluewater. The most significant post town in this district is Greenhithe, also located in Kent.
There are 1 postcode sectors within the district. Here's a breakdown:
The sector DA9 9, covers Greenhithe in Kent.
The post town for this district is GREENHITHE.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Dartford District (B) area with a total of 325 postal codes.
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Dartford | 1.46 | WNW |
| Northfleet | 3.07 | E |
| Grays | 3.19 | NE |
| Tilbury | 3.95 | ENE |
| Gravesend | 4.04 | E |
| Swanley | 5.56 | SW |
| Stanford-le-Hope | 9.29 | NE |
| Rochester | 10.57 | ESE |
| Snodland | 10.75 | SE |
| Basildon | 11.53 | NE |
| Chatham | 11.57 | ESE |
| West Malling | 11.91 | SSE |
| Brentwood | 12.23 | N |
| Sevenoaks | 12.63 | SSW |
| Billericay | 13.79 | NNE |
| Gillingham | 14.11 | ESE |
| Canvey Island | 14.67 | ENE |
| Chigwell | 14.81 | NW |
| Westerham | 15.17 | SW |
Postcode information
Total geographical postcodes: 434
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| GREENHITHE | GREENHITHE | DA9 9 | 300 |
| GREENHITHE | GREENHITHE | DA9 9 | 111 |
| Bluewater | GREENHITHE | DA9 9 | 17 |
| GREENHITHE | GREENHITHE | DA9 9 | 4 |
| Bluewater | GREENHITHE | DA9 9 | 1 |
| GREENHITHE | GREENHITHE | DA9 9 | 1 |
Street list for DA9
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| UPPER GUILD HALL | 4203 |
| FAIRWIND PATH | 187 |
| WOODWARD TERRACE | 135 |
| LONDON ROAD A226 | 70 |
| BIRCH PLACE | 69 |
| MOUNTS ROAD | 69 |
| BELL CLOSE | 52 |
| CHARLES STREET | 51 |
| HAYES ROAD | 47 |
| LONDON ROAD A226 | 42 |
Most common crime types
| Crime type | Count |
|---|---|
| Shoplifting | 3461 |
| Violence and sexual offences | 1441 |
| Other theft | 387 |
| Criminal damage and arson | 335 |
| Vehicle crime | 323 |
| Public order | 222 |
| Other crime | 159 |
| Drugs | 154 |
| Burglary | 122 |
| Theft from the person | 94 |
| Possession of weapons | 58 |
| Robbery | 37 |
| Bicycle theft | 18 |
| Anti-social behaviour | 9 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| LOWER THAMES WALK | DARTFORD | BLUEWATER | 55 | DA9 9SJ | View map |
| UPPER THAMES WALK | DARTFORD | BLUEWATER | 46 | DA9 9SR | View map |
| LOWER GUILD HALL | DARTFORD | BLUEWATER | 41 | DA9 9SN | View map |
| UPPER ROSE GALLERY | DARTFORD | BLUEWATER | 36 | DA9 9SP | View map |
| LOWER ROSE GALLERY | DARTFORD | BLUEWATER | 33 | DA9 9SH | View map |
| UPPER GUILD HALL | DARTFORD | BLUEWATER | 30 | DA9 9SS | View map |
| LOWER WEST VILLAGE | DARTFORD | BLUEWATER | 18 | DA9 9SE | View map |
| LOWER EAST VILLAGE | DARTFORD | BLUEWATER | 16 | DA9 9SF | View map |
| LONDON ROAD | GREENHITHE | 12 | DA9 9JX | View map | |
| DARTFORD | BLUEWATER | 8 | DA9 9SF | View map | |
| PLAZA UPPER | DARTFORD | BLUEWATER | 6 | DA9 9SG | View map |
Schools in the district
Stone St Mary's CofE Primary School
Phase: Primary
Address:
Hayes Road , Horns Cross , Greenhithe
Postcode: DA9 9EF
Headteacher: Mrs Jane Rolfe (Headteacher)
Ofsted rating: Good
Stone St Mary's CofE Primary School
Phase: Primary
Address:
Hayes Road , Horns Cross , Greenhithe
Postcode: DA9 9EF
Headteacher: Mrs Jane Rolfe (Headteacher)
Ofsted rating: Good
Knockhall Community Primary School
Phase: Primary
Address:
Eynsford Road , Greenhithe
Postcode: DA9 9RF
Headteacher: Mr Stephen Capper (Headteacher)
Ofsted rating: Special Measures
Knockhall Primary School
Phase: Primary
Address:
Eynsford Road , Greenhithe
Postcode: DA9 9RF
Headteacher: Miss Kathryn Yiannadji
Ofsted rating: Requires improvement
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Dental Beauty Greenhithe | THE AVENUE, GREENHITHE, KENT, DA9 9NX | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Greenhithe Surgery | 32 LONDON ROAD, GREENHITHE, KENT, DA9 9EJ | BRANCH SURGERY | No contact details listed |
| 2 | Ivy Bower Surgery | 7 IVY BOWER CLOSE, LONDON ROAD, GREENHITHE, KENT, DA9 9NF | BRANCH SURGERY | No contact details listed |
| 3 | Elmdene | 273 LONDON ROAD, GREENHITHE, DA9 9DB | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Asda Pharmacy | CROSSWAYS BOULEVARD, GREENHITHE, KENT, DA9 9BT | PHARMACY | Call 01322 374110 |
| 2 | Boots | UNIT MSU02, LOWER THAMES WALK, BLUEWATER, GREENHITHE, DA9 9SJ | PHARMACY | Call 01322 624780 |
| 3 | Stone Pharmacy | 229 LONDON ROAD, GREENHITHE, KENT, DA9 9DF | PHARMACY | Call 01322 382063 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Asda Opticians - Greenhithe | ASDA STORES LTD, CROSSWAYS BOULEVARD, GREENHITHE, KENT, DA9 9BT | OPTICAL SITE | No contact details listed |
| 2 | Boots Opticians (bluewater) | UNIT MSU2, LOWER THAMES WALK, BLUEWATER, GREENHITHE, KENT, DA9 9SJ | OPTICAL SITE | No contact details listed |
| 3 | David Clulow Opticians (bluewater) | U110, UPPER GUILD HALL, BLUEWATER, GREENHITHE, KENT, DA9 9SS | OPTICAL SITE | No contact details listed |
| 4 | Vision Express (greenhithe) | UNIT U089, UPPER LEVEL, BLUEWATER, GREENHITHE, DA9 9ST | OPTICAL SITE | No contact details listed |
| 5 | John Lewis Opticians Bluewater | BLUEWATER, GREENHITHE, KENT, DA9 9SA | OPTICAL SITE | No contact details listed |
| 6 | M&s Opticians - Kent Bluewater | BLUEWATER, GREENHITHE, DA9 9SD | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £527,195 | 27 | £521,781 | 16 | £527,238 | 26 | £576,428 | 21 |
| Semi-detached | £412,588 | 68 | £426,053 | 56 | £444,935 | 47 | £430,210 | 39 |
| Terraced | £364,901 | 79 | £358,530 | 76 | £377,928 | 91 | £386,189 | 90 |
| Flats | £216,137 | 112 | £218,388 | 131 | £233,456 | 142 | £222,084 | 126 |
Transport and connectivity
Stations in the district
Greenhithe for Bluewater
CRS Code: GNH
Operator: SE
Line: North Kent Line
Company: Southeastern
Stone Crossing
CRS Code: SCG
Operator: SE
Line: North Kent Line
Company: Southeastern
Accessible motorway junctions
M25 J2
Average Driving Time from within the district: 5.09
Average Driving Distance: 3.56
Number of Postcodes that can access the Motorway Junction: 318
M25 J3
Average Driving Time from within the district: 8.09
Average Driving Distance: 6.66
Number of Postcodes that can access the Motorway Junction: 318
M2 J1
Average Driving Time from within the district: 10.73
Average Driving Distance: 9.32
Number of Postcodes that can access the Motorway Junction: 285
M25 J30
Average Driving Time from within the district: 11.16
Average Driving Distance: 7.59
Number of Postcodes that can access the Motorway Junction: 318
M25 J29
Average Driving Time from within the district: 14.69
Average Driving Distance: 12.39
Number of Postcodes that can access the Motorway Junction: 14
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| DA9 9 | Swanscombe Delivery Office |
Postcode format
| D | A | 9 | - | X | X | X |
| D | A | 9 | Space | Numeric | Letter | Letter |
Administrative and boundary notes
The largest settlements in the DA9 postal code are GREENHITHE and STONE.
The postcode area has a boundary with Tidal Thames.
The DA9 Postcode shares a border with DA2 (DARTFORD, WILMINGTON, DARENTH) and DA10 (SWANSCOMBE, Ebbsfleet Valley).
Maps and visuals
Weather
Weather Forecast for Gravesend-Broadness
Powered by Met Office DataPoint under the Open Government Licence.