Minerva Meadow, Houghton Regis, Bedfordshire
Minerva Meadow is a street in Houghton Regis, Bedfordshire with postcode coverage including LU5 6GX.
About Minerva Meadow
Location, postcode coverage and key details for this street and its surroundingsMinerva Meadow is a residential street in Houghton Regis. It lies within the county of Bedfordshire. It is a private road and not a public highway maintained by the council.
This road lies at an average height of 101.4 metres above sea level, with elevations ranging from 99.8 m to 103.9 m across 15 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 159.28 metres long and has 20 properties at the time of writing.
Minerva Meadow is a street in Houghton Regis, Bedfordshire.
The page currently lists postcode coverage including LU5 6GX.
Minerva Meadow links Pantheon Drive and Claudia Gardens.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Minerva Meadow
1 known postcode linked with this streetAddresses on Minerva Meadow
Known domestic and commercial address points grouped for easier scanningπ Domestic: 19 π Commercial: 0
Street view & photos
Street scenes, rendered maps and contributed images that help show the character of the road
Street map image
Where available, this rendered map image shows the street layout, surrounding roads and property plots at a glance.
Location details
Coordinates, grid references and mapping links for Minerva MeadowProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π§± Most homes are Detached House and Semi-Detached House.
| Property Type | Count |
|---|---|
| Detached House | 13 |
| Semi-Detached House | 6 |
π Properties were built between 2019 and 2021, with most built around 2021.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 2019 | 2021 | 2021 | 2021 | 2020 | 10 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2020 | Β£375,000 | Β£370,000 | Β£371,667 | 3 |
| 2021 | Β£500,000 | Β£377,500 | Β£442,857 | 14 |
| 2022 | Β£475,000 | Β£475,000 | Β£475,000 | 1 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 10094352990 | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10094352994 | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10094352991 | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10094352995 | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10094352992 | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10094352996 | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10094352993 | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10094352997 | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10094352998 | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10094352999 | B | A | House | Not defined - use in the case of a new dwelling fo | 2019 |
| 10094353000 | B | A | House | Not defined - use in the case of a new dwelling fo | U |
| 10094353001 | B | A | House | Not defined - use in the case of a new dwelling fo | U |
| 10094353002 | B | A | House | Not defined - use in the case of a new dwelling fo | U |
| 10094353003 | B | A | House | Not defined - use in the case of a new dwelling fo | U |
| 10094353004 | B | A | House | Not defined - use in the case of a new dwelling fo | U |
| 10094353005 | B | A | House | Not defined - use in the case of a new dwelling fo | U |
| 10094353006 | B | A | House | Not defined - use in the case of a new dwelling fo | U |
| 10094353007 | B | A | House | Not defined - use in the case of a new dwelling fo | U |
| 10094353008 | B | A | House | unknown | U |
Nearby transport
Bus stops and rail stations close to Minerva MeadowNearest rail stations
Nearby schools
Schools near Minerva Meadow where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Minerva Meadow where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Minerva Meadow where available| Month | Recorded incidents |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.