Allison Road is a Street in the Greater London Urban Area of Hornsey and measures approximately 422 metres long.
The average house in Allison Road sells for £613,464.52
There are 5 other streets named Allison Road in Great Britain.
Allison Road is within the area of Haringey London Boro Council who provide services such as refuse collection and are responsible for the collection of council tax .
Allison Road has been given the Unique Street Reference Number of 21102886 in the National Street Gazetteer.
The average elevation of Allison Road is roughly 28.10 metres above sea level. with the highest point being 36.30 and the lowest point being 18.50. A change of 17.80 metres.
Year | Sales | Average House Price |
---|---|---|
2019 | 1 | £800,000. |
2018 | 7 | £733,750. |
2017 | 3 | £503,333. |
2016 | 11 | £629,698. |
2015 | 11 | £533,764. |
Allison Road has the postcodes of N8 0AP, N8 0AS, N8 0AT and N8 0AN.
Allison Road is located within the county of Greater London which is in the London region of the UK. 5.75 miles North from the centre of London, 15.4 miles South East from the centre of St Albans, 24.41 miles South East from the centre of Luton and 26.77 miles North East from the centre of Woking.
Crime: | ![]() | Street Crime within the red circle around Allison Road (September 2020 to November 2020) |
---|---|---|
Postcodes: | ![]() | Postcodes for Allison Road |
Walking Distances | Blue Circle = 5 Minutes Walk (400 metres) Green Circle = 10 Minutes Walk (800 metres) |
![]() | Help us put Allison Road on the Map |
Sunrise | 06:46 |
---|---|
Sunset | 17:38 |
Observed at Weather Station: | Northolt 28 February 2021 at 18:00 (13.62 miles away) |
---|---|
Current Weather: | Clear night |
Temperature and Humidity: | 8.3°C (74.3%) |
Wind Direction and Speed: | E (7 mph) |
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Travelodge London Wood Green Address:122 High Rd, Wood Green, London, N22 6HE Telephone:0871 984 8484 Learn More |
0.86 |
2: Name:Travelodge London Finsbury Park Address:185-187 Isledon Rd, London, N7 7JR Telephone:0871 559 1886 Learn More |
1.47 |
3: Name:Premier Inn London Tottenham Hale Address:Station Road, Tottenham Hale Telephone: Learn More |
1.78 |
4: Name:Premier Inn London Archway Address:Hamlyn House, Macdonald Road Telephone: Learn More |
1.88 |
5: Name:Premier Inn London Hackney Address:25-27 Dalston Place Telephone: Learn More |
2.83 |
Mortgage Calculator for the Lowest Priced Property on Allison Road | |
---|---|
Total Price of Property | £40,000 |
Minimum Deposit | £2,000.00 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £116.67 |
Monthly Repayment (Repayment Mortgage) | £200.25 |
Mortgage Calculator for the Highest Priced Property on Allison Road | |
---|---|
Total Price of Property | £1,012,500 |
Minimum Deposit | £50,625.00 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £2,953.13 |
Monthly Repayment (Repayment Mortgage) | £5,068.81 |
Mortgage Calculator for the Average Priced Property on Allison Road | |
---|---|
Total Price of Property | £613,465 |
Minimum Deposit | £30,673.23 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £1,789.27 |
Monthly Repayment (Repayment Mortgage) | £3,071.15 |
![]() | Neighbourhood Policing |
Police Force: Metropolitan Police |
Find a Local Neighbourhood Watch Scheme |
Average Height | Min Height | Max Height | Difference |
---|---|---|---|
28.10 | 18.50 | 36.30 | 17.80 |
Allison Road is located within the local authority area of London Borough of Haringey Council which is a .
Allison Road is in an unparished area.
Allison Road is located within the ward of Harringay.
Allison Road is located within the ceremonial county of Greater London.
Allison Road is located within the constituency of Tottenham.
Allison Road is located within the London region of the United Kingdom.
Allison Road is located within the Inner London Council area.
Allison Road is located within the Metropolitan Police Police area.
3 Allison Road, London, London, N8 0AN, | 79 Allison Road, London, London, N8 0AP, |
4b Allison Road, London, London, N8 0AT, | 81 Allison Road, London, London, N8 0AP, |
11 Allison Road, London, London, N8 0AN, | 87 Allison Road, London, London, N8 0AP, |
14 Allison Road, London, London, N8 0AT, | 93a Allison Road, London, London, N8 0AP, |
16 Allison Road, London, London, N8 0AT, | 95 Allison Road, London, London, N8 0AP, |
17 Allison Road, London, London, N8 0AN, | 98 Allison Road, London, London, N8 0AS, |
19 Allison Road, London, London, N8 0AN, | 98a Allison Road, London, London, N8 0AS, |
24 Allison Road, London, London, N8 0AT, | 103 Allison Road, London, London, N8 0AP, |
25 Allison Road, London, London, N8 0AN, | 104a Allison Road, London, London, N8 0AS, |
29 Allison Road, London, London, N8 0AN, | 111 Allison Road, London, London, N8 0AP, |
31 Allison Road, London, London, N8 0AN, | 112 Allison Road, London, London, N8 0AS, |
32 Allison Road, London, London, N8 0AT, | 116 Allison Road, London, London, N8 0AS, |
34b Allison Road, London, London, N8 0AT, | 117 Allison Road, London, London, N8 0AP, |
44 Allison Road, London, London, N8 0AT, | 120 Allison Road, London, London, N8 0AS, |
46 Allison Road, London, London, N8 0AT, | 128 Allison Road, London, London, N8 0AS, |
51 Allison Road, London, London, N8 0AN, | 136 Allison Road, London, London, N8 0AS, |
54 Allison Road, London, London, N8 0AT, | 142a Allison Road, London, London, N8 0AS, |
59 Allison Road, London, London, N8 0AN, | First Floor Flat, 90 Allison Road, London, London, N8 0AS, |
60 Allison Road, London, London, N8 0AT, | Flat A, 97 Allison Road, London, London, N8 0AP, |
67 Allison Road, London, London, N8 0AN, | Flat B, 97 Allison Road, London, London, N8 0AP, |
Allison Road | |
---|---|
![]() | |
Latitude | 51.583171 |
Longitude | -0.102960 |
OS Easting (X): | 531420 |
OS Northing (Y): | 188903 |
OS Grid Reference: | TQ314889 |
Ordnance Survey Landranger Map Series for Allison Road |
ONS Area Code | E00010047 |
---|---|
ONS Area Name | Old EU Tech Workers |
Average Age | 35.55 |
Area Population | 2001.00 |
Male Population | 1030.00 (51%) |
Female Population | 971.00 (49%) |
Benefit Claimants | 76 (4%) |
LSOA Code: | E01001999 |
---|---|
LSOA Name: | Haringey 023B |
SOA Code: | 6a |
SOA Name: | Inner city cosmopolitan |
MSOA Code: | E02000419 |
MSOA Name: | Haringey 023 |
Tesco Harringay Express |
---|
8-9 Salisbury Promenade, Green Lanes, London, N8 0RX |
0345 675 7069 |
Distance: 0.15 Miles |
Directions from Allison Road to Tesco Harringay Express |
Iceland Haringey |
---|
17/19 Grand Parade, Green Lanes, Haringey, N4 1LA |
02088022237 |
Distance: 0.22 Miles |
Directions from Allison Road to Iceland Haringey |
Sainsburys Haringey West Green Road Local |
---|
333-337 West Green Road, London, England, N15 3PB |
2088898112 |
Distance: 0.5 Miles |
Directions from Allison Road to Sainsburys Haringey West Green Road Local |
Sainsburys Harringay |
---|
Williamson Road, London, England, N4 1UJ |
020 8809 6065 |
Distance: 0.52 Miles |
Directions from Allison Road to Sainsburys Harringay |
Dialling Code | Telephone Exchange | Telephone Cabinet | Fibre to the Cabinet or Fibre to the Premises |
---|---|---|---|
020 | CROUCH END - LNCED | P13 | FTTC |
Speed | Average Speed | Median Speed | Maximum Speed | Next-generation access (NGA) | Number of Connections |
---|---|---|---|---|---|
Greater than 2 Mbps | 24.1 | 20 | >=30 | Y | 29 |
Address | 52 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Tue 11 Jun 2019 |
Sale Price | £800,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 16 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Mon 01 Oct 2018 |
Sale Price | £885,750 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 134 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Wed 24 Jan 2018 |
Sale Price | £875,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 122 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Thu 05 Jul 2018 |
Sale Price | £1,012,500 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 28 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Thu 02 Aug 2018 |
Sale Price | £975,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 17 Allison Road, Greater London, N8 0AN. |
---|---|
Sale Date | Fri 20 Apr 2018 |
Sale Price | £485,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 116 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Thu 16 Aug 2018 |
Sale Price | £285,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 58 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Mon 25 Jun 2018 |
Sale Price | £618,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 117 Allison Road, Greater London, N8 0AP. |
---|---|
Sale Date | Fri 23 Jun 2017 |
Sale Price | £875,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 84 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Tue 04 Apr 2017 |
Sale Price | £500,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT D 116 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Tue 18 Jul 2017 |
Sale Price | £135,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FIRST FLOOR FLAT, 136 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Wed 14 Dec 2016 |
Sale Price | £501,679 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 83 Allison Road, Greater London, N8 0AP. |
---|---|
Sale Date | Tue 19 Apr 2016 |
Sale Price | £605,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 60 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Tue 02 Feb 2016 |
Sale Price | £522,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 26 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Tue 29 Mar 2016 |
Sale Price | £922,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 116 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Tue 06 Dec 2016 |
Sale Price | £40,000 |
Type of Property | Other |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 108 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Wed 17 Feb 2016 |
Sale Price | £725,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 32 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Thu 01 Sep 2016 |
Sale Price | £770,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | FLAT E 116 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Fri 29 Jan 2016 |
Sale Price | £250,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 68 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Tue 28 Jun 2016 |
Sale Price | £960,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 69 Allison Road, Greater London, N8 0AN. |
---|---|
Sale Date | Fri 24 Jun 2016 |
Sale Price | £891,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 33 Allison Road, Greater London, N8 0AN. |
---|---|
Sale Date | Wed 06 Jan 2016 |
Sale Price | £740,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 116 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Fri 22 May 2015 |
Sale Price | £230,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 4A Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Fri 25 Sep 2015 |
Sale Price | £520,500 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 71 Allison Road, Greater London, N8 0AN. |
---|---|
Sale Date | Thu 13 Aug 2015 |
Sale Price | £855,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 128 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Thu 10 Sep 2015 |
Sale Price | £449,950 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 4A Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Fri 25 Sep 2015 |
Sale Price | £520,500 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT D 116 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Tue 13 Jan 2015 |
Sale Price | £124,500 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 20 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Tue 17 Mar 2015 |
Sale Price | £660,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 104A Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Mon 17 Aug 2015 |
Sale Price | £399,950 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 72 Allison Road, Greater London, N8 0AT. |
---|---|
Sale Date | Fri 01 May 2015 |
Sale Price | £700,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 86 Allison Road, Greater London, N8 0AS. |
---|---|
Sale Date | Wed 01 Jul 2015 |
Sale Price | £865,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | FLAT A 111 Allison Road, Greater London, N8 0AP. |
---|---|
Sale Date | Fri 02 Oct 2015 |
Sale Price | £546,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Local Council Details |
---|
Within the area of London Borough of Haringey |
Visit the Council's Website |
Civic Centre, High Road, London, N22 8LE |
Send email |
Telephone Number: 020 8489 0000 |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of Tottenham |
The Member of Parliament is David Lammy |
Details for the MP David Lammy on parliament.uk |
Details for the MP David Lammy on theyworkforyou.com |
In the 2019 General Election David Lammy won with a majority of 30,175 the result was Lab hold. The total electorate was 75,740 |
Wards, Parish Councils and County Councils |
---|
Ward: Harringay Ward |
Parish: Unparished area |
Ceremonial County: Greater London |
Bury Road Car Park |
---|
Bury Road, Wood Green, Greater London |
Wood Green |
N22 6JA |
Distance: 0.69 km (click for directions) |
Free parking on Bank Holidays. Lifts available. Height restriction 6'6". CCTV in operation. Season tickets available. Blue Badge holder spaces available |
Telephone: 02084891000 |
Operated by: London Borough of Haringey |
The Mall - Wood Green - East Car Park |
---|
Pelham Road, Wood Green, Greater London |
Wood Green |
N22 6LN |
Distance: 0.87 km (click for directions) |
Free parking on entry after 6pm for the first 4 hrs, no overnight parking allowed, Cars parked after 2am will be ticketed. |
Telephone: 02088886667 |
Operated by: Capital & Regional |
The Mall - Wood Green - West Car Park |
---|
Caxton Road, Wood Green, Greater London |
Wood Green |
N22 6TB |
Distance: 0.89 km (click for directions) |
Free parking on entry after 6pm for the first 4 hrs, no overnight parking allowed, Cars parked after 2am will be ticketed. |
Telephone: 02088886667 |
Operated by: Capital & Regional |
Crouch Hall Road Car Park |
---|
Crouch Hall Road, Crouch End, Greater London |
Crouch End |
N8 8HE |
Distance: 0.98 km (click for directions) |
Operational hours: Monday to Saturday: 8am to 6.30pm. Bank holidays and Sundays: Free of charge. Season tickets available. Blue Badge holder spaces available. |
Telephone: 02084891000 |
Operated by: London Borough of Haringey |
South Harringay Junior School |
---|
Distance: 0.2 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 08/01/2013) |
Copy of Report: View Ofsted Report |
Number of Pupils: 205 |
Address: South Harringay Junior School, Pemberton Rd, N4 1BA |
Head: Mr Ian Scotchbrook (Headteacher) |
Website: Visit School Website |
Directions from Allison Road to South Harringay Junior School |
South Harringay Infant School |
---|
Distance: 0.2 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 17/07/2012) |
Copy of Report: View Ofsted Report |
Number of Pupils: 216 |
Address: South Harringay Infant School, Pemberton Road, Haringey, N4 1BA |
Head: Mr I Scotchbrook (Headteacher) |
Website: Visit School Website |
Directions from Allison Road to South Harringay Infant School |
North Harringay Primary School |
---|
Distance: 0.21 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 13/02/2013) |
Copy of Report: View Ofsted Report |
Number of Pupils: 450 |
Address: North Harringay Primary School, Falkland Road, N8 0NU |
Head: Ms Jane Alexander () |
Website: Visit School Website |
Directions from Allison Road to North Harringay Primary School |
St John Vianney RC Primary School |
---|
Distance: 0.31 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 26/04/2017) |
Copy of Report: View Ofsted Report |
Number of Pupils: 240 |
Address: St John Vianney RC Primary School, Stanley Road, Tottenham, N15 3HD |
Head: Mr Stephen McNicholas (Headteacher) |
Website: Visit School Website |
Directions from Allison Road to St John Vianney RC Primary School |
St. Ann's Hospital |
---|
Address: St. Ann's Road, London, N15 3TH, |
Independent Sector |
Whittington Health NHS Trust |
Distance: 0.5 (miles) |
Directions from Allison Road to St. Ann's Hospital |
Hornsey Central Neighbourhood Health Centre |
---|
Address: 151 Park Road, 151 Park Road, London, N8 8JD, |
NHS Sector |
Whittington Health NHS Trust |
Distance: 1.19 (miles) |
Directions from Allison Road to Hornsey Central Neighbourhood Health Centre |
The Whittington Hospital |
---|
Address: Magdala Avenue, Magdala Avenue, London, |
NHS Sector |
Whittington Health NHS Trust |
Telephone: 020 7272 3070 |
Visit Hospital Website |
Distance: 1.92 (miles) |
Directions from Allison Road to The Whittington Hospital |
St Lukes Woodside Hospital |
---|
Address: Woodside Avenue, London, N10 3HU, |
Independent Sector |
Camden and Islington NHS Foundation Trust |
Distance: 1.97 (miles) |
Directions from Allison Road to St Lukes Woodside Hospital |
Distance (miles) | Name | Address | Telephone |
---|---|---|---|
0.14 | Dental Surgery | 574 Green Lanes N8 0RP | |
0.16 | Green Lanes (dental Surgery) | 627 Green Lanes N8 0RE | |
0.21 | Dental Surgery | 16 Grand Parade, Green Lanes N4 1LA | |
0.28 | Smiledent Green Lanes | 467 Green Lanes N4 1HE | |
0.28 | Dental Surgery | 449e Green Lanes N4 1HE |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.14 | The Old Surgery | 572 Green Lanes, Hornsey | N8 0RP | tel:020 88026250 |
0.42 | Havergal Surgery | 10 Havergal Villas, Green Lanes, Tottenham | N15 3DY | tel:020 88886662 |
0.44 | Bridge House Medical Practice | 96 Umfreville Road | N4 1TL | tel:020 84829697 |
0.50 | West Green Road Surgery | West Green Road, Tottenham | N15 3PB | tel:020 88819606 |
0.50 | Medicus Select Care (st. Ann's Hospital) | St. Ann's Road | N15 3TH |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.13 | Stearns Pharmacy | 571 Green Lanes | N8 0RL | tel:020 83405128 |
0.18 | Green Light Pharmacy | 4 Grand Parade, Green Lanes, Haringey | N4 1JX | tel:02088 001638 |
0.25 | Parade Chemist | 25 Grand Parade, Green Lanes, Haringey | N4 1LG | tel:02082 921636 |
0.41 | Med-chem Uk Ltd | 73 Grand Parade, Green Lanes, Haringey | N4 1DU | tel:020 88024855 |
0.48 | Sia Pharmacy | 113 Turnpike Lane, Hornsey | N8 0DU | tel:02083 401440 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.17 | Vizyon Optik Opticians | 527a Green Lanes | N4 1AN | |
0.21 | Pro-vision Optical Ltd | 20 Grand Parade, Green Lanes | N4 1LA | |
0.21 | Green Lanes Eyecare Clinic Ltd - Grand Parade | 20 Grand Parade, Green Lanes | N4 1LA | |
0.29 | Dc Patel Opticians | 41 Grand Parade, Green Lanes | N4 1AQ | |
0.32 | The Optical Shop | 433 Green Lanes | N4 1HA |
Stroud Green Library |
---|
Quernmore Road, London, N44QR |
Telephone: 0208489 8776 |
Distance: 0.39 Miles |
Visit Website |
Directions from Allison Road to Stroud Green Library |
Hornsey Library |
---|
Haringey Park, London, N89JA |
Telephone: 0208489 1118 |
Distance: 0.86 Miles |
Visit Website |
Directions from Allison Road to Hornsey Library |
St Anns Library |
---|
Cissbury Road, Tottenham, London, N155PU |
Telephone: 0208489 8775 |
Distance: 0.87 Miles |
Visit Website |
Directions from Allison Road to St Anns Library |
Wood Green Central Library |
---|
High Road, Wood Green, London, N226XD |
Telephone: 0208489 2780 |
Distance: 0.9 Miles |
Visit Website |
Directions from Allison Road to Wood Green Central Library |
Harringay Station is 0.41 miles away.
Address: Harringay station, Wightman Road, Harringay, Greater London, N4 1RE
Harringay is situated on the East Coast Main Line|Gospel Oak to Barking line and is managed by Govia Thameslink Railway (Great Northern).
Harringay Station is staffed on a part time basis.
Directions from Allison Road to Harringay Rail Station
Destination | Average Time (Median) |
---|---|
Alexandra Palace | 00:05:00 |
Bayford | 00:31:00 |
Bowes Park | 00:08:00 |
Brookmans Park | 00:24:00 |
Crews Hill | 00:24:00 |
Cuffley | 00:26:00 |
Drayton Park | 00:07:00 |
Enfield Chase | 00:18:00 |
Essex Road | 00:11:00 |
Finsbury Park | 00:04:00 |
Gordon Hill | 00:21:00 |
Grange Park | 00:16:00 |
Hadley Wood | 00:17:00 |
Hatfield (Herts) | 00:29:30 |
Hertford North | 00:37:00 |
Highbury & Islington | 00:09:00 |
Hornsey | 00:02:00 |
Moorgate | 00:19:00 |
New Barnet | 00:14:00 |
New Southgate | 00:08:00 |
Oakleigh Park | 00:11:00 |
Old Street | 00:15:00 |
Palmers Green | 00:11:00 |
Potters Bar | 00:21:00 |
Stevenage | 00:50:00 |
Watton-at-Stone | 00:42:00 |
Welham Green | 00:26:00 |
Welwyn Garden City | 00:35:00 |
Winchmore Hill | 00:14:00 |
Hornsey Station is 0.45 miles away.
Address: Hornsey station, Tottenham Lane, Hornsey, Greater London, N8 9DJ
Hornsey is situated on the East Coast Main Line and is managed by Govia Thameslink Railway (Great Northern).
Hornsey Station is staffed on a part time basis.
Directions from Allison Road to Hornsey Rail Station
Destination | Average Time (Median) |
---|---|
Alexandra Palace | 00:03:00 |
Bayford | 00:29:00 |
Bowes Park | 00:06:00 |
Brookmans Park | 00:22:00 |
Crews Hill | 00:22:00 |
Cuffley | 00:24:00 |
Drayton Park | 00:09:00 |
Enfield Chase | 00:16:00 |
Essex Road | 00:13:00 |
Finsbury Park | 00:06:00 |
Gordon Hill | 00:19:00 |
Grange Park | 00:14:00 |
Hadley Wood | 00:15:00 |
Harringay | 00:02:00 |
Hatfield (Herts) | 00:27:30 |
Hertford North | 00:35:00 |
Highbury & Islington | 00:11:00 |
Moorgate | 00:20:30 |
New Barnet | 00:12:00 |
New Southgate | 00:06:00 |
Oakleigh Park | 00:09:00 |
Old Street | 00:17:00 |
Palmers Green | 00:09:00 |
Potters Bar | 00:19:00 |
Stevenage | 00:48:00 |
Watton-at-Stone | 00:40:00 |
Welham Green | 00:24:00 |
Welwyn Garden City | 00:33:00 |
Winchmore Hill | 00:12:00 |
Harringay Green Lanes Station is 0.46 miles away.
Address: Harringay Green Lanes station, Green Lane, Harringay, Greater London, N4 1DR
Harringay Green Lanes is situated on the Gospel Oak to Barking line and is managed by London Overground.
Harringay Green Lanes Station is staffed on a part time basis.
Directions from Allison Road to Harringay Green Lanes Rail Station
Destination | Average Time (Median) |
---|---|
Barking | 00:25:00 |
Blackhorse Road | 00:08:00 |
Crouch Hill | 00:03:00 |
Gospel Oak | 00:11:00 |
Leyton Midland Road | 00:13:00 |
Leytonstone High Road | 00:15:00 |
South Tottenham | 00:04:00 |
Upper Holloway | 00:06:00 |
Walthamstow Queen's Road | 00:10:00 |
Wanstead Park | 00:17:00 |
Woodgrange Park | 00:21:00 |
Crouch Hill Station is 1.02 miles away.
Address: Crouch Hill station, Crouch Hill, Stroud Green, Greater London, N4 4AU
Crouch Hill is situated on the Gospel Oak to Barking line and is managed by London Overground.
Crouch Hill Station is staffed on a part time basis.
Directions from Allison Road to Crouch Hill Rail Station
Destination | Average Time (Median) |
---|---|
Barking | 00:28:00 |
Blackhorse Road | 00:11:00 |
Gospel Oak | 00:08:30 |
Harringay Green Lanes | 00:03:00 |
Leyton Midland Road | 00:16:00 |
Leytonstone High Road | 00:18:00 |
South Tottenham | 00:07:00 |
Upper Holloway | 00:03:00 |
Walthamstow Queen's Road | 00:13:00 |
Wanstead Park | 00:20:00 |
Woodgrange Park | 00:24:00 |
Blackfriars Pier is 5 miles away
Bankside Pier is 5.18 miles away
Savoy Pier is 5.19 miles away
Embankment Pier is 5.3 miles away
Junction: M1 J1/A406 - 5.46 Miles Away
Junction: M11 J4/A406 - 5.85 Miles Away
Junction: M1 J2/A1 - 5.98 Miles Away
Junction: M25 J25/A10(T) - 7.28 Miles Away
Attraction Name: Weston Park |
---|
Historic Properties |
Distance: 0.66 (miles) |
Directions from Allison Road to Weston Park |
Attraction Name: The Manor |
---|
Historic Properties |
Distance: 0.66 (miles) |
Directions from Allison Road to The Manor |
Attraction Name: Hornsey Historical Society |
---|
Historic Properties |
Distance: 0.67 (miles) |
Directions from Allison Road to Hornsey Historical Society |
Attraction Name: Estorick Collection of Modern Italian Art |
---|
Museums & Art Galleries |
Distance: 2.71 (miles) |
Directions from Allison Road to Estorick Collection of Modern Italian Art |
Do you know why this road is called Allison Road?
What's it like to live here?
Ask the community a question about Allison Road.