PL15 Postcode District
PL15 is the Postcode District for Launceston in Cornwall
The PL15 postcode district is located in the PL Plymouth postal area, PL15 has a population of 21,403 residents according to the 2021 England and Wales Census..
The area of the district is 145.16 square miles (375.97 square kilometres or 92,904.66 acres).
A wide range of spatial data has been analysed to present this overview of PL15. If you would like anything added, please contact us.
Map of PL15
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The primary settlement in the PL15 postcode district is Launceston, located in the county of Cornwall, England. Other significant settlements in the district include Altarnun, Bathpool, Bolventor, Chapel, Coads Green, Lewannick, North Hill, Polyphant, South Petherwin, and Egloskerry. The post town for the district is also Launceston.
There are 4 postcode sectors within the district. Here's a breakdown:
The sector PL15 0 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The sector PL15 7, covers Launceston and Altarnun and South Petherwin in Cornwall.
The sector PL15 8, covers Launceston in Cornwall.
The sector PL15 9, covers Launceston in Cornwall.
The post town for this district is LAUNCESTON.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Cornwall (786 postal codes), and finally, the Torridge District area (31 postal codes).
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Camelford | 10.21 | W |
| Callington | 10.86 | SSE |
| Liskeard | 12.51 | S |
| Holsworthy | 12.74 | NNE |
| Stratton | 13.76 | NNW |
| Bude | 14.16 | NNW |
| Tavistock | 14.58 | ESE |
| Bodmin | 16.46 | SW |
| Lostwithiel | 18.60 | SSW |
| Saltash | 18.83 | SSE |
| Wadebridge | 19.01 | WSW |
| Looe | 19.52 | S |
| Okehampton | 20.76 | ENE |
| Torpoint | 21.06 | SSE |
| Fowey | 22.37 | SSW |
| St Blazey | 22.38 | SSW |
| Padstow | 22.66 | WSW |
| Plymouth | 22.78 | SE |
| St Austell | 25.55 | SW |
Postcode information
Total geographical postcodes: 880
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| LAUNCESTON | LAUNCESTON | PL15 9 | 161 |
| LAUNCESTON | LAUNCESTON | PL15 8 | 122 |
| LAUNCESTON | LAUNCESTON | PL15 7 | 71 |
| South Petherwin | LAUNCESTON | PL15 7 | 23 |
| St. Giles-on-the-Heath | LAUNCESTON | PL15 9 | 21 |
| LAUNCESTON | LAUNCESTON | PL15 9 | 16 |
| Lewannick | LAUNCESTON | PL15 7 | 15 |
| Altarnun | LAUNCESTON | PL15 7 | 15 |
| North Hill | LAUNCESTON | PL15 7 | 13 |
| Altarnun | LAUNCESTON | PL15 7 | 13 |
| Egloskerry | LAUNCESTON | PL15 8 | 13 |
| Coads Green | LAUNCESTON | PL15 7 | 12 |
| Lanstephan | LAUNCESTON | PL15 8 | 12 |
| Pennygillam Industrial Estate | LAUNCESTON | PL15 7 | 10 |
| Bolventor | LAUNCESTON | PL15 7 | 10 |
| North Petherwin | LAUNCESTON | PL15 8 | 10 |
| Tregadillett | LAUNCESTON | PL15 7 | 9 |
| LAUNCESTON | LAUNCESTON | PL15 8 | 9 |
| North Petherwin | LAUNCESTON | PL15 8 | 8 |
| St. Clether | LAUNCESTON | PL15 8 | 8 |
| Egloskerry | LAUNCESTON | PL15 8 | 8 |
| Lewannick | LAUNCESTON | PL15 7 | 7 |
| Petherwin Gate | LAUNCESTON | PL15 8 | 7 |
| Yeolmbridge | LAUNCESTON | PL15 8 | 7 |
| Warbstow | LAUNCESTON | PL15 8 | 7 |
| LAUNCESTON | LAUNCESTON | PL15 9 | 7 |
| Lawhitton | LAUNCESTON | PL15 9 | 7 |
| Trebullett | LAUNCESTON | PL15 9 | 7 |
| Boyton | LAUNCESTON | PL15 9 | 7 |
| Lanstephan | LAUNCESTON | PL15 8 | 6 |
| Treburley | LAUNCESTON | PL15 9 | 6 |
| Lezant | LAUNCESTON | PL15 9 | 6 |
| Chapel | LAUNCESTON | PL15 7 | 5 |
| South Petherwin | LAUNCESTON | PL15 7 | 5 |
| St. Stephens | LAUNCESTON | PL15 8 | 5 |
| LAUNCESTON | LAUNCESTON | PL15 8 | 5 |
| Lanstephan | LAUNCESTON | PL15 8 | 5 |
| Tresmeer | LAUNCESTON | PL15 8 | 5 |
| Werrington | LAUNCESTON | PL15 9 | 5 |
| St. Giles-on-the-Heath | LAUNCESTON | PL15 9 | 5 |
| Chapel | LAUNCESTON | PL15 7 | 4 |
| South Petherwin | LAUNCESTON | PL15 7 | 4 |
| Polyphant | LAUNCESTON | PL15 7 | 4 |
| Five Lanes | LAUNCESTON | PL15 7 | 4 |
| Five Lanes | LAUNCESTON | PL15 7 | 4 |
| St. Stephens | LAUNCESTON | PL15 8 | 4 |
| Tresmeer | LAUNCESTON | PL15 8 | 4 |
| Warbstow | LAUNCESTON | PL15 8 | 4 |
| Treneglos | LAUNCESTON | PL15 8 | 4 |
| Lezant | LAUNCESTON | PL15 9 | 4 |
| Trebursye | LAUNCESTON | PL15 7 | 3 |
| Altarnun | LAUNCESTON | PL15 7 | 3 |
| St. Stephens | LAUNCESTON | PL15 8 | 3 |
| Petherwin Gate | LAUNCESTON | PL15 8 | 3 |
| LAUNCESTON | LAUNCESTON | PL15 8 | 3 |
| North Petherwin | LAUNCESTON | PL15 8 | 3 |
| Boyton | LAUNCESTON | PL15 8 | 3 |
| Laneast | LAUNCESTON | PL15 8 | 3 |
| St. Clether | LAUNCESTON | PL15 8 | 3 |
| Werrington | LAUNCESTON | PL15 8 | 3 |
| Canworthy Water | LAUNCESTON | PL15 8 | 3 |
| Lawhitton | LAUNCESTON | PL15 9 | 3 |
| Rezare | LAUNCESTON | PL15 9 | 3 |
| Trebullett | LAUNCESTON | PL15 9 | 3 |
| LAUNCESTON | LAUNCESTON | PL15 7 | 2 |
| LAUNCESTON | LAUNCESTON | PL15 7 | 2 |
| Bolventor | LAUNCESTON | PL15 7 | 2 |
| Daws House | LAUNCESTON | PL15 7 | 2 |
| Coads Green | LAUNCESTON | PL15 7 | 2 |
| North Hill | LAUNCESTON | PL15 7 | 2 |
| Congdons Shop | LAUNCESTON | PL15 7 | 2 |
| Trewint | LAUNCESTON | PL15 7 | 2 |
| Tregeare | LAUNCESTON | PL15 8 | 2 |
| Langore | LAUNCESTON | PL15 8 | 2 |
| Maxworthy | LAUNCESTON | PL15 8 | 2 |
| Boyton | LAUNCESTON | PL15 8 | 2 |
| Pipers Pool | LAUNCESTON | PL15 8 | 2 |
| Laneast | LAUNCESTON | PL15 8 | 2 |
| Tregeare | LAUNCESTON | PL15 8 | 2 |
| Treneglos | LAUNCESTON | PL15 8 | 2 |
| Stourscombe | LAUNCESTON | PL15 9 | 2 |
| Stourscombe | LAUNCESTON | PL15 9 | 2 |
| Trekenner | LAUNCESTON | PL15 9 | 2 |
| Trekenner | LAUNCESTON | PL15 9 | 2 |
| Boyton | LAUNCESTON | PL15 9 | 2 |
| Pennygillam | LAUNCESTON | PL15 7 | 1 |
| Pennygillam | LAUNCESTON | PL15 7 | 1 |
| Kennards House | LAUNCESTON | PL15 7 | 1 |
| Trebursye | LAUNCESTON | PL15 7 | 1 |
| Pennygillam | LAUNCESTON | PL15 7 | 1 |
| Illand | LAUNCESTON | PL15 7 | 1 |
| Bathpool | LAUNCESTON | PL15 7 | 1 |
| Bathpool | LAUNCESTON | PL15 7 | 1 |
| Trebartha | LAUNCESTON | PL15 7 | 1 |
| Polyphant | LAUNCESTON | PL15 7 | 1 |
| Slipperhill | LAUNCESTON | PL15 7 | 1 |
| Treween | LAUNCESTON | PL15 7 | 1 |
| Higher Treween | LAUNCESTON | PL15 7 | 1 |
| Five Lanes | LAUNCESTON | PL15 7 | 1 |
| Bowithick | LAUNCESTON | PL15 7 | 1 |
| LAUNCESTON | LAUNCESTON | PL15 7 | 1 |
| Trewen | LAUNCESTON | PL15 7 | 1 |
| St. Stephens | LAUNCESTON | PL15 8 | 1 |
| Truscott | LAUNCESTON | PL15 8 | 1 |
| Truscott | LAUNCESTON | PL15 8 | 1 |
| Langore | LAUNCESTON | PL15 8 | 1 |
| Hellescott | LAUNCESTON | PL15 8 | 1 |
| Brazacott | LAUNCESTON | PL15 8 | 1 |
| Yeolmbridge | LAUNCESTON | PL15 8 | 1 |
| Langdon | LAUNCESTON | PL15 8 | 1 |
| Langdon | LAUNCESTON | PL15 8 | 1 |
| Langdon | LAUNCESTON | PL15 8 | 1 |
| Clubworthy | LAUNCESTON | PL15 8 | 1 |
| LAUNCESTON | LAUNCESTON | PL15 8 | 1 |
| Trewen | LAUNCESTON | PL15 8 | 1 |
| Treglasta | LAUNCESTON | PL15 8 | 1 |
| Kennards House | LAUNCESTON | PL15 8 | 1 |
| Trewen | LAUNCESTON | PL15 8 | 1 |
| Pipers Pool | LAUNCESTON | PL15 8 | 1 |
| Tregeare | LAUNCESTON | PL15 8 | 1 |
| Tremaine | LAUNCESTON | PL15 8 | 1 |
| Egloskerry | LAUNCESTON | PL15 8 | 1 |
| Badgall | LAUNCESTON | PL15 8 | 1 |
| Werrington | LAUNCESTON | PL15 8 | 1 |
| Werrington | LAUNCESTON | PL15 8 | 1 |
| Werrington Park | LAUNCESTON | PL15 8 | 1 |
| LAUNCESTON | LAUNCESTON | PL15 8 | 1 |
| Tremaine | LAUNCESTON | PL15 8 | 1 |
| Canworthy Water | LAUNCESTON | PL15 8 | 1 |
| Warbstow | LAUNCESTON | PL15 8 | 1 |
| Downinney | LAUNCESTON | PL15 8 | 1 |
| Canworthy Water | LAUNCESTON | PL15 8 | 1 |
| St. Stephens | LAUNCESTON | PL15 8 | 1 |
| Maxworthy | LAUNCESTON | PL15 8 | 1 |
| Tregada | LAUNCESTON | PL15 9 | 1 |
| Lezant | LAUNCESTON | PL15 9 | 1 |
| Rezare | LAUNCESTON | PL15 9 | 1 |
| Woodabridge | LAUNCESTON | PL15 9 | 1 |
| Ridgegrove | LAUNCESTON | PL15 9 | 1 |
| Polson Bridge | LAUNCESTON | PL15 9 | 1 |
| LAUNCESTON | LAUNCESTON | PL15 9 | 1 |
| LAUNCESTON | LAUNCESTON | PL15 9 | 1 |
| Werrington | LAUNCESTON | PL15 9 | 1 |
| Boyton | LAUNCESTON | PL15 9 | 1 |
| Northcott | LAUNCESTON | PL15 9 | 1 |
| Chapmans Well | LAUNCESTON | PL15 9 | 1 |
| Dutson | LAUNCESTON | PL15 9 | 1 |
| LAUNCESTON | LAUNCESTON | PL15 9 | 1 |
Street list for PL15
PEDLARS ORCHARD
PETHERWIN GATE, North Petherwin, Cornwall
Restricted Local Access Road
USRN: 9001438
TREVADLOCK HALL PARK
CONGDONS SHOP, Launceston, Cornwall
Restricted Local Access Road
USRN: 27403775
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| HURDON WAY | 98 |
| TAVISTOCK ROAD A388 | 95 |
| CASTLE DYKE | 65 |
| CASTLE DYKE | 65 |
| NEWPORT SQUARE A388 | 49 |
| FAIR PARK CLOSE | 49 |
| DUNHEVED FIELDS | 49 |
| DUNHEVED FIELDS | 49 |
| BROAD STREET | 44 |
| CHURCH VIEW | 43 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 1428 |
| Criminal damage and arson | 249 |
| Other theft | 246 |
| Public order | 224 |
| Shoplifting | 168 |
| Burglary | 109 |
| Other crime | 89 |
| Vehicle crime | 57 |
| Drugs | 57 |
| Possession of weapons | 36 |
| Anti-social behaviour | 13 |
| Theft from the person | 12 |
| Robbery | 8 |
| Bicycle theft | 5 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| BROAD STREET | LAUNCESTON | 28 | PL15 8AA | View map | |
| CHURCH STREET | LAUNCESTON | 25 | PL15 8AW | View map | |
| WESTGATE STREET | LAUNCESTON | 22 | PL15 7AB | View map | |
| HIGH STREET | LAUNCESTON | 17 | PL15 8ER | View map | |
| MARKET STREET | LAUNCESTON | 17 | PL15 8EP | View map | |
| SOUTHGATE STREET | LAUNCESTON | 11 | PL15 9DP | View map | |
| HURDON ROAD | LAUNCESTON | 10 | PL15 9DJ | View map | |
| MADFORD LANE | LAUNCESTON | 9 | PL15 9EB | View map | |
| EXETER STREET | LAUNCESTON | 8 | PL15 9EQ | View map | |
| SOUTHGATE PLACE | LAUNCESTON | 8 | PL15 9DX | View map | |
| WESTERN ROAD | LAUNCESTON | 7 | PL15 7AR | View map | |
| RACE HILL | LAUNCESTON | 6 | PL15 9BA | View map |
Schools in the district
Tregadillett Primary School
Phase: Primary
Address:
Tregadillett , Launceston
Postcode: PL15 7EU
Headteacher: Mr Jack Horwell (Headteacher)
Ofsted rating: Good
St Catherine's CofE Primary School
Phase: Primary
Address:
Moorland Road , Launceston
Postcode: PL15 7HX
Headteacher: Ms Sarah Chapman (Headteacher)
Ofsted rating: Requires improvement
St Catherine's CofE Primary School
Phase: Primary
Address:
Moorland Road , Launceston
Postcode: PL15 7HX
Headteacher: Mrs Louise Hussey (Head Teacher)
Ofsted rating: Good
South Petherwin Community Primary School
Phase: Primary
Address:
South Petherwin , Launceston
Postcode: PL15 7LE
Headteacher: Mr Matthew Avery
Ofsted rating: Good
Coads Green Primary School
Phase: Primary
Address:
Coads Green , Launceston
Postcode: PL15 7LY
Headteacher: Claire Bader (Headteacher)
Ofsted rating: Requires improvement
Coads Green Primary School
Phase: Primary
Address:
Coads Green , Launceston
Postcode: PL15 7LY
Headteacher: Headteacher Claire Bader (Headteacher)
Ofsted rating: Good
Lewannick Community Primary School
Phase: Primary
Address:
Hawks Tor Drive , Lewannick , Launceston
Postcode: PL15 7QY
Headteacher: Mrs Sally Cook (Acting Headteacher)
Ofsted rating: Requires improvement
Altarnun Primary School
Phase: Primary
Address:
Five Lanes , Altarnun , Launceston
Postcode: PL15 7RZ
Headteacher: Mrs Christina Medland
Ofsted rating: Good
St Stephens Community Primary School
Phase: Primary
Address:
Roydon Road , Launceston
Postcode: PL15 8HL
Headteacher: Mr Will Hermon (Headteacher)
Ofsted rating: Outstanding
North Petherwin School
Phase: Primary
Address:
Brazzacott , North Petherwin , Launceston
Postcode: PL15 8NE
Headteacher: Mr Jonathan Phillpotts (Headteacher)
Ofsted rating: Good
Egloskerry School
Phase: Primary
Address:
Egloskerry , Launceston
Postcode: PL15 8RT
Headteacher: Mrs Emma Kerr (Acting Headteacher)
Ofsted rating: Good
Egloskerry Primary School
Phase: Primary
Address:
Egloskerry , Launceston
Postcode: PL15 8RT
Headteacher: Mrs Lynsey Slater (Acting Headteacher)
Ofsted rating: Good
Werrington Community Primary School
Phase: Primary
Address:
Yeolmbridge , Launceston
Postcode: PL15 8TN
Headteacher: Jon Phillpotts (Headteacher)
Ofsted rating: Good
Warbstow Community Pre-School and Primary School
Phase: Primary
Address:
Warbstow , Launceston
Postcode: PL15 8UP
Headteacher: Mrs Dominique Dyer (Headteacher)
Ofsted rating: Good
Warbstow Primary Academy
Phase: Primary
Address:
Warbstow , Launceston
Postcode: PL15 8UP
Headteacher: Mrs Hannah Bancroft (Headteacher)
Ofsted rating: Requires improvement
Windmill Hill Academy
Phase: Primary
Address:
Windmill Hill , Launceston
Postcode: PL15 9AE
Headteacher: Ms Jo-Anne Callow (Headteacher)
Ofsted rating: Good
Launceston College
Phase: Secondary
Address:
Hurdon Road , Launceston
Postcode: PL15 9JR
Headteacher: Principal Mrs Jenn Burn (Principal)
Ofsted rating: Good
Trekenner Community Primary School
Phase: Primary
Address:
Lezant , Launceston
Postcode: PL15 9PH
Headteacher: Mrs Laura Mead (Headteacher)
Ofsted rating: Good
Boyton Community Primary School
Phase: Primary
Address:
Boyton , Launceston
Postcode: PL15 9RJ
Headteacher: Mrs Katherine Davies
Ofsted rating: Requires improvement
St Giles-on-the-Heath Community School
Phase: Primary
Address:
St Giles-on-the-Heath , Launceston
Postcode: PL15 9SD
Headteacher: Miss Rebecca Smith (Headteacher)
Ofsted rating: Good
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Castle Rise Dental Practice | MADFORD LANE, LAUNCESTON, CORNWALL, PL15 9EB | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | Castle Street (dental Surgery) | 11 CASTLE STREET, LAUNCESTON, CORNWALL, PL15 8BA | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Launceston Medical Centre | LANDLAKE ROAD, LAUNCESTON, CORNWALL, PL15 9HH | GP PRACTICE | Call 01566 772131 |
| 2 | Launceston Medical Practice - Covid Local Vaccination Service | LAUNCESTON MEDICAL PRACTICE, LANDLAKE ROAD, LAUNCESTON, PL15 9HH | BRANCH SURGERY | No contact details listed |
| 3 | Bosvena Health - Polyphant House | POLYPHANT HOUSE, BOWDEN-DERRA PARK, POLYPHANT, LAUNCESTON, PL15 7PU | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Day Lewis Pharmacy | 9 BROAD STREET, LAUNCESTON, CORNWALL, PL15 8AA | PHARMACY | Call 01566 772081 |
| 2 | Boots | 28 BROAD STREET, LAUNCESTON, CORNWALL, PL15 8AE | PHARMACY | Call 01566 772085 |
| 3 | Tesco Instore Pharmacy | TAVISTOCK ROAD, LAUNCESTON, CORNWALL, PL15 9HG | PHARMACY | Call 01172 913325 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Specsavers (launceston) | 11 BROAD STREET, LAUNCESTON, CORNWALL, PL15 8AJ | OPTICAL SITE | No contact details listed |
| 2 | Vision Express (launceston) | 16 CHURCH STREET, LAUNCESTON, CORNWALL, PL15 8AP | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £401,015 | 119 | £408,465 | 112 | £383,816 | 103 | £422,430 | 161 |
| Semi-detached | £225,866 | 66 | £249,960 | 72 | £253,309 | 63 | £249,976 | 116 |
| Terraced | £208,506 | 57 | £201,549 | 66 | £217,716 | 67 | £216,423 | 92 |
| Flats | £116,323 | 20 | £106,232 | 34 | £124,974 | 25 | £123,080 | 46 |
Transport and connectivity
Stations in the district
No stations found in this postcode district.
Accessible motorway junctions
No motorway junctions found for this postcode district.
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| PL15 7 | Launceston Delivery Office |
| PL15 8 | Launceston Delivery Office |
| PL15 9 | Launceston Delivery Office |
Postcode format
| P | L | 1 | 5 | - | X | X | X |
| P | L | 1 | 5 | Space | Numeric | Letter | Letter |
Tourist attractions
We found 1 visitor attractions in or around this district.
| Name | Category | Detail | Map |
|---|---|---|---|
| Launceston Castle | Historic Properties | Castle / Fort | View map |
Administrative and boundary notes
The largest settlement in the PL15 postal code is LAUNCESTON followed by St. Giles-on-the-Heath, and Altarnun.
The PL15 Postcode shares a border with EX21 (Ashwater, Shebbear, Halwill), EX22 (HOLSWORTHY, Bradworthy, Pyworthy), PL16 (LIFTON, Broadwoodwidger, Chillaton), PL32 (CAMELFORD, Davidstow, Advent), EX23 (BUDE, Kilkhampton, Stratton), PL17 (CALLINGTON, Kelly Bray, Harrowbarrow), PL19 (TAVISTOCK, Mary Tavy, Whitchurch), PL14 (LISKEARD, Pensilva, Dobwalls) and PL30 (St. Breward, Lanivet, St. Teath).
Maps and visuals
Weather
Weather Forecast for St Joseph's School
Powered by Met Office DataPoint under the Open Government Licence.