Valley Road is a Street in the village of Saundersfoot and near the village of Saundersfoot and The Valley and the village of Wooden which measures approximately 1,586 metres long.
Valley Road is within the Post Town of SAUNDERSFOOT
Valley Road is within the area of Sir Benfro - Pembrokeshire Council who provide services such as refuse collection and are responsible for the collection of council tax and the local community council is East Williamston & Saundersfoot.
Valley Road has been given the Unique Street Reference Numbers of 47001969, 47002658 and 47007770 in the National Street Gazetteer.
Valley Road has the postcodes of SA69 9NA, SA69 9LU, SA69 9BX, SA69 9BT, SA69 9BP and SA69 9DA.
Valley Road is located within the county of Dyfed which is within the proud nation of Wales. 199.1 miles West from the centre of London, 25.9 miles South East from the centre of St Davids, 34.13 miles West from the centre of Swansea and 52.43 miles North West from the centre of Barnstaple.
Name | Address | Website |
---|---|---|
Chandler Rogers | Boston house Upper Frog Street Tenby SA70 7JG | Visit Website |
John Francis | 2 Cheltenham House Tudor Square Tenby SA70 7AD | Visit Website |
West Wales Properties | Nat West Chamber, Tudor Square, Tenby, SA70 7AJ | Visit Website |
Birt & Co | Lock House St. Julians Street, Tenby, SA70 7AS | Visit Website |
FBM | St Julian Street Penally, Tenby, SA70 7AS | Visit Website |
Street Crime (Central Point of Street - Not Actual Location) | For MSOA W02000136 (Statistical Neighbourhood) Click on a Circle for a detailed breakdown below map. Green = Very Low Yellow = Low Orange = High Red = Very High | |
---|---|---|
Postcodes: | ![]() | Postcodes for Valley Road |
Walking Distances | Green Circle = 10 Minutes Walk (800 metres) |
Map Results will appear here.
![]() | Help us put Valley Road on the Map |
Street | Junction Type |
---|---|
Valley Close | junction |
Sun Valley Drive | junction |
Valley Grove | junction |
Incline Way | junction |
The Ridgeway | junction |
Sunrise | 05:18 |
---|---|
Sunset | 21:11 |
Observed at Weather Station: | Pembrey Sands 20 May 2022 at 03:00 (15.18 miles away) |
---|---|
Current Weather: | Cloudy |
Temperature and Humidity: | 12.8°C (88.7%) |
Wind Direction and Speed: | SSW (16 mph) |
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Premier Inn Tenby Town Centre Address:White Lion Street, Tenby, Pembrokeshire Telephone: Learn More |
3.05 |
2: Name:Travelodge Pembroke Dock Address:Pier Rd, Pembroke Dock, SA72 6TR Telephone:0871 984 6299 Learn More |
9.34 |
3: Name:Travelodge St. Clears Carmarthen Address:Tenby Rd, St Clears, Carmarthen, SA33 4JN Telephone:0871 984 6053 Learn More |
11.70 |
4: Name:Premier Inn Haverfordwest North A40 Address:Glanafon Farm House Telephone: Learn More |
12.53 |
5: Name:Premier Inn Llanelli Central West Address:Sandpiper Road Telephone: Learn More |
23.59 |
Valley Road | |
---|---|
![]() | |
Latitude | 51.715378 |
Longitude | -4.722553 |
OS Easting (X): | 211946 |
OS Northing (Y): | 205409 |
OS Grid Reference: | SN119054 |
![]() | Neighbourhood Policing |
Police Force: Dyfed-Powys |
![]() |
Find a Local Neighbourhood Watch Scheme |
Valley Road is located within the local authority area of Pembrokeshire Council which is a Welsh unitary authority.
Valley Road is located within the area of East Williamston & Saundersfoot Community Council.
Valley Road is located within the ward of East Williamston &Saundersfoot.
Valley Road is located within the ceremonial county of Dyfed.
Valley Road is located within the constituency of Carmarthen West and South Pembrokeshire.
Valley Road is located within the historic nation of Wales.
Valley Road is not in a County Council area.
Valley Road is located within the Dyfed-Powys Police area.
1, Valley Grove, Saundersfoot, Pembrokeshire, SA69 9BT, (Semi-detached) | 70, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1999-09-03) |
10, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | 71, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) |
27, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | 71, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1999-07-13) |
36, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | 72, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) |
36, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1998-04-07) | 73, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) |
37, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1998-03-20) | 73, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1999-05-24) |
38, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | 73a, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) |
38, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1998-03-30) | 74, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) |
39, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | 75, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) |
39, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1998-03-18) | 75, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 2002-03-09) |
40, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1998-04-02) | 76, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) |
41, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | 77, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Detached) |
41, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1998-08-01) | 77, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) |
42, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1999-07-07) | Ballihi, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
43, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Bally High, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
43, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1999-09-01) | Bayview, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
44, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Terraced) | Bonville Court Cottage, Valley Road, Saundersfoot, Pembrokeshire, SA69 9NA, (Detached) |
45, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Cherry Croft, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
45, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Terraced) | Culver House, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BX, (Detached) |
46, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Detached) | Doly-y-fran, Valley Road, Saundersfoot, Pembrokeshire, SA69 9LU, (Detached) |
46, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Detached), (First sold in 2000-10-20) | Fairfields, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BX, (Semi-detached) |
46, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Hawthorns, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BT, (Detached) |
47, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Holly Lodge, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
47, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 2000-08-18) | Holly Tree Cottage, Valley Road, Saundersfoot, Pembrokeshire, SA69 9LU, (Detached) |
48, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 2000-08-22) | Honey Pot, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BX, (Detached) |
49, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Honey Pot Cottage, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BX, (Detached) |
49, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 2000-06-15) | Kenville, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
50, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Launcells, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Semi-detached) |
51, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Lynwood, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BT, (Detached) |
52, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Terraced) | Netherstead, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BT, (Semi-detached) |
53, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 2000-10-05) | Ocean Rock, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BT, (Detached) |
54, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Terraced) | Olcote, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Semi-detached) |
55, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Terraced), (First sold in 2000-05-12) | Or Diwedd, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
56, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | San Remo, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Semi-detached) |
57, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Sea Spray, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
58, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 2000-12-07) | Suedois, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
59, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Summer Cottage, Valley Road, Saundersfoot, Dyfed, SA69 9BT, (Detached) |
59, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 2000-12-18) | Summer Cottage, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BT, (Detached) |
61, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Terraced) | Sunnydene, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BX, (Detached) |
62, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Sunnyhill, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BX, (Detached) |
62, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 2000-08-11) | The Bay, Valley Road, Saundersfoot, Dyfed, SA69 9BP, (Detached) |
63, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | The Brambles, Valley Road, Saundersfoot, Pembrokeshire, SA69 9LU, (Detached) |
64, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | The Burgage, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached), (First sold in 1998-08-14) |
65, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | The Vineyard, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BT, (Detached) |
65, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1999-03-02) | The White House, Valley Road, Saundersfoot, Pembrokeshire, SA69 9LU, (Detached) |
66, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | The Willows, Valley Road, Saundersfoot, Pembrokeshire, SA69 9LU, (Detached) |
67, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Thistledown, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BX, (Detached) |
67, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1999-05-06) | Ty Newydd, Valley Road, Saundersfoot, Pembrokeshire, SA69 9LU, (Semi-detached) |
68, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Watlands, Valley Road, Saundersfoot, Pembrokeshire, SA69 9LU, (Detached) |
68, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1999-04-20) | Weylands, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
69, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Windermere, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
69, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached), (First sold in 1999-03-12) | Woodlands, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
70, Vineyard Vale, Saundersfoot, Pembrokeshire, SA69 9DA, (Semi-detached) | Zephyr Heights, Valley Road, Saundersfoot, Pembrokeshire, SA69 9BP, (Detached) |
ONS Area Code | W00003006, W00003302 & W00003007 |
---|---|
ONS Area Name | Older Farming Communities & Renting Rural Retirement |
Average Age | 47.65 & 50.03 |
Area Population | 1211.00 & 1535.00 |
Male Population | 598.00 & 763.00 (50%) |
Female Population | 613.00 & 772.00 (50%) |
Benefit Claimants | 6 & 14 (1%) |
LSOA Code: | W01000564 &W01000615 |
---|---|
LSOA Name: | Pembrokeshire 011C &Pembrokeshire 011E |
SOA Code: | 2a |
SOA Name: | Ageing rural neighbourhoods |
MSOA Code: | W02000136 |
MSOA Name: | Pembrokeshire 011 |
Tesco Saundersfoot Express |
---|
Brewery Terrace, Saundersfoot, Pembrokeshire, SA69 9HG |
0345 610 2732 |
Distance: 1.03 Miles |
Directions from Valley Road to Tesco Saundersfoot Express |
Sainsburys Tenby |
---|
Upper Park Road, Tenby, Wales, SA70 7LT |
01834 845108 |
Distance: 3.15 Miles |
Directions from Valley Road to Sainsburys Tenby |
Tesco Tenby Express |
---|
46 High St, Tenby, SA70 7AB |
0345 675 7225 |
Distance: 3.17 Miles |
Directions from Valley Road to Tesco Tenby Express |
Tesco Pembroke Dock Superstore |
---|
London Rd, Bierspool, Pembroke Dock, SA72 6DS |
0345 677 9537 |
Distance: 9.22 Miles |
Directions from Valley Road to Tesco Pembroke Dock Superstore |
Area Code |
---|
Area Code: 01834 - Narberth |
Local Council Details |
---|
Within the area of Pembrokeshire |
Visit the Council's Website |
County Hall, Haverfordwest, Pembrokeshire &SA61 1TP |
Send email |
Telephone Number: 01437 764 551 |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of Carmarthen West and South Pembrokeshire |
The Member of Parliament is Simon Hart |
Details for the MP Simon Hart on parliament.uk |
Details for the MP Simon Hart on theyworkforyou.com |
In the 2019 General Election Simon Hart won with a majority of 7,745 the result was Con hold. The total electorate was 59,158 |
Wards, Parish Councils and County Councils |
---|
Ward: East Williamston &Saundersfoot Ward |
Community Council: East Williamston & Saundersfoot |
Ceremonial County: Dyfed |
Saundersfoot C.P. School |
---|
Distance: 1.53 Miles |
Address: Saundersfoot C.P. School, Francis Lane, Saundersfoot, SA69 9HB |
Head: (Headteacher) |
Directions from Valley Road to Saundersfoot C.P. School |
Stepaside C.P. School |
---|
Distance: 2.06 Miles |
Address: Stepaside C.P. School, Carmarthen Road, Kilgetty, SA68 0UG |
Head: (Headteacher) |
Directions from Valley Road to Stepaside C.P. School |
St Teilos V.R.C. School |
---|
Distance: 4.74 Miles |
Address: St Teilos V.R.C. School, Greenhill Road, Tenby, SA70 7LJ |
Head: (Headteacher) |
Directions from Valley Road to St Teilos V.R.C. School |
The Greenhill School |
---|
Distance: 4.74 Miles |
Address: The Greenhill School, Heywood Lane, Tenby, SA70 8BN |
Head: (Headteacher) |
Directions from Valley Road to The Greenhill School |
Distance (miles) | Name | Address | Telephone |
---|---|---|---|
2.78 | Brynteg Dental Practice | Gas Lane SA70 8AG | |
5.79 | Winchester House Dental Practice | 67 St. James Street SA67 7DB | |
8.39 | Dental Excellence | 2 Station Road SA71 4AH | |
8.50 | Hendy-gwyn Dental Centre | Low Mead, St. John Street SA34 0AP | |
8.51 | Dental Surgery | 6 King Edward Street SA34 0AA |
Distance (miles) | Name | Address | Postcode | Telephone |
---|
Distance (miles) | Name | Address | Postcode | Telephone |
---|
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
3.01 | Tenby Optics | 2 Deer Park | SA70 7LE | |
5.90 | Pritchard-cowburn Ltd (narberth) | Spring Gardens | SA67 7AW | |
5.95 | Optegydd Celia Vlismas Opticians (narberth) | The Health Centre, Northfield Road | SA67 7AA | |
9.34 | Pritchard-cowburn Ltd (pembroke) | Argyle Medical Centre, Argyle Street | SA72 6HL | |
9.50 | Rayner Opticians (pembroke Dock) | 20 St Govans Centre, Dimond Street | SA72 6JA |
Saundersfoot Station is 0.53 miles away.
Address: Saundersfoot station, off B4316, Saundersfoot, Pembrokeshire, SA69 9BG
Saundersfoot is situated on the The West Wales lines and is managed by Transport for Wales.
Saundersfoot Station is an unstaffed station.
Directions from Valley Road to Saundersfoot Rail Station
Destination | Average Time (Median) |
---|---|
Carmarthen | 00:42:00 |
Ferryside | 00:52:00 |
Gowerton | 01:20:00 |
Kidwelly | 00:58:00 |
Kilgetty | 00:02:00 |
Lamphey | 00:30:00 |
Llanelli | 01:10:00 |
Manorbier | 00:22:30 |
Narberth | 00:12:00 |
Pembrey & Burry Port | 01:03:00 |
Pembroke | 00:33:30 |
Pembroke Dock | 00:43:30 |
Penally | 00:16:00 |
Swansea | 01:30:00 |
Tenby | 00:13:00 |
Whitland | 00:21:00 |
Kilgetty Station is 1.20 miles away.
Address: Kilgetty station, Station Road, Kilgetty, Pembrokeshire, SA68 0UF
Kilgetty is situated on the The West Wales lines and is managed by Transport for Wales.
Kilgetty Station is an unstaffed station.
Directions from Valley Road to Kilgetty Rail Station
Destination | Average Time (Median) |
---|---|
Carmarthen | 00:40:00 |
Ferryside | 00:50:00 |
Gowerton | 01:18:00 |
Kidwelly | 00:56:00 |
Lamphey | 00:32:30 |
Llanelli | 01:08:00 |
Manorbier | 00:24:30 |
Narberth | 00:10:00 |
Pembrey & Burry Port | 01:01:00 |
Pembroke | 00:35:30 |
Pembroke Dock | 00:45:30 |
Penally | 00:18:00 |
Saundersfoot | 00:02:00 |
Swansea | 01:28:00 |
Tenby | 00:14:00 |
Whitland | 00:19:00 |
Tenby Station is 3.01 miles away.
Address: Tenby station, Station Road, Tenby, Pembrokeshire, SA70 7JY
Tenby is situated on the The West Wales lines and is managed by Transport for Wales.
Tenby Station is an unstaffed station.
Directions from Valley Road to Tenby Rail Station
Destination | Average Time (Median) |
---|---|
Carmarthen | 00:50:00 |
Ferryside | 01:00:00 |
Gowerton | 01:28:00 |
Kidwelly | 01:06:00 |
Kilgetty | 00:10:00 |
Lamphey | 00:17:00 |
Llanelli | 01:18:00 |
Manorbier | 00:10:00 |
Narberth | 00:20:00 |
Pembrey & Burry Port | 01:11:00 |
Pembroke | 00:20:00 |
Pembroke Dock | 00:30:00 |
Penally | 00:03:00 |
Saundersfoot | 00:08:00 |
Swansea | 01:38:00 |
Whitland | 00:29:00 |
Penally Station is 3.90 miles away.
Address: Penally station, off A4139, Penally, Pembrokeshire, SA70 7PS
Penally is situated on the The West Wales lines and is managed by Transport for Wales.
Penally Station is an unstaffed station.
Directions from Valley Road to Penally Rail Station
Destination | Average Time (Median) |
---|---|
Carmarthen | 00:57:00 |
Ferryside | 01:05:00 |
Gowerton | 01:33:00 |
Kidwelly | 01:11:00 |
Kilgetty | 00:16:00 |
Lamphey | 00:14:00 |
Llanelli | 01:25:00 |
Manorbier | 00:07:00 |
Narberth | 00:26:00 |
Pembrey & Burry Port | 01:18:00 |
Pembroke | 00:17:00 |
Pembroke Dock | 00:27:00 |
Saundersfoot | 00:14:00 |
Swansea | 01:45:00 |
Tenby | 00:06:00 |
Whitland | 00:35:00 |
Do you know why this road is called Valley Road?
What's it like to live here?
Ask the community a question about Valley Road.