I used to live at no: 3 jubilee Gardens. New mills. I had to sell due to finance.
I miss living on that estate so much. I only need a 1 bedroom as only me,
Jubilee Gardens, New Mills, Derbyshire
Jubilee Gardens is a street in New Mills, Derbyshire with postcode coverage including SK22 4PL.
About Jubilee Gardens
Location, postcode coverage and key details for this street and its surroundingsJubilee Gardens is a residential street in New Mills. It lies within the county of Derbyshire.
This road lies at an average height of 156.2 metres above sea level, with elevations ranging from 148.5 m to 162.9 m across 11 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 166.86 metres long and has 43 properties at the time of writing.
Jubilee Gardens is a street in New Mills, Derbyshire.
The page currently lists postcode coverage including SK22 4PL.
Park Road links Jubilee Street and Bakehurst Close.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Jubilee Gardens
1 known postcode linked with this streetAddresses on Jubilee Gardens
Known domestic and commercial address points grouped for easier scanningπ Domestic: 37 π Commercial: 0
- π 2A
- π 2B
- π 2C
- π 2D
Location details
Coordinates, grid references and mapping links for Jubilee GardensProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 18 |
| Social Housing | 8 |
| Private Rental | 3 |
π§± Most homes are Mid-Terrace House and Semi-Detached House.
| Property Type | Count |
|---|---|
| Mid-Terrace House | 13 |
| Semi-Detached House | 10 |
| Flat | 5 |
| End-Terrace House | 2 |
| End-Terrace Maisonette | 1 |
| Detached Bungalow | 1 |
| Detached House | 1 |
| Semi-Detached Maisonette | 1 |
π Properties were built between 1971 and 2021, with most built around 1993.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1971 | 2021 | 1993 | 1993 | 1991 | 38 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£185,000 | Β£185,000 | Β£185,000 | 1 |
| 2020 | Β£147,000 | Β£147,000 | Β£147,000 | 1 |
| 2021 | Β£340,000 | Β£110,000 | Β£225,000 | 2 |
| 2022 | Β£270,000 | Β£270,000 | Β£270,000 | 3 |
| 2023 | Β£247,500 | Β£89,000 | Β£168,250 | 2 |
| 2024 | Β£305,000 | Β£180,000 | Β£242,500 | 2 |
| 2025 | Β£296,000 | Β£193,000 | Β£244,500 | 2 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 10010743748 | F | C | Bungalow | Owner-occupied | 1967-1975 |
| 2A BAKEHURST GARDENS | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 2B BAKEHURST GARDENS | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 2C BAKEHURST GARDENS | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 2D BAKEHURST GARDENS | B | A | House | Not defined - use in the case of a new dwelling fo | 2021 |
| 10010728442 | C | B | House | Owner-occupied | 1983-1990 |
| 10010728443 | C | C | House | Owner-occupied | 1991-1995 |
| 10010728444 | C | C | Flat | Owner-occupied | 2003-2006 |
| 10010728445 | C | C | Flat | Owner-occupied | 1983-1990 |
| 10010728446 | C | C | Flat | Owner-occupied | 1996-2002 |
| 10010728447 | C | C | Flat | Owner-occupied | 1991-1995 |
| 10010728448 | C | B | House | rental (private) | 1983-1990 |
| 10010728450 | C | B | House | rental (social) | 1983-1990 |
| 10010728452 | C | B | House | rental (social) | 1983-1990 |
| 10010728454 | B | B | House | rental (social) | 1976-1982 |
| 10010728455 | C | B | House | Rented (social) | 1983-1990 |
| 10010728456 | C | B | House | Rented (social) | 1991-1995 |
| 10010728457 | C | B | House | Owner-occupied | 1991-1995 |
| 10010728459 | D | C | House | Owner-occupied | 1983-1990 |
| 10010728460 | C | B | House | Rented (social) | 1991-1995 |
| 10010728461 | C | B | House | Owner-occupied | 1991-1995 |
| 10010728463 | C | B | House | Owner-occupied | 1991-1995 |
| 10010728465 | D | B | House | Owner-occupied | 1976-1982 |
| 10010728467 | C | B | House | Owner-occupied | 1991-1995 |
| 10010728468 | C | C | Flat | Owner-occupied | 1996-2002 |
| 10010728469 | E | B | House | Owner-occupied | 1976-1982 |
| 10010728470 | C | B | Maisonette | rental (private) | 1976-1982 |
| 10010728471 | C | B | House | Rented (social) | 1991-1995 |
| 10010728473 | C | B | House | Rented (social) | 1991-1995 |
| 10010728475 | C | B | House | Owner-occupied | 1991-1995 |
| 10010728476 | C | B | House | Owner-occupied | 1983-1990 |
| 10010728477 | C | B | House | Owner-occupied | 1991-1995 |
Nearby transport
Bus stops and rail stations close to Jubilee GardensNearest rail stations
Nearby schools
Schools near Jubilee Gardens where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Jubilee Gardens where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Jubilee Gardens where available| Month | Recorded incidents |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.