A wide range of spatial data has been analysed to present this overview of the BA11 2 Postcode sector. If you would like anything added, please contact us.
The BA11 2 postcode sector stands on the Somerset and Wiltshire border.
Did you know? According to the 2021 Census, the BA11 2 postcode sector is home to a bustling 10,265 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 310 postcodes already in use, this leaves 90 units available.
The largest settlement in the BA11 2 postal code is FROME followed by Buckland Dinham, and Standerwick.
The BA11 2 Postcode shares a border with BA3 5 (Coleford, Holcombe, Oakhill), BA11 1 (FROME), BA11 5 (FROME, Witham Friary, Trudoxhill), BA11 6 (Beckington, Rode), BA11 3 (FROME, Mells, Chantry), BA2 7 (Norton St. Philip, Limpley Stoke, Freshford) and BA13 4 (WESTBURY, Dilton Marsh, Bratton).
The sector is within the post town of FROME.
BA11 2 is a postcode sector within the BA11 postcode district which is within the BA Bath postcode area.
The Royal Mail delivery office for the BA11 2 postal sector is the Frome Delivery Office.
The area of the BA11 2 postcode sector is 11.11 square miles which is 28.77 square kilometres or 7,110.19 square acres.
The BA11 2 postcode sector is crossed by the A36 Major A road.
Waterways within the BA11 2 postcode sector include the River Frome, Buckland Brook, Mells River, Wheel Brook.
Explore the BA11 2 postcode sector by using our interactive map.
B | A | 1 | 1 | - | 2 | X | X |
B | A | 1 | 1 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
15:00 to 18:00 | Overcast | 14.0°C (feels like 13.0°C) | 10.00% | NNW 7 mph | |
18:00 to 21:00 | Overcast | 12.0°C (feels like 12.0°C) | 8.00% | NNE 4 mph | |
21:00 to 00:00 | Cloudy | 11.0°C (feels like 10.0°C) | 6.00% | E 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 10.0°C (feels like 9.0°C) | 7.00% | ESE 4 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | ESE 7 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 9.0°C) | 11.00% | SE 7 mph | |
09:00 to 12:00 | Overcast | 13.0°C (feels like 11.0°C) | 12.00% | SE 9 mph | |
12:00 to 15:00 | Cloudy | 16.0°C (feels like 14.0°C) | 9.00% | SE 13 mph | |
15:00 to 18:00 | Cloudy | 16.0°C (feels like 14.0°C) | 8.00% | SE 13 mph | |
18:00 to 21:00 | Cloudy | 14.0°C (feels like 12.0°C) | 14.00% | ESE 11 mph | |
21:00 to 00:00 | Light rain | 15.0°C (feels like 12.0°C) | 49.00% | SE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 15.0°C (feels like 13.0°C) | 33.00% | SE 13 mph | |
03:00 to 06:00 | Cloudy | 15.0°C (feels like 14.0°C) | 14.00% | SE 13 mph | |
06:00 to 09:00 | Cloudy | 16.0°C (feels like 14.0°C) | 15.00% | SE 13 mph | |
09:00 to 12:00 | Overcast | 17.0°C (feels like 15.0°C) | 23.00% | SSE 13 mph | |
12:00 to 15:00 | Overcast | 19.0°C (feels like 16.0°C) | 23.00% | SSE 13 mph | |
15:00 to 18:00 | Light rain | 18.0°C (feels like 16.0°C) | 47.00% | S 13 mph | |
18:00 to 21:00 | Light rain | 17.0°C (feels like 15.0°C) | 49.00% | S 11 mph | |
21:00 to 00:00 | Light rain | 16.0°C (feels like 15.0°C) | 55.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 15.0°C (feels like 14.0°C) | 37.00% | SSW 9 mph | |
03:00 to 06:00 | Overcast | 14.0°C (feels like 13.0°C) | 20.00% | SW 9 mph | |
06:00 to 09:00 | Overcast | 13.0°C (feels like 12.0°C) | 18.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 14.0°C (feels like 13.0°C) | 12.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 16.0°C (feels like 15.0°C) | 13.00% | SSW 9 mph | |
15:00 to 18:00 | Cloudy | 16.0°C (feels like 15.0°C) | 12.00% | SSW 9 mph | |
18:00 to 21:00 | Cloudy | 13.0°C (feels like 12.0°C) | 8.00% | SSW 7 mph | |
21:00 to 00:00 | Clear night | 12.0°C (feels like 11.0°C) | 5.00% | S 7 mph |
Bath Road, Frome, Somerset, BA11 2HQ
Head: Ms Emma Reynolds
Ofsted Rating: Good
Inspection: 2023-10-05 (375 days ago)
Website: Visit Frome Community College Website
Phone: 01373465353
Number of Pupils: 1283
Wyville Road, Frome, Somerset, BA11 2BN
Head: Mrs Julia Battersby
Ofsted Rating: Good
Inspection: 2018-12-05 (2140 days ago)
Website: Visit Hayesdown First School Website
Phone: 01373462718
Number of Pupils: 298
Fromefield, Frome, Somerset, BA11 2HB
Head: Mr Michael Pearce
Ofsted Rating: Requires improvement
Inspection: 2022-09-29 (746 days ago)
Website: Visit North Hill House Website
Phone: 01373466222
Number of Pupils: 50
Berkley Road, Frome, Somerset, BA11 2EF
Head: Mr Daniel Jeffries
Ofsted Rating: Good
Inspection: 2022-06-29 (838 days ago)
Website: Visit Selwood Academy Website
Phone: 01373462798
Number of Pupils: 607
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £407,785 | 59 | £457,685 | 63 | £354,006 | 70 | £319,647 | 78 |
Semi-Detached | £288,524 | 48 | £263,606 | 56 | £226,705 | 62 | £202,787 | 54 |
Terraced | £212,763 | 53 | £203,213 | 57 | £201,504 | 65 | £164,069 | 73 |
Flats | £190,988 | 4 | £163,667 | 3 | £148,477 | 11 | £118,249 | 4 |
BA11 2BN is the postcode for Hayesdown First School, Wyville Road
BA11 2EF is the postcode for Selwood Middle School, Berkley Road
BA11 2FH is the postcode for Frome Medical Centre, Frome Medical Centre, Enos Way, Frome Medical Centre, Enos Way, and Frome Community Hospital, Enos Way
BA11 2HQ is the postcode for NORTHCOTE BLOCK, Frome Community College, Bath Road, TECHNOLOGY BLOCK, Frome Community College, Bath Road, and Frome Community College, Bath Road
BA11 2SA is the postcode for Frome Leisure Centre, Princess Anne Road, and Avalon Leisure Ltd, Frome Leisure Centre
The BA11 2 Sector is within these Local Authorities |
|
---|---|
The BA11 2 Sector is within these Counties |
|
The BA11 2 Sector is within these Water Company Areas |
|