The SE19 postcode district is a postal district with a population of 27,650 and is within the SE postcode area.
The area of the SE19 postcode district is 1.75 square miles which is 4.53 square kilometres or 1,120.59 acres.
There are 3 postcode sectors within the SE19 district.
The sector has postcodes within the nation of England.
The SE19 Postcode District is covers the following regions.
Explore the SE19 postcode district by using our free interactive map.
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £914,472 | 18 | £941,000 | 13 | £922,146 | 24 | £880,454 | 23 |
Semi-Detached | £620,453 | 33 | £760,729 | 34 | £606,848 | 41 | £586,766 | 54 |
Terraced | £568,594 | 74 | £589,708 | 84 | £598,136 | 66 | £503,143 | 100 |
Flats | £395,938 | 328 | £370,507 | 322 | £353,805 | 371 | £318,514 | 443 |
Town | Type |
---|---|
Anerley | Urban Area |
Dulwich | Urban Area |
South Norwood | Urban Area |
Streatham | Urban Area |
Town | Type |
---|---|
Sydenham | Urban Area |
Thornton Heath | Urban Area |
Upper Norwood | Urban Area |
West Norwood | Urban Area |
We found 2 hotels and guest houses within the SE19 postcode area
Queens Hotel |
---|
122 Church Rd, London, london, SE19 2UG. |
View details for Queens Hotel |
Crystal Palace B&B |
---|
1 Patterson Road Upper Norwood, London, london, SE19 2LA. |
View details for Crystal Palace B&B |
Postcode Sector | Delivery Office |
---|
S | E | 1 | 9 | - | X | X | X |
S | E | 1 | 9 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions within the SE19 postcode area
Crystal Palace Museum |
---|
Museums & Art Galleries |
Museum and / or Art Gallery |
View Crystal Palace Museum on Google Maps |