RG20 Postcode District
RG20 is the Postcode District for Kingsclere, Newbury Berkshire
The RG20 postcode district is located in the RG Reading postal area, RG20 has a population of 19,902 residents according to the 2021 England and Wales Census..
The area of the district is 101.89 square miles (263.91 square kilometres or 65,212.65 acres).
A wide range of spatial data has been analysed to present this overview of RG20. If you would like anything added, please contact us.
Map of RG20
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The RG20 postcode district in the United Kingdom primarily consists of the settlement of Newbury in the county of Berkshire. Other significant settlements in this district include Ball Hill, Crockham Heath, East End, East Woodhay, Enborne, Gore End, Hamstead Marshall, Heath End, Kintbury Holt, Marsh Benham, North End, Wash Water, and West Woodhay. These settlements are located in either Hampshire or Berkshire counties. The postal town associated with the RG20 postcode district is Newbury.
There are 7 postcode sectors within the district. Here's a breakdown:
The sector RG20 0, covers Ball Hill in Hampshire.
The sector RG20 0, covers Hamstead Marshall and Enborne in Berkshire.
The sector RG20 4, covers Ecchinswell and Kingsclere and Bishops Green in Hampshire.
The sector RG20 5, covers Kingsclere in Hampshire.
The sector RG20 6, covers Compton in Berkshire.
The sector RG20 7, covers East Ilsley and Brightwalton and Chaddleworth and Peasemore and West Ilsley and Compton in Berkshire.
The sector RG20 8, covers Chieveley and Leckhampstead in Berkshire.
The sector RG20 9, covers Highclere and Burghclere and Woolton Hill in Hampshire.
The post town for this district is NEWBURY.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the West Berkshire (479 postal codes), and finally, the Basingstoke and Deane District (B) area (455 postal codes).
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Newbury | 1.77 | SE |
| Thatcham | 4.15 | ESE |
| Hungerford | 7.16 | W |
| Tadley | 9.75 | ESE |
| Wantage | 12.12 | NNW |
| Whitchurch | 13.11 | S |
| Didcot | 13.74 | NNE |
| Basingstoke | 15.44 | SE |
| Andover | 15.68 | SSW |
| Wallingford | 15.89 | NE |
| Ludgershall | 16.28 | SW |
| Marlborough | 16.40 | W |
| Reading | 16.44 | E |
| Abingdon-on-Thames | 17.59 | N |
| Tidworth | 18.35 | SW |
| Faringdon | 19.33 | NNW |
| Woodley | 19.34 | E |
| Henley-on-Thames | 20.90 | ENE |
| Swindon | 21.20 | WNW |
| Highworth | 21.37 | NW |
Postcode information
Total geographical postcodes: 961
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| Kingsclere | NEWBURY | RG20 5 | 99 |
| Woolton Hill | NEWBURY | RG20 9 | 59 |
| Highclere | NEWBURY | RG20 9 | 59 |
| Burghclere | NEWBURY | RG20 9 | 52 |
| Compton | NEWBURY | RG20 6 | 45 |
| Chieveley | NEWBURY | RG20 8 | 44 |
| East Ilsley | NEWBURY | RG20 7 | 26 |
| Ball Hill | NEWBURY | RG20 0 | 20 |
| Stockcross | NEWBURY | RG20 8 | 18 |
| Leckhampstead | NEWBURY | RG20 8 | 18 |
| Ecchinswell | NEWBURY | RG20 4 | 17 |
| Chaddleworth | NEWBURY | RG20 7 | 17 |
| Beedon | NEWBURY | RG20 8 | 17 |
| Brightwalton | NEWBURY | RG20 7 | 16 |
| Newtown | NEWBURY | RG20 9 | 16 |
| Hamstead Marshall | NEWBURY | RG20 0 | 15 |
| West Ilsley | NEWBURY | RG20 7 | 15 |
| Peasemore | NEWBURY | RG20 7 | 15 |
| Kingsclere | NEWBURY | RG20 4 | 13 |
| Bishops Green | NEWBURY | RG20 4 | 11 |
| Boxford | NEWBURY | RG20 8 | 10 |
| Wickham | NEWBURY | RG20 8 | 10 |
| Enborne | NEWBURY | RG20 0 | 9 |
| Newtown Common | NEWBURY | RG20 9 | 9 |
| Wash Water | NEWBURY | RG20 0 | 8 |
| NEWBURY | NEWBURY | RG20 0 | 8 |
| Compton | NEWBURY | RG20 7 | 8 |
| Welford | NEWBURY | RG20 8 | 8 |
| Burghclere | NEWBURY | RG20 9 | 8 |
| Ashmansworth | NEWBURY | RG20 9 | 8 |
| East End | NEWBURY | RG20 0 | 7 |
| East Woodhay | NEWBURY | RG20 0 | 7 |
| West Woodhay | NEWBURY | RG20 0 | 7 |
| Compton | NEWBURY | RG20 7 | 7 |
| Weston | NEWBURY | RG20 8 | 7 |
| North End | NEWBURY | RG20 0 | 6 |
| Brightwalton | NEWBURY | RG20 7 | 6 |
| Bagnor | NEWBURY | RG20 8 | 6 |
| Winterbourne | NEWBURY | RG20 8 | 6 |
| Woodspeen | NEWBURY | RG20 8 | 6 |
| Halfway | NEWBURY | RG20 8 | 6 |
| Newtown | NEWBURY | RG20 9 | 6 |
| Wash Water | NEWBURY | RG20 0 | 5 |
| Enborne | NEWBURY | RG20 0 | 5 |
| Winterbourne | NEWBURY | RG20 8 | 5 |
| Leckhampstead | NEWBURY | RG20 8 | 5 |
| Highclere | NEWBURY | RG20 9 | 5 |
| Old Burghclere | NEWBURY | RG20 9 | 5 |
| Heath End | NEWBURY | RG20 0 | 4 |
| Gore End | NEWBURY | RG20 0 | 4 |
| Hamstead Marshall | NEWBURY | RG20 0 | 4 |
| Adbury | NEWBURY | RG20 4 | 4 |
| Easton | NEWBURY | RG20 8 | 4 |
| Hoe Benham | NEWBURY | RG20 8 | 4 |
| East End | NEWBURY | RG20 0 | 3 |
| West Woodhay | NEWBURY | RG20 0 | 3 |
| Kintbury Holt | NEWBURY | RG20 0 | 3 |
| Crockham Heath | NEWBURY | RG20 0 | 3 |
| Wash Water | NEWBURY | RG20 0 | 3 |
| Wash Water | NEWBURY | RG20 0 | 3 |
| Kingsclere | NEWBURY | RG20 4 | 3 |
| Ecchinswell | NEWBURY | RG20 4 | 3 |
| West Ilsley | NEWBURY | RG20 7 | 3 |
| Chaddleworth | NEWBURY | RG20 7 | 3 |
| Catmore | NEWBURY | RG20 7 | 3 |
| Peasemore | NEWBURY | RG20 7 | 3 |
| Boxford | NEWBURY | RG20 8 | 3 |
| Woodspeen | NEWBURY | RG20 8 | 3 |
| Ownham | NEWBURY | RG20 8 | 3 |
| Westbrook | NEWBURY | RG20 8 | 3 |
| Wickham Heath | NEWBURY | RG20 8 | 3 |
| Marsh Benham | NEWBURY | RG20 8 | 3 |
| Elcot | NEWBURY | RG20 8 | 3 |
| Wickham Heath | NEWBURY | RG20 8 | 3 |
| Chieveley | NEWBURY | RG20 8 | 3 |
| Ecchinswell | NEWBURY | RG20 9 | 3 |
| Newtown | NEWBURY | RG20 9 | 3 |
| NEWBURY | NEWBURY | RG20 9 | 3 |
| Ashmansworth | NEWBURY | RG20 9 | 3 |
| Highclere | NEWBURY | RG20 9 | 3 |
| Kintbury Holt | NEWBURY | RG20 0 | 2 |
| Gore End | NEWBURY | RG20 0 | 2 |
| Adbury | NEWBURY | RG20 4 | 2 |
| Aldern Bridge | NEWBURY | RG20 4 | 2 |
| Bishops Green | NEWBURY | RG20 4 | 2 |
| North Sydmonton | NEWBURY | RG20 4 | 2 |
| Speen | NEWBURY | RG20 8 | 2 |
| Beedon | NEWBURY | RG20 8 | 2 |
| Beedon | NEWBURY | RG20 8 | 2 |
| Stockcross | NEWBURY | RG20 8 | 2 |
| Welford | NEWBURY | RG20 8 | 2 |
| Marsh Benham | NEWBURY | RG20 8 | 2 |
| Elcot | NEWBURY | RG20 8 | 2 |
| Beedon Common | NEWBURY | RG20 8 | 2 |
| North Sydmonton | NEWBURY | RG20 9 | 2 |
| Newtown Common | NEWBURY | RG20 9 | 2 |
| Bishops Green | NEWBURY | RG20 9 | 2 |
| Old Burghclere | NEWBURY | RG20 9 | 2 |
| Crux Easton | NEWBURY | RG20 9 | 2 |
| North End | NEWBURY | RG20 0 | 1 |
| Heath End | NEWBURY | RG20 0 | 1 |
| Enborne | NEWBURY | RG20 0 | 1 |
| NEWBURY | NEWBURY | RG20 0 | 1 |
| Marsh Benham | NEWBURY | RG20 0 | 1 |
| Marsh Benham | NEWBURY | RG20 0 | 1 |
| East Woodhay | NEWBURY | RG20 0 | 1 |
| Wash Water | NEWBURY | RG20 0 | 1 |
| NEWBURY | NEWBURY | RG20 0 | 1 |
| NEWBURY | NEWBURY | RG20 0 | 1 |
| North Sydmonton | NEWBURY | RG20 4 | 1 |
| NEWBURY | NEWBURY | RG20 4 | 1 |
| Kingsclere | NEWBURY | RG20 5 | 1 |
| Compton | NEWBURY | RG20 6 | 1 |
| East Ilsley | NEWBURY | RG20 7 | 1 |
| NEWBURY | NEWBURY | RG20 7 | 1 |
| Catmore | NEWBURY | RG20 7 | 1 |
| NEWBURY | NEWBURY | RG20 7 | 1 |
| Honey Bottom | NEWBURY | RG20 8 | 1 |
| Hunts Green | NEWBURY | RG20 8 | 1 |
| Hunts Green | NEWBURY | RG20 8 | 1 |
| Speen | NEWBURY | RG20 8 | 1 |
| Hoe Benham | NEWBURY | RG20 8 | 1 |
| NEWBURY | NEWBURY | RG20 8 | 1 |
| Halfway | NEWBURY | RG20 8 | 1 |
| Wickham | NEWBURY | RG20 8 | 1 |
| Chieveley | NEWBURY | RG20 8 | 1 |
| Beedon | NEWBURY | RG20 8 | 1 |
| Chieveley | NEWBURY | RG20 8 | 1 |
| Newtown | NEWBURY | RG20 9 | 1 |
| Wash Water | NEWBURY | RG20 9 | 1 |
| Newtown | NEWBURY | RG20 9 | 1 |
| Highclere | NEWBURY | RG20 9 | 1 |
| Crux Easton | NEWBURY | RG20 9 | 1 |
| Highclere | NEWBURY | RG20 9 | 1 |
| Woolton Hill | NEWBURY | RG20 9 | 1 |
Street list for RG20
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| GREEN LANE | 144 |
| WOODLANDS | 48 |
| LIMES AVENUE | 43 |
| ASH ROAD | 29 |
| NEWBURY ROAD A339 | 28 |
| NEWBURY ROAD A339 | 28 |
| COPNOR CLOSE | 28 |
| OSPREY CLOSE | 27 |
| HEATHLANDS | 27 |
| GORDON CRESCENT | 23 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 818 |
| Criminal damage and arson | 292 |
| Burglary | 223 |
| Vehicle crime | 217 |
| Public order | 168 |
| Other theft | 149 |
| Other crime | 56 |
| Drugs | 40 |
| Possession of weapons | 18 |
| Shoplifting | 16 |
| Theft from the person | 9 |
| Anti-social behaviour | 6 |
| Bicycle theft | 5 |
| Robbery | 3 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| GEORGE STREET | NEWBURY | KINGSCLERE | 8 | RG20 5NQ | View map |
| SWAN STREET | NEWBURY | KINGSCLERE | 8 | RG20 5PP | View map |
Schools in the district
St Martin's East Woodhay Church of England (Aided) Primary School
Phase: Primary
Address:
East End , Newbury
Postcode: RG20 0AF
Headteacher: Mrs Katy Bartlett (Headteacher)
Ofsted rating: Good
Enborne C.E. Primary School
Phase: Primary
Address:
Enborne , Newbury
Postcode: RG20 0JU
Headteacher: Mr Tristan Whiteman (Headteacher)
Ofsted rating: Outstanding
Ecchinswell and Sydmonton Church of England Primary School
Phase: Primary
Address:
Ecchinswell , Newbury
Postcode: RG20 4UA
Headteacher: Miss Sharon Pole (Headteacher)
Ofsted rating: Good
Kingsclere Church of England Primary School
Phase: Primary
Address:
Ash Grove , Kingsclere , Newbury
Postcode: RG20 5RE
Headteacher: Mrs Joanna Messenger (Headteacher)
Ofsted rating: Good
The Downs School
Phase: Secondary
Address:
Manor Crescent , Compton , Newbury
Postcode: RG20 6AD
Headteacher: Mr Chris Prosser (Headteacher)
Ofsted rating: Outstanding
Compton C.E. Primary School
Phase: Primary
Address:
School Road , Compton , Newbury
Postcode: RG20 6QU
Headteacher: Miss Melissa Cliffe (Director of Primaries)
Ofsted rating: Outstanding
Brightwalton C.E. Aided Primary School
Phase: Primary
Address:
Common Lane , Brightwalton , Newbury
Postcode: RG20 7BN
Headteacher: Mrs Sara Slade (Headteacher)
Ofsted rating: Good
Chaddleworth St Andrew's C.E. Primary School
Phase: Primary
Address:
Chaddleworth , Newbury
Postcode: RG20 7DT
Headteacher: Mrs Alison Stephenson (Headteacher)
Ofsted rating: Good
The Ilsleys Primary School
Phase: Primary
Address:
Church Hill , Newbury
Postcode: RG20 7LP
Headteacher: Miss Kate House (Headteacher)
Ofsted rating: Good
Welford and Wickham C.E. Primary School
Phase: Primary
Address:
Welford Road , Newbury
Postcode: RG20 8HL
Headteacher: Mrs Joanna Lagares (Executive Headteacher)
Ofsted rating: Good
New Barn School
Phase: Not applicable
Address:
Welford , Newbury , Berkshire
Postcode: RG20 8HZ
Headteacher: Mrs Lucinda Stonell
Ofsted rating: Good
Stockcross C.E. School
Phase: Primary
Address:
Chapel Road , Stockcross , Newbury
Postcode: RG20 8LD
Headteacher: Mrs Joanna Lagares (Executive Headteacher)
Ofsted rating: Good
Beedon C.E. (Controlled) Primary School
Phase: Primary
Address:
Stanmore Road , Beedon , Newbury
Postcode: RG20 8SL
Headteacher: Miss Melissa Cliffe (Acting Headteacher)
Ofsted rating: Good
Chieveley Primary School
Phase: Primary
Address:
School Road , Chieveley , Newbury
Postcode: RG20 8TY
Headteacher: Mr Angus Marriott (Headteacher)
Ofsted rating: Good
Highwood Copse Primary School
Phase: Primary
Address:
Highwood Copse Way , Newbury
Postcode: RG20 9BS
Headteacher: Miss Serraphina Robinson
Ofsted rating: Good
The Clere School
Phase: Secondary
Address:
Earlstone Common , Burghclere , Newbury
Postcode: RG20 9HP
Headteacher: Mr Robin Milner (Headteacher)
Ofsted rating: Good
Burghclere Primary School
Phase: Primary
Address:
Church Lane , Newbury
Postcode: RG20 9HT
Headteacher: Mrs Beulah Letchford (Headteacher)
Ofsted rating: Requires improvement
St Michael's School
Phase: Not applicable
Address:
Harts Lane , Burghclere , Newbury
Postcode: RG20 9JW
Headteacher: Father John Brucciani (Headteacher)
Ofsted rating: Good
Woolton Hill Junior School
Phase: Primary
Address:
Woolton Hill , Newbury
Postcode: RG20 9XE
Headteacher: Mr Paul Davies (Headteacher)
Ofsted rating: Good
St Thomas' Church of England Infant School, Woolton Hill
Phase: Primary
Address:
Woolton Hill , Newbury
Postcode: RG20 9XF
Headteacher: Mr Paul Davies (Headteacher)
Ofsted rating: Good
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Kingsclere Health Centre Dental | DENTAL SURGERY, NORTH STREET, KINGSCLERE, NEWBURY, BERKSHIRE, RG20 5QX | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Dr. N. Yates | THE SURGERY, TRADE STREET, WOOLTON HILL, NEWBURY, BERKSHIRE, RG20 9UL | BRANCH SURGERY | Call 01635 253324 |
| 2 | Dr. Lowenthal | THE DOWNLAND PRACTICE, HIGH STREET, COMPTON, NEWBURY, BERKSHIRE, RG20 6NJ | BRANCH SURGERY | Call 01635 578813 |
| 3 | Watership Down Health | KINGSCLERE HEALTH CENTRE, NORTH STREET, KINGSCLERE, NEWBURY, BERKSHIRE, RG20 5QX | GP PRACTICE | Call 03330 341033 |
| 4 | The Downland Practice | EAST LANE, CHIEVELEY, NEWBURY, BERKSHIRE, RG20 8UY | GP PRACTICE | Call 01635 248251 |
| 5 | Woolton Hill Surgery - Covid Local Vaccination Service | TRADE STREET, WOOLTON HILL, NEWBURY, RG20 9UL | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £875,448 | 113 | £871,712 | 117 | £923,989 | 92 | £934,775 | 121 |
| Semi-detached | £628,622 | 42 | £426,388 | 58 | £459,269 | 38 | £472,130 | 54 |
| Terraced | £369,840 | 35 | £371,737 | 38 | £406,190 | 29 | £365,009 | 41 |
| Flats | £227,571 | 7 | £231,813 | 8 | £197,416 | 11 | £226,139 | 18 |
Transport and connectivity
Stations in the district
No stations found in this postcode district.
Accessible motorway junctions
M4 J13
Average Driving Time from within the district: 10.23
Average Driving Distance: 7.97
Number of Postcodes that can access the Motorway Junction: 928
M4 J14
Average Driving Time from within the district: 13.77
Average Driving Distance: 10.79
Number of Postcodes that can access the Motorway Junction: 801
M3 J6
Average Driving Time from within the district: 17.99
Average Driving Distance: 14.60
Number of Postcodes that can access the Motorway Junction: 290
M4 J12
Average Driving Time from within the district: 19.20
Average Driving Distance: 16.40
Number of Postcodes that can access the Motorway Junction: 784
M3 J7
Average Driving Time from within the district: 21.91
Average Driving Distance: 17.51
Number of Postcodes that can access the Motorway Junction: 600
M4 J15
Average Driving Time from within the district: 22.05
Average Driving Distance: 19.43
Number of Postcodes that can access the Motorway Junction: 233
M4 J16
Average Driving Time from within the district: 22.75
Average Driving Distance: 21.76
Number of Postcodes that can access the Motorway Junction: 19
M4 J11
Average Driving Time from within the district: 23.27
Average Driving Distance: 20.01
Number of Postcodes that can access the Motorway Junction: 290
M40 J8A
Average Driving Time from within the district: 28.88
Average Driving Distance: 25.76
Number of Postcodes that can access the Motorway Junction: 15
M40 J6
Average Driving Time from within the district: 34.65
Average Driving Distance: 21.75
Number of Postcodes that can access the Motorway Junction: 59
M40 J7
Average Driving Time from within the district: 38.35
Average Driving Distance: 28.52
Number of Postcodes that can access the Motorway Junction: 3
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| RG20 0 | Newbury Delivery Office |
| RG20 4 | Newbury Delivery Office |
| RG20 5 | Newbury Delivery Office |
| RG20 5 | Kingsclere Scale Payment Delivery Office |
| RG20 6 | Newbury Delivery Office |
| RG20 6 | Compton Scale Payment Delivery Office |
| RG20 7 | Newbury Delivery Office |
| RG20 7 | Compton Scale Payment Delivery Office |
| RG20 8 | Newbury Delivery Office |
| RG20 9 | Newbury Delivery Office |
Postcode format
| R | G | 2 | 0 | - | X | X | X |
| R | G | 2 | 0 | Space | Numeric | Letter | Letter |
Tourist attractions
We found 1 visitor attractions in or around this district.
| Name | Category | Detail | Map |
|---|---|---|---|
| Sandham Memorial Chapel | Places of Worship | Place of Worship (still in use) | View map |
Administrative and boundary notes
The largest settlement in the RG20 postal code is Kingsclere followed by Woolton Hill, and Compton.
The RG20 Postcode shares a border with OX11 (DIDCOT, Harwell, Blewbury), RG14 (NEWBURY, Speen, Shaw), RG17 (HUNGERFORD, Lambourn, Kintbury), RG18 (THATCHAM, Hermitage, Cold Ash), RG19 (THATCHAM, Greenham, Headley), OX12 (WANTAGE, Grove, East Challow), RG28 (WHITCHURCH, Hurstbourne Priors, Laverstoke), SP11 (ANDOVER, Ludgershall, Picket Piece), RG25 (Overton, North Waltham, Upton Grey) and RG26 (TADLEY, Bramley, Baughurst).
Maps and visuals
Weather
Weather Forecast for Newbury
Powered by Met Office DataPoint under the Open Government Licence.