The GU32 postcode district is a postal district located in the GU Guildford postcode area with a population of 12,266 residents according to the 2021 England and Wales Census.
The area of the GU32 postcode district is 34.02 square miles which is 88.11 square kilometres or 21,772.84 acres.
Currently, the GU32 district has about 555 postcode units spread across 3 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 1,200 postcodes. With 555 postcodes already in use, this leaves 645 units available.
The largest settlement in the GU32 postal code is PETERSFIELD followed by East Meon, and West Meon.
The GU32 Postcode shares a border with SO32 (Bishops Waltham, Botley, Swanmore), GU33 (LISS, Greatham, Hill Brow), GU34 (ALTON, Four Marks, Medstead), SO24 (ALRESFORD, Ropley, Cheriton), GU31 (PETERSFIELD, Rogate, South Harting) and PO8 (WATERLOOVILLE, Clanfield, Horndean).
The primary settlement in the GU32 postcode district is Petersfield, located in Hampshire, England. Other significant settlements in this area include East Meon, Froxfield, Langrish, Priors Dean, Ramsdean, Steep, Stroud, and West Meon. The postal town for this district is Petersfield.
For the district GU32, we have data on 4 postcode sectors. Here's a breakdown: The sector GU32 1, covers East Meon and West Meon and Froxfield in Hampshire. The sector GU32 2, covers Petersfield and Steep in Hampshire. The sector GU32 3, covers Petersfield in Hampshire. The sector GU32 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
Explore the GU32 postcode district by using our free interactive map.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the GU32 District: the district mostly encompasses the East Hampshire District (515 postcodes), and finally, the Winchester District (B) area (46 postcodes).
Date | Price | Address |
---|---|---|
24/10/2023 | £925,000 | Ridge Common Lane, Steep, Petersfield, GU32 1AW |
22/09/2023 | £500,000 | Chapel Street, East Meon, Petersfield, GU32 1NR |
11/09/2023 | £515,000 | Barham Road, Petersfield, GU32 3EX |
08/09/2023 | £205,500 | Park Road, Petersfield, GU32 3DL |
07/09/2023 | £1,000,000 | The Cross, East Meon, Petersfield, GU32 1NN |
29/08/2023 | £440,000 | Borough Road, Petersfield, GU32 3LF |
25/08/2023 | £285,000 | Kings Road, Petersfield, GU32 3QY |
23/08/2023 | £670,000 | Trooper Bottom, Froxfield, Petersfield, GU32 1BH |
16/08/2023 | £570,000 | North Road, Petersfield, GU32 2AX |
15/08/2023 | £655,000 | Finchmead Lane, Petersfield, GU32 3PF |
Press Button to Show Forecast for East Meon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Light rain | 7.0°C (feels like 3.0°C) | 61.00% | SSE 18 mph |
12:00 to 15:00 | ![]() | Heavy rain | 7.0°C (feels like 3.0°C) | 87.00% | SSE 18 mph |
15:00 to 18:00 | ![]() | Heavy rain | 7.0°C (feels like 2.0°C) | 97.00% | SSE 18 mph |
18:00 to 21:00 | ![]() | Heavy rain | 7.0°C (feels like 3.0°C) | 97.00% | SSE 16 mph |
21:00 to 00:00 | ![]() | Drizzle | 8.0°C (feels like 6.0°C) | 50.00% | S 9 mph |
Press Button to Show Forecast for East Meon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 8.0°C (feels like 7.0°C) | 8.00% | SW 7 mph |
03:00 to 06:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 12.00% | SW 7 mph |
06:00 to 09:00 | ![]() | Clear night | 7.0°C (feels like 5.0°C) | 5.00% | SW 7 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 4.00% | SW 11 mph |
12:00 to 15:00 | ![]() | Cloudy | 10.0°C (feels like 7.0°C) | 10.00% | SW 13 mph |
15:00 to 18:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 15.00% | SW 13 mph |
18:00 to 21:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 15.00% | SW 13 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 8.0°C (feels like 5.0°C) | 6.00% | SW 13 mph |
Press Button to Show Forecast for East Meon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 7.00% | SW 11 mph |
03:00 to 06:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 20.00% | SSW 11 mph |
06:00 to 09:00 | ![]() | Heavy rain | 9.0°C (feels like 6.0°C) | 82.00% | SSW 16 mph |
09:00 to 12:00 | ![]() | Heavy rain | 10.0°C (feels like 7.0°C) | 92.00% | S 18 mph |
12:00 to 15:00 | ![]() | Heavy rain | 12.0°C (feels like 9.0°C) | 86.00% | WSW 16 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 12.00% | W 18 mph |
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 5.0°C) | 7.00% | W 18 mph |
21:00 to 00:00 | ![]() | Clear night | 8.0°C (feels like 4.0°C) | 4.00% | W 16 mph |
Press Button to Show Forecast for East Meon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 8.0°C (feels like 4.0°C) | 1.00% | WSW 16 mph |
03:00 to 06:00 | ![]() | Clear night | 8.0°C (feels like 4.0°C) | 1.00% | WSW 13 mph |
06:00 to 09:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 6.00% | SW 13 mph |
09:00 to 12:00 | ![]() | Cloudy | 9.0°C (feels like 6.0°C) | 20.00% | SSW 13 mph |
12:00 to 15:00 | ![]() | Light rain | 11.0°C (feels like 8.0°C) | 56.00% | SW 18 mph |
15:00 to 18:00 | ![]() | Light rain shower (day) | 11.0°C (feels like 8.0°C) | 36.00% | SW 16 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 11.0°C (feels like 8.0°C) | 12.00% | WSW 16 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 10.0°C (feels like 7.0°C) | 13.00% | WSW 16 mph |
Press Button to Show Forecast for East Meon
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 9.0°C (feels like 6.0°C) | 8.00% | WSW 16 mph |
03:00 to 06:00 | ![]() | Clear night | 9.0°C (feels like 6.0°C) | 6.00% | WSW 13 mph |
06:00 to 09:00 | ![]() | Clear night | 9.0°C (feels like 6.0°C) | 8.00% | WSW 13 mph |
09:00 to 12:00 | ![]() | Sunny day | 9.0°C (feels like 6.0°C) | 10.00% | WSW 13 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 11.0°C (feels like 8.0°C) | 12.00% | WSW 13 mph |
15:00 to 18:00 | ![]() | Cloudy | 10.0°C (feels like 8.0°C) | 17.00% | SW 11 mph |
18:00 to 21:00 | ![]() | Light rain shower (night) | 10.0°C (feels like 7.0°C) | 36.00% | SW 13 mph |
21:00 to 00:00 | ![]() | Light rain shower (night) | 10.0°C (feels like 7.0°C) | 38.00% | SW 13 mph |
The GU32 postcode district is located in Petersfield. It is situated near the towns of Liss to the North East (approximately 5.6 miles away), Waterlooville to the South (approximately 7.1 miles away), Alresford to the North West (approximately 9.3 miles away), and Alton to the North (approximately 9.9 miles away). In addition, the distance from Petersfield to the center of London is approximately 51.4 miles.
The district is within the post town of PETERSFIELD.
The sector has postcodes within the nation of England.
The GU32 Postcode District is in the Central Hampshire region of Hampshire and Isle of Wight within the South East (England).
Postcode Sector | Delivery Office |
---|---|
GU32 1 | Petersfield Delivery Office |
GU32 2 | Petersfield Delivery Office |
GU32 3 | Petersfield Delivery Office |
G | U | 3 | 2 | - | X | X | X |
G | U | 3 | 2 | Space | Numeric | Letter | Letter |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£1 | £1 | £1 | |
1 | £850 | £850 | £850 |
2 | £855 | £1,395 | £1,125 |
3 | £1,400 | £3,950 | £2,250 |
4 | £1,900 | £2,100 | £2,000 |
5 | £2,700 | £5,500 | £4,050 |
6 | £6,950 | £6,950 | £6,950 |
7 | £6,950 | £6,950 | £6,950 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£80,000 | £125,000 | £102,500 | |
1 | £117,950 | £11,000,000 | £773,158 |
2 | £170,000 | £725,000 | £340,998 |
3 | £249,950 | £1,000,000 | £594,720 |
4 | £490,000 | £3,950,000 | £954,783 |
5 | £810,000 | £1,750,000 | £1,172,857 |
7 | £2,000,000 | £3,500,000 | £2,916,667 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Petersfield | Homes Estate Agents | 18 College Street, Petersfield, GU31 4AD | 01730 776636 | 28 |
![]() | Petersfield | Bourne | 2 Swan Street, Petersfield, Hampshire, GU32 3AD | 01730 771443 | 13 |
![]() | Petersfield | Williams of Petersfield | 6-8 College Street, Petersfield, GU31 4AD | 01730 771281 | 12 |
![]() | Petersfield | Henry Adams | 24 Lavant Street, Petersfield, GU32 3EW | 01730 778582 | 10 |
![]() | Petersfield | Jacobs & Hunt Estate Agents | 26 Lavant Street Petersfield GU32 3EF | 01730 771354 | 10 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £692,114 | 59 | £635,973 | 68 | £743,553 | 53 | £654,415 | 47 |
Semi-Detached | £470,627 | 50 | £426,245 | 55 | £408,536 | 42 | £427,420 | 41 |
Terraced | £370,732 | 44 | £340,790 | 49 | £321,072 | 54 | £295,790 | 47 |
Flats | £192,095 | 38 | £194,213 | 41 | £197,438 | 44 | £180,177 | 66 |
We found 13 hotels and guest houses within the GU32 postcode area
The Turkey House at Ashford Farm, Ashford Lane, Steep, Petersfield, petersfield, GU32 1AA.
View detailsChurch Street, East Meon, Hampshire, privett, GU32 1NH.
View details